Room and Meal Plan Rates
2022-23 room and meal plan rates
Residence hall rooms | Year | Semester |
---|---|---|
Double, triple, quad | $5,150 | $2,575 |
Single | $6,220 | $3,110 |
Apartment-style residence hall* | Year | Semester |
---|---|---|
Studio | $9,450 | $4,725 |
Two bedroom | $9,040 | $4,520 |
Three bedroom | $8,480 | $4,240 |
Four bedroom | $7,980 | $3,990 |
Two bedroom/four people | $6,480 | $3,240 |
Meal plans | Year | Semester |
---|---|---|
Residence Hall Meal Plan | $6,063 | $3,031.50 |
75 block meal plan** | $4,484 | $2,242 |
Mandatory commuter declining balance | $200 | $100 |
Students living in residence halls are required to have the Residence Hall Meal Plan through Dining Services. Contact Residential Life at 651-523-2061 for more information.
*Apartment rates quoted are for nine month leases.
**Available to third year, fourth year, graduate, and law residents only.
2021-22 room and meal plan rates
Residence hall rooms | Year | Semester |
---|---|---|
Double, triple, quad | $5,150 | $2,575 |
Single | $6,220 | $3,110 |
Apartment-style residence hall* | Year | Semester |
---|---|---|
Studio | $9,450 | $4,725 |
Two bedroom | $9,040 | $4,520 |
Three bedroom | $8,480 | $4,240 |
Four bedroom | $7,980 | $3,990 |
Two bedroom/four people | $6,480 | $3,240 |
Meal plans | Year | Semester |
---|---|---|
Residence Hall Meal Plans | $5,830 | $2,915 |
75 block meal plan** | $4,312 | $2,156 |
Mandatory commuter declining balance | $200 | $100 |
**Available to third year, fourth year, graduate, and law residents only.