Undergraduate Tuition and Fees
Office of Student Accounts
2023-2024 full-time student tuition and fees
Full-time student tuition
Frequency | Cost |
---|---|
Per year | $47,134 |
Per semester | $23,567 |
Full-time status is 12-18 credits per semester. Students taking 19-20 credits will be charged the per semester tuition rate plus $1,423 for each credit over 18.
Full-time fees (per year)
Type | Fee |
---|---|
Student activity fee (estimated) | $381 |
Health services fee | $282 |
Facilities fee | $141 |
Technology fee | $360 |
Book rental fee | $720 |
Health insurance (estimated, optional) | $2,543 |
International student fee (as applicable) | $350 |
New student fee | $250 |
Commuter student declining balance meal plan | $200 |
Course fees (where applicable) | Vary by course |
edTPA (Teacher Performance Assessment) Fee (student teaching only) | $350 |
See the undergraduate academic calendar for details.
2023-2024 part-time student tuition (per credit) and fees (per year)
Type | Cost |
---|---|
Tuition (per credit) | $1,525 |
Student activity fee (estimated) | $381 |
Health services fee | $209 |
Facilities fee | $85 |
Technology fee | $216 |
Book rental fee | $450 |
Health insurance (estimated, optional) |
$2,543 |
International student fee | $350 |
New student fee | $250 |
Commuter student declining balance meal plan | $200 |
Course fees (where applicable) | Vary by course |
edTPA (Teacher Performance Assessment) fee (student teaching only) | $350 |
2023-2024 tuition and fees for J-term, May term, and summer terms
Type | Cost |
---|---|
Tuition (per credit) | $698 |
Book rental fee | $65 |
Course fees (where applicable) | Vary by course |
2022–23 full-time student tuition and fees
Full-time student tuition
Frequency | Cost |
---|---|
Per year | $45,540 |
Per semester | $22,770 |
Full-time status is 12-18 credits per semester. Students taking 19-20 credits will be charged the per semester tuition rate plus $1,423 for each credit over 18.
Full-time fees (per year)
Type | Fee |
---|---|
Student activity fee | $381 |
Health services fee | $256 |
Facilities fee | $128 |
Technology fee | $338 |
Book rental fee | $720 |
Health insurance (optional) | $2,543 |
International student fee (as applicable) | $330 |
New student fee | $225 |
Commuter student declining balance meal plan | $200 |
Course fees (where applicable) | Vary by course |
edTPA (Teacher Performance Assessment) Fee (student teaching only) | $350 |
See the academic calendar for details.
2022-23 part-time student tuition (per credit) and fees (per year)
Type | Cost |
---|---|
Tuition (per credit) | $1,423 |
Student activity fee | $381 |
Health services fee | $199 |
Facilities fee | $77 |
Technology fee | $197 |
Book rental fee | $450 |
Health insurance (optional) |
$2,543 |
International student fee | $330 |
New student fee | $225 |
Commuter student declining balance meal plan | $200 |
Course fees (where applicable) | Vary by course |
edTPA (Teacher Performance Assessment) fee (student teaching only) | $350 |
2022-23 J-term, May term, and Summer terms tuition and fees
Type | Cost |
---|---|
Tuition (per credit) | $674 |
Book rental fee (per term) | $65 |
Course fees (where applicable) | Vary by course |