Undergraduate Tuition and Fees
Office of Student Accounts
2023-2024 full-time student tuition and fees
Full-time student tuition
Frequency | Cost |
---|---|
Per year | $47,134 |
Per semester | $23,567 |
Full-time status is 12-18 credits per semester. Students taking 19-20 credits will be charged the per semester tuition rate plus $1,423 for each credit over 18.
Full-time fees (per year)
Type | Fee |
---|---|
Student activity fee (estimated) | $394 |
Health services fee | $282 |
Facilities fee | $141 |
Technology fee | $360 |
Book rental fee | $720 |
Health insurance (estimated, optional) | $2,617 |
International student fee (as applicable) | $350 |
New student fee | $250 |
Commuter student declining balance meal plan | $200 |
Course fees (where applicable) | Vary by course |
edTPA (Teacher Performance Assessment) Fee (student teaching only) | $350 |
See the undergraduate academic calendar for details.
2023-2024 part-time student tuition (per credit) and fees (per year)
Type | Cost |
---|---|
Tuition (per credit) | $1,525 |
Student activity fee (estimated) | $394 |
Health services fee | $209 |
Facilities fee | $85 |
Technology fee | $216 |
Book rental fee | $450 |
Health insurance (estimated, optional) |
$2,617 |
International student fee | $350 |
New student fee | $250 |
Commuter student declining balance meal plan | $200 |
Course fees (where applicable) | Vary by course |
edTPA (Teacher Performance Assessment) fee (student teaching only) | $350 |
2023-2024 tuition and fees for J-term, May term, and summer terms
Type | Cost |
---|---|
Tuition (per credit) | $698 |
Book rental fee | $65 |
Course fees (where applicable) | Vary by course |