Undergraduate Tuition and Fees
Office of Student Accounts
What does it cost to attend Hamline?
Your cost to attend Hamline is determined by many factors. Many students receive gift aid (scholarships and grants that reduce your expenses, which you don’t have to pay back).
A great education at a great price
Generous scholarships
of first-time, full-time, on-campus undergraduate students receive Hamline grants and scholarships
Accessible tuition
was the average net price (tuition, fees, housing, and food) for first-time, full-time undergraduate students in 2023-2024
2026-2027 tuition and fees
| Full-time tuition | $52,562 per year |
| Student activity fee (required) | $570 per year |
| Health services fee (required) | $330 per year |
| Facilities fee (required) | $166 per year |
| Technology fee (required) | $416 per year |
| Book rental fee | $740 per year |
| Health insurance (estimate, required unless otherwise insured) | $2,500 per year |
| International student fee (where applicable) | $1,200 per year |
| New student fee (where applicable) | $340 |
| Declining Balance Meal Plan (required for commuter students) | $400 |
| Course fees (where applicable) | Varies by course |
| edTPA (Teacher Performance Assessment) fee (where applicable) | TBD |
| Cost/credit over 18 credits | $1,700 |
| Part-time tuition | $1,700 per credit |
| Student activity fee (required) | $570 per year |
| Health services fee (required) | $242 per year |
| Facilities fee (required) | $100 per year |
| Technology fee (required) | $260 per year |
| Book rental fee | $460 per year |
| Health insurance (estimate, required unless otherwise insured) | $2,500 per year |
| International student fee (if applicable) | $1,200 per year |
| New student fee | $340 |
| Commuter student declining balance meal plan | $400 |
| Course fees, where applicable | Varies by course |
| edTPA (Teacher Performance Assessment fee — where applicable) | TBD |
| Tuition | $850 per credit |
| Book rental fee | $80 per term |
| Course fees | Varies by course |
2025-2026 tuition and fees
| Full-time tuition | $50,613 per year |
| Student activity fee | $530 per year |
| Health services fee | $310 per year |
| Facilities fee | $156 per year |
| Technology fee | $390 per year |
| Book rental fee | $740 per year |
| Health insurance (required unless otherwise insured) | $2,119 per year |
| International student fee (if applicable) | $500 per semester |
| New student fee (if applicable) | $320 per year |
| Commuter student declining balance meal plan | $400 per year |
| Course fees, where applicable | Varies by course |
| edTPA (Teacher Performance Assessment) fee (estimated, student teaching only) | $350 per year |
Full-time status is 12-18 credits per semester. Students will be charged an additional $1,637 for each credit over 18.
| Part-time tuition | $1,637 per credit |
| Student activity fee | $530 per year |
| Health services fee | $228 per year |
| Facilities fee | $94 per year |
| Technology fee | $245 per year |
| Book rental fee | $460 per year |
| Health insurance (required unless otherwise insured) | $2,119 per year |
| International student fee (if applicable) | $500 per semester |
| New student fee | $320 per year |
| Commuter student declining balance meal plan | $400 per year |
| Course fees, where applicable | Varies by course |
| edTPA (Teacher Performance Assessment (estimated, student teaching only) | $350 per year |
| Tuition | $818 per credit |
| Book rental fee | $80 per term |
| Course fees (where applicable) | Varies by course |
How we help make Hamline affordable
When you invest in a degree from Hamline, you benefit from a prestigious degree from Minnesota's first university. We work hard to ensure our tuition, accompanied by scholarships, grants, and other financial aid, is a worthwhile investment for all students.
Calculate your costs
To help you estimate how much your tuition may be, you can use the Net Price Calculator. This calculator approximates what a new undergraduate student can expect to pay to attend Hamline University. It is not intended for use by continuing, graduate, international, or part-time students, who should contact the Financial Aid Office for more information.
Living on campus is a great way to make connections, get support, and build independent living skills. You'll find built-in study groups, friendships to last a lifetime, and a cost-effective housing and food option.