Phys 1130, 2009 SS2 CRN 53282 (Lab CRN 53283)                       Test Distribution  
  FOUR TESTS   Subtotal FIVE LABORATORIES   Subtotal Project Pts %     T1 T2 T3 T4
470 81 76 80 79 316 79.0% 39.5 31 10 29 40 150 89.5% 87 552.5 82.8% B   94 96 92 85
1986 94 96 72 92 354 88.5% 44 28 8 27 40 147 88.0% 96 597 89.5% A   94 85 80 75
1989 80 82 58 77 297 74.3% 45.5 29 10 29.5 41 155 92.8% 93 545 81.7% B   83 82 74 72
2384 79 67 74 61 281 70.3% 40 30.5 9 24.5 39.5 144 85.9% 90 514.5 77.1% B-   80 76 72 70
6561 81 69 74 64 288 72.0% 47.5 28 10 24 37 147 87.7% 83 517.5 77.6% B-   81 69 58 57
9586 94 85 92 82 353 88.3% 46.5 33 10 29 37 156 93.1% 96 604.5 90.6% A   81 45   54
                                             
actual points: 100 100 100 100 400 100.0% 50 35 10 30 42 167 100.0% 100 667 100.0%   Average: 86 76 75 69
target points: 100 100 100 100 400   50 35 10 30 42 167   100 667     Median: 82 79 74 71