SUMMARY OF ALL POINTS: UNWEIGHTED PERCENTAGE 250 500 100 150   Completed points
secret   216 363 0 0 579 100.0%
number % Lab  Quiz Project Final Sum %
1 78.8% 185 271.5     456.5 78.8%
3 61.6% 106 251     356.5 61.6%
11 80.5% 193 273     466 80.5%
13 56.3% 135 191.5     326 56.3%
14 86.4% 207 294     500.5 86.4%
17 63.6% 148 220.5     368.5 63.6%
50 85.1% 192 300.5     492.5 85.1%
111 85.3% 163 331.5     494 85.3%
175 67.7% 162 230.5     392 67.7%
323 86.4% 193 308     500.5 86.4%
333 85.2% 184 309.5     493.5 85.2%
613 71.9% 188 229     416.5 71.9%
683 96.0% 205 351.5     556 96.0%
718 79.6% 185 276     461 79.6%
811 75.1% 121 314.5     435 75.1%
856 81.4% 191 281     471.5 81.4%
918 82.8% 186 293.5     479.5 82.8%
948 86.4% 203 297.5     500 86.4%
979 81.0% 187 282     469 81.0%
1111 72.5% 136 284     420 72.5%
1217 83.9% 186 300.5     486 83.9%
1554 91.1% 204 323.5     527.5 91.1%
1734 67.0% 163 225.5     388 67.0%
1828 70.0% 157 249     405.5 70.0%
2207 70.9% 153 257.5     410.5 70.9%
2222 63.6% 93 275.5     368 63.6%
2244 85.6% 193 302.5     495.5 85.6%
2626 77.1% 186 261     446.5 77.1%
2631 66.6% 165 221     385.5 66.6%
2702 67.0% 180 208.5     388 67.0%
2755 67.3% 184 206     389.5 67.3%
3333 87.0% 199 305     503.5 87.0%
3739 77.7% 159 291.5     450 77.7%
3882 74.7% 175 258     432.5 74.7%
4201 83.3% 193 289.5     482.5 83.3%
4348 89.8% 193 327     520 89.8%
4444 64.5% 143 231     373.5 64.5%
4916 88.3% 191 321     511.5 88.3%
4988 91.8% 186 346     531.5 91.8%
5141 91.0% 195 332     527 91.0%
5180 81.6% 174 298.5     472.5 81.6%
5375 71.9% 199 218     416.5 71.9%
5555 84.5% 193 297     489.5 84.5%
6666 78.0% 184 268     451.5 78.0%
6696 84.9% 189 303     491.5 84.9%
6856 77.2% 197 250.5     447 77.2%
7766 83.3% 166 316.5     482.5 83.3%
7777 38.0% 92 128.5     220 38.0%
8712 72.6% 188 232.5     420.5 72.6%
8831 93.4% 208 333.5     541 93.4%
8888 70.6% 148 261     408.5 70.6%
9113 65.4% 171 207.5     378.5 65.4%
9329 82.4% 178 299.5     477 82.4%
9541 94.6% 206 342     548 94.6%
9633 85.6% 211 284.5     495.5 85.6%
9997 74.1% 176 253     429 74.1%
9998 82.6% 192 286     478 82.6%
9999 50.1% 105 185.5     290 50.1%
               
Number: 59 59 59   0 59 59
Average 77.0% 174 272   ##### 445.9 77.0%
High Grade: 96.0% 211 351.5   0 556 96.0%
Low Grade: 38.0% 91.5 128.5   0 220 38.0%