QUIZ SCORES 66 85 62 76 Bonus Bonus 74 59 78 500       Distribution         Distribution         Distribution         Distribution         Distribution    
Completed points: 66 85 62 76 0 0 74     363 100%     74 100%       76 100%       62 100%       85 100%       66 100%  
Secret Number 1 2 3 4     5 6 7         Quiz 5         Quiz 4         Quiz 3         Quiz 2         Quiz 1    
1 55 56 47 57 1 0.5 55     271.5 75% 1 71 96%   1 76 100%   1 61 98%   1 81 95%     1 65 98%  
3 45 43 39 63 1.5 0.5 59 251 69% 2 70 95%   2 75 99%   2 59 95%   2 80 94%     2 65 98%  
11 52 61 53 60 2   45 273 75% 3 68 92%   3 74 97%   3 59 95%   3 79 93%     3 64 97%  
13 36 42 30 48 0.5 1 34     191.5 53%   4 67 91%     4 72 95%     4 58 94%     4 78 92%     4 64 97%  
14 61 63 50 50 3 2 65     294 81%   5 67 91%     5 71 93%     5 57 92%     5 77 91%     5 63 95%  
17 47 47 37 51 0.5   38 220.5 61% 6 67 91%   6 69 91%   6 56 90%   6 74 87%     6 62 94%  
50 61 61 51 63 1 1.5 62     300.5 83% 7 66 89%   7 69 91%   7 56 90%   7 73 86%     7 62 94%  
111 64 69 61 74 2 1.5 60 331.5 91% 8 65 88%   8 68 89%   8 55 89%   8 73 86%     8 61 92%  
175 46 48 35 57 1 0.5 43     230.5 63% 9 65 88%   9 68 89%   9 55 89%   9 72 85%     9 61 92%  
323 59 72 53 66   1 57     308 85% 10 65 88%   10 68 89%   10 54 87%   10 71 84%     10 61 92%  
333 62 77 49 57 2 1.5 61 309.5 85% 11 64 86%   11 67 88%   11 54 87%   11 71 84%     11 61 92%  
613 44 51 36 52 1 1 44 229 63%   12 64 86%     12 66 87%     12 53 85%     12 71 84%     12 61 92%  
683 65 78 58 75 3 1.5 71 351.5 97% 13 63 85%   13 65 86%   13 53 85%   13 70 82%     13 61 92%  
718 57 64 43 53 1.5 0.5 57     276 76% 14 62 84%   14 64 84%   14 53 85%   14 69 81%     14 61 92%  
811 58 74 55 60   1.5 66     314.5 87% 15 62 84%   15 64 84%   15 53 85%   15 69 81%     15 60 91%  
856 55 66 53 48 3   56 281 77% 16 61 82%   16 64 84%   16 53 85%   16 69 81%     16 60 91%  
918 61 52 52 68 2 1.5 57 293.5 81% 17 61 82%   17 63 83%   17 52 84%   17 69 81%     17 60 91%  
948 52 66 54 62 1 1.5 61 297.5 82% 18 61 82%   18 63 83%   18 52 84%   18 67 79%     18 60 91%  
979 58 63 48 52 2 1 58     282 78%   19 61 82%     19 63 83%     19 51 82%     19 66 78%     19 59 89%  
1111 59 64 51 54   1 55     284 78% 20 60 81%   20 63 83%   20 51 82%   20 66 78%     20 59 89%  
1217 60 54 55 64 3 1.5 63 300.5 83%   21 60 81%     21 62 82%     21 51 82%     21 66 78%     21 59 89%  
1554 61 71 57 65 1.5 1 67     323.5 89% 22 60 81%   22 61 80%   22 51 82%   22 65 76%     22 58 88%  
1734 47 49 36 55 1 0.5 37 225.5 62% 23 59 80%   23 60 79%   23 51 82%   23 64 75%     23 58 88%  
1828 52 49 45 49 1 1 52     249 69% 24 59 80%   24 60 79%   24 50 81%   24 64 75%     24 58 88%  
2207 57 55 43 40 2 1.5 59     257.5 71% 25 58 78%   25 60 79%   25 50 81%   25 64 75%     25 58 88%  
2222 58 58 48 54   0.5 57     275.5 76%   26 57 77%     26 59 78%     26 50 81%     26 64 75%     26 58 88%  
2244 52 71 51 64 2.5 1 61 302.5 83% 27 57 77%   27 58 76% Mean 27 50 81%   27 63 74%     27 57 86%  
2626 56 64 48 40 4 1 48 261 72% 28 57 77%   28 57 75% Average 28 49 79%   28 63 74%     28 57 86%  
2631 44 49 32 49 0.5 1.5 45     221 61%   29 57 77% Mean   29 57 75%     29 48 77% Mean   29 62 73% Mean   29 57 86% Mean
2702 37 44 33 48 1 0.5 45 208.5 57%   30 57 77%     30 55 72%     30 48 77%     30 62 73%     30 57 86%  
2755 32 55 32 50 0.5 0.5 36   206 57%   31 57 77%     31 55 72%     31 48 77%     31 61 72%     31 56 85%  
3333 57 73 56 59 2 1 57 305 84% 32 56 76% Average 32 54 71%   32 48 77%   32 61 72% Average   32 55 83%  
3739 61 57 53 63 0.5   57 291.5 80% 33 56 76%   33 53 70%   33 48 77%   33 59 69%     33 55 83%  
3882 54 64 41 52 1 1 45     258 71% 34 56 76%   34 52 68%   34 48 77%   34 58 68%     34 55 83%  
4201 52 65 45 63 1 1.5 62     289.5 80% 35 56 76%   35 52 68%   35 47 76% Average 35 57 67%     35 54 82% Average
4348 61 73 52 71 3   67 327 90% 36 55 74%   36 52 68%   36 47 76%   36 56 66%     36 53 80%  
4444 58 41 40 41 1 50 231 64% 37 55 74%   37 51 67%   37 46 74%   37 55 65%     37 52 79%  
4916 60 70 54 69 3 1 64     321 88%   38 53 72%     38 50 66%     38 45 73%     38 55 65%     38 52 79%  
4988 65 79 59 72 3 1 67   346 95% 39 52 70%   39 50 66%   39 45 73%   39 54 64%     39 52 79%  
5141 64 71 50 76 2 1 68 332 91% 40 50 68%   40 50 66%   40 43 69%   40 52 61%     40 52 79%  
5180 59 62 48 67 1.5 1 60     298.5 82%   41 49 66%     41 49 64%     41 43 69%     41 52 61%     41 52 79%  
5375 44 44 37 49 3   41     218 60% 42 48 65%   42 49 64%   42 41 66%   42 51 60%     42 52 79%  
5555 55 69 50 60 1.5 1.5 60 297 82% 43 47 64%   43 49 64%   43 41 66%   43 50 59%     43 51 77%  
6666 51 69 51 48 2   47 268 74% 44 46 62%   44 48 63%   44 40 65%   44 49 58%     44 50 76%  
6696 62 69 48 65 1.5 1.5 56     303 83% 45 45 61%   45 48 63%   45 40 65%   45 49 58%     45 48 73%  
6856 52 59 41 39 2.5 1 56 250.5 69%   46 45 61%     46 48 63%     46 39 63%     46 49 58%     46 47 71%  
7766 61 66 53 69 2.5   65     316.5 87% 47 45 61%   47 47 62%   47 39 63%   47 48 56%     47 47 71%  
7777 41 27 30   0.5   30 128.5 35% 48 45 61%   48 46 61%   48 38 61%   48 48 56%     48 47 71%  
8712 47 41 38 55 2 0.5 49 232.5 64% 49 44 59%   49 41 54%   49 37 60%   49 47 55%     49 46 70%  
8831 63 81 56 64 3 1.5 65 333.5 92% 50 43 58%   50 40 53%   50 37 60%   50 47 55%     50 46 70%  
8888 50 48 48 61 0.5 0.5 53 261 72% 51 42 57%   51 40 53%   51 36 58%   51 44 52%     51 45 68%  
9113 41 40 40 40 0.5   46     207.5 57% 52 42 57%   52 40 53%   52 36 58%   52 44 52%     52 44 67%  
9329 57 62 46 68 1.5 1 64 299.5 83%   53 41 55%     53 39 51%     53 35 56%     53 43 51%     53 44 67%  
9541 60 80 59 68 3 2 70     342 94% 54 38 51%   54 30 39%   54 33 53%   54 42 49%     54 44 67%  
9633 53 67 50 58 0.5   56     284.5 78% 55 37 50%           55 32 52%   55 41 48%     55 41 62%  
9997 58 52 51 50 42 253 70% 56 36 49%         56 32 52%   56 41 48%     56 41 62%  
9998 60 50 47 65 1.5 1.5 61 286 79%   57 34 46%               57 30 48%     57 40 47%     57 37 56%  
9999 46 39 28 30   0.5 42     185.5 51% 58 30 41%         58 30 48%   58 39 46%     58 36 55%  
          4 poss 2poss                         59 28 45%   59 27 32%     59 32 48%  
Number: 59 59 59 58     58 0 0 59 59                                                  
Average 54 59 47 57     55 ### ### 272 75%   Number: 58       Number: 54       Number: 59       Number: 59       Number: 59 89%  
High Grade: 65 81 61 76     71 0 0 351.5 97%   Average 56 76%     Average 57 75%     Average 47 75%     Average 59 70%     Average 54 82%  
Low Grade: 32 27 28 30     30 0 0 128.5 35%   High Grade: 71 96%     High Grade: 76 100%     High Grade: 61 98%     High Grade: 81 95%     High Grade: 65 98%  
                          Low Grade: 38 51%     Low Grade: 30 39%     Low Grade: 28 45%     Low Grade: 27 32%     Low Grade: 32 48%  
Percentage Ave: 82% 70% 75% 75%     74%           Median: 57 77%     Median: 58 76%     Median: 48 77%     Median: 62 73%     Median: 57 86%