LAB SCORES Pend FreeFall Density Spectra SpeedOfSound StdWvs Lens Sounds Circuits Bonus Sub  
  50 30 23 10 25 38 40.0     Eval 216 100%
secret # 1 2 3 4 5 6 7 8 9 (+5)    
1 41 23.5 20 6 22.5 37.5 34.5 x     185 86%
3 47 27 22.5 9       x     105.5 49%
11 48 27 19 9 23 32 35.0 x     193 89%
13 36.5 23.5 14 10 20.5 30   x     134.5 62%
14 46.5 27.5 23.5 10 22.5 37.5 39.0 x     206.5 96%
17 44 26.5 19.5 8 20 30   x     148 69%
50 47.5 22 20 9 22.5 35 36.0 x     192 89%
111 49 28 19 9 24 33.5   x     162.5 75%
175 46 29 20.5 7 24   35.0 x     161.5 75%
323 48 27.5 20 9 22 32.5 33.5 x     192.5 89%
333 37 27.5 20.5 7 22 36.5 33.5 x     184 85%
613 38.5 26 20 9 22.5 35 36.5 x     187.5 87%
683 46 29 23 9 23.5 35 39.0 x     204.5 95%
718 45 24 20.5 9 20.5 32 34.0 x     185 86%
811 41.5 26.5 21.5 9 22     x     120.5 56%
856 45.5 26 18 10 23 31.5 36.5 x     190.5 88%
918 37.5 25.5 21.5 7 22.5 37 35.0 x     186 86%
948 47 28.5 21.5 7 23.5 37.5 37.5 x     202.5 94%
979 44.5 27.5 15.5 9 20.5 35 35.0 x     187 87%
1111 45.5 28 20.5 9     33.0 x     136 63%
1217 43.5 24 21.5 9 22.5 34 31.0 x     185.5 86%
1554 49.5 28.5 21.5 10 23.5 34 37.0 x     204 94%
1734 49 26 20 10 23 x 34.5 x     162.5 75%
1828 46.5 27 17.5 10 21.5 34   x     156.5 72%
2207 43.5 27.5 17.5 6 22.5 36   x     153 71%
2222 41.5 23 18 10       x     92.5 43%
2244 46.5 25.5 22.5 9 22 35.5 32.0 x     193 89%
2626 34.5 26 18.5 9 23.5 36.5 37.5 x     185.5 86%
2631 39 23 17.5 7 19 28.5 30.5 x     164.5 76%
2702 43 21.5 19 10 22 33 31.0 x     179.5 83%
2755 43.5 24 19 5 23 35.5 33.5 x     183.5 85%
3333 47.5 24.5 21.5 9 23.5 35 37.5 x     198.5 92%
3739 42 27.5 21 10 23.5 34.5   x     158.5 73%
3882 38.5 23.5 21 9 21.5 31 30.0 x     174.5 81%
4201 46.5 23 21 9 22.5 36 35.0 x     193 89%
4348 47 28 19 9 20.5 35.5 34.0 x     193 89%
4444 38.5 24.5 22 10 20.5 27   x     142.5 66%
4916 47 23.5 20 9 23.5 31.5 36.0 x     190.5 88%
4988 37.5 25.5 20 10 21.5 31.5 39.5 x     185.5 86%
5141 48.5 27 17.5 10 23.5 33 35.5 x     195 90%
5180 40.5 21 20 10 19 33 30.5 x     174 81%
5375 48 30 20.5 9 22 32.5 36.5 x     198.5 92%
5555 47.5 25 19.5 9 23 33 35.5 x     192.5 89%
6666 42.5 25.5 20 9 22 32 32.5 x     183.5 85%
6696 45.5 28.5 18 9 22.5 32.5 32.5 x     188.5 87%
6856 46.5 26.5 22.5 9 22 37 33.0 x     196.5 91%
7766 45 27 x 10 21.5 29 33.5 x     166 77%
7777 39   22 10 20.5     x     91.5 42%
8712 46.5 21.5 19.5 9 21 34.5 36.0 x     188 87%
8831 47.5 29 21.5 10 23.5 37 39.0 x     207.5 96%
8888 41 25 20.5 9 22   30.0 x     147.5 68%
9113 35.5 27 16 8 20.5 32 32.0 x     171 79%
9329 40 23 22.5 9 22.5 30.5 30.0 x     177.5 82%
9541 46 30 22.5 9 25 36.5 37.0 x     206 95%
9633 48.5 28 24 10 23.5 35 42.0 x     211 98%
9997 41.5 23.5 17.5 7 20 31.5 35.0 x     176 81%
9998 45.5 24 19 9 21 34.5 39.0 x     192 89%
9999 40.5 19 20.5 7 17.5     x     104.5 48%
                         
Number: 59 57 59 59 56 51 46 58 0 0 59 59
Average 43.7 25.7 20.0 8.9 22.0 33.6 34.8 #DIV/0! #DIV/0! #DIV/0! 176.3 82%
High Grade: 49.5 30.0 24.0 10.0 25.0 37.5 42.0 0.0 0.0 0.0 211.0 98%
Low Grade: 34.0 19.0 14.0 5.0 17.5 27.0 30.0 0.0 0.0 0.0 92.5 43%