Hamline University
Prospective Students Current and New Students Alumni Visitors
HAMLINE INVITATIONAL
St Paul
April 9, 2005

100 Meter Dash
1	Lee Clintsman, STJo	10.88          
2	Steve Dalhed, STJo	10.93          
3	Jason Bailey, BeCo	10.96          
4	Trey Williams, StOl	11.10          
5	Grant McDonald, Haml	11.11          
6	Alex Wise, MaCo	11.13          
7	Cody Stenberg, Unat	11.21          
8	Tristan White, BSE	11.23          
9	Tony Ciro, AuMe	11.39          
10	Caleb Erickson, BSE	11.40          
11	Justin Kamphenkel, BeCo	11.49          
12	Mike Dugas, Haml	11.51          
13	Steve Houser, AuMe	11.59          
14	Lyndon McDowell, Unat	11.66          
15	Kyle Vanselow, STJo	11.71          
16	Latravis Henry, StOl	11.86          
17	Chris Hubert, Haml	11.88          
18	Dan Sullivan, Haml	11.89          
19	Alvin Mitchell, Haml	11.99          
20	Garrett Adamson, STJo	12.04          
21	Blake Wergeland, StOl	12.06          
21	Ryan Davis, BeCo	12.06          
23	Phil Brondyke, Haml	12.29          
24	Sam Palome, Haml	13.15          
25	John Paliferro, Carl	13.20          
26	Derek Thorstenson, Unat	13.57          
	Zavier Rucker, BeCo	DNF          
	Nick Honan, MaCo	DNF          
	Andy Kenutis, BeCo	DNF          
	Andre Moulton, MaCo	DNF          
	Mark Kohlhof, STJo	DNF          

200 Meter Dash
1	Wole Adebayo, Unat	22.48          
2	Nathan Porter, BeCo	22.82          
3	Peter Allen, STJo	22.84          
4	Trey Williams, StOl	22.96          
5	Jason Bailey, BeCo	23.05          
6	Mason Anderson, Minn	23.14          
7	Aaron Schloer, StOl	23.33          
7	Tristan White, BSE	23.33          
9	Mike Dugas, Haml	23.44          
10	Tony Ciro, AuMe	23.47          
11	Paul Sanft, AuMe	23.50          
12	Rodney Williams, BSE	23.83          
13	Steve Houser, AuMe	23.90          
13	Tom Van Heel, STJo	23.90          
15	Justin Kamphenkel, BeCo	23.99          
16	Andrew Gastinaeu, StOl	24.01          
17	Kyle Vanselow, STJo	24.04          
18	Caleb Erickson, BSE	24.08          
19	Andre Schuetz, MaCo	24.61          
20	Tim Burns, MaCo	24.77          
21	Chris Hubert, Haml	24.95          
22	Kevin Turner, UWSu	25.02          
23	Blake Wergeland, StOl	25.12          
24	Sean Dickson, Carl	25.93          
25	John Paliferro, Carl	27.13          
26	Sam Palome, Haml	27.30          
	James Barnett, StOl	DNF          
	Zavier Rucker, BeCo	DNF          
	Andre Moulton, MaCo	DNF          
	Jake Hartman, STJo	DNF          
	Ssebbaale Sseremba, MaCo	DNF          
	Andy Kenutis, BeCo	DNF          
	Tammie Khumalo, MaCo	DNF          
	John Kaus, STJo	DNF          
	Mark Kohlhof, STJo	DNF          
	Grant Hayden, Unat	DNC          
	Steve Dalhed, STJo	DNC          

400 Meter Dash
1	Nate Pieper, Msu-	49.54          
2	James Winsor, BSE	49.57          
3	Tom Cruse, StOl	49.96          
4	Joel Dischinger, BeCo	50.47          
5	Tom Van Heel, STJo	50.49          
6	Jeremy Williams, BeCo	50.72          
7	Joe Hellman, Msu-	50.96          
8	Eric Utes, Msu-	50.99          
9	Evan Sundquist, StOl	51.14          
10	Torrey Joubert, BSE	51.17          
11	Shawn Smith, Haml	51.41          
12	Joel DeMaris, Msu-	51.57          
13	Adam Lehner, Haml	51.65          
14	Jason Roberts, StOl	52.14          
15	Joe May, StOl	52.41          
16	Ryan Morey, BeCo	52.73          
17	Chris Minor, BeCo	52.89          
18	Paul Comery, Haml	52.93          
19	Jason Endahl, Haml	52.98          
20	Ryan Beckman, Haml	53.68          
21	Joe Oliverius, UWSu	53.70          
22	Dan Murphy, STJo	54.07          
23	Sean Dickson, Carl	55.92          
24	Michael Johnson, STJo	56.23          
25	Chris Weber, STJo	56.25          
26	Ashton Troia, MaCo	56.56          
27	Raphi Kaplan, MaCo	56.76          
28	Kevin Turner, UWSu	56.78          
29	John Smith-Ricco, Carl	57.85          
30	Tyler Ecklund, MaCo	58.11          
31	Edwin Elfman, Haml	60.75          
	James Barnett, StOl	DNC          
	Doug Swenson, Minn	DNC          
	Pat Lehman, Msu-	DNC          

800 Meter Run
1	Hans Storvick, Unat	1:53.89          
2	Scott Fiksdal, Msu-	1:54.49          
3	Eddie Kibira, Minn	1:54.64          
4	Tom Schmidt, Minn	1:55.36          
5	Nate Crider, MaCo	1:55.63          
6	Josh Springer, MaCo	1:57.74          
7	Matt Kramer, UWSu	1:59.36          
8	Jeremy Sutton, STJo	1:59.84          
9	Todd Ziedler, BSE	2:00.69          
10	Dave Borner, BeCo	2:01.41          
11	Pat Lais, BSE	2:01.54          
12	Matt Wegmenn, MaCo	2:01.61          
13	Ben Hauge, Msu-	2:01.67          
14	Eric Olson, MaCo	2:02.23          
15	Derek Loudermilk, MaCo	2:02.24          
16	Richie Babler, BSE	2:02.41          
17	Mark Bowden, Haml	2:02.80          
18	Chad Anderson, BeCo	2:03.08          
19	Scott Anderson, BSE	2:03.79          
20	Matt Bischof, BSE	2:03.93          
21	Riley Conway, AuMe	2:04.03          
22	Adam Wolf, STJo	2:04.21          
23	Mark Felice, Carl	2:04.48          
24	Josh Otto, BeCo	2:04.61          
25	Matt Mascioli, Carl	2:04.84          
26	Dane Hamann, StOl	2:05.35          
27	Nathan Campbell, StOl	2:05.91          
28	Robert Tix, AuMe	2:06.05          
29	Dan Peterson, Haml	2:06.75          
30	Josh Tschetter, BeCo	2:07.29          
31	Dan Vogel, AuMe	2:07.38          
32	Dan Storey, BeCo	2:07.67          
33	Tim Girod, BSE	2:07.68          
34	Matt Eggen, BeCo	2:07.75          
35	Scott Kranz, STJo	2:08.33          
36	Erik Bostrom, BeCo	2:08.90          
37	Charles Yin, Carl	2:08.95          
38	Ethan Beilke-McCallum, STJo	2:09.29          
39	Reed Weber, BeCo	2:11.07          
40	Rob Rozeske, StOl	2:11.12          
41	Lawrence Uricchio, Carl	2:13.97          
42	Noel Stringham, BeCo	2:14.24          
43	Dan Schumacher, STJo	2:14.44          
44	Travis Flanders, STJo	2:15.11          
45	Graeme McAlister, StOl	2:16.29          
46	Sam Gavin, STJo	2:16.39          
47	Nick Jones, BeCo	2:18.29          
48	Dan Lui, MaCo	2:19.81          
49	Jeremy Chandler, STJo	2:20.16          
	Nathaniel Hargrove, UWSu	DNF          
	Lee Sims, UWSu	DNF          
	Charles Pickard, Unat	DNF          
	Chad Janiszeski, Msu-	DNF          

1500 Meter Run
1	Dave Borner, BeCo	4:01.48          
2	Jeff Metzdorff, Haml	4:02.43          
3	Tony Klappa, Haml	4:02.94          
4	Justin Grunewald, Unat	4:02.95          
5	Chris Erichsen, STJo	4:03.87          
6	Malcolm Richards, StOl	4:04.07          
7	Chad Janiszeski, Msu-	4:07.84          
8	David Augustson, MaCo	4:11.81          
9	Matt Kramer, UWSu	4:12.43          
10	Richie Babler, BSE	4:12.93          
11	Riley Conway, AuMe	4:13.30          
12	Severyn Claymore, Unat	4:14.53          
13	John Lamppa, StOl	4:14.98          
14	Darren Larson, STJo	4:17.32          
15	Mitch VanBruggen, STJo	4:17.55          
16	Marc Ellingson, StOl	4:17.60          
17	Paul Sovik-Siemens, StOl	4:18.00          
18	Jeff Lundgren, STJo	4:19.15          
19	Josh Tschetter, BeCo	4:19.20          
19	Quinn Dauer, Msu-	4:19.20          
21	Matt Bischof, BSE	4:19.39          
22	Will Kennedy, MaCo	4:19.87          
22	Dan Vogel, AuMe	4:19.87          
24	David Swanson, StOl	4:20.32          
25	Dan Storey, BeCo	4:21.05          
26	Brandon Gleason, Haml	4:21.48          
27	Andrew Petz, StOl	4:21.75          
28	Cameron Green, STJo	4:23.17          
29	Lee Sims, UWSu	4:24.77          
30	Scott Anderson, BSE	4:24.95          
31	Charlie Sawyer, STJo	4:25.29          
32	David VanOrsdel, Unat	4:26.01          
33	Reed Weber, BeCo	4:26.91          
34	Brady King, STJo	4:27.49          
35	Glen Perry, Carl	4:31.89          
36	Adam Erickson, BeCo	4:32.28          
37	Steven Babcock, STJo	4:34.85          
38	Karl Huemiller, StOl	4:41.37          
39	Mike Drinane, StOl	4:42.17          
40	Tyler Mackey, Carl	4:44.47          
41	Mark Forsberg, StOl	4:44.89          
42	Ryan Baxter, StOl	4:57.60          
43	Ryan Lavanger, BSE	4:58.60          
44	David Sterling, Carl	5:00.00          
45	Noel Stringham, BeCo	5:07.98          
	Peter Caldwell, BeCo	DNF          
	Mike Yard, Minn	DNF          

5000 Meter Run
1	Ben Klungtvedt, Msu-	15:17.75          
2	Seijen Takamura, Unat	15:36.13          
3	Matt Damico, Unat	15:43.98          
4	Robert Berger, Msu-	15:47.55          
5	Tony Hoff, StOl	15:53.28          
6	Eamon Monaghan, Carl	16:09.88          
7	Micah Lenthe, AuMe	16:23.78          
8	Jakob Wartmen, MaCo	16:24.33          
9	Sam Hauck, StOl	16:26.88          
10	Andy Swanson, Msu-	16:27.97          
11	Chris Lutz, Haml	16:28.48          
12	Caleb Buecksler, StOl	16:51.86          
13	Kyle Braam, MaCo	17:07.54          
14	Ned Brannigan, Haml	17:09.59          
15	Riley Flanders, STJo	17:14.42          
16	Kelly Fermoyle, STJo	17:20.00          
17	Zak Morrow, MaCo	17:30.18          
18	Dan Church, Carl	17:43.89          
19	Shannon Webster, BSE	17:55.22          
20	Ben Nelson, StOl	17:58.94          
21	Ben Johnson, MaCo	18:23.50          
22	Brett Gallagher, MaCo	19:04.01          
23	Lawerence Yegon, BSE	19:28.07          
	Josh Piotrowski, Haml	DNC          
	Dan Ristau, Msu-	DNC          
	Joe Sepe, Carl	DNC          

110 Meter Hurdles
1	Steve Williamson, Minn	14.57          
2	Mike Leither, STJo	15.72          
3	Michael Hougen, BSE	15.77          
4	Christiaan Johnson, STJo	16.02          
5	James Peterson, STJo	16.04          
6	Ryan Davis, BeCo	16.07          
7	Tyson Kuznia, BSE	16.10          
8	Rodney Williams, BSE	16.15          
9	Carl Doten, BeCo	16.88          
10	Tyler Ecklund, MaCo	17.47          
11	Aj Petersen, Msu-	18.12          
12	Jason Weaver, Carl	18.42          
13	Joe Bernau, BSE	19.79          
	Jj Johnson, Haml	DNF          
	Tucker Ferda, BeCo	DNF          
	B J. Hermerding, BeCo	DNF          
	Jake Hartman, STJo	DNF          

400 Meter Hurdles
1	Mike Leither, STJo	54.91          
2	Mike Linnemann, Unat	56.13          
3	Derek Johnson, STJo	56.98          
4	Tyson Kuznia, BSE	59.13          
5	Christiaan Johnson, STJo	60.81          
6	Dan Grindstaff, StOl	61.35          
7	James Peterson, STJo	61.48          
8	Michael Hougen, BSE	61.60          
9	Ben Johnson, BeCo	61.73          
10	Ted Leonard, STJo	62.42          
11	Carl Doten, BeCo	63.28          
	Joe Oliverius, UWSu	DNF          
	John Peterson, STJo	DNF          
	Steve Williamson, Minn	DNF          

3000m Steeplechase
1	Bo Rydze, MaCo	9:50.57          
2	Ben Puhl, Unat	9:52.60          
3	Dan Ristau, Msu-	9:58.61          
4	Travis Bristow, Haml	10:01.93          
5	Eric Nelsen, STJo	10:07.47          
6	Dylan Keith, MaCo	10:09.60          
7	Chris Yotter, Haml	10:19.33          
8	David Stoy, StOl	10:25.87          
9	Jake Turman, UWSu	10:26.30          
10	Tim Stendahl, MaCo	10:29.77          
11	Tom Hammer, MaCo	10:45.00          
12	Sean Griffin, STJo	10:45.77          
13	Matt Kurke, STJo	11:00.29          
14	Erik Bostrom, BeCo	11:06.17          
15	Nick Masicioli, Carl	11:17.10          
	Lew Grobe, STJo	DNC          
	Kelly Fulton, StOl	DNF          

4x100 Meter Relay
1	Scuds, Unat	42.31          
2	Saint John's, STJo	43.16          
3	Bethel, BeCo	43.84          
4	Hamline, Haml	44.03          
5	Bsu, BSE	44.04          
6	St. Olaf, StOl	44.14          
7	Augsburg, AuMe	44.23          
	Macalester A, MaCo	DNF          

4x400 Meter Relay
Round 1, Heat 1
1	Scuds II, Unat	3:19.76          
2	Msu A, Msu-	3:20.78          
3	St. Olaf #1, StOl	3:24.78          
4	Bsu #1, BSE	3:27.02          
5	Minnesota, Minn	3:28.23          
	Scuds, Unat	DNC          
	Msu B, Msu-	DNC          
	Bethel A, BeCo	DNC          
Round 1, Heat 2
1	Hamline, Haml	3:28.74          
2	Macalester A, MaCo	3:29.83          
3	St. Olaf #2, StOl	3:31.53          
4	Bethel B, BeCo	3:33.11          
5	Uw Superior, UWSu	3:34.93          
6	Saint John's A, STJo	3:38.31          
7	Macalester B, MaCo	3:41.30          
8	Saint John's B, STJo	3:48.19          
Round 1, Heat 3
Round 1, Heat 4
Final
Long Jump
1	Rodney Williams, BSE	21-10 1/4 (6.66m)   
2	Jason Roberts, StOl	21-9 (6.63m)   
3	Peter Allen, STJo	21-4 (6.50m)   
4	Erik Diley, STJo	20-7 3/4 (6.29m)   
5	Cole Hickman, STJo	19-11 3/4 (6.09m)   
6	Sam Krystosek, STJo	19-3 1/2 (5.88m)   
7	Tommy Crummy, BSE	19-0 (5.79m)   
8	Aaron Smith, Haml	18-9 3/4 (5.73m)   
9	Jamie Nass, BeCo	18-7 (5.66m)   
9	Matt Majerus, StOl	18-7 (5.66m)   
11	Ben Todt, BeCo	18-0 1/4 (5.49m)   
12	Nick Honan, MaCo	17-11 3/4 (5.48m)   
13	Blake Wergeland, StOl	17-3 1/4 (5.26m)   
	Josh Mooney, BeCo	DNC

Triple Jump
1	Paul Ferber, STJo	46-2 (14.07m) 
2	Aaron Smith, Haml	43-9 (13.33m) 
3	Erik Diley, STJo	43-5 1/4 (13.24m) 
4	Josh Mooney, BeCo	42-4 3/4 (12.92m) 
5	Cole Hickman, STJo	42-2 1/4 (12.86m) 
6	Phil Olson, Msu-	41-7 1/4 (12.68m) 
7	Steve Zaffke, AuMe	40-10 1/4 (12.45m) 
8	Ben Todt, BeCo	39-9 3/4 (12.13m) 
9	Brandon Johnson, Haml	39-1 1/4 (11.92m) 
10	Jason Roberts, StOl	38-9 (11.81m) 
11	Paul Sanft, AuMe	38-5 (11.71m) 
12	Ashton Troia, MaCo	37-1 3/4 (11.32m) 

Shot Put
1	Chris Hudspith, Minn	49-2 1/2 (15.00m) 
2	Adam Wilson, BSE	49-0 3/4 (14.95m) 
3	Peter Miller, Minn	49-0 1/4 (14.94m) 
4	Damien Dumonceaux, STJo	48-2 3/4 (14.70m) 
5	Chris Tift, STJo	47-2 1/4 (14.38m) 
6	Rj Cox, BSE	46-4 (14.12m) 
7	Justin Cox, BSE	46-3 1/2 (14.11m) 
8	Eric Hylok, StOl	45-11 1/4 (14.00m) 
9	Jake Courrier, Haml	44-9 1/2 (13.65m) 
10	Joel Dierks, Msu-	44-4 1/4 (13.52m) 
11	Spencer Power, AuMe	43-5 1/4 (13.24m) 
12	Jerry Netland, Unat	42-5 1/4 (12.93m) 
13	Tom Nickerson, StOl	42-0 (12.80m) 
14	Doug Lind, Carl	41-8 3/4 (12.72m) 
15	Andrew Roberts, Carl	40-6 1/4 (12.35m) 
16	Andy Bastien, Unat	40-2 3/4 (12.26m) 
17	George Robbins, MaCo	40-2 3/4 (12.26m) 
18	Steve Henle, STJo	39-11 1/4 (12.17m) 
19	Evan Mitchell, MaCo	38-4 1/4 (11.69m) 
20	Tyler Lindquist, BeCo	37-11 1/2 (11.57m) 
21	Billy Jimenez, STJo	37-4 (11.38m) 
22	Tom Schwarze, Carl	36-9 3/4 (11.22m) 
23	Aron Bohnert, BSE	35-10 (10.92m) 
24	Phil Brondyke, Haml	34-11 1/4 (10.65m) 
25	Max Greene, Carl	33-8 3/4 (10.28m) 
26	Eric Sonnek, NOOn	31-7 1/4 (9.63m)   
27	Trevor Mendel, MaCo	30-10 1/2 (9.41m)   
28	Raphi Kaplan, MaCo	25-7 1/4 (7.80m)   

Discus Throw
1	Jerry Netland, Unat	150-9 (45.96m) 
2	Justin Cox, BSE	150-1 (45.74m) 
3	Chris Hudspith, Minn	149-6 (45.58m) 
4	Jake Courrier, Haml	147-5 (44.94m) 
5	Ralph Rosario, Haml	147-2 (44.86m) 
6	Spencer Power, AuMe	139-10 (42.62m) 
7	Adam Wilson, BSE	138-3 (42.14m) 
8	Ben Paulson, Msu-	138-3 (42.14m) 
9	Rob Oliva, Haml	134-1 (40.86m) 
10	Adam Witt, Carl	133-5 (40.66m) 
11	Doug Lind, Carl	131-2 (39.98m) 
12	Eric Hylok, StOl	131-0 (39.94m) 
13	Ben Mettling, BSE	130-2 (39.68m) 
14	Andy Bastien, Unat	129-9 (39.54m) 
15	Damien Dumonceaux, STJo	126-6 (38.56m) 
16	Paul Rynda, STJo	125-6 (38.26m) 
17	Chad Hasskamp, STJo	125-5 (38.22m) 
18	Rj Gross, BSE	118-5 (36.10m) 
19	Adam Brace, Unat	116-8 (35.56m) 
20	Joel Dierks, Msu-	115-7 (35.24m) 
21	Josh Rasmussen, Msu-	115-5 (35.18m) 
22	Nick Hruska, BSE	114-11 (35.02m) 
23	George Robbins, MaCo	111-3 (33.90m) 
24	Max Greene, Carl	106-0 (32.32m) 
25	Erik Hokenstad, STJo	105-10 (32.26m) 
26	Tom Schwarze, Carl	101-11 (31.06m) 
27	Ryan Davis, BeCo	98-9 (30.10m) 
28	Evan Mitchell, MaCo	98-3 (29.94m) 
29	Aj Peterson, Msu-	95-4 (29.06m) 
30	Nick Colvin, Msu-	93-2 (28.40m) 
31	Phil Brondyke, Haml	91-7 (27.92m) 
32	Jon Mansk, BSE	90-3 (27.52m) 
33	Evan Mendal, MaCo	88-3 (26.90m) 
34	Will Chick, MaCo	86-3 (26.30m) 
35	Eric Sonnek, NOOn	84-1 (25.62m) 

Hammer Throw
1	Jon Dahlin, AuMe	169-2 (51.56m) 
2	Chris Hudspith, Minn	161-3 (49.16m) 
3	Jake Courrier, Haml	158-5 (48.28m) 
4	Rob Oliva, Haml	152-9 (46.56m) 
5	Ralph Rosario, Haml	152-2 (46.38m) 
6	Adam Brace, Unat	149-0 (45.42m) 
7	Damien Dumonceaux, STJo	146-5 (44.62m) 
8	Phil McCollam, BSE	138-5 (42.18m) 
9	Justin Cox, BSE	137-0 (41.76m) 
10	Adam Witt, Carl	134-2 (40.90m) 
11	Chad Hasskamp, STJo	131-2 (39.98m) 
12	Doug Lind, Carl	131-0 (39.92m) 
13	Andy Bastien, Unat	130-3 (39.70m) 
14	Patrick Mitambo, Haml	124-8 (38.00m) 
15	Jerry Netland, Unat	119-9 (36.50m) 
16	Spencer Power, AuMe	118-9 (36.20m) 
17	Paul Rynda, STJo	118-4 (36.08m) 
18	Jason Good, STJo	118-3 (36.04m) 
19	Drew Jones, Haml	117-4 (35.76m) 
20	Nick Hruska, BSE	115-11 (35.34m) 
21	Tom Nickerson, StOl	115-6 (35.20m) 
22	Will Chick, MaCo	112-9 (34.36m) 
23	Adam Wilson, BSE	111-6 (33.98m) 
24	Zach Walker, STJo	111-5 (33.96m) 
25	Joel Dierks, Msu-	110-9 (33.76m) 
26	Tyler Lindquist, BeCo	102-11 (31.38m) 
27	Eric Sonnek, NOOn	100-9 (30.72m) 
28	John Aurentz, Haml	97-9 (29.80m) 
29	Eric Hylok, StOl	93-6 (28.50m) 
30	Jerry Wallace, Haml	82-1 (25.02m) 
	Sam Maday, UWSu	ND

Javelin Throw
1	Josh Rasmussen, Msu-	192-5 (58.65m) 
2	Nick Hruska, BSE	165-5 (50.43m) 
3	Todd Ziedler, BSE	161-8 (49.29m) 
4	Tim Blaha, Carl	159-5 (48.59m) 
5	Ryan Davis, BeCo	159-5 (48.59m) 
6	Evan Mitchell, MaCo	157-4 (47.96m) 
7	Jeremy Williams, BeCo	146-5 (44.62m) 
8	Nick Colvin, Msu-	146-0 (44.51m) 
9	Rob Kucker, BSE	131-3 (40.01m) 
10	Josh Otto, BeCo	130-10 (39.87m) 
11	Evan Sundquist, StOl	128-11 (39.30m) 
12	Joel Dierks, Msu-	126-8 (38.60m) 
13	Jeremy Kramolis, UWSu	122-11 (37.46m) 
14	Tyler Young, Carl	122-5 (37.32m) 
15	Joe Bernau, BSE	121-7 (37.06m) 
16	Ben Polmborg, Haml	116-7 (35.55m) 
17	Dan Dooher, STJo	115-1 (35.09m) 
18	Trevor Mendel, MaCo	113-10 (34.71m) 
19	Dave Strohkirch, Haml	110-10 (33.78m) 
20	Jason Weaver, Carl	103-1 (31.42m) 
21	Tyler Ecklund, MaCo	103-1 (31.41m) 
22	Raphi Kaplan, MaCo	100-10 (30.73m) 
23	Jon Mansk, BSE	96-4 (29.36m) 
24	Andrew Webb, AuMe	84-3 (25.69m) 

High Jump
1	Jim Dilling, Msu-	7-3 1/4 (2.22m)   
2	Ben Blaeser, Msu-	6-9 3/4 (2.08m)   
3	Steve Schreiber, BSE	6-6 (1.98m)   
3	Phil Olson, Msu-	6-6 (1.98m)   
5	Kyle Stanley, Unat	6-2 (1.88m)   
6	Ben Todt, BeCo	6-2 (1.88m)   
7	Jon Clemons, Unat	6-0 (1.83m)   
8	Paul Ferber, STJo	6-0 (1.83m)   
8	Jamie Nass, BeCo	6-0 (1.83m)   
10	Brandon Johnson, Haml	5-10 (1.78m)   
11	Alex Fiksdal, Carl	5-8 (1.73m)   

Pole Vault
1	Steve White, Unat	15-3 (4.65m)   
1	Lyndon McDowell, Unat	15-3 (4.65m)   
1	Alex Wise, MaCo	15-3 (4.65m)   
1	Jake Kruger, Haml	15-3 (4.65m)   
5	Jason Petricka, Msu-	14-9 (4.50m)   
5	Tommy Crummy, BSE	14-9 (4.50m)   
5	Patrick Hegel, STJo	14-9 (4.50m)   
5	Ryan Morey, BeCo	14-9 (4.50m)   
9	Chae Zeller, STJo	14-3 1/4 (4.35m)   
10	Joe Hanson, STJo	13-9 1/4 (4.20m)   
11	Isaac Fordyce, Haml	12-9 1/2 (3.90m)   
11	Ben Todt, BeCo	12-9 1/2 (3.90m)   
13	Nick Honan, MaCo	11-9 3/4 (3.60m)   
14	Julian Borgia, Haml	10-10 (3.30m)   
14	Josh Rasmussen, Msu-	10-10 (3.30m)   
14	Jason Morin, STJo	10-10 (3.30m)   
14	Shea Stremcha, STJo	10-10 (3.30m)   

Hamline University
1536 Hewitt Avenue
Saint Paul, MN 55104-1284
651-523-2800