| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8am | ||||||
| 9am | ||||||
| 10am | Becky (10-1) | Jessica (10-11:30) | ||||
| 11am | Jessica (11:30-2:30) | Heidi (11:30-2) | ||||
| NOON | Heidi (11:30-2) | |||||
| 1pm | Laurel (1-7) | |||||
| 2pm | Carrie (2:30-6) | Becky (2-5) | ||||
| 3pm | ||||||
| 4pm | Jessica (4-6) | |||||
| 5pm | ||||||
| 6pm | Ralph (6-9) | Becky (6-9) | ||||
| 7pm | Jessica (7-9) | |||||
| 8pm | ||||||
| 9pm | ||||||
| 10pm | ||||||
| 11pm |
Disability Services Project Success Writing References Workshops