|   | |||||||||||||||||||||||||||
![]() |
HU | Prd | UST | ![]() |
|
||||||||||||||||||||||
| 4 | Final | 5 | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||
| OT Period Play-by-Play | ||||
| Start of OT period [-15:00]. | ||||
| Faceoff Andrew Kappers vs Kyle Kurr won by HU. | ||||
| [-15:19] | Jay Fifield (HU) penalty complete. | |||
| [-15:19] | End power play for UST. | |||
| [-15:29] | , faceoff Andrew Kappers vs Kyle Kurr won by HU. | |||
| Shot by HU Kyle Kurr MISSED, save Joe Schraeder Zone A. | ||||
| Shot by HU Brian Arrigoni WIDE Zone D. | ||||
| Shot by HU Danny Vranek WIDE Zone C. | ||||
| [-14:55] | , faceoff Rob Johnson vs Danny Vranek won by UST. | |||
| Shot by UST Chris Hickey WIDE Zone A. | ||||
| Shot by UST Rob Johnson MISSED, save Beau Christian Zone C. | ||||
| [-12:14] | , faceoff Riley Horgan vs Alex Lundbohm won by UST. | |||
| Shot by UST Travis Baker BLOCKED by TEAM Zone C. | ||||
| [-12:27] | , faceoff Kevin Mahoney vs Alex Lundbohm won by UST. | |||
| [-12:54] | , faceoff Riley Horgan vs Alex Lundbohm won by UST. | |||
| Shot by UST Riley Horgan BLOCKED by TEAM Zone B. | ||||
| [-10:03] | , faceoff Andrew Kappers vs Kyle Kurr won by HU. | |||
| Shot by HU Cory Krogen BLOCKED by TEAM Zone F. | ||||
| Shot by HU Ryan Kupperman HIT PIPE Zone C. | ||||
| [-10:21] | GOAL by UST Andrew Kappers Zone C, Assist by Alex Arnason, On ice for UST: Andrew Kappers; Alex Arnason; Steve Murphy; Phil Johnson; Pat Regan, On ice for HU: Jared Hummel; Ryan Kupperman; Brian Arrigoni; Jay Fifield; Kyle Kurr, goal number 9 for season. | |||
| Univ. of St. Thomas 5, Hamline University 4 | ||||
| UST | HU | ||||
| Shots | 29 | 45 | |||
| Saves | 41 | 24 | |||
| Power plays | 1-6 | 1-7 | |||
| Penalties | 7-14 | 9-18 | |||
| Faceoffs | 36-90 | 54-90 | |||
| Univ. of St. Thomas (12-10-4, 8-6-2 MIAC) |
| ## | Player | G | A | Sh | Pen |
| 2 | Pat Regan | - | - | 1 | 1-2 |
| 4 | Ryan Kurtz | - | - | 1 | - |
| 5 | Matt Letourneau | - | 2 | - | 1-2 |
| 6 | K.C. Kranz | - | - | - | - |
| 8 | Evan Mackintosh | - | - | - | - |
| 9 | Riley Horgan | 1 | - | 1 | - |
| 10 | Travis Baker | - | 1 | 1 | - |
| 14 | Kevin Mahoney | - | - | - | - |
| 15 | Corvin Kieger | - | - | - | 1-2 |
| 16 | Rob Johnson | 1 | - | 5 | - |
| 17 | Parker Burgess | - | - | 1 | 1-2 |
| 20 | Phil Johnson | - | - | 2 | 2-4 |
| 24 | Rob Vannelli | - | - | 1 | - |
| 25 | Alex Arnason | - | 1 | 4 | - |
| 26 | Andrew Kappers | 1 | 1 | 6 | 1-2 |
| 32 | Steve Murphy | 2 | - | 4 | - |
| 33 | Rob Philipp | - | 1 | - | - |
| 36 | Chris Hickey | - | - | 2 | - |
| Totals......... | 5 | 6 | 29 | 7-14 |
| Hamline University (16-6-4, 11-3-2 MIAC) |
| ## | Player | G | A | Sh | Pen |
| 2 | Cole Scattarelli | - | - | 1 | 1-2 |
| 5 | Dustin Postell | - | - | - | - |
| 7 | Alex Lundbohm | - | - | 4 | - |
| 10 | Bobby Moe | - | - | - | - |
| 11 | Brian Arrigoni | - | 1 | 7 | 1-2 |
| 12 | Austun Tavis | - | - | 2 | - |
| 13 | Jared Hummel | 1 | - | 3 | 1-2 |
| 16 | Kelly Plude | 2 | 1 | 3 | 1-2 |
| 18 | Spencer Anderson | 1 | - | 3 | - |
| 19 | Jordan Van Gilder | - | 2 | 2 | - |
| 21 | Taylor Vichorek | - | - | 1 | - |
| 26 | Kyle Kurr | - | - | 6 | 1-2 |
| 33 | Cory Krogen | - | - | 1 | - |
| 42 | Jay Fifield | - | - | - | 2-4 |
| 55 | Chris Berenguer | - | - | 3 | 2-4 |
| 74 | Ryan Kupperman | - | 1 | 6 | - |
| 81 | Brett Burgau | - | - | 1 | - |
| 89 | Danny Vranek | - | 2 | 2 | - |
| Totals......... | 4 | 7 | 45 | 9-18 |
Date: Feb 27, 2010
Site: Saint Paul, Minn.
Arena: Drake Arena
Officials:
Jerry McLaughlin
Dave Marcotte
Dave McGree
Time: 2:40
Attendance: 653