| 4th Quarter Play-by-Play |
| Hu | 3-10 | on Hu43 | Start of 4th quarter, clock 15:00. |
| Hu | 3-10 | on Hu43 | Adam Meyer pass complete to Tim Queck for 9 yards to the CAR48 (Tim Mulso). |
| Hu | 4-1 | on Car48 | John Broback punt 35 yards to the CAR13, downed, PENALTY CAR roughing the kicker 5 yards to the CAR43, 1ST DOWN HU, NO PLAY. |
| Hu | 1-10 | on Car43 | Larry Deeton rush for 4 yards to the CAR39 (Adam Hallbeck). |
| Hu | 2-6 | on Car39 | Larry Deeton rush for 2 yards to the CAR37 (Neil Kolstad), PENALTY CAR offside defense 5 yards to the CAR34, NO PLAY. |
| Hu | 2-1 | on Car34 | Larry Deeton rush for 9 yards to the CAR25, 1ST DOWN HU (Mark Skoglund). |
| Hu | 1-10 | on Car25 | Larry Deeton rush for 3 yards to the CAR22 (Neil Kolstad;Tim Mulso). |
| Hu | 2-7 | on Car22 | PENALTY HU offside 5 yards to the CAR27. |
| Hu | 2-12 | on Car27 | Adam Meyer pass intercepted by Kyle Jacobs at the CAR21, Kyle Jacobs return 0 yards to the CAR21 (Alex House). |
| | Drive: 12 plays, 64 yards, TOP 5:31 |
| Car | 1-10 | on Car21 | CARLETON COLLEGE drive start at 11:29. |
| Car | 1-10 | on Car21 | Vaughn Schmid pass complete to Anthony Kemper for 18 yards to the CAR39, 1ST DOWN CAR (Dante Guther). |
| Car | 1-10 | on Car39 | Vaughn Schmid pass incomplete. |
| Car | 2-10 | on Car39 | Vaughn Schmid pass incomplete to Anthony Kemper, PENALTY HU pass interference 3 yards to the CAR42, NO PLAY. |
| Car | 2-7 | on Car42 | 1st and 10. |
| Car | 1-10 | on Car42 | Vaughn Schmid pass complete to Dylan Bothun for 6 yards to the CAR48 (Justin Bain). |
| Car | 2-4 | on Car48 | Vaughn Schmid pass incomplete. |
| Car | 3-4 | on Car48 | Vaughn Schmid pass complete to Jon Lien for 10 yards to the HU42, 1ST DOWN CAR (Nate Gregg). |
| Car | 1-10 | on Hu42 | Vaughn Schmid pass complete to Tyler Palin for 17 yards to the HU25, 1ST DOWN CAR (Mike LaBore). |
| Car | 1-10 | on Hu25 | Vaughn Schmid pass incomplete to Dylan Bothun. |
| Car | 2-10 | on Hu25 | Vaughn Schmid pass complete to Anthony Kemper for 25 yards to the HU0, 1ST DOWN CAR, TOUCHDOWN, clock 10:02. |
| | | Vaughn Schmid rush attempt good. |
| Hamline University 27, Carleton College 17 |
| | Drive: 8 plays, 79 yards, TOP 1:32 |
| | | David Miller kickoff 8 yards to the CAR38, Kevin Kramer return 38 yards to the CAR0, TOUCHDOWN, clock 09:57. |
| | | Derek Johnson kick attempt good. |
| Hamline University 34, Carleton College 17 |
| | | Derek Johnson kickoff 55 yards to the CAR15, Paul Hoffer return 15 yards to the CAR30 (Justin Bain). |
| Car | 1-10 | on Car30 | CARLETON COLLEGE drive start at 09:52. |
| Car | 1-10 | on Car30 | Vaughn Schmid pass complete to Tyler Palin for 7 yards to the CAR37 (Josh Bain). |
| Car | 2-3 | on Car37 | Vaughn Schmid pass complete to Tyler Palin for 7 yards to the CAR44, 1ST DOWN CAR (Mike LaBore;Cory Olsen). |
| Car | 1-10 | on Car44 | Vaughn Schmid pass incomplete to Jon Lien. |
| Car | 2-10 | on Car44 | QB hurry by Nick Luna. |
| Car | 2-10 | on Car44 | Vaughn Schmid pass complete to Jon Lien for 9 yards to the HU47 (Brady Lorenzen). |
| Car | 3-1 | on Hu47 | Vaughn Schmid pass complete to Tyler Palin for 4 yards to the HU43, 1ST DOWN CAR (Brady Lorenzen;Cory Olsen). |
| Car | 1-10 | on Hu43 | Vaughn Schmid pass complete to Anthony Kemper for 19 yards to the HU24, 1ST DOWN CAR (Lucas Jones;Peter Usset). |
| Car | 1-10 | on Hu24 | Vaughn Schmid pass complete to Tyler Palin for 8 yards to the HU16 (Lucas Jones). |
| Car | 2-2 | on Hu16 | Vaughn Schmid pass incomplete (Cory Olsen). |
| Car | 3-2 | on Hu16 | Vaughn Schmid pass complete to Tyler Palin for 8 yards to the HU8, 1ST DOWN CAR (Cory Olsen). |
| Car | 1-G | on Hu08 | Vaughn Schmid rush for no gain to the HU8 (Nick Wyatt;Cory Olsen). |
| Car | 2-G | on Hu08 | Vaughn Schmid pass intercepted by Dante Guther at the HU1, Dante Guther return 0 yards to the HU1. |
| | Drive: 11 plays, 62 yards, TOP 3:03 |
| Hu | 1-10 | on Hu01 | HAMLINE UNIVERSITY drive start at 06:49. |
| Hu | 1-10 | on Hu01 | Timeout Hamline University, clock 06:49. |
| Hu | 1-10 | on Hu01 | Connor Sathre rush for 3 yards to the HU4 (Adam Hallbeck). |
| Hu | 2-7 | on Hu04 | Connor Sathre rush for 4 yards to the HU8 (Mark Skoglund). |
| Hu | 3-3 | on Hu08 | Blake Cook rush for 14 yards to the HU22, 1ST DOWN HU (Justin Rotman;Tim Bielecki). |
| Hu | 1-10 | on Hu22 | Blake Cook rush for 1 yard to the HU23 (Tim Mulso). |
| Hu | 2-9 | on Hu23 | Connor Sathre rush for 2 yards to the HU25 (George Zeon). |
| Hu | 3-7 | on Hu25 | Connor Sathre rush for 5 yards to the HU30 (Neil Kolstad). |
| Hu | 4-2 | on Hu30 | John Broback punt 29 yards to the CAR41, downed. |
| | Drive: 6 plays, 29 yards, TOP 3:31 |
| Car | 1-10 | on Car41 | CARLETON COLLEGE drive start at 03:18. |
| Car | 1-10 | on Car41 | Jacob Anderson pass incomplete (Brady Lorenzen). |
| Car | 2-10 | on Car41 | Jacob Anderson at QB for Carleton College. |
| Car | 2-10 | on Car41 | Jacob Anderson rush for 14 yards to the HU45, out-of-bounds, PENALTY CAR holding 10 yards to the CAR31, NO PLAY. |
| Car | 2-20 | on Car31 | Jacob Anderson pass complete to C.J. Dale for no gain to the CAR31 (Mike LaBore). |
| Car | 3-20 | on Car31 | Jacob Anderson pass incomplete to Dylan Bothun. |
| Car | 4-20 | on Car31 | Jacob Anderson sacked for loss of 6 yards to the CAR25 (Mike LaBore). |
| | Drive: 4 plays, minus 16 yards, TOP 0:59 |
| Hu | 1-10 | on Car25 | HAMLINE UNIVERSITY drive start at 02:19. |
| Hu | 1-10 | on Car25 | Larry Deeton rush for 3 yards to the CAR22 (Justin Rotman). |
| Hu | 2-7 | on Car22 | Larry Deeton rush for 11 yards to the CAR11, 1ST DOWN HU (Neil Kolstad). |
| Hu | 1-10 | on Car11 | TEAM rush for loss of 1 yard to the CAR12. |
| Hu | 2-11 | on Car12 | TEAM rush for loss of 1 yard to the CAR13. |
| Hu | 3-12 | on Car13 | End of game, clock 00:00. |
| | Drive: 4 plays, 12 yards, TOP 2:19 |