|
Licensed to Special Athlete T&F Club HY-TEK's Meet Manager 4/22/2009 07:51 PM
Hamline Women's Twilight - 4/22/2009
Hamline University
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Willis, Todea-Kay Unattached 12.43 12.62 0.1 3
2 Arola, Nikki St. Thomas 12.48 12.70 0.1 3
3 Johnson, Linnea Minnesota 12.43 12.70 0.1 3
4 Heinzen, Teri Saint Mary's 12.90 13.05 0.1 3
5 Belger, Megan Uw-Superior 13.51 13.19 0.1 3
6 Garrigan, Annie Saint Mary's 15.25 13.44 0.1 2
7 Daugherty, Lizzy Saint Mary's 13.48 13.56 0.1 3
8 Theisen, Becky St. Thomas 13.67 13.61 0.1 3
9 O'Keefe, Erin Saint Mary's 14.05 13.80 0.1 2
10 Landin, Nikki Uw-Superior 13.99 14.10 0.1 2
11 Puch, Gia Saint Mary's 13.97 14.13 0.1 2
12 Schmidt, Krissy Uw-Superior 14.37 +0.0 1
13 Maurer, Mallory Northwestern 14.36 14.47 0.1 2
14 Baker, Meghon Northwestern 16.01 15.26 +0.0 1
15 Nelson, Billye Hamline 15.00 15.50 0.1 2
16 Udeaja, Chiadi Northwestern 15.76 15.55 0.1 2
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Arola, Nikki St. Thomas 25.03 25.77 1.1 4
2 Johnson, Linnea Minnesota 25.11 25.96 1.1 4
3 Willis, Todea-Kay Unattached 25.67 26.53 1.1 4
4 Belger, Megan Uw-Superior 26.96 27.05 0.2 3
5 Peterson, Stacey St. Scholast 26.78 27.06 1.1 4
6 Johnson, Samantha St. Scholast 26.62 27.19 1.1 4
7 Robertson, Brooke Minnesota 26.88 27.61 1.1 4
8 Sturges, Steph Saint Mary's 27.73 27.88 0.2 3
9 Baillon, Kate Minnesota 26.56 27.88 1.1 4
10 Lefebvre, Molly Northwestern 28.36 28.27 0.7 2
11 Kiss, Nacole ConcordiaStP 29.02 28.70 0.6 1
12 Robohm, Lynn Hamline 28.00 28.74 0.2 3
13 Mueller, Katherine St. Scholast 28.00 28.76 0.2 3
14 Suttle, Adrianna ConcordiaStP 28.86 28.82 0.7 2
15 Weddig, Anna Northwestern 30.45 29.02 0.6 1
16 geerer, Elizabeth MichTech 28.23 29.19 0.7 2
17 Behling, Arlene Hamline 29.00 29.49 0.6 1
18 Michaels, Gina St. Thomas 28.69 29.54 0.7 2
19 Puch, Gia Saint Mary's 28.70 29.61 0.7 2
20 Monahan, Katie ConcordiaStP 30.01 0.6 1
21 Baker, Meghon Northwestern 33.15 32.59 0.6 1
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Brunn, Heather Unattached 58.93 58.59 3
2 Baillon, Kate Minnesota 58.98 1:00.49 3
3 Lecheler, Emilie Northwestern 1:01.89 1:01.17 3
4 Hughes, Nicole St. Scholast 1:00.74 1:01.33 3
5 geerer, Elizabeth MichTech 1:04.17 1:02.35 2
6 Frenchick, Kaitlyn Hamline 1:03.00 1:02.81 3
7 Hudack, Nancy Uw-Superior 1:04.04 1:02.97 2
8 Fulton, Megan ConcordiaStP 1:04.00 1:03.01 2
9 Robertson, Brooke Minnesota 1:01.31 1:03.28 3
10 Mueller, Katherine St. Scholast 1:02.80 1:03.74 3
11 Kociscak, Jessica Hamline 1:05.00 1:03.83 2
12 Connolly, Tara St. Scholast 1:03.90 1:04.03 2
13 Schiel, Stephanie MichTech 1:05.63 1:05.25 1
14 Baier, Lauren Saint Mary's 1:05.21 1:05.33 2
15 Tilstra, Joy Northwestern 1:07.81 1:05.43 1
16 Orem, Hannah Northwestern 1:08.05 1:05.67 1
17 Acosta, Ashley Saint Mary's 1:04.03 1:05.71 2
18 Dunning, Emily St. Scholast 1:07.00 1:08.41 1
19 Lepinski, Nicole MichTech 1:13.91 1
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Swanson, Brittni Minnesota 2:11.89 2:11.47
2 Rindo, Claire Unattached 2:19.34 2:18.26
3 Bootsma, Claire Minnesota 2:18.93 2:18.55
4 LeBreck, Danielle Unattached 2:18.97 2:20.38
5 O'Connell, Abbey Minnesota 2:18.49 2:21.14
6 Light, Taylor Unattached 2:18.47 2:21.37
7 Muscala, Marie Unattached 2:26.41 2:26.02
8 Pace, Joanna Saint Mary's 2:29.50 2:26.81
9 Glissmann, Rachel Hamline 2:30.00 2:29.28
10 Wold, Kate MichTech 2:29.38 2:30.14
11 Paulson, Sally Minnesota 2:17.97 2:30.49
12 Zander, Kayla Minnesota 2:23.18 2:30.99
13 Quinley, Elizabeth MichTech 2:38.92 2:32.46
14 Bieniek, Jane Hamline 2:30.00 2:37.04
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Ritter, Kathryn Unattached 4:46.22 4:50.22
2 Larson, Mikaya Unattached 4:52.94 4:52.83
3 Gusmer, Becca Unattached 4:53.84 4:54.86
4 Miller, Emma Minnesota 4:53.29 4:58.23
5 Olson, Mel Northwestern 5:03.00 5:00.50
6 Fitzer, Freya Hamline 5:00.00 5:01.56
7 Fowler, Emily Unattached 4:59.93 5:10.18
8 Holland, Sara Hamline 5:08.00 5:10.81
9 Howe, Lauren Hamline 5:14.00 5:12.97
10 Barylak, Katelyn Minnesota 5:04.16 5:15.03
11 Smaby, Megan MichTech 5:07.37 5:15.91
12 Simmer, Rachel Hamline 5:20.00 5:16.68
13 Bocovich, Carolyne Hamline 5:22.00 5:17.59
14 Dunkle, Chelsey Unattached 4:59.94 5:18.47
15 Brustle, Sydney MichTech 5:14.11 5:22.33
16 Rael, Hannah Hamline 5:39.00 5:24.07
17 Sheldon, Katie Hamline 5:48.00 5:44.18
18 Drache, Anne St. Scholast 5:50.00 5:44.41
19 Kallemeyn, Mary St. Scholast 5:57.00 5:47.01
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Orcutt, Paige Unattached 18:49.35 18:44.33
2 Drinane, Katie Hamline 18:40.00 19:08.98
3 Ashford, Danielle Minnesota 18:32.71 19:18.69
4 Springer-Wilson, Alison MichTech 19:29.00 19:20.65
5 Kangas, Laura MichTech 19:07.87 19:30.31
6 Smith, Jill MichTech 19:10.88 19:43.18
7 Stutrud, Marit Northwestern 20:54.30
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Kuebler, Melissa St. Thomas 15.81 15.74 0.4 2
2 Janas, Laura St. Thomas 16.04 16.21 0.4 2
3 Robohm, Lynn Hamline 17.00 16.74 0.4 2
4 Meemken, Rachel Hamline 17.50 17.09 1.8 1
5 Burns, Jenni Hamline 17.90 17.42 1.8 1
6 Amici, Emily Hamline 17.20 17.68 0.4 2
7 Coffou, Bridget Saint Mary's 17.54 17.80 1.8 1
8 Michaels, Gina St. Thomas 17.21 18.11 0.4 2
9 Tucker, Erin MichTech 18.60 18.83 1.8 1
10 Weddig, Anna Northwestern 19.56 19.56 1.8 1
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Dahl, Sharyn Minnesota 1:03.50 1:03.41 2
2 Johnson, Anna Minnesota 1:03.50 1:04.36 2
3 Argiannis, Kameron Hamline 1:04.00 1:04.62 2
4 Steinbach, Jill Minnesota 1:04.34 1:04.92 2
5 Aarestad, Alex St. Scholast 1:07.00 1:08.06 2
6 Rozman, Julia Unattached 1:05.25 1:08.28 2
7 Plaetz, Jennifer St. Scholast 1:07.00 1:09.20 1
8 Burns, Jenni Hamline 1:10.00 1:10.24 1
9 Meemken, Rachel Hamline 1:13.00 1:12.45 1
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lewein, Jenna Minnesota 12:03.46 11:57.72
2 Wiza, Lauren MichTech 11:59.58 12:18.26
3 James, Sandra ConcordiaStP 12:18.50 12:42.98
4 Scharine, Renee Northwestern 13:03.00 13:00.39
5 Samuel, Amanda Uw-Superior 13:23.53 13:16.71
6 Spitzmueller, Jill Saint Mary's 14:16.99
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Saint Mary's 'A' 50.98
2 St. Scholastica 'A' 50.80 51.21
3 Hamline 'A' 52.00 51.28
4 Concordia St Paul 'A' 51.95
5 Uw-Superior 'A' 53.20 53.17
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Unattached 'A' 4:08.99
2 Unattached 'B' 4:14.57
3 Hamline 'A' 4:15.00 4:17.71
4 Northwestern College 'A' 4:26.76 4:23.23
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Devine, Natalie Minnesota 1.70m 1.70m 5-07.00
2 Gabriel, Jessica Minnesota 1.65m 1.60m 5-03.00
3 Reed, Hayley ConcordiaStP 1.55m 1.55m 5-01.00
3 Robohm, Lynn Hamline 1.54m 1.55m 5-01.00
5 Domitrovich, Katelin St. Scholast 1.51m 1.50m 4-11.00
5 Deutsch, Sarah Unattached 1.53m 1.50m 4-11.00
5 deVille, Miriam ConcordiaStP 1.44m 1.50m 4-11.00
8 Skoglund, Krista Minnesota 1.57m J1.50m 4-11.00
9 Anderson, Erin St. Scholast 1.50m 1.45m 4-09.00
9 Wise, Whitney Uw-Superior 1.41m 1.45m 4-09.00
9 Bowman, Wendy Uw-Superior 1.50m 1.45m 4-09.00
9 Weddig, Anna Northwestern 1.50m 1.45m 4-09.00
13 Amici, Emily Hamline 1.44m 1.40m 4-07.00
-- Nelson, Billye Hamline 1.32m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Rue, Alicia Minnesota 4.26m 4.10m 13-05.25
2 Sonnerberg, Sam Minnesota 3.96m 4.00m 13-01.50
3 Massey, Laura Minnesota 3.81m 3.70m 12-01.50
4 Pilkerton, Becca Minnesota 3.81m J3.70m 12-01.50
5 Bosshart, Lyndie Unattached 3.20m 3.25m 10-08.00
6 Reed, Hayley ConcordiaStP 3.22m J3.25m 10-08.00
7 McGehee, Angela St. Thomas 3.25m J3.25m 10-08.00
8 Behling, Arlene Hamline 2.64m 3.15m 10-04.00
9 Wyss, Jayme Unattached 3.31m J3.15m 10-04.00
10 Piche, Bridget Northwestern 2.80m 2.85m 9-04.25
11 Ampe, Jennifer St.Cath 3.05m 2.55m 8-04.25
12 Wright, Natasha St. Thomas 2.75m J2.55m 8-04.25
-- Nussbaum, Kaitlyn St. Scholast 2.50m NH
-- Anderson, Katelyn Hamline 3.27m NH
-- Carlson, Liz Hamline 2.48m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Johnson, Katie ConcordiaStP 5.50m 5.31m +0.0 17-05.25
2 Hudack, Nancy Uw-Superior 4.92m 5.07m +0.0 16-07.75
3 Heinzen, Teri Saint Mary's 5.01m 0.9 16-05.25
4 Gorder, Julianna St. Thomas 4.99m 4.86m 0.4 15-11.50
5 Deutsch, Sarah Unattached 5.26m 4.83m +0.0 15-10.25
6 Pastoors, Traci St. Thomas 4.85m 4.59m +0.0 15-00.75
7 Anderson, Katelyn Hamline 5.15m 4.57m -0.9 15-00.00
8 Theisen, Becky St. Thomas 4.67m 4.56m -1.7 14-11.50
9 Amici, Emily Hamline 4.72m 4.48m +0.0 14-08.50
10 Michaels, Gina St. Thomas 4.45m 4.35m 0.7 14-03.25
11 Robohm, Lynn Hamline 4.21m +0.0 13-09.75
12 Kashani, Roxy ConcordiaStP 4.12m +0.0 13-06.25
13 Rockwell, Katie St. Scholast 3.92m -1.7 12-10.50
14 deVille, Miriam ConcordiaStP 3.83m +0.0 12-06.75
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Joson, Kelsey Unattached 11.12m 11.03m 1.0 36-02.25
2 Wise, Whitney Uw-Superior 9.77m 9.61m 1.1 31-06.50
3 Anderson, Erin St. Scholast 9.44m +0.0 30-11.75
4 Domitrovich, Katelin St. Scholast 9.00m 0.4 29-06.50
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Nesmoe, Kaysee ConcordiaStP 12.35m 12.74m 41-09.75
2 Altenhofen, Kim Uwrf 13.87m 12.42m 40-09.00
3 Harstad, Sara Saint Mary's 11.92m 12.23m 40-01.50
4 Wernberg, Robyn Hamline 11.27m 12.03m 39-05.75
5 Bourget, Alicia Uw-Superior 12.15m 11.95m 39-02.50
6 Willaert, Felisha St. Thomas 11.33m 11.71m 38-05.00
7 Wiltzius, Molly MichTech 11.68m 11.48m 37-08.00
8 Lemke, Sarah St. Thomas 10.95m 10.79m 35-05.00
9 Maas, Amy St. Thomas 11.28m 10.55m 34-07.50
10 Schultz, Nikki Minnesota 10.79m 10.30m 33-09.50
11 Nielsen, Abby ConcordiaStP 10.88m 10.28m 33-08.75
12 Seeley, Alec St. Scholast 10.45m 10.11m 33-02.00
13 Weddig, Anna Northwestern 9.50m 10.08m 33-01.00
14 Burtis, Kassondra Saint Mary's 9.64m 9.63m 31-07.25
15 Bickert, Britt ConcordiaStP 10.35m 9.59m 31-05.75
16 Peterson, Aimee Northwestern 9.37m 9.45m 31-00.00
17 Heitmann, Nicole Saint Mary's 9.30m 9.03m 29-07.50
18 Pearson, Meri ConcordiaStP 8.86m 8.87m 29-01.25
19 Stam, Sam MichTech 9.35m 8.72m 28-07.50
20 Wiitala, Alyssa Northwestern 10.29m 8.70m 28-06.50
21 Udeaja, Chiadi Northwestern 9.11m 8.52m 27-11.50
22 Michaels, Gina St. Thomas 8.84m 8.23m 27-00.00
-- Hahn, DeAnne Minnesota 14.10m X14.69m 48-02.50
-- Schmidt, Kari Minnesota 14.88m X14.05m 46-01.25
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Podominick, Liz Unattached 53.00m 47.58m 156-01
2 Tzanakis, Nikki Minnesota 45.61m 46.70m 153-02
3 Solberg, Amanda Minnesota 49.33m 46.25m 151-09
4 Studt, Hannah Minnesota 47.97m 46.10m 151-03
5 Wiltzius, Molly MichTech 39.92m 39.14m 128-05
6 Wernberg, Robyn Hamline 37.00m 37.50m 123-00
7 Willaert, Felisha St. Thomas 42.68m 36.94m 121-02
8 Kubat, Amy Unattached 38.26m 36.85m 120-11
9 Bourget, Alicia Uw-Superior 38.30m 36.39m 119-05
10 Nelson, Denise Uwrf 37.18m 35.70m 117-01
11 Lewis, Jenna St. Thomas 37.37m 35.65m 116-11
12 Heitmann, Nicole Saint Mary's 32.10m 32.92m 108-00
13 Walrath, Katie St. Scholast 31.38m 32.25m 105-10
14 Coyle, Brenna Hamline 38.10m 31.58m 103-07
15 Brendum, Caitlin Uwrf 30.00m 31.52m 103-05
16 Harstad, Sara Saint Mary's 28.39m 31.51m 103-04
17 Nesmoe, Kaysee ConcordiaStP 35.93m 31.43m 103-01
18 Nielsen, Abby ConcordiaStP 31.87m 30.94m 101-06
19 Burtis, Kassondra Saint Mary's 27.18m 28.85m 94-08
20 Stam, Sam MichTech 27.21m 28.61m 93-10
21 Wiitala, Alyssa Northwestern 27.71m 26.86m 88-01
22 Peterson, Aimee Northwestern 25.78m 26.61m 87-04
23 Seeley, Alec St. Scholast 28.00m 26.24m 86-01
24 Udeaja, Chiadi Northwestern 22.42m 21.67m 71-01
25 Pearson, Meri ConcordiaStP 24.76m 20.70m 67-11
-- Johnson-Chambers, Jeri Unattached 35.00m FOUL
-- Roth, Brenda Northwestern 26.20m FOUL
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hahn, DeAnne Minnesota 50.17m 55.16m 181-00
2 Schmidt, Kari Minnesota 52.84m 50.43m 165-05
3 Solberg, Amanda Minnesota 48.90m 46.71m 153-03
4 Harstad, Sara Saint Mary's 40.05m 44.42m 145-09
5 Brendum, Caitlin Uwrf 44.00m 43.61m 143-01
6 Johnson-Chambers, Jeri Unattached 42.12m 41.65m 136-08
7 Amans, Shannon Uwrf 40.52m 40.16m 131-09
8 Bourget, Alicia Uw-Superior 40.73m 38.73m 127-01
9 Wright, Lauren St. Thomas 36.00m 38.28m 125-07
10 Altenhofen, Kim Uwrf 38.07m 124-11
11 Kubat, Amy Unattached 37.00m 37.47m 122-11
12 Wernberg, Robyn Hamline 42.80m 37.40m 122-08
13 Nesmoe, Kaysee ConcordiaStP 38.56m 36.78m 120-08
14 Burtis, Kassondra Saint Mary's 37.93m 36.69m 120-04
15 Honan, Megan St. Thomas 45.48m 36.47m 119-08
16 Dongoske, Caty Unattached 39.99m 35.88m 117-08
17 Seeley, Alec St. Scholast 36.28m 34.05m 111-08
18 Maas, Amy St. Thomas 32.23m 30.89m 101-04
19 Pearson, Meri ConcordiaStP 32.40m 30.02m 98-06
20 Wiitala, Alyssa Northwestern 28.51m 24.93m 81-09
21 Udeaja, Chiadi Northwestern 26.40m 23.64m 77-07
22 Roth, Brenda Northwestern 25.70m 22.86m 75-00
-- Drake, Ashley Hamline 41.80m ND
-- Coyle, Brenna Hamline 37.49m ND
-- Lewis, Jenna St. Thomas 43.23m ND
-- Lemke, Sarah St. Thomas 41.38m ND
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Crotty, Kyley St. Thomas 41.08m 38.26m 125-06
2 Schultz, Nikki Minnesota 33.93m 32.92m 108-00
3 Betz, Emily Unattached 32.00m 31.41m 103-01
4 Peterson, Aimee Northwestern 30.31m 29.58m 97-00
5 Carlson, Liz Hamline 29.50m 29.19m 95-09
6 Nelson, Denise Uwrf 30.00m 28.58m 93-09
7 Wiza, Lauren MichTech 28.37m 28.05m 92-00
8 Borka, Rachel St. Thomas 28.96m 27.90m 91-06
9 Hudack, Nancy Uw-Superior 27.89m 27.16m 89-01
10 Nussbaum, Kaitlyn St. Scholast 20.00m 21.82m 71-07
11 Walrath, Katie St. Scholast 26.56m 21.64m 71-00
12 Sheldon, Katie Hamline 22.98m 20.70m 67-11
13 Argiannis, Kameron Hamline 17.31m 56-09
|