Hamline University
Cumulative Season Statistics
Overall Team Statistics
2007-08 Hamline Women's Hockey
Hamline University Overall Team Statistics (as of Feb 16, 2008)
All games
Overall: 11-9-3 Conf: 6-7-3 Home: 5-4-1 Away: 6-5-2 Neut: 0-0-0
TEAM STATISTICS HU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 67-528 74-506
Shot pct.................... .127 .146
Goals/Game.................. 2.9 3.2
Shots/Game.................. 23.0 22.0
Assists..................... 87 102
POWER PLAYS...................
Goals-Power Plays........... 14-102 16-123
Conversion Percent.......... .137 .130
Shot Attempts............... 116 135
Shot Percent................ .121 .119
GOAL BREAKDOWN................
Total Goals................. 67 74
Power Play.................. 14 15
Short-handed................ 4 5
Empty net................... 3 1
Penalty..................... 0 0
Unassisted.................. 7 9
Overtime.................... 0 1
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 164 141
Minutes..................... 328 282
Penalties/Game.............. 7.1 6.1
Pen minutes/Game............ 14.3 12.3
Minor....................... 146 119
Major....................... 0 0
10-minute Misconduct........ 0 0
Game Misconduct............. 0 0
Gross Misconduct............ 0 0
Match....................... 0 0
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 1550 1813
Dates/Avg Per Date.......... 10/155 13/139
Neutral Site #/Avg.......... 0/0
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Hamline University.. 22 26 19 0 - 67
Opponents........... 17 29 27 1 - 74
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Hamline University.. 146 187 176 2 - 511
Opponents........... 186 197 226 10 - 619
Overall Individual Statistics
2007-08 Hamline Women's Hockey
Hamline University Overall Individual Statistics (as of Feb 16, 2008)
All games
Overall: 11-9-3 Conf: 6-7-3 Home: 5-4-1 Away: 6-5-2 Neut: 0-0-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
16 Melanie Leveille 22 10 8 18 46 .217 +7 15-30 13 0 0 2 2 2 0 0 0 0 0 1
10 Kate Raasch 22 11 5 16 36 .306 +9 11-22 10 0 0 3 1 0 2 1 0 0 0 1
24 Alli Miller 23 6 10 16 52 .115 +4 9-18 9 0 0 1 0 2 0 0 0 0 0 0
5 Sara Mickelson 23 10 5 15 45 .222 +4 11-22 10 0 0 1 1 1 2 1 0 1 0 0
7 Emily Dusold 22 4 11 15 57 .070 +2 10-20 9 0 0 1 0 2 0 0 0 0 0 0
11 Amanda Finstad 21 4 9 13 23 .174 +3 10-20 8 0 0 1 0 0 0 0 0 0 0 2
25 Brianna Miller 23 4 9 13 60 .067 +3 16-32 16 0 0 2 0 1 0 0 0 0 0 0
21 Sophie Davidson 22 6 6 12 45 .133 -2 12-24 12 0 0 2 0 0 2 0 0 0 0 1
8 Heather Ahlers 19 5 5 10 28 .179 +3 7-14 5 0 0 0 0 1 2 0 0 1 0 0
3 Marie Gross 22 0 7 7 40 .000 +4 21-42 20 0 0 0 0 0 0 0 0 0 0 0
22 Kesia Madryga 19 1 3 4 20 .050 0 8-16 6 0 0 0 0 0 0 0 0 0 0 0
12 Jenny Novakovich 18 3 0 3 15 .200 -3 2-4 1 0 0 0 0 1 2 0 0 0 0 2
14 Cortney Hansen 22 0 3 3 6 .000 +1 4-8 3 0 0 0 0 0 0 0 0 0 0 0
18 Mallory Steele 22 1 1 2 24 .042 -2 13-26 11 0 0 0 0 1 0 0 0 0 0 0
13 Mindy Lein 8 0 2 2 5 .000 -2 0-0 0 0 0 0 0 0 0 0 0 0 0 0
4 Lucy Crosby 20 1 0 1 11 .091 -2 2-4 2 0 0 1 0 1 0 0 0 0 0 0
15 Callista Olynyk 8 1 0 1 2 .500 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
19 Shannon Griswold 17 0 1 1 6 .000 -1 1-2 0 0 0 0 0 0 0 0 0 0 0 0
20 Megan Olson 21 0 1 1 5 .000 -4 4-8 4 0 0 0 0 0 0 0 0 0 0 0
23 Emily Toenes 19 0 1 1 2 .000 -4 5-10 4 0 0 0 0 0 0 0 0 0 0 0
0 Samantha Aarthun 2 0 0 0 0 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
9 Lindsy Eilertson 2 0 0 0 0 .000 -1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
17 Elysha Fuchs 2 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
35 Suzanne Kellogg 5 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 0 0 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
Total............... 23 67 87 154 528 .127 +19 164-328 146 0 0 14 4 12 10 2 0 2 0 7
Opponents........... 23 74 102 176 506 .146 - 141-282 119 0 0 15 5 11 9 2 1 3 0 9
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
11 Amanda Finstad 21-0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0
25 Brianna Miller 23-0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0
3 Marie Gross 22-0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0
18 Mallory Steele 22-0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0
19 Shannon Griswold 17-0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0
33 Alicia Dressel 2-1 60:00 2 2.00 11 .846 1 0 0 0 0 0 0 0 0
35 Suzanne Kellogg 5-3 200:00 9 2.70 70 .886 2 1 0 0 3 0 0 0 0
1 Crystal Testolin 15-15 818:11 42 3.08 295 .875 7 5 3 1 7 3 0 0 0
29 Andria Pinkerton 6-4 260:00 16 3.69 114 .877 1 3 0 1 5 2 0 0 0
0 Samantha Aarthun 2-0 60:00 4 4.00 21 .840 0 0 0 0 1 0 0 0 0
TM EMPTY NET 1-0 1:20 0 0.00 0 .000 0 0 0 0 0 0 1 0 0
Total............... 23-0 1399:31 74 3.17 511 .875 11 9 3 2 16 5 1 0 0
Opponents........... 23-0 1398:24 67 2.87 619 .906 9 11 3 3 13 4 3 0 0
2007-08 Hamline Women's Hockey
Hamline University Overall Individual Statistics (as of Feb 16, 2008)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
16 Melanie Leveille 22 2 3 5 13 .154
25 Brianna Miller 23 2 3 5 17 .118
11 Amanda Finstad 21 1 4 5 8 .125
10 Kate Raasch 22 3 1 4 5 .600
21 Sophie Davidson 22 2 2 4 13 .154
24 Alli Miller 23 1 3 4 12 .083
7 Emily Dusold 22 1 3 4 11 .091
3 Marie Gross 22 0 2 2 11 .000
5 Sara Mickelson 23 1 0 1 13 .077
4 Lucy Crosby 20 1 0 1 1 1.000
8 Heather Ahlers 19 0 1 1 6 .000
18 Mallory Steele 22 0 0 0 4 .000
14 Cortney Hansen 22 0 0 0 1 .000
13 Mindy Lein 8 0 0 0 1 .000
Category Leaders
2007-08 Hamline Women's Hockey
Hamline University Category Leaders (as of Feb 16, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
16 Melanie Leveille 22 10 8 18 46
10 Kate Raasch 22 11 5 16 36
24 Alli Miller 23 6 10 16 52
5 Sara Mickelson 23 10 5 15 45
7 Emily Dusold 22 4 11 15 57
11 Amanda Finstad 21 4 9 13 23
25 Brianna Miller 23 4 9 13 60
21 Sophie Davidson 22 6 6 12 45
8 Heather Ahlers 19 5 5 10 28
3 Marie Gross 22 0 7 7 40
## GOALS GP G A Pts Shots
----------------------------------------------
10 Kate Raasch 22 11 5 16 36
16 Melanie Leveille 22 10 8 18 46
5 Sara Mickelson 23 10 5 15 45
24 Alli Miller 23 6 10 16 52
21 Sophie Davidson 22 6 6 12 45
8 Heather Ahlers 19 5 5 10 28
7 Emily Dusold 22 4 11 15 57
11 Amanda Finstad 21 4 9 13 23
25 Brianna Miller 23 4 9 13 60
12 Jenny Novakovich 18 3 0 3 15
## POWER-PLAY GOALS GP PPG
--------------------------------
10 Kate Raasch 22 3
21 Sophie Davidson 22 2
16 Melanie Leveille 22 2
25 Brianna Miller 23 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
16 Melanie Leveille 22 2
5 Sara Mickelson 23 1
10 Kate Raasch 22 1
## GAME-WINNING GOALS GP GWG
--------------------------------
12 Jenny Novakovich 18 2
21 Sophie Davidson 22 2
5 Sara Mickelson 23 2
10 Kate Raasch 22 2
8 Heather Ahlers 19 2
## PLUS/MINUS GP +/-
---------------------------------
10 Kate Raasch 22 +9
16 Melanie Leveille 22 +7
5 Sara Mickelson 23 +4
3 Marie Gross 22 +4
24 Alli Miller 23 +4
11 Amanda Finstad 21 +3
8 Heather Ahlers 19 +3
25 Brianna Miller 23 +3
7 Emily Dusold 22 +2
14 Cortney Hansen 22 +1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Emily Dusold 22 4 11 15 57
24 Alli Miller 23 6 10 16 52
11 Amanda Finstad 21 4 9 13 23
25 Brianna Miller 23 4 9 13 60
16 Melanie Leveille 22 10 8 18 46
3 Marie Gross 22 0 7 7 40
21 Sophie Davidson 22 6 6 12 45
10 Kate Raasch 22 11 5 16 36
5 Sara Mickelson 23 10 5 15 45
8 Heather Ahlers 19 5 5 10 28
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
25 Brianna Miller 23 4 9 13 60 .067
7 Emily Dusold 22 4 11 15 57 .070
24 Alli Miller 23 6 10 16 52 .115
16 Melanie Leveille 22 10 8 18 46 .217
5 Sara Mickelson 23 10 5 15 45 .222
21 Sophie Davidson 22 6 6 12 45 .133
3 Marie Gross 22 0 7 7 40 .000
10 Kate Raasch 22 11 5 16 36 .306
8 Heather Ahlers 19 5 5 10 28 .179
18 Mallory Steele 22 1 1 2 24 .042
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
15 Callista Olynyk 8 1 0 1 2 .500
10 Kate Raasch 22 11 5 16 36 .306
5 Sara Mickelson 23 10 5 15 45 .222
16 Melanie Leveille 22 10 8 18 46 .217
12 Jenny Novakovich 18 3 0 3 15 .200
8 Heather Ahlers 19 5 5 10 28 .179
11 Amanda Finstad 21 4 9 13 23 .174
21 Sophie Davidson 22 6 6 12 45 .133
24 Alli Miller 23 6 10 16 52 .115
4 Lucy Crosby 20 1 0 1 11 .091
## PENALTIES GP Pen Min
-------------------------------------
3 Marie Gross 22 21 42
25 Brianna Miller 23 16 32
16 Melanie Leveille 22 15 30
18 Mallory Steele 22 13 26
21 Sophie Davidson 22 12 24
10 Kate Raasch 22 11 22
5 Sara Mickelson 23 11 22
7 Emily Dusold 22 10 20
11 Amanda Finstad 21 10 20
24 Alli Miller 23 9 18
## PENALTY MINUTES GP Pen Min
-------------------------------------
3 Marie Gross 22 21 42
25 Brianna Miller 23 16 32
16 Melanie Leveille 22 15 30
18 Mallory Steele 22 13 26
21 Sophie Davidson 22 12 24
10 Kate Raasch 22 11 22
5 Sara Mickelson 23 11 22
11 Amanda Finstad 21 10 20
7 Emily Dusold 22 10 20
24 Alli Miller 23 9 18
|