2006-07 Hamline Women's Hockey
Game Results
Gustavus Adolphus 4, Hamline University 1
(Mar 02, 2007 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 0 - 1
Gustavus Adolphus... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:25 GAC 17 Christine Wicker 7 Laura Vannelli
2. 2nd 02:27 GAC 9 Kelly Crandall 8 Melissa Mackley/20 Molly Doyle
3. 2nd 08:58 HU 7 Emily Dusold 21 Sophie Davidson/3 Marie Gross
4. 2nd 13:52 GAC 20 Molly Doyle 15 Margaret Dorer/8 Melissa Mackley
5. 3rd 19:15 GAC 9 Kelly Crandall
Hamline University 4, Saint Mary's Univ. 2
(Feb 27, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's Univ... 1 1 0 - 2
Hamline University.. 0 1 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:45 SMU 22 Melissa Mondo 19 Laura Mueller/3 Rachel Harrison
2. 2nd 02:50 HU 14 Cortney Hansen 13 Mindy Lein
3. 2nd 12:33 SMU 22 Melissa Mondo 19 Laura Mueller/3 Rachel Harrison
4. 3rd 07:28 HU 25 Brianna Miller 18 Mallory Steele
5. 3rd 15:37 HU 3 Marie Gross 18 Mallory Steele
6. 3rd 17:45 HU 11 Amanda Finstad
Augsburg College 3, Hamline University 3
(Feb 24, 2007 at St. Paul, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Augsburg College.... 0 0 3 0 - 3
Hamline University.. 1 2 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:25 HU 10 Kate Raasch 25 Brianna Miller/16 Melanie Leveille
2. 2nd 06:59 HU 21 Sophie Davidson 3 Marie Gross
3. 2nd 18:01 HU 7 Emily Dusold 21 Sophie Davidson/9 Lindsy Eilertson
4. 3rd 01:24 AUG 15 Katie Johnson 11 Andrea Toft/19 Sara Toft
5. 3rd 08:38 AUG 7 Tiffany Magnuson 22 Whitney Restemayer
6. 3rd 16:07 AUG 7 Tiffany Magnuson 23 Caryn Quist
Hamline University 5, Augsburg College 3
(Feb 23, 2007 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 2 2 - 5
Augsburg College.... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:31 AUG 11 Andrea Toft (5) 7 Tiffany Magnuson/5 Jackie Keller
2. 1st 01:40 HU 21 Sophie Davidson (7) 12 Erin Dodor
3. 2nd 05:47 HU 3 Marie Gross (3) 13 Mindy Lein
4. 2nd 15:48 HU 11 Amanda Finstad (3) 4 Anna Johnson
5. 2nd 18:50 AUG 7 Tiffany Magnuson (21) 3 Christina Waller
6. 3rd 00:46 HU 13 Mindy Lein (5) 4 Anna Johnson
7. 3rd 01:06 AUG 11 Andrea Toft (6) 10 Katie Medd/19 Sara Toft
8. 3rd 10:59 HU 5 Sara Mickelson (20) 10 Kate Raasch/21 Sophie Davidson
UW-Eau Claire 4, Hamline University 0
(Feb 21, 2007 at Eau Claire, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
UW-Eau Claire....... 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:55 EC 7 Beth Dittrich 5 Martina Korinek/18 Lauren Havard
2. 2nd 08:19 EC 22 Michelle Stohr 25 Allie Campbell/4 Laura Suppes
3. 2nd 14:21 EC 25 Allie Campbell 3 Karen Hebert/21 Margaret Campbell
4. 2nd 17:45 EC 5 Martina Korinek 7 Beth Dittrich/9 Hannah Kinney
Hamline University 2, St. Thomas 0
(Feb 17, 2007 at St. Paul MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Thomas.......... 0 0 0 - 0
Hamline University.. 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 08:56 HU 5 Sara Mickelson 7 Emily Dusold/11 Amanda Finstad
2. 2nd 10:37 HU 7 Emily Dusold
St. Thomas 7, Hamline University 1
(Feb 16, 2007 at Mendota Heights)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 0 - 1
St. Thomas.......... 2 3 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:40 UST 6 Jackie Carroll (11) 27 Katie Carrico
2. 1st 18:47 UST 27 Katie Carrico (2) 6 Jackie Carroll
3. 2nd 08:49 UST 28 Allison Turgeon (7) 13 Jill Kobow/14 Kristine Beese
4. 2nd 10:57 UST 3 Marie Omann (3) 16 Rachel Zilles
5. 2nd 12:07 UST 6 Jackie Carroll (12) 5 Maggie Toft/28 Allison Turgeon
6. 2nd 14:44 HU 9 Lindsy Eilertson (3) 11 Amanda Finstad
7. 3rd 11:22 UST 13 Jill Kobow (11)
8. 3rd 11:47 UST 6 Jackie Carroll (13)
Hamline University 3, Bethel University 1
(Feb 10, 2007 at Blaine, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 3 - 3
Bethel University... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:58 BU 20 Amy Beitzel 7 Bethany Murphy/17 Caitlyn Belcher
2. 3rd 01:15 HU 5 Sara Mickelson 7 Emily Dusold/21 Sophie Davidson
3. 3rd 06:21 HU 10 Kate Raasch 16 Melanie Leveille
4. 3rd 16:34 HU 5 Sara Mickelson 7 Emily Dusold
Hamline University 2, Bethel University 1
(Feb 09, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bethel University... 0 1 0 - 1
Hamline University.. 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:20 HU 16 Melanie Leveille
2. 1st 04:31 HU 10 Kate Raasch 16 Melanie Leveille/11 Amanda Finstad
3. 2nd 09:46 BU 16 Sandra Felten 9 Anna Baumgarten
St. Olaf College 6, Hamline University 2
(Feb 04, 2007 at Northfield, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 2 0 - 2
St. Olaf College.... 0 2 4 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 00:35 STO 23 Lindsey Boeser 9 Kari McClintick/18 Susannah Brokl
2. 2nd 01:30 HU 25 Brianna Miller 14 Cortney Hansen/5 Sara Mickelson
3. 2nd 02:44 HU 10 Kate Raasch 16 Melanie Leveille
4. 2nd 05:19 STO 18 Susannah Brokl 26 Kristina Kontny
5. 3rd 04:51 STO 18 Susannah Brokl 6 Laura Wild/23 Lindsey Boeser
6. 3rd 09:27 STO 18 Susannah Brokl 23 Lindsey Boeser
7. 3rd 10:07 STO 23 Lindsey Boeser 19 Katie Bennett
8. 3rd 17:18 STO 11 Kayla Hill 15 Tessa Christensen/19 Katie Bennett
Hamline University 4, St. Olaf College 1
(Feb 03, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf College.... 1 0 0 - 1
Hamline University.. 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:02 STO 23 Lindsey Boeser 6 Laura Wild/9 Kari McClintick
2. 1st 14:04 HU 13 Mindy Lein 11 Amanda Finstad/7 Emily Dusold
3. 2nd 06:06 HU 25 Brianna Miller 10 Kate Raasch/11 Amanda Finstad
4. 2nd 11:25 HU 4 Anna Johnson 3 Marie Gross
5. 3rd 02:17 HU 21 Sophie Davidson 5 Sara Mickelson
Hamline University 6, Saint Mary's Univ. 1
(Jan 27, 2007 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 3 2 - 6
Saint Mary's Univ... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:52 HU 16 Melanie Leveille
2. 2nd 02:44 HU 10 Kate Raasch 16 Melanie Leveille
3. 2nd 03:42 HU 5 Sara Mickelson 21 Sophie Davidson
4. 2nd 17:46 HU 10 Kate Raasch 16 Melanie Leveille
5. 3rd 04:46 HU 4 Anna Johnson 13 Mindy Lein/14 Cortney Hansen
6. 3rd 09:40 SMU 16 Amy Madden 11 Jenna Roland/24 Val Rodriguez
7. 3rd 11:11 HU 5 Sara Mickelson 21 Sophie Davidson/10 Kate Raasch
Saint Mary's Univ. 2, Hamline University 1
(Jan 26, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's Univ... 1 1 0 - 2
Hamline University.. 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:34 SMU 16 Amy Madden 11 Jenna Roland
2. 2nd 06:27 HU 7 Emily Dusold 16 Melanie Leveille/21 Sophie Davidson
3. 2nd 17:43 SMU 19 Laura Mueller 15 Jenn Shire
Hamline University 5, St. Catherine 0
(Jan 19, 2007 at U of M)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 5 0 - 5
St. Catherine....... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:26 HU 13 Mindy Lein 19 Shannon Griswold
2. 2nd 04:34 HU 5 Sara Mickelson 7 Emily Dusold
3. 2nd 06:49 HU 25 Brianna Miller 3 Marie Gross/16 Melanie Leveille
4. 2nd 08:10 HU 13 Mindy Lein 11 Amanda Finstad/5 Sara Mickelson
5. 2nd 11:57 HU 10 Kate Raasch 16 Melanie Leveille/7 Emily Dusold
Hamline University 5, St. Catherine 2
(Jan 20, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Catherine....... 1 0 1 - 2
Hamline University.. 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:42 HU 25 Brianna Miller 21 Sophie Davidson
2. 1st 02:41 HU 25 Brianna Miller 21 Sophie Davidson/3 Marie Gross
3. 1st 13:55 HU 5 Sara Mickelson 10 Kate Raasch/13 Mindy Lein
4. 1st 18:14 CSC 6 Angie Johnson 4 Katie Hopkins
5. 2nd 06:32 HU 14 Cortney Hansen 4 Anna Johnson
6. 3rd 16:45 CSC 8 Aryn Ball 6 Angie Johnson
7. 3rd 19:37 HU 21 Sophie Davidson
Hamline University 16, Chatham 7
(Jan 06, 2007 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 4 4 8 - 16
Chatham............. 3 3 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:20 CH 17 Mayo, Sara 2 Quimby, Jennifer
2. 1st 03:15 HU 16 Melanie Leveille 5 Sara Mickelson
3. 1st 06:44 HU 16 Melanie Leveille 13 Mindy Lein/9 Lindsy Eilertson
4. 1st 08:26 HU 5 Sara Mickelson 11 Amanda Finstad/13 Mindy Lein
5. 1st 15:42 CH 2 Quimby, Jennifer
6. 1st 17:21 CH 98 Fishman, Lauren 12 Maher, Lisa/6 Wilkie, Sarah
7. 1st 18:40 HU 21 Sophie Davidson 5 Sara Mickelson/25 Brianna Miller
8. 2nd 03:34 HU 5 Sara Mickelson 11 Amanda Finstad/10 Kate Raasch
9. 2nd 04:01 HU 3 Marie Gross
10. 2nd 06:07 HU 5 Sara Mickelson 10 Kate Raasch/13 Mindy Lein
11. 2nd 06:58 HU 16 Melanie Leveille 2 Rachel Brobst/7 Emily Dusold
12. 2nd 14:00 CH 12 Maher, Lisa 2 Quimby, Jennifer/98 Fishman, Lauren
13. 3rd 15:10 CH 12 Maher, Lisa 33 Scott, Brenn
14. 2nd 17:47 CH 98 Fishman, Lauren
15. 3rd 07:36 CH 98 Fishman, Lauren
16. 3rd 07:53 HU 10 Kate Raasch 16 Melanie Leveille
17. 3rd 08:22 HU 10 Kate Raasch 16 Melanie Leveille/23 Emily Toenes
18. 3rd 11:18 HU 13 Mindy Lein 14 Cortney Hansen/4 Anna Johnson
19. 3rd 12:39 HU 7 Emily Dusold 3 Marie Gross/21 Sophie Davidson
20. 3rd 14:18 HU 4 Anna Johnson
21. 3rd 14:55 HU 25 Brianna Miller
22. 3rd 16:02 HU 16 Melanie Leveille 10 Kate Raasch
23. 3rd 19:28 HU 11 Amanda Finstad 13 Mindy Lein/17 Elysha Fuchs
Hamline University 6, Chatham 1
(Jan 07, 2007 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 3 2 - 6
Chatham............. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:02 CH 98 Fishman, Lauren 12 Maher, Lisa/87 Kelly, Krystal
2. 1st 16:14 HU 5 Sara Mickelson 25 Brianna Miller/23 Emily Toenes
3. 2nd 11:56 HU 9 Lindsy Eilertson 14 Cortney Hansen/4 Anna Johnson
4. 2nd 17:31 HU 16 Melanie Leveille 7 Emily Dusold/25 Brianna Miller
5. 2nd 18:44 HU 5 Sara Mickelson 19 Shannon Griswold/14 Cortney Hansen
6. 3rd 10:23 HU 25 Brianna Miller 11 Amanda Finstad/5 Sara Mickelson
7. 3rd 19:44 HU 4 Anna Johnson 12 Erin Dodor/9 Lindsy Eilertson
Hamline University 8, Finlandia University 3
(Dec 17, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Finlandia University 2 0 1 - 3
Hamline University.. 3 2 3 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:28 HU 5 Sara Mickelson 25 Brianna Miller/11 Amanda Finstad
2. 1st 05:55 FIN 9 Sara Sleik 10 Kendra Benson/18 Danielle Syrowik
3. 1st 08:10 FIN 6 Amy Danielson 9 Sara Sleik
4. 1st 10:38 HU 25 Brianna Miller 4 Anna Johnson/5 Sara Mickelson
5. 1st 16:41 HU 21 Sophie Davidson 16 Melanie Leveille
6. 2nd 16:20 HU 5 Sara Mickelson 10 Kate Raasch/11 Amanda Finstad
7. 2nd 19:43 HU 21 Sophie Davidson 7 Emily Dusold
8. 3rd 01:30 HU 25 Brianna Miller 3 Marie Gross/21 Sophie Davidson
9. 3rd 01:43 FIN 11 Jessica Redfield 9 Sara Sleik
10. 3rd 03:14 HU 5 Sara Mickelson 21 Sophie Davidson/25 Brianna Miller
11. 3rd 19:36 HU 4 Anna Johnson 10 Kate Raasch
Hamline University 5, Finlandia University 4
(Dec 16, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Finlandia University 2 2 0 - 4
Hamline University.. 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:53 HU 21 Sophie Davidson 16 Melanie Leveille
2. 1st 10:09 FIN 22 Brenda Peterson 17 Carly Akers/13 Jessica Jones
3. 1st 10:24 FIN 7 Emily Conrad 21 Stephanie Emmi/22 Brenda Peterson
4. 1st 17:07 HU 16 Melanie Leveille
5. 2nd 13:05 FIN 9 Sara Sleik
6. 2nd 16:46 FIN 18 Danielle Syrowik 5 Ashley Leitch
7. 2nd 18:34 HU 7 Emily Dusold
8. 3rd 06:17 HU 25 Brianna Miller 5 Sara Mickelson/11 Amanda Finstad
9. 3rd 08:43 HU 21 Sophie Davidson 7 Emily Dusold
Hamline University 1, Concordia College 0
(Dec 10, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia College... 0 0 0 - 0
Hamline University.. 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 14:54 HU 5 Sara Mickelson 21 Sophie Davidson
Concordia College 3, Hamline University 2
(Dec 09, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia College... 1 1 1 - 3
Hamline University.. 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:37 HU 16 Melanie Leveille 10 Kate Raasch/7 Emily Dusold
2. 1st 07:49 CC 14 Alyssa Dahl 16 Erin Johnson/22 Mandi Samuelson
3. 1st 10:37 HU 25 Brianna Miller 4 Anna Johnson/11 Amanda Finstad
4. 2nd 08:47 CC 14 Alyssa Dahl 22 Mandi Samuelson/21 Brit Vander Kooy
5. 3rd 04:17 CC 11 Paige Stone
Gustavus Adolphus 4, Hamline University 3
(Dec 02, 2006 at St. Paul, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Gustavus Adolphus... 2 0 1 1 - 4
Hamline University.. 0 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:51 GAC 3 Stefanie Ubl
2. 1st 09:13 GAC 5 Mari Gunderson 17 Christine Wicker/12 Jessica Doig
3. 3rd 02:04 HU 16 Melanie Leveille 21 Sophie Davidson/3 Marie Gross
4. 3rd 09:59 GAC 12 Jessica Doig 23 Andrea Peterson
5. 3rd 10:34 HU 16 Melanie Leveille 10 Kate Raasch
6. 3rd 18:53 HU 16 Melanie Leveille 3 Marie Gross/7 Emily Dusold
7. OT 03:26 GAC 6 Jenny Pusch 23 Andrea Peterson/15 Margaret Dorer
Gustavus Adolphus 8, Hamline University 1
(Dec 01, 2006 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 0 - 1
Gustavus Adolphus... 3 2 3 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:47 GAC 5 Mari Gunderson 3 Stefanie Ubl
2. 1st 08:28 GAC 15 Margaret Dorer 3 Stefanie Ubl/6 Jenny Pusch
3. 1st 14:20 GAC 17 Christine Wicker 9 Kelly Crandall
4. 2nd 16:43 GAC 5 Mari Gunderson 15 Margaret Dorer/7 Laura Vannelli
5. 2nd 17:06 HU 21 Sophie Davidson 10 Kate Raasch
6. 2nd 18:16 GAC 8 Melissa Mackley 6 Jenny Pusch/15 Margaret Dorer
7. 3rd 05:48 GAC 8 Melissa Mackley
8. 3rd 14:53 GAC 19 Brigitte Bartholdi
9. 3rd 17:38 GAC 5 Mari Gunderson
Hamline University 6, St. Benedict 6
(Nov 18, 2006 at St. Cloud)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Hamline University.. 1 4 1 0 - 6
St. Benedict........ 0 3 3 0 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:58 HU 25 Brianna Miller 5 Sara Mickelson
2. 2nd 03:10 HU 3 Marie Gross
3. 2nd 07:58 HU 21 Sophie Davidson
4. 2nd 09:15 HU 5 Sara Mickelson 21 Sophie Davidson/25 Brianna Miller
5. 2nd 11:23 CSB 19 Andrea Selby 11 Emily Jensen
6. 2nd 15:11 HU 19 Shannon Griswold 15 Callista Olynyk
7. 2nd 15:28 CSB 25 Sarah Wilson 9 Erin Baldwin
8. 2nd 19:04 CSB 9 Erin Baldwin 8 Stephanie Kendrick
9. 3rd 00:15 CSB 9 Erin Baldwin 6 Stephanie Gassert/25 Sarah Wilson
10. 3rd 03:07 HU 16 Melanie Leveille 5 Sara Mickelson/21 Sophie Davidson
11. 3rd 07:54 CSB 18 Ashley Davenport 6 Stephanie Gassert
12. 3rd 15:02 CSB 19 Andrea Selby 7 Neva Widner
Hamline University 5, St. Benedict 2
(Nov 17, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Benedict........ 1 1 0 - 2
Hamline University.. 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:07 HU 5 Sara Mickelson 3 Marie Gross/25 Brianna Miller
2. 1st 16:06 CSB 25 Sarah Wilson 18 Ashley Davenport/12 Patty King
3. 2nd 06:29 HU 7 Emily Dusold 11 Amanda Finstad/10 Kate Raasch
4. 2nd 07:44 CSB 9 Erin Baldwin 6 Stephanie Gassert
5. 2nd 09:31 HU 5 Sara Mickelson 3 Marie Gross
6. 2nd 15:39 HU 9 Lindsy Eilertson 3 Marie Gross/18 Mallory Steele
7. 3rd 18:09 HU 16 Melanie Leveille 10 Kate Raasch
Lake Forest College 5, Hamline University 3
(Nov 05, 2006 at St. Paul, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 1 3 1 - 5
Hamline University.. 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:20 HU 11 Amanda Finstad 10 Kate Raasch
2. 1st 10:03 LFC 2 Laura Wilson 9 Katie Snowden/8 Amalia Vriend
3. 2nd 01:39 LFC 21 Sam Pinsonneault 4 Courtney Bean
4. 2nd 03:34 HU 10 Kate Raasch 3 Marie Gross/25 Brianna Miller
5. 2nd 13:50 LFC 2 Laura Wilson 20 Jen Clouthier
6. 2nd 17:21 LFC 2 Laura Wilson 9 Katie Snowden/10 Courtney DeHoey
7. 3rd 00:27 HU 25 Brianna Miller 11 Amanda Finstad/5 Sara Mickelson
8. 3rd 15:16 LFC 2 Laura Wilson 10 Courtney DeHoey
Hamline University 2, UW-River Falls 2
(Nov 04, 2006 at River Falls, Wis.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Hamline University.. 0 0 2 0 - 2
UW-River Falls...... 1 1 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:57 RF 22 Jenna Scanlon (1) 16 Jennifer Wallace/15 Jessie Dyslin
2. 2nd 12:35 RF 19 Kelly Snedeker (1) 15 Jessie Dyslin
3. 3rd 18:22 HU 16 Melanie Leveille (1) 21 Sophie Davidson
4. 3rd 19:32 HU 7 Emily Dusold (1) 25 Brianna Miller
Close this window
Print this window