Hamline University
Team Game-by-Game Statistics
Game Results
2006-07 Hamline Women's Hockey
Hamline University Game Results (as of Mar 02, 2007)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 04, 2006 at UW-River Falls 2-2 T OT 28/53 0- 0- 1 0- 0- 0 2:09 340 Crystal Testolin
Nov 05, 2006 LAKE FOREST COLLEGE 3-5 L 31/27 0- 1- 1 0- 0- 0 2:10 97 Andria Pinkerton
* Nov 17, 2006 ST. BENEDICT W 5-2 39/18 1- 1- 1 1- 0- 0 2:05 159 Crystal Testolin
* Nov 18, 2006 at St. Benedict 6-6 T OT 28/32 1- 1- 2 1- 0- 1 2:13 Crystal Testolin
* Dec 01, 2006 at Gustavus Adolphus 1-8 L 10/50 1- 2- 2 1- 1- 1 2:10 134 Andria Pinkerton
* Dec 02, 2006 GUSTAVUS ADOLPHUS 3-4 L OT 24/51 1- 3- 2 1- 2- 1 2:05 150 Crystal Testolin
* Dec 09, 2006 CONCORDIA COLLEGE 2-3 L 23/22 1- 4- 2 1- 3- 1 2:00 125 Crystal Testolin
* Dec 10, 2006 CONCORDIA COLLEGE W 1-0 28/19 2- 4- 2 2- 3- 1 1:55 58 Andria Pinkerton
Dec 16, 2006 FINLANDIA UNIVERSITY W 5-4 29/33 3- 4- 2 2- 3- 1 2:15 100 Crystal Testolin
Dec 17, 2006 FINLANDIA UNIVERSITY W 8-3 36/25 4- 4- 2 2- 3- 1 2:10 100 Crystal Testolin
Jan 07, 2007 at Chatham W 6-1 61/5 5- 4- 2 2- 3- 1 2:07 30 Crystal Testolin
Jan 06, 2007 at Chatham W16-7 63/22 6- 4- 2 2- 3- 1 2:10 pm 75 Crystal Testolin
* Jan 20, 2007 ST. CATHERINE W 5-2 26/17 7- 4- 2 3- 3- 1 1:55 150 Crystal Testolin
* Jan 19, 2007 at St. Catherine W 5-0 34/23 8- 4- 2 4- 3- 1 1hr 58mi 80 Crystal Testolin
* Jan 26, 2007 SAINT MARY'S UNIV. 1-2 L 30/25 8- 5- 2 4- 4- 1 2:00 200 Crystal Testolin
* Jan 27, 2007 at Saint Mary's Univ. W 6-1 30/18 9- 5- 2 5- 4- 1 2:00 179 Andria Pinkerton
* Feb 03, 2007 ST. OLAF COLLEGE W 4-1 26/30 10- 5- 2 6- 4- 1 1:55 200 Crystal Testolin
* Feb 04, 2007 at St. Olaf College 2-6 L 20/25 10- 6- 2 6- 5- 1 1:45 86 Crystal Testolin
* Feb 09, 2007 BETHEL UNIVERSITY W 2-1 13/25 11- 6- 2 7- 5- 1 1:55 150 Crystal Testolin
* Feb 10, 2007 at Bethel University W 3-1 44/23 12- 6- 2 8- 5- 1 1:58 132 Andria Pinkerton
* Feb 16, 2007 at St. Thomas 1-7 L 22/26 12- 7- 2 8- 6- 1 2:00 115 Andria Pinkerton
* Feb 17, 2007 ST. THOMAS W 2-0 19/32 13- 7- 2 9- 6- 1 2:00 150 Crystal Testolin
Feb 21, 2007 at UW-Eau Claire 0-4 L 23/35 13- 8- 2 9- 6- 1 1:46 125 Crystal Testolin
* Feb 23, 2007 at Augsburg College W 5-3 31/32 14- 8- 2 10- 6- 1 2:03 78 Crystal Testolin
* Feb 24, 2007 AUGSBURG COLLEGE 3-3 T OT 35/20 14- 8- 3 10- 6- 2 2:05 115 Andria Pinkerton
Feb 27, 2007 SAINT MARY'S UNIV. W 4-2 25/24 15- 8- 3 10- 6- 2 2:25 275 Crystal Testolin
Mar 02, 2007 at Gustavus Adolphus 1-4 L 14/50 15- 9- 3 10- 6- 2 2:00 324 Crystal Testolin
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 9- 3 Total: 27 3727 138
Conference: 10- 6- 2 Home: 14 2029 145
Home: 9- 4- 1 Away: 13 1698 131
Away: 6- 5- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 3
Team Game-by-Game
2006-07 Hamline Women's Hockey
Hamline University Team Game-by-Game (as of Mar 02, 2007)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 04, 2006 at UW-River Falls...... 1 2 2 4 28 .071 0 12/35 1 0 0 0 1 0 0
Nov 05, 2006 LAKE FOREST COLLEGE.... 1 3 5 8 31 .097 0 5/10 1 0 0 0 0 0 0
Nov 17, 2006 ST. BENEDICT........... 1 5 8 13 39 .128 +10 8/16 3 0 0 1 0 0 0
Nov 18, 2006 at St. Benedict........ 1 6 6 12 28 .214 -6 6/12 2 0 0 0 0 0 2
Dec 01, 2006 at Gustavus Adolphus... 1 1 1 2 10 .100 -29 8/16 0 0 0 0 0 0 0
Dec 02, 2006 GUSTAVUS ADOLPHUS...... 1 3 5 8 24 .125 0 6/12 1 0 0 0 0 1 0
Dec 09, 2006 CONCORDIA COLLEGE...... 1 2 4 6 23 .087 0 3/6 0 0 0 0 0 0 0
Dec 10, 2006 CONCORDIA COLLEGE...... 1 1 1 2 28 .036 0 4/8 0 0 0 1 0 0 0
Dec 16, 2006 FINLANDIA UNIVERSITY... 1 5 4 9 29 .172 0 14/28 3 0 0 1 0 0 2
Dec 17, 2006 FINLANDIA UNIVERSITY... 1 8 13 21 36 .222 0 6/12 5 1 1 1 0 1 0
Jan 07, 2007 at Chatham............. 1 6 12 18 61 .098 0 6/12 3 0 0 1 0 0 0
Jan 06, 2007 at Chatham............. 1 16 23 39 63 .254 0 10/20 5 2 0 1 0 2 3
Jan 20, 2007 ST. CATHERINE.......... 1 5 6 11 26 .192 0 7/25 2 0 1 1 0 0 1
Jan 19, 2007 at St. Catherine....... 1 5 8 13 34 .147 +14 7/14 2 1 0 1 0 0 0
Jan 26, 2007 SAINT MARY'S UNIV...... 1 1 2 3 30 .033 0 5/10 1 0 0 0 0 0 0
Jan 27, 2007 at Saint Mary's Univ... 1 6 7 13 30 .200 0 8/16 1 0 0 1 0 0 1
Feb 03, 2007 ST. OLAF COLLEGE....... 1 4 6 10 26 .154 0 7/14 1 0 0 1 0 0 0
Feb 04, 2007 at St. Olaf College.... 1 2 3 5 20 .100 +3 3/6 0 0 0 0 0 0 0
Feb 09, 2007 BETHEL UNIVERSITY...... 1 2 2 4 13 .154 0 4/8 0 0 0 1 0 0 1
Feb 10, 2007 at Bethel University... 1 3 4 7 44 .068 +10 3/6 0 0 0 1 0 0 0
Feb 16, 2007 at St. Thomas.......... 1 1 1 2 22 .045 0 3/6 1 0 0 0 0 0 0
Feb 17, 2007 ST. THOMAS............. 1 2 2 4 19 .105 0 6/12 1 0 0 1 0 0 1
Feb 21, 2007 at UW-Eau Claire....... 1 0 0 0 23 .000 0 5/10 0 0 0 0 0 0 0
Feb 23, 2007 at Augsburg College.... 1 5 6 11 31 .161 +4 12/32 1 1 0 1 0 0 0
Feb 24, 2007 AUGSBURG COLLEGE....... 1 3 5 8 35 .086 0 9/18 3 0 0 0 0 0 0
Feb 27, 2007 SAINT MARY'S UNIV...... 1 4 3 7 25 .160 0 10/20 0 0 0 1 0 0 1
Mar 02, 2007 at Gustavus Adolphus... 1 1 2 3 14 .071 -11 11/22 1 0 0 0 0 0 0
Hamline University.................. 27 102 141 243 792 .129 -5 188/406 38 5 2 15 1 4 12
Opponent............................ 27 82 107 189 762 .108 +11 211/444 20 8 1 9 2 5 11
TEAM PER-GAME:
Games played: 27
Shots per game: 29.3
Goals per game: 3.8
Assists per game: 5.2
Points per game: 9.0
Overall: 15-9-3 Conf: 10-6-2 Home: 9-4-1 Away: 6-5-2 Neut: 0-0-0
2006-07 Hamline Women's Hockey
Hamline University Team Game-by-Game (as of Mar 02, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 04, 2006 at UW-River Falls...... 1 65:00 2 0 1.85 51 .962 0 0 1 1 0 0 0 0
Nov 05, 2006 LAKE FOREST COLLEGE.... 1 60:00 5 0 5.00 22 .815 0 1 0 3 1 0 0 0
Nov 17, 2006 ST. BENEDICT........... 1 60:00 2 0 2.00 16 .889 1 0 0 2 0 0 0 0
Nov 18, 2006 at St. Benedict........ 1 65:00 6 0 5.54 26 .812 0 0 1 1 0 0 0 0
Dec 01, 2006 at Gustavus Adolphus... 1 60:00 8 0 8.00 42 .840 0 1 0 1 1 0 0 0
Dec 02, 2006 GUSTAVUS ADOLPHUS...... 1 63:26 4 0 3.78 47 .922 0 1 0 0 0 0 0 0
Dec 09, 2006 CONCORDIA COLLEGE...... 1 60:00 3 0 3.00 19 .864 0 1 0 1 1 0 0 0
Dec 10, 2006 CONCORDIA COLLEGE...... 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Dec 16, 2006 FINLANDIA UNIVERSITY... 1 60:00 4 0 4.00 29 .879 1 0 0 2 1 0 0 0
Dec 17, 2006 FINLANDIA UNIVERSITY... 1 60:00 3 0 3.00 22 .880 1 0 0 1 0 0 0 0
Jan 07, 2007 at Chatham............. 1 60:00 1 0 1.00 4 .800 1 0 0 0 0 0 0 0
Jan 06, 2007 at Chatham............. 1 60:00 7 0 7.00 15 .682 1 0 0 1 1 0 0 0
Jan 20, 2007 ST. CATHERINE.......... 1 60:00 2 0 2.00 15 .882 1 0 0 2 0 0 0 0
Jan 19, 2007 at St. Catherine....... 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Jan 26, 2007 SAINT MARY'S UNIV...... 1 60:00 2 0 2.00 23 .920 0 1 0 0 0 0 0 0
Jan 27, 2007 at Saint Mary's Univ... 1 60:00 1 0 1.00 17 .944 1 0 0 0 0 0 0 0
Feb 03, 2007 ST. OLAF COLLEGE....... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Feb 04, 2007 at St. Olaf College.... 1 60:00 6 0 6.00 19 .760 0 1 0 0 1 0 0 0
Feb 09, 2007 BETHEL UNIVERSITY...... 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Feb 10, 2007 at Bethel University... 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
Feb 16, 2007 at St. Thomas.......... 1 60:00 7 0 7.00 19 .731 0 1 0 1 1 0 0 0
Feb 17, 2007 ST. THOMAS............. 1 60:00 0 0 0.00 32 1.000 1 0 0 0 0 0 0 0
Feb 21, 2007 at UW-Eau Claire....... 1 60:00 4 0 4.00 31 .886 0 1 0 2 0 0 0 0
Feb 23, 2007 at Augsburg College.... 1 60:00 3 0 3.00 29 .906 1 0 0 0 0 0 0 0
Feb 24, 2007 AUGSBURG COLLEGE....... 1 65:00 3 0 2.77 17 .850 0 0 1 0 0 0 0 0
Feb 27, 2007 SAINT MARY'S UNIV...... 1 60:00 2 0 2.00 22 .917 1 0 0 0 0 0 0 0
Mar 02, 2007 at Gustavus Adolphus... 1 60:00 4 1 4.00 46 .939 0 1 0 2 1 1 0 0
Hamline University.................. 27 1638:26 82 1 3.00 680 .894 15 9 3 20 8 1 0 0
Opponent............................ 27 1638:26 102 2 3.74 690 .873 9 15 3 38 5 2 0 0
Opponent Game-by-Game
2006-07 Hamline Women's Hockey
Hamline University Opponent Game-by-Game (as of Mar 02, 2007)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 04, 2006 at UW-River Falls...... 1 2 3 5 53 .038 0 9/18 1 0 0 0 0 0 0
Nov 05, 2006 LAKE FOREST COLLEGE.... 1 5 7 12 27 .185 0 10/20 3 1 0 1 0 1 0
Nov 17, 2006 ST. BENEDICT........... 1 2 3 5 18 .111 -10 8/16 2 0 0 0 0 0 0
Nov 18, 2006 at St. Benedict........ 1 6 7 13 32 .188 +6 6/12 1 0 0 0 1 0 0
Dec 01, 2006 at Gustavus Adolphus... 1 8 8 16 50 .160 +29 14/28 1 1 0 1 0 1 3
Dec 02, 2006 GUSTAVUS ADOLPHUS...... 1 4 5 9 51 .078 0 4/11 0 0 0 1 0 0 1
Dec 09, 2006 CONCORDIA COLLEGE...... 1 3 4 7 22 .136 0 6/12 1 1 0 1 0 0 1
Dec 10, 2006 CONCORDIA COLLEGE...... 1 0 0 0 19 .000 0 7/14 0 0 0 0 0 0 0
Dec 16, 2006 FINLANDIA UNIVERSITY... 1 4 5 9 33 .121 0 15/41 2 1 0 0 0 0 1
Dec 17, 2006 FINLANDIA UNIVERSITY... 1 3 4 7 25 .120 0 8/16 1 0 0 0 0 0 0
Jan 07, 2007 at Chatham............. 1 1 2 3 5 .200 0 11/22 0 0 0 0 0 0 0
Jan 06, 2007 at Chatham............. 1 7 6 13 22 .318 0 12/24 1 1 0 0 0 1 2
Jan 20, 2007 ST. CATHERINE.......... 1 2 2 4 17 .118 0 6/20 2 0 0 0 0 0 0
Jan 19, 2007 at St. Catherine....... 1 0 0 0 23 .000 -15 7/14 0 0 0 0 0 0 0
Jan 26, 2007 SAINT MARY'S UNIV...... 1 2 2 4 25 .080 0 10/20 0 0 0 1 0 0 0
Jan 27, 2007 at Saint Mary's Univ... 1 1 2 3 18 .056 0 8/16 0 0 0 0 0 0 0
Feb 03, 2007 ST. OLAF COLLEGE....... 1 1 2 3 30 .033 0 4/8 0 0 0 0 0 0 0
Feb 04, 2007 at St. Olaf College.... 1 6 9 15 25 .240 +7 4/8 0 1 0 1 0 1 0
Feb 09, 2007 BETHEL UNIVERSITY...... 1 1 1 2 25 .040 0 2/4 0 0 0 0 0 0 0
Feb 10, 2007 at Bethel University... 1 1 2 3 23 .043 -10 5/10 0 0 0 0 0 0 0
Feb 16, 2007 at St. Thomas.......... 1 7 7 14 26 .269 0 9/18 1 1 0 1 0 1 2
Feb 17, 2007 ST. THOMAS............. 1 0 0 0 32 .000 0 4/8 0 0 0 0 0 0 0
Feb 21, 2007 at UW-Eau Claire....... 1 4 8 12 35 .114 0 3/6 2 0 0 1 0 0 0
Feb 23, 2007 at Augsburg College.... 1 3 5 8 32 .094 -5 9/18 0 0 0 0 0 0 0
Feb 24, 2007 AUGSBURG COLLEGE....... 1 3 4 7 20 .150 0 10/20 0 0 0 0 1 0 0
Feb 27, 2007 SAINT MARY'S UNIV...... 1 2 4 6 24 .083 0 12/24 0 0 0 0 0 0 0
Mar 02, 2007 at Gustavus Adolphus... 1 4 5 9 50 .080 +9 8/16 2 1 1 1 0 0 1
Opponent totals..................... 27 82 107 189 762 .108 +11 211/444 20 8 1 9 2 5 11
Hamline University.................. 27 102 141 243 792 .129 -5 188/406 38 5 2 15 1 4 12
OPPONENT PER-GAME:
Games played: 27
Shots per game: 28.2
Goals per game: 3.0
Assists per game: 4.0
Points per game: 7.0
2006-07 Hamline Women's Hockey
Hamline University Opponent Game-by-Game (as of Mar 02, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 04, 2006 at UW-River Falls...... 1 65:00 2 0 1.85 26 .929 0 0 1 1 0 0 0 0
Nov 05, 2006 LAKE FOREST COLLEGE.... 1 60:00 3 0 3.00 28 .903 1 0 0 1 0 0 0 0
Nov 17, 2006 ST. BENEDICT........... 1 60:00 5 0 5.00 34 .872 0 1 0 3 0 0 0 0
Nov 18, 2006 at St. Benedict........ 1 65:00 6 0 5.54 22 .786 0 0 1 2 0 0 0 0
Dec 01, 2006 at Gustavus Adolphus... 1 60:00 1 0 1.00 9 .900 1 0 0 0 0 0 0 0
Dec 02, 2006 GUSTAVUS ADOLPHUS...... 1 63:26 3 0 2.84 21 .875 1 0 0 1 0 0 0 0
Dec 09, 2006 CONCORDIA COLLEGE...... 1 60:00 2 0 2.00 21 .913 1 0 0 0 0 0 0 0
Dec 10, 2006 CONCORDIA COLLEGE...... 1 60:00 1 0 1.00 27 .964 0 1 0 0 0 0 0 0
Dec 16, 2006 FINLANDIA UNIVERSITY... 1 60:00 5 0 5.00 24 .828 0 1 0 3 0 0 0 0
Dec 17, 2006 FINLANDIA UNIVERSITY... 1 60:00 8 1 8.00 28 .800 0 1 0 5 1 1 0 0
Jan 07, 2007 at Chatham............. 1 60:00 6 0 6.00 55 .902 0 1 0 3 0 0 0 0
Jan 06, 2007 at Chatham............. 1 60:00 16 0 16.00 47 .746 0 1 0 5 2 0 0 0
Jan 20, 2007 ST. CATHERINE.......... 1 60:00 5 1 5.00 21 .840 0 1 0 2 0 1 0 0
Jan 19, 2007 at St. Catherine....... 1 60:00 5 0 5.00 29 .853 0 1 0 2 1 0 0 0
Jan 26, 2007 SAINT MARY'S UNIV...... 1 60:00 1 0 1.00 29 .967 1 0 0 1 0 0 0 0
Jan 27, 2007 at Saint Mary's Univ... 1 60:00 6 0 6.00 24 .800 0 1 0 1 0 0 0 0
Feb 03, 2007 ST. OLAF COLLEGE....... 1 60:00 4 0 4.00 22 .846 0 1 0 1 0 0 0 0
Feb 04, 2007 at St. Olaf College.... 1 60:00 2 0 2.00 18 .900 1 0 0 0 0 0 0 0
Feb 09, 2007 BETHEL UNIVERSITY...... 1 60:00 2 0 2.00 11 .846 0 1 0 0 0 0 0 0
Feb 10, 2007 at Bethel University... 1 60:00 3 0 3.00 41 .932 0 1 0 0 0 0 0 0
Feb 16, 2007 at St. Thomas.......... 1 60:00 1 0 1.00 21 .955 1 0 0 1 0 0 0 0
Feb 17, 2007 ST. THOMAS............. 1 60:00 2 0 2.00 17 .895 0 1 0 1 0 0 0 0
Feb 21, 2007 at UW-Eau Claire....... 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Feb 23, 2007 at Augsburg College.... 1 60:00 5 0 5.00 26 .839 0 1 0 1 1 0 0 0
Feb 24, 2007 AUGSBURG COLLEGE....... 1 65:00 3 0 2.77 32 .914 0 0 1 3 0 0 0 0
Feb 27, 2007 SAINT MARY'S UNIV...... 1 60:00 4 0 4.00 21 .840 0 1 0 0 0 0 0 0
Mar 02, 2007 at Gustavus Adolphus... 1 60:00 1 0 1.00 13 .929 1 0 0 1 0 0 0 0
Opponent............................ 27 1638:26 102 2 3.74 690 .873 9 15 3 38 5 2 0 0
Hamline University.................. 27 1638:26 82 1 3.00 680 .894 15 9 3 20 8 1 0 0
Close this window
Print this window