Hamline University
Cumulative Season Statistics
Overall Team Statistics
2006-07 Hamline Women's Hockey
Hamline University Overall Team Statistics (as of Mar 02, 2007)
All games
Overall: 15-9-3 Conf: 10-6-2 Home: 9-4-1 Away: 6-5-2 Neut: 0-0-0
TEAM STATISTICS HU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 102-792 82-762
Shot pct.................... .129 .108
Goals/Game.................. 3.8 3.0
Shots/Game.................. 29.3 28.2
Assists..................... 141 107
POWER PLAYS...................
Goals-Power Plays........... 38-187 20-161
Conversion Percent.......... .203 .124
Shot Attempts............... 178 141
Shot Percent................ .213 .142
GOAL BREAKDOWN................
Total Goals................. 102 82
Power Play.................. 38 20
Short-handed................ 5 8
Empty net................... 2 1
Penalty..................... 0 0
Unassisted.................. 12 11
Overtime.................... 0 1
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 188 211
Minutes..................... 406 444
Penalties/Game.............. 7.0 7.8
Pen minutes/Game............ 15.0 16.4
Minor....................... 167 187
Major....................... 2 2
10-minute Misconduct........ 1 1
Game Misconduct............. 2 1
Gross Misconduct............ 0 0
Match....................... 0 0
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 2029 1698
Dates/Avg Per Date.......... 14/145 13/131
Neutral Site #/Avg.......... 0/0
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Hamline University.. 24 42 36 0 - 102
Opponents........... 27 30 24 1 - 82
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Hamline University.. 228 209 237 6 - 680
Opponents........... 209 274 203 4 - 690
Overall Individual Statistics
2006-07 Hamline Women's Hockey
Hamline University Overall Individual Statistics (as of Mar 02, 2007)
All games
Overall: 15-9-3 Conf: 10-6-2 Home: 9-4-1 Away: 6-5-2 Neut: 0-0-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
-------------------------------------------------------------------------------------------------------------
5 Sara Mickelson 27 20 11 31 83 .241 11-33 9 1 1 10 0 4 5 0 0 2 0 0
16 Melanie Leveille 27 15 13 28 68 .221 12-24 9 0 0 4 0 3 1 0 0 2 0 3
21 Sophie Davidson 25 11 17 28 75 .147 18-36 17 0 0 6 0 1 1 0 0 0 0 2
10 Kate Raasch 27 10 15 25 49 .204 14-28 12 0 0 2 2 1 3 0 0 0 0 0
25 Brianna Miller 27 14 10 24 59 .237 12-24 11 0 0 4 0 2 1 0 0 0 0 1
7 Emily Dusold 27 8 12 20 77 .104 19-46 18 0 1 6 0 0 0 1 0 0 0 2
11 Amanda Finstad 27 4 15 19 40 .100 20-40 18 0 0 1 1 1 0 0 0 0 0 1
3 Marie Gross 27 4 13 17 54 .074 17-34 14 0 0 0 0 0 1 0 0 0 0 2
13 Mindy Lein 26 5 8 13 25 .200 4-8 3 0 0 2 1 1 2 0 0 0 0 0
4 Anna Johnson 26 5 7 12 51 .098 2-4 2 0 0 2 1 0 0 0 0 0 0 1
14 Cortney Hansen 24 2 5 7 29 .069 2-4 2 0 0 0 0 0 0 0 0 0 0 0
9 Lindsy Eilertson 26 3 3 6 13 .231 7-14 7 0 0 1 0 0 1 0 0 0 0 0
19 Shannon Griswold 18 1 2 3 4 .250 5-10 4 0 0 0 0 0 0 0 0 0 0 0
18 Mallory Steele 25 0 3 3 17 .000 10-20 10 0 0 0 0 0 0 0 0 0 0 0
12 Erin Dodor 11 0 2 2 11 .000 4-8 4 0 0 0 0 0 0 0 0 0 0 0
23 Emily Toenes 24 0 2 2 6 .000 14-28 13 0 0 0 0 0 0 0 0 0 0 0
2 Rachel Brobst 20 0 1 1 11 .000 5-10 5 0 0 0 0 0 0 0 0 0 0 0
17 Elysha Fuchs 25 0 1 1 11 .000 7-25 4 1 1 0 0 0 0 0 0 0 0 0
15 Callista Olynyk 15 0 1 1 0 .000 3-6 3 0 0 0 0 0 0 0 0 0 0 0
6 Samantha Aarthun 11 0 0 0 2 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0
20 Erin Eiynck 16 0 0 0 4 .000 1-2 1 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 4 0 0 0 103 .000 1-2 1 0 0 0 0 0 0 0 0 0 0 0
Total............... 27 102 141 243 792 .129 188-406 167 2 3 38 5 13 15 1 0 4 0 12
Opponents........... 27 82 107 189 762 .108 211-444 187 2 2 20 8 14 9 2 1 5 0 11
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
1 Crystal Testolin 21-19 1165:00 52 2.68 511 .908 12 6 2 2 13 3 0 0 0
29 Andria Pinkerton 9-8 469:50 29 3.70 169 .854 3 3 1 1 7 4 0 0 0
TM EMPTY NET 4-0 3:36 0 0.00 0 .000 0 0 0 0 0 1 1 0 0
Total............... 27-0 1638:26 82 3.00 680 .894 15 9 3 3 20 8 1 0 0
Opponents........... 27-0 1638:26 102 3.74 690 .873 9 15 3 1 38 5 2 0 0
2006-07 Hamline Women's Hockey
Hamline University Overall Individual Statistics (as of Mar 02, 2007)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
21 Sophie Davidson 25 6 11 17 21 .286
5 Sara Mickelson 27 10 3 13 29 .345
7 Emily Dusold 27 6 4 10 28 .214
3 Marie Gross 27 0 10 10 21 .000
25 Brianna Miller 27 4 5 9 13 .308
16 Melanie Leveille 27 4 5 9 19 .211
10 Kate Raasch 27 2 7 9 14 .143
11 Amanda Finstad 27 1 8 9 13 .077
13 Mindy Lein 26 2 3 5 8 .250
9 Lindsy Eilertson 26 1 2 3 0 .000
4 Anna Johnson 26 2 0 2 2 1.000
12 Erin Dodor 11 0 1 1 0 .000
17 Elysha Fuchs 25 0 1 1 0 .000
14 Cortney Hansen 24 0 1 1 8 .000
19 Shannon Griswold 18 0 1 1 0 .000
23 Emily Toenes 24 0 0 0 1 .000
18 Mallory Steele 25 0 0 0 1 .000
Category Leaders
2006-07 Hamline Women's Hockey
Hamline University Category Leaders (as of Mar 02, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 Sara Mickelson 27 20 11 31 83
16 Melanie Leveille 27 15 13 28 68
21 Sophie Davidson 25 11 17 28 75
10 Kate Raasch 27 10 15 25 49
25 Brianna Miller 27 14 10 24 59
7 Emily Dusold 27 8 12 20 77
11 Amanda Finstad 27 4 15 19 40
3 Marie Gross 27 4 13 17 54
13 Mindy Lein 26 5 8 13 25
4 Anna Johnson 26 5 7 12 51
## GOALS GP G A Pts Shots
----------------------------------------------
5 Sara Mickelson 27 20 11 31 83
16 Melanie Leveille 27 15 13 28 68
25 Brianna Miller 27 14 10 24 59
21 Sophie Davidson 25 11 17 28 75
10 Kate Raasch 27 10 15 25 49
7 Emily Dusold 27 8 12 20 77
13 Mindy Lein 26 5 8 13 25
4 Anna Johnson 26 5 7 12 51
11 Amanda Finstad 27 4 15 19 40
3 Marie Gross 27 4 13 17 54
## POWER-PLAY GOALS GP PPG
--------------------------------
5 Sara Mickelson 27 10
7 Emily Dusold 27 6
21 Sophie Davidson 25 6
16 Melanie Leveille 27 4
25 Brianna Miller 27 4
13 Mindy Lein 26 2
4 Anna Johnson 26 2
10 Kate Raasch 27 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
10 Kate Raasch 27 2
4 Anna Johnson 26 1
13 Mindy Lein 26 1
11 Amanda Finstad 27 1
## GAME-WINNING GOALS GP GWG
--------------------------------
5 Sara Mickelson 27 5
10 Kate Raasch 27 3
13 Mindy Lein 26 2
## PLUS/MINUS GP +/-
---------------------------------
12 Erin Dodor 11 +5
21 Sophie Davidson 25 +3
19 Shannon Griswold 18 +3
7 Emily Dusold 27 +2
2 Rachel Brobst 20 +1
9 Lindsy Eilertson 26 +1
## ASSISTS GP G A Pts Shots
----------------------------------------------
21 Sophie Davidson 25 11 17 28 75
10 Kate Raasch 27 10 15 25 49
11 Amanda Finstad 27 4 15 19 40
16 Melanie Leveille 27 15 13 28 68
3 Marie Gross 27 4 13 17 54
7 Emily Dusold 27 8 12 20 77
5 Sara Mickelson 27 20 11 31 83
25 Brianna Miller 27 14 10 24 59
13 Mindy Lein 26 5 8 13 25
4 Anna Johnson 26 5 7 12 51
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
5 Sara Mickelson 27 20 11 31 83 .241
7 Emily Dusold 27 8 12 20 77 .104
21 Sophie Davidson 25 11 17 28 75 .147
16 Melanie Leveille 27 15 13 28 68 .221
25 Brianna Miller 27 14 10 24 59 .237
3 Marie Gross 27 4 13 17 54 .074
4 Anna Johnson 26 5 7 12 51 .098
10 Kate Raasch 27 10 15 25 49 .204
11 Amanda Finstad 27 4 15 19 40 .100
14 Cortney Hansen 24 2 5 7 29 .069
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
19 Shannon Griswold 18 1 2 3 4 .250
5 Sara Mickelson 27 20 11 31 83 .241
25 Brianna Miller 27 14 10 24 59 .237
9 Lindsy Eilertson 26 3 3 6 13 .231
16 Melanie Leveille 27 15 13 28 68 .221
10 Kate Raasch 27 10 15 25 49 .204
13 Mindy Lein 26 5 8 13 25 .200
21 Sophie Davidson 25 11 17 28 75 .147
7 Emily Dusold 27 8 12 20 77 .104
11 Amanda Finstad 27 4 15 19 40 .100
## PENALTIES GP Pen Min
-------------------------------------
11 Amanda Finstad 27 20 40
7 Emily Dusold 27 19 46
21 Sophie Davidson 25 18 36
3 Marie Gross 27 17 34
10 Kate Raasch 27 14 28
23 Emily Toenes 24 14 28
25 Brianna Miller 27 12 24
16 Melanie Leveille 27 12 24
5 Sara Mickelson 27 11 33
18 Mallory Steele 25 10 20
## PENALTY MINUTES GP Pen Min
-------------------------------------
7 Emily Dusold 27 19 46
11 Amanda Finstad 27 20 40
21 Sophie Davidson 25 18 36
3 Marie Gross 27 17 34
5 Sara Mickelson 27 11 33
10 Kate Raasch 27 14 28
23 Emily Toenes 24 14 28
17 Elysha Fuchs 25 7 25
16 Melanie Leveille 27 12 24
25 Brianna Miller 27 12 24
Close this window
Print this window