2005-06 Hamline Women's Hockey
Game Results
St. Thomas 11, Hamline University 3
(Feb 25, 2006 at Mendota Heights)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 2 - 3
St. Thomas.......... 2 4 5 - 11
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:51 UST 6 Jackie Carroll (19) 27 Maureen Hardwick/9 Tanaya Reitz
2. 1st 17:13 UST 13 Stephanie Couzin (7) 11 Courtney Sekevitch/5 Maggie Toft
3. 2nd 04:22 UST 8 Ashley Reinhardt (12) 9 Tanaya Reitz/27 Maureen Hardwick
4. 2nd 08:27 UST 6 Jackie Carroll (20) 9 Tanaya Reitz/24 Jackie Foley
5. 2nd 09:03 UST 13 Stephanie Couzin (8) 20 Ashley Andrews/7 Melanie Drake
6. 2nd 11:53 HU 19 Samantha Dowzak (5)
7. 2nd 17:47 UST 20 Ashley Andrews (11)
8. 3rd 01:38 UST 14 Allison O'Hara (2) 6 Jackie Carroll
9. 3rd 03:03 HU 12 Kate Raasch (12) 25 Brianna Miller
10. 3rd 06:49 HU 13 Mindy Lein (4) 5 Sara Mickelson
11. 3rd 08:06 UST 6 Jackie Carroll (21)
12. 3rd 13:37 UST 12 Holly Noble (2) 11 Courtney Sekevitch/13 Stephanie Couzin
13. 3rd 18:04 UST 8 Ashley Reinhardt (13) 6 Jackie Carroll/24 Jackie Foley
14. 3rd 19:35 UST 7 Melanie Drake (11) 14 Allison O'Hara/22 Sue Heinmiller
St. Thomas 10, Hamline University 0
(Feb 23, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Thomas.......... 3 3 4 - 10
Hamline University.. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:30 UST 9 Tanaya Reitz 26 Katie Jaeger
2. 1st 04:21 UST 6 Jackie Carroll
3. 1st 09:20 UST 20 Ashley Andrews 24 Jackie Foley
4. 2nd 03:31 UST 8 Ashley Reinhardt 7 Melanie Drake/24 Jackie Foley
5. 2nd 06:12 UST 7 Melanie Drake 27 Maureen Hardwick/28 Allison Turgeon
6. 2nd 13:27 UST 4 Maria Richardson 22 Sue Heinmiller
7. 3rd 01:39 UST 5 Maggie Toft 9 Tanaya Reitz
8. 3rd 04:06 UST 8 Ashley Reinhardt 26 Katie Jaeger/28 Allison Turgeon
9. 3rd 09:24 UST 9 Tanaya Reitz 27 Maureen Hardwick/6 Jackie Carroll
10. 3rd 13:22 UST 6 Jackie Carroll 27 Maureen Hardwick/9 Tanaya Reitz
Bethel University 3, Hamline University 2
(Feb 18, 2006 at St. Paul, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Bethel University... 0 2 0 1 - 3
Hamline University.. 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:51 BU 12 Heidi Govednik 20 Amy Beitzel
2. 2nd 08:57 HU 19 Samantha Dowzak 9 Lindsy Eilertson
3. 2nd 16:43 BU 12 Heidi Govednik 23 Lisa Kinney/20 Amy Beitzel
4. 3rd 15:41 HU 5 Sara Mickelson 2 Rachel Brobst
5. OT 03:26 BU 16 Sandra Felton
Hamline University 3, Bethel University 3
(Feb 17, 2006 at Fridley, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Hamline University.. 0 2 1 0 - 3
Bethel University... 1 0 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:53 BU 12 Heidi Govednik 17 Caitlyn Belcher
2. 2nd 07:15 HU 12 Kate Raasch
3. 2nd 17:40 HU 12 Kate Raasch
4. 3rd 01:42 HU 19 Samantha Dowzak
5. 3rd 02:40 BU 23 Lisa Kinney 12 Heidi Govednik
6. 3rd 11:14 BU 23 Lisa Kinney 10 Julien Olson
St. Olaf 3, Hamline University 1
(Feb 11, 2006 at Northfield, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 0 0 - 1
St. Olaf............ 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:45 HU 25 Brianna Miller (7) 3 Marie Gross
2. 2nd 01:41 STO 23 Lindsey Boeser (5) 6 Laura Wild
3. 2nd 13:49 STO 18 Susannah Brokl (13) 23 Lindsey Boeser/28 Janae Fabini
4. 3rd 16:01 STO 23 Lindsey Boeser (6) 18 Susannah Brokl
St. Olaf 7, Hamline University 4
(Feb 10, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf............ 5 1 1 - 7
Hamline University.. 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:27 STO 27 Melissa Sailor 8 Lindsay Weier/23 Lindsey Boeser
2. 1st 06:26 STO 18 Susannah Brokl 15 Tessa Christensen
3. 1st 11:19 STO 19 Katie Bennett 15 Tessa Christensen
4. 1st 12:07 STO 23 Lindsey Boeser 14 Emilie Midtling
5. 1st 19:45 STO 18 Susannah Brokl 21 Melissa Mueller
6. 2nd 04:14 HU 7 Emily Dusold 12 Kate Raasch
7. 2nd 09:05 HU 12 Kate Raasch 7 Emily Dusold/25 Brianna Miller
8. 2nd 16:42 STO 27 Melissa Sailor 23 Lindsey Boeser
9. 3rd 01:40 HU 20 Erin Eiynck 17 Elysha Fuchs
10. 3rd 11:53 HU 12 Kate Raasch 3 Marie Gross/25 Brianna Miller
11. 3rd 19:47 STO 19 Katie Bennett 23 Lindsey Boeser
#7 UW-Superior 7, Hamline University 0
(Feb 04, 2006 at Superior, Wisc.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
UW-Superior......... 3 2 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:25 SUP 14 Alicia Cowieson 9 Erin Kegley
2. 1st 08:31 SUP 13 Vi Theofylatos 22 Lindsay Bennett/6 Susan Crabb
3. 1st 19:31 SUP 27 Gretchen Dahl 24 Kacey Vandamme/15 Rae Hannah
4. 2nd 01:43 SUP 10 Nadine Aubin 14 Alicia Cowieson/9 Erin Kegley
5. 2nd 05:33 SUP 6 Susan Crabb 18 Tara Evoy/22 Lindsay Bennett
6. 3rd 15:03 SUP 13 Vi Theofylatos 8 Jamie McClintock/18 Tara Evoy
7. 3rd 15:44 SUP 14 Alicia Cowieson 16 Ashley Jenkins/4 Caitlin Jarrett
UW-Superior 8, Hamline University 0
(Feb 03, 2006 at Superior, Wisc.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
UW-Superior......... 5 2 1 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:03 SUP 13 Vi Theofylatos 8 Jamie McClintock/22 Lindsay Bennett
2. 1st 12:54 SUP 7 Hally Sharrow 11 Gina Baranzelli/19 Kyla Thibideau
3. 1st 14:27 SUP 9 Erin Kegley 16 Ashley Jenkins/10 Nadine Aubin
4. 1st 16:25 SUP 10 Nadine Aubin 9 Erin Kegley
5. 1st 18:20 SUP 11 Gina Baranzelli 13 Vi Theofylatos
6. 2nd 04:34 SUP 22 Lindsay Bennett 10 Nadine Aubin/4 Caitlin Jarrett
7. 2nd 12:45 SUP 13 Vi Theofylatos
8. 3rd 08:47 SUP 14 Alicia Cowieson
St. Catherine 3, Hamline University 0
(Jan 28, 2006 at U of M)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
St. Catherine....... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 11:38 CSC 6 Johnson, Angie 4 Hierlmaier, Resche
2. 3rd 05:32 CSC 2 Volenec, Laurel 4 Hierlmaier, Resche/15 Stieve, Sarah
3. 3rd 13:38 CSC 11 Porter, Jasey 5 Ohrt, Betsy
Hamline University 4, St. Catherine 3
(Jan 27, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Catherine....... 0 2 1 - 3
Hamline University.. 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:23 HU 3 Marie Gross 25 Brianna Miller/12 Kate Raasch
2. 1st 02:27 HU 7 Emily Dusold 12 Kate Raasch/25 Brianna Miller
3. 2nd 04:11 CSC 2 Volenec, Laurel
4. 2nd 04:48 CSC 6 Johnson, Angie
5. 2nd 05:10 HU 25 Brianna Miller 7 Emily Dusold
6. 2nd 09:27 HU 19 Samantha Dowzak 25 Brianna Miller
7. 3rd 04:39 CSC 2 Volenec, Laurel 4 Hierlmaier, Resche
Concordia 3, Hamline University 0
(Jan 22, 2006 at St. Paul, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia........... 0 0 3 - 3
Hamline University.. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 00:34 CC 17 Lisa Graham 23 Laura Johnson
2. 3rd 06:23 CC 2 Ceara Bergsrud
3. 3rd 19:43 CC 17 Lisa Graham 2 Ceara Bergsrud/21 Brit Vander Kooy
Concordia 3, Hamline University 3
(Jan 21, 2006 at St. Paul, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Concordia........... 2 0 1 0 - 3
Hamline University.. 3 0 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:32 HU 12 Kate Raasch 13 Mindy Lein
2. 1st 08:00 CC 2 Ceara Bergsrud 8 Marya Losinski
3. 1st 11:23 HU 13 Mindy Lein 5 Sara Mickelson
4. 1st 18:00 CC 14 Alyssa Dahl 21 Brit Vander Kooy/8 Marya Losinski
5. 1st 19:30 HU 3 Marie Gross 7 Emily Dusold
6. 3rd 00:37 CC 9 Kelsey Puffe 6 Bre Bian/14 Alyssa Dahl
Hamline University 6, Saint Mary's 3
(Jan 14, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 1 0 2 - 3
Hamline University.. 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:46 SMU 16 Amy Madden 10 Madeline Loftus
2. 1st 11:26 HU 14 Cortney Hansen 25 Brianna Miller
3. 1st 15:22 HU 3 Marie Gross 13 Mindy Lein
4. 2nd 16:46 HU 13 Mindy Lein 12 Kate Raasch
5. 2nd 18:19 HU 7 Emily Dusold 19 Samantha Dowzak
6. 3rd 00:23 SMU 10 Madeline Loftus 11 Jenna Roland
7. 3rd 01:06 SMU 15 Jenn Shire 18 Jill Rhody
8. 3rd 11:46 HU 5 Sara Mickelson
9. 3rd 15:06 HU 25 Brianna Miller 14 Cortney Hansen
Saint Mary's 5, Hamline University 2
(Jan 13, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 2 0 - 2
Saint Mary's........ 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:29 SMU 19 Laura Mueller (1) 22 Melissa Mondo/3 Rachel Harrison
2. 2nd 06:34 HU 25 Brianna Miller (4) 7 Emily Dusold/14 Cortney Hansen
3. 2nd 13:53 SMU 22 Melissa Mondo (2) 19 Laura Mueller/3 Rachel Harrison
4. 2nd 15:34 SMU 19 Laura Mueller (2) 3 Rachel Harrison
5. 2nd 18:22 HU 12 Kate Raasch (6)
6. 3rd 04:19 SMU 10 Madeline Loftus (4) 16 Amy Madden
7. 3rd 13:04 SMU 22 Melissa Mondo (3)
Gustavus Adolphus 8, Hamline University 1
(Dec 10, 2005 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 0 - 1
Gustavus Adolphus... 2 1 5 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:34 GAC 20 Molly Doyle 3 Stefanie Ubl
2. 1st 17:12 GAC 6 Jenny Pusch 9 Kelly Crandall/15 Margaret Dorer
3. 2nd 04:43 HU 5 Sara Mickelson 7 Emily Dusold
4. 2nd 13:27 GAC 3 Stefanie Ubl 23 Andrea Peterson/9 Kelly Crandall
5. 3rd 04:26 GAC 12 Jessica Doig 21 Sarah Heinbigner/23 Andrea Peterson
6. 3rd 08:56 GAC 3 Stefanie Ubl 6 Jenny Pusch/15 Margaret Dorer
7. 3rd 12:12 GAC 12 Jessica Doig 19 Brigitte Bartholdi/23 Andrea Peterson
8. 3rd 12:38 GAC 5 Mari Gunderson 7 Laura Vannelli
9. 3rd 13:32 GAC 9 Kelly Crandall 17 Christine Wicker
Gustavus Adolphus 3, Hamline University 1
(Dec 08, 2005 at St. Paul, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 1 1 - 3
Hamline University.. 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:20 GAC 9 Kelly Crandall 15 Margaret Dorer/23 Andrea Peterson
2. 2nd 10:05 HU 5 Sara Mickelson 13 Mindy Lein
3. 2nd 13:21 GAC 15 Margaret Dorer 9 Kelly Crandall
4. 3rd 03:31 GAC 16 Ingrid Neve
Hamline University 6, St. Benedict 2
(Dec 03, 2005 at St. Paul, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Benedict........ 1 0 1 - 2
Hamline University.. 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:34 HU 14 Cortney Hansen 25 Brianna Miller
2. 1st 09:49 CSB 8 Stephanie Kendrick 13 Jackie Hoeft/6 Stephanie Gassert
3. 1st 18:13 HU 7 Emily Dusold 19 Samantha Dowzak
4. 2nd 08:14 HU 14 Cortney Hansen 7 Emily Dusold/25 Brianna Miller
5. 2nd 13:37 HU 12 Kate Raasch 25 Brianna Miller
6. 3rd 09:01 HU 3 Marie Gross
7. 3rd 12:51 CSB 5 Amanda Trusty 8 Stephanie Kendrick
8. 3rd 13:27 HU 7 Emily Dusold 25 Brianna Miller
St. Benedict 5, Hamline University 3
(Dec 2, 2005 at St. Cloud, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 1 1 - 3
St. Benedict........ 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:21 CSB 18 Ashley Davenport 2 Lisa Bush/25 Sarah Wilson
2. 1st 07:09 HU 14 Cortney Hansen 19 Samantha Dowzak
3. 1st 12:29 CSB 12 Patty King 10 Abby Milton
4. 2nd 03:13 HU 15 Callista Olynyk 10 Kate Gay
5. 2nd 10:58 CSB 2 Lisa Bush 25 Sarah Wilson/6 Stephanie Gassert
6. 2nd 11:45 CSB 19 Andrea Selby 12 Patty King/10 Abby Milton
7. 3rd 18:21 HU 25 Brianna Miller 3 Marie Gross
8. 3rd 19:28 CSB 2 Lisa Bush 25 Sarah Wilson/22 Maggie Kinney
Hamline University 1, Concordia 1
(Nov 27, 2005 at Moorhead, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Hamline University.. 0 0 1 0 - 1
Concordia........... 0 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 14:26 CC 11 Paige Stone 3 Brandie Dunn/6 Bre Bian
2. 3rd 03:25 HU 25 Brianna Miller 7 Emily Dusold/14 Cortney Hansen
Finlandia 3, Hamline University 2
(Nov 26, 2005 at Moorhead, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 0 1 - 2
Finlandia........... 0 0 3 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:10 HU 12 Kate Raasch
2. 3rd 01:30 HU 14 Cortney Hansen 25 Brianna Miller/7 Emily Dusold
3. 3rd 06:14 FIN 2 Tina Puuri
4. 3rd 11:44 FIN 9 Sara Sleik
5. 3rd 18:12 FIN 11 Veera Salomaa 14 Jana Riutta
Lake Forest College 8, Hamline University 3
(Nov 25, 2005 at Moorhead, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 2 - 3
Lake Forest College. 3 4 1 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:11 LFC 19 Michelle Ricketts 9 Katie Snowden/17 Erin McGrath
2. 1st 03:30 LFC 27 Dayna Kanis 11 Kaleigh Becker
3. 1st 14:26 LFC 10 Courtney DeHoey 3 Allison Rushing
4. 2nd 04:55 LFC 11 Kaleigh Becker 27 Dayna Kanis
5. 2nd 05:55 LFC 4 Darby McGrath 24 Carly Mason/8 Amalia Vriend
6. 2nd 07:30 HU 6 Sarah Manning 3 Marie Gross
7. 2nd 10:25 LFC 11 Kaleigh Becker 21 Jocelyn Girlardo
8. 2nd 12:56 LFC 24 Carly Mason 2 Laura Wilson/7 Lil Caligiuri
9. 3rd 11:05 HU 23 Emily Toenes 25 Brianna Miller/14 Cortney Hansen
10. 3rd 18:03 HU 12 Kate Raasch 13 Mindy Lein/5 Sara Mickelson
11. 3rd 19:59 LFC 4 Darby McGrath
Augsburg 2, Hamline University 0
(Nov 19, 2005 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
Augsburg............ 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 16:54 AUG 7 Tiffany Magnuson (2) 6 Jenny Schmidt
2. 3rd 05:41 AUG 7 Tiffany Magnuson (3)
Augsburg 4, Hamline University 4
(Nov 18, 2005 at St. Paul, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Augsburg............ 0 1 3 0 - 4
Hamline University.. 2 0 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:52 HU 10 Kate Gay 9 Lindsy Eilertson/3 Marie Gross
2. 1st 15:45 HU 23 Emily Toenes
3. 2nd 16:29 AUG 9 Samantha Farrell 5 Jackie Keller
4. 3rd 00:59 AUG 7 Tiffany Magnuson 23 Caryn Quist
5. 3rd 03:58 AUG 16 Calla Lundquist 7 Tiffany Magnuson/5 Jackie Keller
6. 3rd 06:03 HU 3 Marie Gross 10 Kate Gay
7. 3rd 17:55 HU 9 Lindsy Eilertson 19 Samantha Dowzak/10 Kate Gay
8. 3rd 19:45 AUG 20 Brittney LeBlanc 16 Calla Lundquist
Hamline University 4, Finlandia 4
(Nov 13, 2005 at Hancock, MI)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Hamline University.. 1 1 2 0 - 4
Finlandia........... 0 3 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:33 HU 12 Kate Raasch
2. 2nd 04:14 HU 15 Callista Olynyk 13 Mindy Lein/21 Madison Rosner
3. 2nd 04:57 FIN 14 Jana Riutta 23 Gina Aho
4. 2nd 12:44 FIN 6 Amy Danielson 4 Adele Horrigan/24 Bree Cote
5. 2nd 16:34 FIN 21 Stephanie Emmi 22 Brenda Peterson/5 Ashley Leitch
6. 3rd 02:45 FIN 5 Ashley Leitch 9 Sara Sleik/11 Veera Salomaa
7. 3rd 06:20 HU 19 Samantha Dowzak 14 Cortney Hansen
8. 3rd 13:49 HU 12 Kate Raasch 7 Emily Dusold/19 Samantha Dowzak
Hamline University 3, Finlandia 1
(Nov.12, 2005 at Hancock, MI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 2 - 3
Finlandia........... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 06:58 HU 3 Marie Gross 12 Kate Raasch
2. 2nd 19:41 FIN 24 Bree Cote 9 Sara Sleik/22 Brenda Peterson
3. 3rd 06:01 HU 15 Callista Olynyk 5 Sara Mickelson/3 Marie Gross
4. 3rd 19:43 HU 25 Brianna Miller 19 Samantha Dowzak
Close this window
Print this window