Hamline University
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Hamline University Team Game-by-Game (as of Feb 24, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern 11/15/08 71-64 W 22-56 .393 3-17 .176 24-27 .889 8 36 44 44.0 18 14 12 6 4 71 71.0
ST. OLAF COLLEGE-WOME 11/18/08 80-62 W 27-55 .491 4-14 .286 22-28 .786 12 28 40 42.0 25 21 27 0 12 80 75.5
UNIV. OF ST. THOMAS-W 11/21/08 63-77 L 20-56 .357 8-22 .364 15-21 .714 13 18 31 38.3 19 16 19 3 7 63 71.3
at Martin Luther 11/24/08 74-66 W 27-66 .409 4-17 .235 16-23 .696 14 33 47 40.5 18 17 19 3 7 74 72.0
AUGSBURG COLLEGE 12/03/08 65-61 W 23-69 .333 5-18 .278 14-25 .560 22 23 45 41.4 15 17 14 5 11 65 70.6
at Macalester 12/6/08 62-72 L 21-65 .323 5-18 .278 15-23 .652 11 36 47 42.3 32 5 16 0 8 62 69.2
at Concordia-Moorhead 12/13/08 73-77 L 24-52 .462 7-18 .389 18-22 .818 9 27 36 41.4 27 14 26 3 4 73 69.7
UW-RIVER FALLS 12/18/08 78-66 W 26-54 .481 7-18 .389 19-24 .792 8 29 37 40.9 24 17 21 4 7 78 70.8
at Carleton College 01/03/09 67-84 L 25-66 .379 7-29 .241 10-16 .625 19 20 39 40.7 20 10 17 1 6 67 70.3
at Bethel University 1/5/09 73-66 W 23-60 .383 9-24 .375 18-23 .783 13 21 34 40.0 17 18 22 5 12 73 70.6
SAINT MARYS UNIVERSIT 01/07/09 64-51 W 22-56 .393 6-24 .250 14-16 .875 12 26 38 39.8 15 15 17 2 10 64 70.0
GUSTAVUS ADOLPHUS COL 01/10/09 63-58 W 25-56 .446 6-17 .353 7-8 .875 13 22 35 39.4 15 16 18 1 5 63 69.4
at St. Catherine 1/14/09 77-65 W 27-62 .435 8-27 .296 15-23 .652 19 28 47 40.0 19 5 20 0 10 77 70.0
COLLEGE OF SAINT BENE 01/17/09 69-65 W 22-48 .458 3-8 .375 22-27 .815 9 25 34 39.6 17 15 14 0 10 69 69.9
at Augsburg College 01/21/09 76-70 W 23-55 .418 3-9 .333 27-33 .818 5 39 44 39.9 20 18 13 6 5 76 70.3
MACALESTER COLLEGE-WO 01/24/09 92-88 W 29-59 .492 4-11 .364 30-33 .909 14 27 41 39.9 31 16 20 4 7 92 71.7
at St. Olaf College 1/28/09 52-48 W 15-44 .341 5-17 .294 17-23 .739 7 20 27 39.2 18 7 18 1 10 52 70.5
CARLETON COLLEGE - WO 01/31/09 73-87 L 24-60 .400 6-23 .261 19-24 .792 14 21 35 38.9 30 21 21 1 9 73 70.7
CONCORDIA COLLEGE - W 02/01/09 63-76 L 21-52 .404 2-12 .167 19-26 .731 13 19 32 38.6 24 14 20 4 8 63 70.3
BETHEL UNIVERSITY 02/04/09 70-86 L 25-77 .325 14-34 .412 6-6 1.000 16 19 35 38.4 25 21 10 2 6 70 70.2
at Gustavus Adolphus 02/07/09 68-62 W 22-46 .478 3-11 .273 21-27 .778 7 26 33 38.1 21 13 24 5 4 68 70.1
at Saint Mary's 2/11/09 74-43 W 26-55 .473 4-15 .267 18-22 .818 10 33 43 38.4 16 19 15 1 15 74 70.3
at Saint Benedict 2/14/09 56-70 L 18-47 .383 7-15 .467 13-16 .813 5 20 25 37.8 24 16 20 1 4 56 69.7
COLLEGE OF ST. CATHER 02/18/09 65-83 L 23-66 .348 3-25 .120 16-27 .593 21 24 45 38.1 13 17 18 2 8 65 69.5
at St. Thomas 2/21/09 71-77 L 21-48 .438 5-16 .313 24-29 .828 11 22 33 37.9 17 13 22 1 4 71 69.6
at St. Thomas 2/24/09 64-67 L 21-58 .362 10-24 .417 12-16 .750 12 25 37 37.8 16 14 21 1 8 64 69.3
------------------------------------------------------------------------------------------------------------------------------------
Hamline University 1803 602-1488 .405 148-483 .306 451-588 .767 317 667 984 37.8 536 389 484 62 201 1803 69.3
Opponents 1791 608-1552 .392 141-458 .308 434-617 .703 348 619 967 37.2 501 421 431 94 247 1791 68.9
Games played: 26
Points/game: 69.3
FG Pct: 40.5
3FG Pct: 30.6
FT Pct: 76.7
Rebounds/game: 37.8
Assists/game: 15.0
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 7.7
Blocks/game: 2.4
|