Hamline University
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Hamline University Team Game-by-Game (as of Feb 25, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWESTERN COLLEGE 11-24-07 72-50 W 30-66 .455 9-26 .346 3-8 .375 10 28 38 38.0 18 21 16 5 10 72 72.0
at St. Olaf 11/27/07 70-54 W 26-61 .426 7-20 .350 11-12 .917 14 27 41 39.5 17 13 17 5 7 70 71.0
at Bethel University 12-1-07 81-84 L 29-74 .392 3-14 .214 20-29 .690 22 33 55 44.7 26 12 26 5 10 81 74.3
UNIVERSITY OF ST. THO 12-3-07 58-67 L 18-48 .375 5-13 .385 17-25 .680 8 30 38 43.0 23 14 31 4 8 58 70.2
at Saint Mary's 12-5-07 79-65 W 29-56 .518 6-15 .400 15-18 .833 10 32 42 42.8 21 13 21 4 6 79 72.0
vs Bridgewater State 12/28/07 71-68 W 21-54 .389 3-9 .333 26-35 .743 11 25 36 41.7 23 11 19 1 4 71 71.8
vs Wellesley College 12/30/07 69-34 W 31-59 .525 3-16 .188 4-12 .333 10 31 41 41.6 18 19 12 5 11 69 71.4
AUGSBURG COLLEGE 1/5/08 98-70 W 34-65 .523 8-18 .444 22-27 .815 12 25 37 41.0 19 21 24 8 10 98 74.8
CONCORDIA COLLEGE 01/07/08 70-78 L 21-61 .344 5-20 .250 23-28 .821 13 30 43 41.2 25 9 25 4 6 70 74.2
CARLETON COLLEGE 01/09/08 56-54 W 20-59 .339 6-14 .429 10-14 .714 8 35 43 41.4 21 11 17 3 9 56 72.4
at College of St. Cat 1/12/08 75-84 L 27-65 .415 6-27 .222 15-22 .682 10 27 37 41.0 22 15 21 3 8 75 72.6
at Gustavus Adolphus 01/16/08 66-73 L 23-60 .383 6-16 .375 14-15 .933 12 26 38 40.8 24 13 25 4 10 66 72.1
ST. BENEDICT 1/19/08 54-64 L 21-59 .356 3-12 .250 9-14 .643 14 30 44 41.0 22 10 18 1 7 54 70.7
MACALESTER COLLEGE 1/21/08 72-61 W 24-55 .436 7-21 .333 17-23 .739 10 25 35 40.6 30 11 18 3 6 72 70.8
ST. OLAF 1-23-08 76-86 L 24-67 .358 10-28 .357 18-22 .818 15 23 38 40.4 30 12 15 0 7 76 71.1
BETHEL UNIVERSITY 1/26/08 71-68 Wot 22-62 .355 5-15 .333 22-30 .733 18 34 52 41.1 27 9 30 1 9 71 71.1
at TOMMIES 1-30-08 60-71 L 19-52 .365 2-13 .154 20-24 .833 13 22 35 40.8 21 10 20 1 7 60 70.5
at Augsburg College 02/02/08 91-72 W 30-72 .417 9-24 .375 22-24 .917 22 30 52 41.4 24 24 15 1 6 91 71.6
at Concordia College 2/6/08 45-74 L 16-40 .400 3-11 .273 10-15 .667 9 21 30 40.8 19 11 28 1 5 45 70.2
COLLEGE OF ST. CATHER 2/09/08 78-73 W 22-57 .386 10-21 .476 24-28 .857 9 31 40 40.8 21 12 17 4 5 78 70.6
SAINT MARY'S 2/11/08 73-57 W 29-62 .468 6-19 .316 9-10 .900 9 23 32 40.3 17 17 15 1 8 73 70.7
at Carleton College 02/13/08 64-67 L 21-62 .339 4-20 .200 18-25 .720 17 33 50 40.8 22 6 18 1 5 64 70.4
at Saint Benedict 02/16/08 64-82 L 21-59 .356 4-16 .250 18-21 .857 11 22 33 40.4 21 15 12 1 5 64 70.1
GUSTAVUS ADOLPHUS COL 2/20/08 63-68 L 26-48 .542 8-22 .364 3-4 .750 7 25 32 40.1 16 18 28 5 11 63 69.8
vs Macalester 2/23/08 63-48 W 26-61 .426 4-13 .308 7-8 .875 12 26 38 40.0 21 12 18 9 8 63 69.6
------------------------------------------------------------------------------------------------------------------------------------
Hamline University 1739 610-1484 .411 142-443 .321 377-493 .765 306 694 1000 40.0 548 339 506 80 188 1739 69.6
Opponents 1672 558-1496 .373 121-443 .273 435-630 .690 324 576 900 36.0 426 299 419 78 236 1672 66.9
Games played: 25
Points/game: 69.6
FG Pct: 41.1
3FG Pct: 32.1
FT Pct: 76.5
Rebounds/game: 40.0
Assists/game: 13.6
Turnovers/game: 20.2
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 3.2
Opponent Game-by-Game
The Automated ScoreBook
Hamline University Opponent Game-by-Game (as of Feb 25, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWESTERN COLLEGE 11-24-07 72-50 W 15-58 .259 8-25 .320 12-18 .667 10 16 26 26.0 9 12 14 1 9 50 50.0
at St. Olaf 11/27/07 70-54 W 17-57 .298 4-24 .167 16-20 .800 16 22 38 32.0 15 11 20 3 6 54 52.0
at Bethel University 12-1-07 81-84 L 27-69 .391 4-19 .211 26-39 .667 15 27 42 35.3 21 12 16 8 13 84 62.7
UNIVERSITY OF ST. THO 12-3-07 58-67 L 20-71 .282 6-25 .240 21-25 .840 17 24 41 36.8 23 13 22 4 14 67 63.8
at Saint Mary's 12-5-07 79-65 W 22-63 .349 4-21 .190 17-22 .773 14 19 33 36.0 16 13 19 2 11 65 64.0
vs Bridgewater State 12/28/07 71-68 W 22-50 .440 4-14 .286 20-29 .690 8 22 30 35.0 21 10 19 3 6 68 64.7
vs Wellesley College 12/30/07 69-34 W 13-64 .203 3-23 .130 5-13 .385 14 17 31 34.4 14 6 12 1 5 34 60.3
AUGSBURG COLLEGE 1/5/08 98-70 W 26-64 .406 4-9 .444 14-21 .667 9 17 26 33.4 21 15 21 8 6 70 61.5
CONCORDIA COLLEGE 01/07/08 70-78 L 24-66 .364 4-19 .211 26-33 .788 13 29 42 34.3 21 10 18 1 16 78 63.3
CARLETON COLLEGE 01/09/08 56-54 W 20-66 .303 3-16 .188 11-19 .579 15 31 46 35.5 13 6 16 1 9 54 62.4
at College of St. Cat 1/12/08 75-84 L 32-61 .525 7-15 .467 13-22 .591 9 32 41 36.0 19 20 19 1 12 84 64.4
at Gustavus Adolphus 01/16/08 66-73 L 24-59 .407 5-15 .333 20-31 .645 15 26 41 36.4 15 12 21 7 14 73 65.1
ST. BENEDICT 1/19/08 54-64 L 21-71 .296 5-34 .147 17-27 .630 26 27 53 37.7 15 7 11 2 8 64 65.0
MACALESTER COLLEGE 1/21/08 72-61 W 18-53 .340 1-7 .143 24-33 .727 12 19 31 37.2 21 7 19 1 5 61 64.7
ST. OLAF 1-23-08 76-86 L 27-51 .529 4-13 .308 28-42 .667 9 28 37 37.2 17 17 13 4 7 86 66.1
BETHEL UNIVERSITY 1/26/08 71-68 Wot 20-61 .328 5-19 .263 23-32 .719 13 22 35 37.1 22 10 20 4 14 68 66.2
at TOMMIES 1-30-08 60-71 L 24-52 .462 5-12 .417 18-24 .750 23 15 38 37.1 14 10 12 3 5 71 66.5
at Augsburg College 02/02/08 91-72 W 28-63 .444 0-12 .000 16-26 .615 11 22 33 36.9 23 19 14 7 9 72 66.8
at Concordia College 2/6/08 45-74 L 28-58 .483 9-16 .563 9-17 .529 9 13 22 36.1 12 18 13 0 15 74 67.2
COLLEGE OF ST. CATHER 2/09/08 78-73 W 24-70 .343 8-30 .267 17-22 .773 16 29 45 36.5 24 13 13 1 8 73 67.5
SAINT MARY'S 2/11/08 73-57 W 19-47 .404 5-13 .385 14-20 .700 4 24 28 36.1 13 14 20 1 4 57 67.0
at Carleton College 02/13/08 64-67 L 20-57 .351 3-17 .176 24-30 .800 8 27 35 36.1 16 9 10 0 6 67 67.0
at Saint Benedict 02/16/08 64-82 L 28-51 .549 9-20 .450 17-28 .607 9 29 38 36.2 18 15 16 9 7 82 67.7
GUSTAVUS ADOLPHUS COL 2/20/08 63-68 L 25-65 .385 7-15 .467 11-13 .846 16 15 31 36.0 11 12 18 1 17 68 67.7
vs Macalester 2/23/08 63-48 W 14-49 .286 4-10 .400 16-24 .667 13 24 37 36.0 12 8 23 5 10 48 66.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1672 558-1496 .373 121-443 .273 435-630 .690 324 576 900 36.0 426 299 419 78 236 1672 66.9
Hamline University 1739 610-1484 .411 142-443 .321 377-493 .765 306 694 1000 40.0 548 339 506 80 188 1739 69.6
Games played: 25
Points/game: 66.9
FG Pct: 37.3
3FG Pct: 27.3
FT Pct: 69.0
Rebounds/game: 36.0
Assists/game: 12.0
Turnovers/game: 16.8
Assist/turnover ratio: 0.7
Steals/game: 9.4
Blocks/game: 3.1