Hamline University
Game-by-Game Statistics
Team Game-by-Game
Hamline University Team Game-by-Game (as of Feb 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-River Falls Nov. 21 51-76 L 14-54 .259 2-14 .143 21-28 .750 21 26 47 47.0 28 5 32 1 10 51 51.0
at Northwestern Colle 11/25/06 52-37 W 16-48 .333 5-17 .294 15-30 .500 18 32 50 48.5 14 7 19 4 8 52 51.5
at St. Olaf College 11/28/06 70-57 W 25-60 .417 4-13 .308 16-18 .889 14 31 45 47.3 20 10 26 1 7 70 57.7
BETHEL UNIVERSITY 12-2-06 58-80 L 23-66 .348 2-15 .133 10-19 .526 11 30 41 45.8 21 11 11 3 6 58 57.8
ST. THOMAS 12-4-06 78-64 W 22-50 .440 8-18 .444 26-34 .765 11 37 48 46.2 26 11 24 4 5 78 61.8
SAINT MARY'S UNIV. 12-6-06 90-50 W 33-66 .500 4-16 .250 20-29 .690 17 30 47 46.3 22 18 14 3 14 90 66.5
CARLETON COLLEGE 12/9/06 62-74 L 20-68 .294 7-27 .259 15-18 .833 14 22 36 44.9 23 10 23 4 17 62 65.9
MARTIN LUTHER 12-16-06 81-45 W 28-59 .475 8-21 .381 17-21 .810 7 31 38 44.0 22 15 14 5 12 81 67.8
at Augsburg College 01/03/07 82-66 W 27-55 .491 6-15 .400 22-28 .786 14 39 53 45.0 18 22 32 7 6 82 69.3
at Concordia College 01/06/07 67-60 W 19-45 .422 8-16 .500 21-32 .656 9 21 30 43.5 21 12 24 1 7 67 69.1
ST. CATHERINE 1/10/06 70-75 L 25-65 .385 7-25 .280 13-17 .765 18 26 44 43.5 21 13 24 3 9 70 69.2
at Gustavus Adolphus 01/13/07 42-63 L 12-44 .273 2-17 .118 16-24 .667 13 31 44 43.6 22 8 31 3 3 42 66.9
at Saint Benedict 01/15/07 56-83 L 18-49 .367 8-22 .364 12-17 .706 9 25 34 42.8 25 7 25 2 4 56 66.1
at Macalester 1/17/07 65-50 W 22-57 .386 7-18 .389 14-17 .824 8 28 36 42.4 19 12 20 3 13 65 66.0
ST. OLAF COLLEGE 1-20-07 52-44 W 16-49 .327 4-15 .267 16-36 .444 9 27 36 41.9 22 7 20 2 10 52 65.1
at Bethel University 01/22-07 67-84 L 26-60 .433 5-15 .333 10-13 .769 12 25 37 41.6 20 11 24 3 9 67 65.2
at St. Thomas 1-24-07 59-68 L 22-60 .367 5-21 .238 10-11 .909 15 26 41 41.6 18 8 18 0 11 59 64.8
at Saint Mary's Unive 1-27-07 57-56 W 19-49 .388 2-9 .222 17-22 .773 11 27 38 41.4 17 9 24 1 10 57 64.4
AUGSBURG COLLEGE 1/31/07 75-71 W 21-66 .318 6-17 .353 27-45 .600 22 36 58 42.3 29 12 24 1 9 75 64.9
CONCORDIA COLLEGE 2/3/07 64-76 L 23-63 .365 6-23 .261 12-17 .706 15 18 33 41.8 20 14 17 0 9 64 64.9
at Carleton College 02/05/07 69-61 W 23-60 .383 12-27 .444 11-19 .579 15 25 40 41.7 19 13 15 1 8 69 65.1
at St. Catherine 2/7/07 65-94 L 21-56 .375 8-24 .333 15-19 .789 11 21 32 41.3 20 6 25 2 10 65 65.1
GUSTAVUS ADOLPHUS 2/10/07 55-81 L 21-56 .375 4-18 .222 9-10 .900 15 24 39 41.2 20 13 31 0 12 55 64.7
SAINT BENEDICT 2/7/07 37-73 L 14-48 .292 1-8 .125 8-12 .667 15 27 42 41.2 23 8 33 5 5 37 63.5
MACALESTER 2/17/07 68-67 W 25-58 .431 8-17 .471 10-13 .769 12 28 40 41.2 26 17 26 2 7 68 63.7
------------------------------------------------------------------------------------------------------------------------------------
Hamline University 1592 535-1411 .379 139-448 .310 383-549 .698 336 693 1029 41.2 536 279 576 61 221 1592 63.7
Opponents 1655 565-1499 .377 131-437 .300 394-610 .646 327 604 931 37.2 471 327 452 101 283 1655 66.2
Games played: 25
Points/game: 63.7
FG Pct: 37.9
3FG Pct: 31.0
FT Pct: 69.8
Rebounds/game: 41.2
Assists/game: 11.2
Turnovers/game: 23.0
Assist/turnover ratio: 0.5
Steals/game: 8.8
Blocks/game: 2.4
Opponent Game-by-Game
Hamline University Opponent Game-by-Game (as of Feb 17, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-River Falls Nov. 21 51-76 L 25-58 .431 5-21 .238 21-32 .656 13 23 36 36.0 24 16 20 6 16 76 76.0
at Northwestern Colle 11/25/06 52-37 W 15-53 .283 4-23 .174 3-9 .333 10 23 33 34.5 19 8 15 4 12 37 56.5
at St. Olaf College 11/28/06 70-57 W 17-57 .298 5-21 .238 18-25 .720 13 21 34 34.3 16 8 23 2 11 57 56.7
BETHEL UNIVERSITY 12-2-06 58-80 L 29-75 .387 5-16 .313 17-30 .567 22 33 55 39.5 18 8 11 5 10 80 62.5
ST. THOMAS 12-4-06 78-64 W 19-67 .284 6-23 .261 20-30 .667 18 21 39 39.4 26 11 15 3 14 64 62.8
SAINT MARY'S UNIV. 12-6-06 90-50 W 17-53 .321 2-11 .182 14-24 .583 12 22 34 38.5 24 13 23 1 8 50 60.7
CARLETON COLLEGE 12/9/06 62-74 L 27-62 .435 5-15 .333 15-24 .625 15 33 48 39.9 16 14 27 8 15 74 62.6
MARTIN LUTHER 12-16-06 81-45 W 14-52 .269 5-11 .455 12-23 .522 11 27 38 39.6 17 7 23 2 7 45 60.4
at Augsburg College 01/03/07 82-66 W 21-70 .300 8-21 .381 16-20 .800 11 18 29 38.4 22 18 17 1 12 66 61.0
at Concordia College 01/06/07 67-60 W 19-61 .311 5-29 .172 17-26 .654 19 17 36 38.2 23 14 20 7 10 60 60.9
ST. CATHERINE 1/10/06 70-75 L 24-57 .421 4-8 .500 23-32 .719 8 23 31 37.5 17 10 14 2 11 75 62.2
at Gustavus Adolphus 01/13/07 42-63 L 21-61 .344 2-18 .111 19-27 .704 14 22 36 37.4 16 10 13 4 20 63 62.2
at Saint Benedict 01/15/07 56-83 L 28-63 .444 9-27 .333 18-27 .667 9 21 30 36.8 19 20 13 5 14 83 63.8
at Macalester 1/17/07 65-50 W 20-58 .345 2-5 .400 8-15 .533 14 29 43 37.3 17 9 25 7 8 50 62.9
ST. OLAF COLLEGE 1-20-07 52-44 W 14-51 .275 5-23 .217 11-22 .500 14 30 44 37.7 29 9 27 1 11 44 61.6
at Bethel University 01/22-07 67-84 L 30-59 .508 9-17 .529 15-21 .714 8 25 33 37.4 16 23 17 10 8 84 63.0
at St. Thomas 1-24-07 59-68 L 26-59 .441 5-17 .294 11-16 .688 11 23 34 37.2 13 23 12 1 10 68 63.3
at Saint Mary's Unive 1-27-07 57-56 W 19-52 .365 4-12 .333 14-20 .700 9 24 33 37.0 19 13 20 5 4 56 62.9
AUGSBURG COLLEGE 1/31/07 75-71 W 22-73 .301 3-13 .231 24-36 .667 19 28 47 37.5 31 5 22 4 8 71 63.3
CONCORDIA COLLEGE 2/3/07 64-76 L 26-51 .510 5-13 .385 19-26 .731 9 27 36 37.5 15 11 17 4 10 76 64.0
at Carleton College 02/05/07 69-61 W 24-57 .421 3-18 .167 10-19 .526 16 25 41 37.6 16 11 17 5 7 61 63.8
at St. Catherine 2/7/07 65-94 L 31-61 .508 9-22 .409 23-28 .821 10 27 37 37.6 16 20 16 3 14 94 65.2
GUSTAVUS ADOLPHUS 2/10/07 55-81 L 30-58 .517 10-20 .500 11-17 .647 8 21 29 37.2 14 23 18 2 17 81 65.9
SAINT BENEDICT 2/7/07 37-73 L 23-69 .333 10-29 .345 17-32 .531 20 20 40 37.3 15 13 9 5 12 73 66.2
MACALESTER 2/17/07 68-67 W 24-62 .387 1-4 .250 18-29 .621 14 21 35 37.2 13 10 18 4 14 67 66.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1655 565-1499 .377 131-437 .300 394-610 .646 327 604 931 37.2 471 327 452 101 283 1655 66.2
Hamline University 1592 535-1411 .379 139-448 .310 383-549 .698 336 693 1029 41.2 536 279 576 61 221 1592 63.7
Games played: 25
Points/game: 66.2
FG Pct: 37.7
3FG Pct: 30.0
FT Pct: 64.6
Rebounds/game: 37.2
Assists/game: 13.1
Turnovers/game: 18.1
Assist/turnover ratio: 0.7
Steals/game: 11.3
Blocks/game: 4.0
Close this window
Print this window