Hamline University
Team Match-by-Match Statistics
Match Results
Hamline University Match Results (as of Oct 30, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs UW-River Falls W 3-1 29-31,30-23,30-27,30-21 1-0 0-0 1:45 75
Aug 31, 2007 vs Univ. of MN-Morris W 3-0 30-22,30-22,30-15 2-0 0-0
Sep 01, 2007 vs UW-Stout W 3-1 30-26,26-30,30-23,32-30 3-0 0-0 1:45 75
Sep 01, 2007 at #18 UW-Eau Claire 0-3 L 28-30,24-30,24-30 3-1 0-0 1:15 75
Sep 05, 2007 at Matin Luther Knights W 3-0 30-28,30-23,30-23 4-1 0-0 1h 30min 150
Sep 07, 2007 vs St. Olaf W 3-0 30-17,30-17,30-24 5-1 0-0 1:30 65
Sep 07, 2007 vs Grinnell College W 3-0 30-21,31-29,30-20 6-1 0-0 1:30 65
Sep 08, 2007 vs Bethany W 3-0 29-27,30-25,30-22 7-1 0-0
Sep 08, 2007 at St. Kates W 3-0 30-17,30-24,30-16 8-1 0-0
* Sep 12, 2007 at Saint Mary's W 3-0 31-29,30-28,30-21 9-1 1-0 1:25 117
Sep 14, 2007 LUTHER COLLEGE 1-3 L 30-19,16-30,25-30,28-30 9-2 1-0 1:51 291
* Sep 19, 2007 BETHEL UNIVERSITY 0-3 L 25-30,25-30,24-30 9-3 1-1 1:30 121
Sep 22, 2007 vs Buena Vista W 3-1 30-28,23-30,30-28,30-25 10-3 1-1 1:40 25
Sep 22, 2007 vs Northwestern College 2-3 L 30-16,22-30,25-30,30-21,12-15 10-4 1-1 2:10 50
* Sep 26, 2007 at #25 Carleton College 1-3 L 14-30,20-30,30-28,16-30 10-5 1-2 178
* 09/28/07 at Augsburg College W 3-0 30-23,30-28,30-26 11-5 2-2 1:17 142
* Oct 03, 2007 at Saint Benedict 0-3 L 20-30,14-30,25-30 11-6 2-3 1h 20m 180
Oct 05, 2007 CORNELL COLLEGE 2-3 L 30-26,30-28,16-30,27-30,16-18 11-7 2-3 2:05 231
Oct 05, 2007 WARTBURG W 3-0 33-31,30-19,30-24 12-7 2-3 1:27 231
Oct 06, 2007 DUBUQUE 1-3 L 29-31,30-22,18-30,27-30 12-8 2-3 1:38 221
Oct 06, 2007 LORAS W 3-2 30-25,30-25,23-30,22-30,16-14 13-8 2-3 1:58 221
* Oct 10, 2007 CONCORDIA COLLEGE 0-3 L 27-30,23-30,22-30 13-9 2-4 1:17 81
* Oct 12, 2007 GUSTAVUS W 3-2 31-33,30-25,28-30,30-20,15-12 14-9 3-4 2:15 131
* Oct 19, 2007 at St. Kates W 3-0 30-20,32-30,30-27 15-9 4-4
* Oct 20, 2007 ST. THOMAS 0-3 L 22-30,26-30,24-30 15-10 4-5 1:15 131
* Oct 24, 2007 ST. OLAF COLLEGE W 3-0 30-22,30-27,30-27 16-10 5-5 1:21 141
* Oct 26, 2007 MACALESTER COLLEGE W 3-1 30-18,32-30,29-31,30-27 17-10 6-5 2:00 121
Oct 30, 2007 at #3 Concordia College 0-3 L 29-31,26-30,21-30 17-11 6-5 1:25 95
TEAM RECORD W-L
---------- ---
Overall: 17-11
Conference: 6-5
Home: 5-6
Away: 5-4
Neutral: 7-1
3 games: 11-6
4 games: 4-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 3213 115
Home: 11 1921 175
Away: 9 937 104
Neutral: 8 355 44
Team Match-by-Match
Hamline University Team Match-by-Match (as of Oct 30, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs UW-River Falls...... 4 50 19 160 .194 44 14 6 31 101 0 22 2 11.0 0
Aug 31, 2007 vs Univ. of MN-Morris.. 3 43 3 80 .500 40 3 4 11 56 2 8 0 6.0 1
Sep 01, 2007 vs UW-Stout............ 4 55 16 186 .210 51 10 5 3 95 8 20 1 18.0 0
Sep 01, 2007 at UW-Eau Claire....... 3 25 10 103 .146 29 8 4 5 55 1 6 2 4.0 0
Sep 05, 2007 at Matin Luther Knights 3 40 15 107 .234 39 7 9 3 57 2 6 5 5.0 0
Sep 07, 2007 vs St. Olaf............ 3 39 8 79 .392 32 6 9 5 42 1 6 3 4.0 0
Sep 07, 2007 vs Grinnell College.... 3 44 19 122 .205 43 9 4 7 61 0 13 5 6.5 0
Sep 08, 2007 vs Bethany............. 3 47 21 136 .191 43 4 5 3 56 1 10 4 6.0 0
Sep 08, 2007 at St. Kates........... 3 53 21 143 .224 50 8 7 4 80 0 4 1 2.0 1
Sep 12, 2007 at Saint Mary's........ 3 50 15 124 .282 45 6 4 8 58 0 8 2 4.0 0
Sep 14, 2007 LUTHER COLLEGE......... 4 64 35 182 .159 57 5 5 5 81 1 10 1 6.0 3
Sep 19, 2007 BETHEL UNIVERSITY...... 3 47 26 145 .145 42 2 3 7 75 1 4 0 3.0 5
Sep 22, 2007 vs Buena Vista......... 4 69 35 225 .151 63 6 5 4 113 3 16 3 11.0 6
Sep 22, 2007 vs Northwestern College 5 67 36 222 .140 64 10 6 9 112 2 16 2 10.0 2
Sep 26, 2007 at Carleton College.... 4 48 20 163 .172 45 3 5 6 71 1 9 1 5.5 6
09/28/07 at Augsburg College.... 3 55 21 171 .199 54 6 5 3 94 0 6 1 3.0 2
Oct 03, 2007 at Saint Benedict...... 3 31 22 124 .073 31 2 2 8 55 1 4 0 3.0 0
Oct 05, 2007 CORNELL COLLEGE........ 5 61 30 185 .168 54 8 4 11 81 2 8 0 6.0 4
Oct 05, 2007 WARTBURG............... 3 54 22 145 .221 53 8 4 6 85 1 4 3 3.0 1
Oct 06, 2007 DUBUQUE................ 4 48 27 157 .134 44 7 4 16 75 3 8 3 7.0 4
Oct 06, 2007 LORAS.................. 5 63 24 189 .206 60 8 3 14 93 1 16 1 9.0 3
Oct 10, 2007 CONCORDIA COLLEGE...... 3 45 24 129 .163 43 7 3 11 59 1 8 3 5.0 0
Oct 12, 2007 GUSTAVUS............... 5 74 30 254 .173 70 8 4 6 137 1 14 1 8.0 9
Oct 19, 2007 at St. Kates........... 3 56 19 137 .270 54 6 12 4 65 2 10 2 7.0 2
Oct 20, 2007 ST. THOMAS............. 3 39 16 127 .181 36 8 4 6 60 1 4 3 3.0 7
Oct 24, 2007 ST. OLAF COLLEGE....... 3 49 19 119 .252 42 6 3 6 54 1 17 1 9.5 4
Oct 26, 2007 MACALESTER COLLEGE..... 4 67 31 199 .181 60 9 3 10 102 1 6 1 4.0 3
Oct 30, 2007 at Concordia College... 3 31 29 162 .012 29 1 5 6 79 6 2 0 7.0 0
Hamline University.................. 99 1414 613 4275 .187 1317 185 137 218 2152 44 265 51 176.5 63
Opponent............................ 99 1378 637 4486 .165 1254 186 210 184 1927 57 296 65 205.0 41
TEAM PER-GAME:
Games played: 99
Kills per game: 14.28
Assists per game: 13.30
Service aces per game: 1.87
Reception errors per game: 2.20
Digs per game: 21.74
Blocks per game: 1.78
Ball handling errors per game: 0.64
Reception errors per game: 2.20
Overall record: 17-11 Conf: 6-5 Home: 5-6 Away: 5-4 Neutral: 7-1
|