Hamline University
Cumulative Season Statistics
Overall Team Statistics
Hamline University Overall Team Statistics (as of Oct 30, 2007)
All matches
Overall record: 17-11 Conf: 6-5 Home: 5-6 Away: 5-4 Neutral: 7-1
TEAM STATISTICS HU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1414 1378
Errors...................... 613 637
Total Attacks............... 4275 4486
Attack Pct.................. .187 .165
Kills/Game.................. 14.3 13.9
SET...........................
Assists..................... 1317 1254
Assists/Game................ 13.3 12.7
SERVE.........................
Aces........................ 185 186
Errors...................... 137 210
Aces/Game................... 1.9 1.9
SERVE RECEPTIONS..............
Errors...................... 218 184
Errors/Game................. 2.2 1.9
DEFENSE.......................
Digs........................ 2152 1927
Digs/Game................... 21.7 19.5
BLOCKING......................
Block Solo.................. 44 57
Block Assist................ 265 296
Total Blocks................ 176.5 205.0
Blocks Per Game............. 1.8 2.1
Block Errors................ 51 65
BALL HANDLING ERRORS.......... 63 41
ATTENDANCE....................
Total....................... 1921 937
Dates/Avg Per Date.......... 11/175 9/104
Neutral site #/Avg.......... 8/44
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Hamline University.. 0 0 11 4 2 - 17
Opponents........... 0 0 6 3 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hamline University.. 18 17 15 6 2 - 58
Opponents........... 10 11 13 5 2 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hamline University.. 797 760 754 302 59 - 2672
Opponents........... 721 755 742 294 59 - 2571
Overall Individual Statistics
Hamline University Overall Individual Statistics (as of Oct 30, 2007)
All matches
Overall record: 17-11 Conf: 6-5 Home: 5-6 Away: 5-4 Neutral: 7-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Tasha Simmons 99 28- 425 4.29 155 1204 .224 12 0.12 26 0.26 19
12 Shelby Hyllengren 99 28- 328 3.31 128 1022 .196 5 0.05 0 0.00 0
4 Amanda Booth 99 28- 277 2.80 112 715 .231 11 0.11 12 0.12 8
8 Emily Amici 99 28- 188 1.90 79 554 .197 56 0.57 16 0.16 17
14 Aubrey Hendry 65 20- 73 1.12 46 246 .110 1 0.02 0 0.00 0
3 Brittany Roemhild 43 14- 52 1.21 26 145 .179 3 0.07 0 0.00 0
11 Jackie Kelly 76 21- 37 0.49 30 183 .038 545 7.17 32 0.42 18
13 Jenny Nichols 32 12- 20 0.62 3 47 .362 331 10.34 10 0.31 14
7 Amanda Lindeman 59 17- 4 0.07 11 32 -.219 322 5.46 24 0.41 12
1 Sara Burns 68 23- 4 0.06 5 33 -.030 8 0.12 19 0.28 12
15 Amalia Schroeder 44 17- 3 0.07 4 27 -.037 1 0.02 7 0.16 8
9 Anna Murie 6 5- 2 0.33 1 3 .333 0 0.00 0 0.00 0
10 Heidi Larsen 99 28- 1 0.01 12 58 -.190 19 0.19 28 0.28 21
6 Alex Askew 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 1
2 Jenni Burns 40 15- 0 0.00 1 6 -.167 2 0.05 11 0.28 7
HAMLINE UNIVERSITY.. 99 28- 1414 14.28 613 4275 .187 1317 13.30 185 1.87 137
Opponents........... 99 28- 1378 13.92 637 4486 .165 1254 12.67 186 1.88 210
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Tasha Simmons 99 63 511 5.16 4 28 32 0.32 8 5
12 Shelby Hyllengren 99 8 135 1.36 4 34 38 0.38 5 3
4 Amanda Booth 99 1 74 0.75 22 75 97 0.98 20 1
8 Emily Amici 99 14 146 1.47 2 46 48 0.48 5 7
14 Aubrey Hendry 65 0 12 0.18 7 37 44 0.68 3 2
3 Brittany Roemhild 43 2 6 0.14 1 19 20 0.47 6 2
11 Jackie Kelly 76 4 223 2.93 2 19 21 0.28 1 20
13 Jenny Nichols 32 1 82 2.56 2 5 7 0.22 3 4
1 Sara Burns 68 35 170 2.50 0 0 0 0.00 0 0
7 Amanda Lindeman 59 0 136 2.31 0 1 1 0.02 0 17
15 Amalia Schroeder 44 21 108 2.45 0 1 1 0.02 0 0
9 Anna Murie 6 1 0 0.00 0 0 0 0.00 0 0
10 Heidi Larsen 99 57 473 4.78 0 0 0 0.00 0 2
2 Jenni Burns 40 3 76 1.90 0 0 0 0.00 0 0
6 Alex Askew 1 1 0 0.00 0 0 0 0.00 0 0
TEAM 7
HAMLINE UNIVERSITY.. 99 218 2152 21.74 44 265 176.5 1.78 51 63
Opponents........... 99 184 1927 19.46 57 296 205.0 2.07 65 41
Category Leaders
Hamline University Category Leaders (as of Oct 30, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Sara Burns 68 4 0.06 5 33 -.030
2 Jenni Burns 40 0 0.00 1 6 -.167
3 Brittany Roemhild 43 52 1.21 26 145 .179
4 Amanda Booth 99 277 2.80 112 715 .231
5 Tasha Simmons 99 425 4.29 155 1204 .224
7 Amanda Lindeman 59 4 0.07 11 32 -.219
8 Emily Amici 99 188 1.90 79 554 .197
9 Anna Murie 6 2 0.33 1 3 .333
10 Heidi Larsen 99 1 0.01 12 58 -.190
11 Jackie Kelly 76 37 0.49 30 183 .038
12 Shelby Hyllengren 99 328 3.31 128 1022 .196
13 Jenny Nichols 32 20 0.62 3 47 .362
14 Aubrey Hendry 65 73 1.12 46 246 .110
15 Amalia Schroeder 44 3 0.07 4 27 -.037
HAMLINE UNIVERSITY.. 99 1414 14.28 613 4275 .187
Opponents........... 99 1378 13.92 637 4486 .165
## SET (by A/Game) G A A/Game
---------------------------------------
13 Jenny Nichols 32 331 10.34
11 Jackie Kelly 76 545 7.17
7 Amanda Lindeman 59 322 5.46
8 Emily Amici 99 56 0.57
10 Heidi Larsen 99 19 0.19
5 Tasha Simmons 99 12 0.12
1 Sara Burns 68 8 0.12
4 Amanda Booth 99 11 0.11
3 Brittany Roemhild 43 3 0.07
12 Shelby Hyllengren 99 5 0.05
2 Jenni Burns 40 2 0.05
15 Amalia Schroeder 44 1 0.02
14 Aubrey Hendry 65 1 0.02
TM TEAM 99 1 0.01
6 Alex Askew 1 0 0.00
9 Anna Murie 6 0 0.00
HAMLINE UNIVERSITY.. 99 1317 13.30
Opponents........... 99 1254 12.67
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Amanda Booth 99 22 75 97.0 0.98 20
14 Aubrey Hendry 65 7 37 44.0 0.68 3
8 Emily Amici 99 2 46 48.0 0.48 5
3 Brittany Roemhild 43 1 19 20.0 0.47 6
12 Shelby Hyllengren 99 4 34 38.0 0.38 5
5 Tasha Simmons 99 4 28 32.0 0.32 8
11 Jackie Kelly 76 2 19 21.0 0.28 1
13 Jenny Nichols 32 2 5 7.0 0.22 3
15 Amalia Schroeder 44 0 1 1.0 0.02 0
7 Amanda Lindeman 59 0 1 1.0 0.02 0
1 Sara Burns 68 0 0 0.0 0.00 0
HAMLINE UNIVERSITY.. 99 44 265 176.5 1.78 51
Opponents........... 99 57 296 205.0 2.07 65
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Tasha Simmons 99 425 4.29
12 Shelby Hyllengren 99 328 3.31
4 Amanda Booth 99 277 2.80
8 Emily Amici 99 188 1.90
3 Brittany Roemhild 43 52 1.21
14 Aubrey Hendry 65 73 1.12
13 Jenny Nichols 32 20 0.62
11 Jackie Kelly 76 37 0.49
9 Anna Murie 6 2 0.33
15 Amalia Schroeder 44 3 0.07
7 Amanda Lindeman 59 4 0.07
1 Sara Burns 68 4 0.06
10 Heidi Larsen 99 1 0.01
2 Jenni Burns 40 0 0.00
HAMLINE UNIVERSITY.. 99 1414 14.28
Opponents........... 99 1378 13.92
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Sara Burns 68 19 12 0.28
2 Jenni Burns 40 11 7 0.28
3 Brittany Roemhild 43 0 0 0.00
4 Amanda Booth 99 12 8 0.12
5 Tasha Simmons 99 26 19 0.26
6 Alex Askew 1 0 1 0.00
7 Amanda Lindeman 59 24 12 0.41
8 Emily Amici 99 16 17 0.16
9 Anna Murie 6 0 0 0.00
10 Heidi Larsen 99 28 21 0.28
11 Jackie Kelly 76 32 18 0.42
13 Jenny Nichols 32 10 14 0.31
14 Aubrey Hendry 65 0 0 0.00
15 Amalia Schroeder 44 7 8 0.16
TM TEAM 99 0 0 0.00
HAMLINE UNIVERSITY.. 99 185 137 1.87
Opponents........... 99 186 210 1.88
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Tasha Simmons 99 511 5.16 5
10 Heidi Larsen 99 473 4.78 2
11 Jackie Kelly 76 223 2.93 20
13 Jenny Nichols 32 82 2.56 4
1 Sara Burns 68 170 2.50 0
15 Amalia Schroeder 44 108 2.45 0
7 Amanda Lindeman 59 136 2.31 17
2 Jenni Burns 40 76 1.90 0
8 Emily Amici 99 146 1.47 7
12 Shelby Hyllengren 99 135 1.36 3
4 Amanda Booth 99 74 0.75 1
14 Aubrey Hendry 65 12 0.18 2
3 Brittany Roemhild 43 6 0.14 2
6 Alex Askew 1 0 0.00 0
9 Anna Murie 6 0 0.00 0
HAMLINE UNIVERSITY.. 99 2152 21.74 63
Opponents........... 99 1927 19.46 41
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Alex Askew 1 1 1.00
5 Tasha Simmons 99 63 0.64
10 Heidi Larsen 99 57 0.58
1 Sara Burns 68 35 0.51
15 Amalia Schroeder 44 21 0.48
9 Anna Murie 6 1 0.17
8 Emily Amici 99 14 0.14
12 Shelby Hyllengren 99 8 0.08
2 Jenni Burns 40 3 0.08
TM TEAM 99 7 0.07
11 Jackie Kelly 76 4 0.05
3 Brittany Roemhild 43 2 0.05
13 Jenny Nichols 32 1 0.03
4 Amanda Booth 99 1 0.01
14 Aubrey Hendry 65 0 0.00
7 Amanda Lindeman 59 0 0.00
HAMLINE UNIVERSITY.. 99 218 2.20
Opponents........... 99 184 1.86
|