Macalester vs Cornell College (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
Macalester vs Cornell College (Oct 05, 2007 at Hamline University)
Macalester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Marie Godwin........ 3| 11 0 23 .478| 0| 0 0| 0| 7| 0 0 0| 0
3 Erin Cusac.......... 3| 6 3 17 .176| 0| 0 2| 3| 5| 0 0 0| 0
7 Kate Fahje.......... 3| 10 0 19 .526| 2| 2 4| 0| 2| 0 3 0| 0
8 Suzy Szumowski...... 3| 6 1 8 .625| 1| 0 1| 0| 2| 0 3 0| 1
13 Majra Mucic......... 3| 3 0 6 .500| 0| 0 2| 0| 2| 1 2 1| 0
21 Kari Tanaka......... 3| 5 0 11 .455| 21| 2 1| 0| 12| 0 2 0| 1
1 Diana Petty......... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
5 Kiera Coulter....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Marisa Raether...... 1| 0 0 0 .000| 0| 0 3| 1| 17| 0 0 0| 0
15 Megan Thompson...... 1| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
20 Briana Keefe-Oates.. 3| 0 0 0 .000| 14| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 4 87 .425| 38| 4 13| 7| 57| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 1 32 .438 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 33 .394 Macalester.......... 23 25 19 2-14
3 8 0 22 .364 Cornell College..... 30 30 30 11-13
Cornell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Cayla Techlin....... 3| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0
12 Hope Coffin......... 3| 1 1 5 .000| 34| 2 0| 0| 0| 0 0 0| 0
14 Kristin Paczosa..... 3| 16 5 39 .282| 0| 2 4| 0| 10| 2 1 0| 0
15 Laura Dudgeon....... 3| 11 3 23 .348| 2| 0 0| 0| 0| 0 2 0| 0
19 Suzi Enoch.......... 3| 9 1 16 .500| 0| 0 0| 0| 5| 0 1 0| 0
25 Simone Wright....... 3| 3 1 10 .200| 0| 0 0| 0| 1| 1 2 0| 0
3 Hannah Boehmer...... 3| 0 0 1 .000| 0| 5 2| 0| 8| 0 0 0| 0
9 Amber Hein.......... 3| 0 0 0 .000| 0| 0 1| 0| 20| 0 0 0| 0
10 Alissa Benjamin..... 3| 5 0 11 .455| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 11 106 .321| 36| 9 7| 2| 49| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 31 .387 Site: Hamline University (Hutton Arena)
2 12 6 35 .171 Date: Oct 05, 2007 Attend: 231 Time: 1:23
3 19 3 40 .400 Referees:
|