Hamline University
Prospective Students Current and New Students Alumni Visitors

Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  538 - Glenda Boyd (.300) - 1992
  503 - Christy Scherer (.238) - 1994
  496 - Glenda Boyd (.285) - 1991
  425 - Tasha Simmons (.224) - 2007
  420 - Laura Fleischman (.259) - 2003
  414 - Tara Ristau (.239) - 1997
  406 - Tara Ristau (.188) - 1998
  400 - Pam Aufderhar (.214) - 1995
  390 - Christy Scherer (.244) - 1993
  384 - Pam Aufderhar (.252) - 1994
Kills per game (minimum 5 kills)
  4.29 - Tasha Simmons (99 games) - 2007
  4.24 - Laura Fleischman (99 games) - 2003
  3.89 - Dana Luiken (90 games) - 2006
  3.82 - Glenda Boyd (141 games) - 1992
  3.79 - Glenda Boyd (131 games) - 1991
  3.78 - Christy Scherer (133 games) - 1994
  3.57 - Tara Ristau (116 games) - 1997
  3.49 - Shelby Hyllengren (101 games) - 2005
  3.41 - Laura Fleischman (86 games) - 2002
  3.39 - Dana Luiken (99 games) - 2005
Attack attempts
  1352 - Glenda Boyd (538-132-1352) - 1992
  1333 - Tara Ristau (406-156-1333) - 1998
  1328 - Christy Scherer (503-187-1328) - 1994
  1252 - Glenda Boyd (496-139-1252) - 1991
  1221 - Pam Aufderhar (400-139-1221) - 1995
  1204 - Tasha Simmons (425-155-1204) - 2007
  1141 - Laura Fleischman (420-124-1141) - 2003
  1124 - Pam Aufderhar (384-101-1124) - 1994
  1119 - Tara Ristau (414-147-1119) - 1997
  1089 - Christy Scherer (390-124-1089) - 1993
Attack pct. (minimum 5 kills)
  .417 - Erika Schweer (12-2-24) - 1998
  .392 - Jodie Knudsen (21-1-51) - 1990
  .362 - Jenny Nichols (20-3-47) - 2007
  .333 - Marni Storey (11-2-27) - 1994
  .324 - Dana Luiken (350-111-738) - 2006
  .300 - Glenda Boyd (538-132-1352) - 1992
  .285 - Glenda Boyd (496-139-1252) - 1991
  .280 - Chanteil Walter (356-122-837) - 1999
  .279 - Amanda Jones (80-29-183) - 2003
  .269 - Amanda Booth (288-93-725) - 2008

ASSISTS (SEASON)

Assists
  1025 - Angie Asmus (99 games) - 2005
  1022 - Emily Peterson (99 games) - 2003
  989 - Jackie Kelly (106 games) - 2008
  912 - Jodie Knudsen (141 games) - 1992
  880 - Angie Asmus (96 games) - 2004
  854 - Emily Peterson (104 games) - 2000
  768 - Jenny Nichols (71 games) - 2006
  767 - Jodie Knudsen (131 games) - 1991
  726 - Pam Burt (100 games) - 1989
  706 - Emily Peterson (83 games) - 2002
Assists per game (minimum 5 assists)
  11.14 - Angie Asmus (29 games) - 2006
  10.82 - Jenny Nichols (71 games) - 2006
  10.35 - Angie Asmus (99 games) - 2005
  10.34 - Jenny Nichols (32 games) - 2007
  10.32 - Emily Peterson (99 games) - 2003
  9.33 - Jackie Kelly (106 games) - 2008
  9.17 - Angie Asmus (96 games) - 2004
  8.51 - Emily Peterson (83 games) - 2002
  8.21 - Emily Peterson (104 games) - 2000
  8.17 - Jenny Nichols (6 games) - 2005

SERVES (SEASON)

Service aces
  74 - Tricia Krenik (123 games) - 1989
  74 - Jodie Knudsen (141 games) - 1992
  61 - Kelly Leatherberry (89 games) - 1999
  61 - Christy Scherer (139 games) - 1993
  59 - Tara Ristau (114 games) - 1995
  57 - Christy Scherer (133 games) - 1994
  55 - Sarah Sprague (139 games) - 1993
  53 - Angie Asmus (96 games) - 2004
  51 - Jenny Smith (120 games) - 1999
  50 - Allison Welch (129 games) - 1991
Service aces per game (minimum 5 aces)
  0.69 - Kelly Leatherberry (89 games) - 1999
  0.60 - Tricia Krenik (123 games) - 1989
  0.60 - Amy Hill (80 games) - 2002
  0.59 - Angie Asmus (29 games) - 2006
  0.56 - Sarah Sprague (57 games) - 1995
  0.55 - Angie Asmus (96 games) - 2004
  0.52 - Jodie Knudsen (141 games) - 1992
  0.52 - Tara Ristau (114 games) - 1995
  0.50 - Laura Fleischman (86 games) - 2002
  0.49 - Angie Asmus (99 games) - 2005

DIGS (SEASON)

Digs
  648 - Christy Scherer (139 games) - 1993
  611 - Pam Aufderhar (133 games) - 1994
  598 - Pam Aufderhar (137 games) - 1993
  596 - Glenda Boyd (141 games) - 1992
  579 - Glenda Boyd (131 games) - 1991
  566 - Christy Scherer (133 games) - 1994
  553 - Sharon Lyght (139 games) - 1993
  530 - Jenna Witt (97 games) - 2004
  511 - Tasha Simmons (99 games) - 2007
  508 - Pam Aufderhar (124 games) - 1995
Digs per game (minimum 5 digs)
  5.46 - Jenna Witt (97 games) - 2004
  5.16 - Tasha Simmons (99 games) - 2007
  4.98 - Jenna Witt (96 games) - 2005
  4.85 - Jenna Witt (75 games) - 2006
  4.78 - Heidi Larsen (99 games) - 2007
  4.66 - Christy Scherer (139 games) - 1993
  4.59 - Pam Aufderhar (133 games) - 1994
  4.52 - Jenna Witt (93 games) - 2003
  4.42 - Glenda Boyd (131 games) - 1991
  4.36 - Pam Aufderhar (137 games) - 1993

BLOCKS (SEASON)

Block solos
  98 - Tara Hughes (133 games) - 1992
  94 - Jenny Smith (119 games) - 2000
  78 - Jennie Sippel (141 games) - 1992
  76 - Jenny Smith (120 games) - 1999
  65 - Tara Hughes (124 games) - 1995
  64 - Chanteil Walter (113 games) - 1999
  58 - Tara Hughes (133 games) - 1994
  55 - Chanteil Walter (140 games) - 1998
  55 - Amy Popp (149 games) - 1990
  48 - Jennie Sippel (139 games) - 1993
Block assists
  133 - Jennie Sippel (141 games) - 1992
  102 - Tara Hughes (133 games) - 1992
  99 - Chanteil Walter (140 games) - 1998
  97 - Jodie Knudsen (141 games) - 1992
  93 - Amanda Booth (103 games) - 2005
  89 - Tara Hughes (133 games) - 1994
  83 - Chanteil Walter (113 games) - 1999
  83 - Amanda Booth (97 games) - 2006
  83 - Jennie Sippel (139 games) - 1993
  81 - Tara Hughes (136 games) - 1993
Total blocks
  211 - Jennie Sippel (141 games) - 1992
  200 - Tara Hughes (133 games) - 1992
  158 - Jenny Smith (119 games) - 2000
  155 - Jenny Smith (120 games) - 1999
  154 - Chanteil Walter (140 games) - 1998
  147 - Chanteil Walter (113 games) - 1999
  147 - Tara Hughes (133 games) - 1994
  131 - Jennie Sippel (139 games) - 1993
  126 - Tara Hughes (124 games) - 1995
  124 - Tara Hughes (136 games) - 1993
Blocks per game (minimum 5 blocks)
  1.72 - Laura Fleischman (32 games) - 2000
  1.50 - Tara Hughes (133 games) - 1992
  1.50 - Jennie Sippel (141 games) - 1992
  1.33 - Jenny Smith (119 games) - 2000
  1.30 - Chanteil Walter (113 games) - 1999
  1.29 - Jenny Smith (120 games) - 1999
  1.14 - Amanda Booth (103 games) - 2005
  1.11 - Tara Hughes (133 games) - 1994
  1.10 - Chanteil Walter (140 games) - 1998
  1.07 - Amanda Booth (106 games) - 2008

POINTS (SEASON)

Points
  623.5 - Glenda Boyd (538k 38a 22-51b) - 1992
  602.5 - Christy Scherer (503k 57a 24-37b) - 1994
  552.0 - Glenda Boyd (496k 26a 13-34b) - 1991
  516.0 - Jenny Smith (350k 40a 94-64b) - 2000
  500.0 - Christy Scherer (390k 61a 25-48b) - 1993
  496.5 - Chanteil Walter (359k 33a 55-99b) - 1998
  494.5 - Chanteil Walter (356k 33a 64-83b) - 1999
  469.0 - Tasha Simmons (425k 26a 4-28b) - 2007
  457.5 - Pam Aufderhar (400k 43a 6-17b) - 1995
  453.0 - Tara Ristau (414k 26a 4-18b) - 1997
Points per game (minimum 5 games)
  4.74 - Tasha Simmons (99 games) - 2007
  4.56 - Laura Fleischman (99 games) - 2003
  4.55 - Dana Luiken (90 games) - 2006
  4.53 - Laura Fleischman (32 games) - 2000
  4.53 - Christy Scherer (133 games) - 1994
  4.42 - Glenda Boyd (141 games) - 1992
  4.38 - Chanteil Walter (113 games) - 1999
  4.34 - Jenny Smith (119 games) - 2000
  4.28 - Laura Fleischman (86 games) - 2002
  4.21 - Glenda Boyd (131 games) - 1991

TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1414 (.187) - 2007
  1350 (.161) - 2005
  1331 (.191) - 2006
  1241 (.184) - 2003
  1238 (.193) - 2008
  1108 (.144) - 2004
  915 (.137) - 2002
  784 (.042) - 2001
Kills per game
  14.28 (99 games) - 2007
  13.58 (98 games) - 2006
  12.86 (105 games) - 2005
  12.54 (99 games) - 2003
  11.57 (107 games) - 2008
  11.42 (97 games) - 2004
  10.64 (86 games) - 2002
  8.52 (92 games) - 2001
Attack attempts
  4275 (1414-613-4275) - 2007
  4097 (1350-691-4097) - 2005
  3945 (1331-576-3945) - 2006
  3751 (1238-515-3751) - 2008
  3667 (1241-566-3667) - 2003
  3391 (1108-619-3391) - 2004
  3015 (784-658-3015) - 2001
  2933 (915-513-2933) - 2002
Attack pct.
  .193 (1238-515-3751) - 2008
  .191 (1331-576-3945) - 2006
  .187 (1414-613-4275) - 2007
  .184 (1241-566-3667) - 2003
  .161 (1350-691-4097) - 2005
  .144 (1108-619-3391) - 2004
  .137 (915-513-2933) - 2002
  .042 (784-658-3015) - 2001

ASSISTS (SEASON)

Assists
  1317 (99 games) - 2007
  1234 (105 games) - 2005
  1205 (98 games) - 2006
  1135 (99 games) - 2003
  1124 (107 games) - 2008
  1007 (97 games) - 2004
  839 (86 games) - 2002
  669 (92 games) - 2001
Assists per game
  13.30 (99 games) - 2007
  12.30 (98 games) - 2006
  11.75 (105 games) - 2005
  11.46 (99 games) - 2003
  10.50 (107 games) - 2008
  10.38 (97 games) - 2004
  9.76 (86 games) - 2002
  7.27 (92 games) - 2001

SERVES (SEASON)

Service aces
  246 (97 games) - 2004
  232 (105 games) - 2005
  191 (86 games) - 2002
  187 (98 games) - 2006
  185 (99 games) - 2007
  182 (99 games) - 2003
  158 (92 games) - 2001
  121 (107 games) - 2008
Service aces per game
  2.54 (97 games) - 2004
  2.22 (86 games) - 2002
  2.21 (105 games) - 2005
  1.91 (98 games) - 2006
  1.87 (99 games) - 2007
  1.84 (99 games) - 2003
  1.72 (92 games) - 2001
  1.13 (107 games) - 2008

DIGS (SEASON)

Digs
  2152 (99 games) - 2007
  1869 (99 games) - 2003
  1837 (97 games) - 2004
  1809 (98 games) - 2006
  1731 (105 games) - 2005
  1728 (107 games) - 2008
  1450 (86 games) - 2002
  1388 (92 games) - 2001
Digs per game
  21.74 (99 games) - 2007
  18.94 (97 games) - 2004
  18.88 (99 games) - 2003
  18.46 (98 games) - 2006
  16.86 (86 games) - 2002
  16.49 (105 games) - 2005
  16.15 (107 games) - 2008
  15.09 (92 games) - 2001

BLOCKS (SEASON)

Block solos
  75 (107 games) - 2008
  69 (99 games) - 2003
  64 (86 games) - 2002
  62 (97 games) - 2004
  57 (105 games) - 2005
  56 (92 games) - 2001
  51 (98 games) - 2006
  44 (99 games) - 2007
Block assists
  383 (105 games) - 2005
  312 (98 games) - 2006
  270 (99 games) - 2003
  265 (99 games) - 2007
  252 (97 games) - 2004
  205 (107 games) - 2008
  171 (92 games) - 2001
  138 (86 games) - 2002
Total blocks
  207.0 (98 games) - 2006
  248.5 (105 games) - 2005
  204.0 (99 games) - 2003
  133.0 (86 games) - 2002
  141.5 (92 games) - 2001
  177.5 (107 games) - 2008
  188.0 (97 games) - 2004
  176.5 (99 games) - 2007
Blocks per game
  2.37 (105 games) - 2005
  2.11 (98 games) - 2006
  2.06 (99 games) - 2003
  1.94 (97 games) - 2004
  1.78 (99 games) - 2007
  1.66 (107 games) - 2008
  1.55 (86 games) - 2002
  1.54 (92 games) - 2001

POINTS (SEASON)

Points
  1830.5 (1350k 232a 57-383b) - 2005
  1775.5 (1414k 185a 44-265b) - 2007
  1725.0 (1331k 187a 51-312b) - 2006
  1627.0 (1241k 182a 69-270b) - 2003
  1542.0 (1108k 246a 62-252b) - 2004
  1536.5 (1238k 121a 75-205b) - 2008
  1239.0 (915k 191a 64-138b) - 2002
  1083.5 (784k 158a 56-171b) - 2001
Points per game
  17.93 (99 games) - 2007
  17.60 (98 games) - 2006
  17.43 (105 games) - 2005
  16.43 (99 games) - 2003
  15.90 (97 games) - 2004
  14.41 (86 games) - 2002
  14.36 (107 games) - 2008
  11.78 (92 games) - 2001

Hamline University
1536 Hewitt Avenue
Saint Paul, MN 55104-1284
U.S.A.
651-523-2800