Hamline University
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Hamline University Overall Team Statistics (as of Oct 31, 2006)
All matches
Overall record: 17-10 Conf: 6-5 Home: 5-3 Away: 6-5 Neutral: 6-2
TEAM STATISTICS HU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1331 1254
Errors...................... 576 637
Total Attacks............... 3945 4088
Attack Pct.................. .191 .151
Kills/Game.................. 13.6 12.8
SET...........................
Assists..................... 1205 1125
Assists/Game................ 12.3 11.5
SERVE.........................
Aces........................ 187 163
Errors...................... 164 181
Aces/Game................... 1.9 1.7
SERVE RECEPTIONS..............
Errors...................... 182 175
Errors/Game................. 1.9 1.8
DEFENSE.......................
Digs........................ 1809 1617
Digs/Game................... 18.5 16.5
BLOCKING......................
Block Solo.................. 51 49
Block Assist................ 312 246
Total Blocks................ 207.0 172.0
Blocks Per Game............. 2.1 1.8
Block Errors................ 74 63
BALL HANDLING ERRORS.......... 48 43
ATTENDANCE....................
Total....................... 667 1007
Dates/Avg Per Date.......... 8/83 11/92
Neutral site #/Avg.......... 8/36
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Hamline University.. 0 0 9 5 3 - 17
Opponents........... 0 0 5 4 1 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hamline University.. 18 14 16 6 3 - 57
Opponents........... 9 13 11 7 1 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hamline University.. 762 722 730 350 57 - 2621
Opponents........... 657 684 684 350 50 - 2425
Overall Individual Statistics
The Automated ScoreBook
Hamline University Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 17-10 Conf: 6-5 Home: 5-3 Away: 6-5 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Dana Luiken 90 25- 350 3.89 111 738 .324 6 0.07 5 0.06 7
12 Shelby Hyllengren 97 27- 318 3.28 116 939 .215 8 0.08 2 0.02 2
5 Tasha Simmons 90 25- 243 2.70 128 863 .133 11 0.12 19 0.21 29
4 Amanda Booth 97 27- 226 2.33 86 630 .222 4 0.04 22 0.23 9
9 Christina Rossetter 89 27- 103 1.16 54 378 .130 19 0.21 1 0.01 0
8 Emily Amici 64 23- 40 0.62 28 153 .078 14 0.22 12 0.19 14
13 Jenny Nichols 71 20- 23 0.32 27 91 -.044 768 10.82 15 0.21 26
3 Angie Asmus 29 10- 12 0.41 9 55 .055 323 11.14 17 0.59 16
11 Aubrey Hendry 11 6- 6 0.55 6 21 .000 1 0.09 0 0.00 0
14 Jenna Witt 75 21- 5 0.07 3 26 .077 10 0.13 28 0.37 9
7 Tina Cherland 77 25- 3 0.04 2 19 .053 8 0.10 24 0.31 17
1 Sara Burns 84 26- 1 0.01 4 24 -.125 24 0.29 28 0.33 27
10 Jenni Burns 43 19- 1 0.02 1 6 .000 8 0.19 10 0.23 6
6 Alex Askew 11 7- 0 0.00 0 0 .000 1 0.09 4 0.36 2
HAMLINE UNIVERSITY.. 98 27- 1331 13.58 576 3945 .191 1205 12.30 187 1.91 164
Opponents........... 98 27- 1254 12.80 637 4088 .151 1125 11.48 163 1.66 181
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Dana Luiken 90 1 27 0.30 20 69 89 0.99 16 1
12 Shelby Hyllengren 97 5 98 1.01 9 44 53 0.55 9 0
5 Tasha Simmons 90 40 338 3.76 0 32 32 0.36 7 2
4 Amanda Booth 97 1 65 0.67 19 83 102 1.05 22 0
9 Christina Rossetter 89 1 33 0.37 1 41 42 0.47 8 2
8 Emily Amici 64 14 102 1.59 0 14 14 0.22 1 1
13 Jenny Nichols 71 2 179 2.52 2 19 21 0.30 8 31
3 Angie Asmus 29 2 73 2.52 0 10 10 0.34 3 4
11 Aubrey Hendry 11 0 1 0.09 0 0 0 0.00 0 1
14 Jenna Witt 75 31 364 4.85 0 0 0 0.00 0 2
7 Tina Cherland 77 26 201 2.61 0 0 0 0.00 0 0
1 Sara Burns 84 35 215 2.56 0 0 0 0.00 0 4
10 Jenni Burns 43 17 102 2.37 0 0 0 0.00 0 0
6 Alex Askew 11 2 11 1.00 0 0 0 0.00 0 0
TEAM 5
HAMLINE UNIVERSITY.. 98 182 1809 18.46 51 312 207.0 2.11 74 48
Opponents........... 98 175 1617 16.50 49 246 172.0 1.76 63 43
Category Leaders
The Automated ScoreBook
Hamline University Category Leaders (as of Oct 31, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Sara Burns 84 1 0.01 4 24 -.125
2 Dana Luiken 90 350 3.89 111 738 .324
3 Angie Asmus 29 12 0.41 9 55 .055
4 Amanda Booth 97 226 2.33 86 630 .222
5 Tasha Simmons 90 243 2.70 128 863 .133
7 Tina Cherland 77 3 0.04 2 19 .053
8 Emily Amici 64 40 0.62 28 153 .078
9 Christina Rossetter 89 103 1.16 54 378 .130
10 Jenni Burns 43 1 0.02 1 6 .000
11 Aubrey Hendry 11 6 0.55 6 21 .000
12 Shelby Hyllengren 97 318 3.28 116 939 .215
13 Jenny Nichols 71 23 0.32 27 91 -.044
14 Jenna Witt 75 5 0.07 3 26 .077
TM TEAM 98 0 0.00 1 1 -1.000
HAMLINE UNIVERSITY.. 98 1331 13.58 576 3945 .191
Opponents........... 98 1254 12.80 637 4088 .151
## SET (by A/Game) G A A/Game
---------------------------------------
3 Angie Asmus 29 323 11.14
13 Jenny Nichols 71 768 10.82
1 Sara Burns 84 24 0.29
8 Emily Amici 64 14 0.22
9 Christina Rossetter 89 19 0.21
10 Jenni Burns 43 8 0.19
14 Jenna Witt 75 10 0.13
5 Tasha Simmons 90 11 0.12
7 Tina Cherland 77 8 0.10
11 Aubrey Hendry 11 1 0.09
6 Alex Askew 11 1 0.09
12 Shelby Hyllengren 97 8 0.08
2 Dana Luiken 90 6 0.07
4 Amanda Booth 97 4 0.04
HAMLINE UNIVERSITY.. 98 1205 12.30
Opponents........... 98 1125 11.48
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Amanda Booth 97 19 83 102.0 1.05 22
2 Dana Luiken 90 20 69 89.0 0.99 16
12 Shelby Hyllengren 97 9 44 53.0 0.55 9
9 Christina Rossetter 89 1 41 42.0 0.47 8
5 Tasha Simmons 90 0 32 32.0 0.36 7
3 Angie Asmus 29 0 10 10.0 0.34 3
13 Jenny Nichols 71 2 19 21.0 0.30 8
8 Emily Amici 64 0 14 14.0 0.22 1
6 Alex Askew 11 0 0 0.0 0.00 0
14 Jenna Witt 75 0 0 0.0 0.00 0
10 Jenni Burns 43 0 0 0.0 0.00 0
1 Sara Burns 84 0 0 0.0 0.00 0
7 Tina Cherland 77 0 0 0.0 0.00 0
HAMLINE UNIVERSITY.. 98 51 312 207.0 2.11 74
Opponents........... 98 49 246 172.0 1.76 63
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Dana Luiken 90 350 3.89
12 Shelby Hyllengren 97 318 3.28
5 Tasha Simmons 90 243 2.70
4 Amanda Booth 97 226 2.33
9 Christina Rossetter 89 103 1.16
8 Emily Amici 64 40 0.62
11 Aubrey Hendry 11 6 0.55
3 Angie Asmus 29 12 0.41
13 Jenny Nichols 71 23 0.32
14 Jenna Witt 75 5 0.07
7 Tina Cherland 77 3 0.04
10 Jenni Burns 43 1 0.02
1 Sara Burns 84 1 0.01
TM TEAM 98 0 0.00
HAMLINE UNIVERSITY.. 98 1331 13.58
Opponents........... 98 1254 12.80
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Sara Burns 84 28 27 0.33
2 Dana Luiken 90 5 7 0.06
3 Angie Asmus 29 17 16 0.59
4 Amanda Booth 97 22 9 0.23
5 Tasha Simmons 90 19 29 0.21
6 Alex Askew 11 4 2 0.36
7 Tina Cherland 77 24 17 0.31
8 Emily Amici 64 12 14 0.19
9 Christina Rossetter 89 1 0 0.01
10 Jenni Burns 43 10 6 0.23
12 Shelby Hyllengren 97 2 2 0.02
13 Jenny Nichols 71 15 26 0.21
14 Jenna Witt 75 28 9 0.37
HAMLINE UNIVERSITY.. 98 187 164 1.91
Opponents........... 98 163 181 1.66
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Jenna Witt 75 364 4.85 2
5 Tasha Simmons 90 338 3.76 2
7 Tina Cherland 77 201 2.61 0
1 Sara Burns 84 215 2.56 4
13 Jenny Nichols 71 179 2.52 31
3 Angie Asmus 29 73 2.52 4
10 Jenni Burns 43 102 2.37 0
8 Emily Amici 64 102 1.59 1
12 Shelby Hyllengren 97 98 1.01 0
6 Alex Askew 11 11 1.00 0
4 Amanda Booth 97 65 0.67 0
9 Christina Rossetter 89 33 0.37 2
2 Dana Luiken 90 27 0.30 1
11 Aubrey Hendry 11 1 0.09 1
HAMLINE UNIVERSITY.. 98 1809 18.46 48
Opponents........... 98 1617 16.50 43
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Tasha Simmons 90 40 0.44
1 Sara Burns 84 35 0.42
14 Jenna Witt 75 31 0.41
10 Jenni Burns 43 17 0.40
7 Tina Cherland 77 26 0.34
8 Emily Amici 64 14 0.22
6 Alex Askew 11 2 0.18
3 Angie Asmus 29 2 0.07
12 Shelby Hyllengren 97 5 0.05
TM TEAM 98 5 0.05
13 Jenny Nichols 71 2 0.03
9 Christina Rossetter 89 1 0.01
2 Dana Luiken 90 1 0.01
4 Amanda Booth 97 1 0.01
HAMLINE UNIVERSITY.. 98 182 1.86
Opponents........... 98 175 1.79
Close this window
Print this window