Hamline University vs St. Thomas (Oct 31, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hamline University vs St. Thomas (Oct 31, 2006 at UST/St. Paul)
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sara Burns.......... 4| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0
2 Dana Luiken......... 4| 10 10 33 .000| 0| 0 0| 0| 0| 1 0 1| 0
4 Amanda Booth........ 4| 5 5 19 .000| 0| 0 0| 0| 2| 0 4 3| 0
5 Tasha Simmons....... 4| 6 8 34 -.059| 0| 2 0| 2| 13| 0 1 1| 0
10 Jenni Burns......... 4| 0 0 0 .000| 0| 2 1| 4| 12| 0 0 0| 0
14 Jenna Witt.......... 4| 0 0 3 .000| 1| 0 1| 0| 18| 0 0 0| 0
7 Tina Cherland....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Emily Amici......... 4| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
9 Christina Rossetter. 4| 4 5 20 -.050| 0| 1 0| 0| 4| 0 0 1| 0
12 Shelby Hyllengren... 4| 12 5 38 .184| 0| 0 0| 0| 3| 0 2 2| 0
13 Jenny Nichols....... 4| 0 1 2 -.500| 35| 0 0| 0| 14| 0 1 2| 3
-----------------------------------------------------------------------------
Totals.............. 4| 37 34 149 .020| 36| 5 2| 11| 74| 1 8 10| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 7 48 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 16 44 -.182 Hamline University.. 21 21 30 9 17-10
3 12 5 31 .226 St. Thomas.......... 30 30 24 30 28-5
4 6 6 26 .000
St. Thomas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rachelle Dosch...... 4| 15 6 45 .200| 1| 1 0| 3| 16| 2 2 0| 0
2 Katie McCaffrey..... 4| 10 3 24 .292| 0| 1 1| 0| 0| 1 6 0| 2
3 Katie Kremer........ 4| 0 0 0 .000| 0| 3 1| 2| 25| 0 0 0| 0
4 Katie Zazverskey.... 4| 11 5 28 .214| 0| 0 0| 0| 6| 1 4 0| 0
9 Jada Lewis.......... 3| 3 1 11 .182| 0| 0 0| 0| 1| 1 2 0| 2
16 Molly Conway........ 4| 0 0 0 .000| 23| 1 0| 0| 10| 0 0 0| 1
6 Aly McConnell....... 4| 0 0 0 .000| 0| 3 0| 0| 8| 0 0 0| 0
7 Baylee Reagan....... 2| 1 2 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
8 Hannah Meium........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 1 0 0| 0
11 Kristin Storrs...... 4| 10 3 23 .304| 0| 0 0| 0| 2| 0 1 1| 0
12 Sarah Rainey........ 4| 0 0 0 .000| 26| 2 0| 0| 3| 0 0 0| 1
13 DeJurnett Prioleau.. 4| 4 0 15 .267| 1| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 20 152 .224| 51| 11 2| 5| 74| 6 16 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 5 49 .184 Site: UST/St. Paul (Schoenecker)
2 15 7 46 .174 Date: Oct 31, 2006 Attend: 160 Time: 1:40
3 16 7 38 .237 Referees:
4 9 1 19 .421
Close this window
Print this window