Hamline University vs Crown College (Oct 16, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hamline University vs Crown College (Oct 16, 2006 at Crown College)
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sara Burns.......... 2| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
2 Dana Luiken......... 3| 8 0 9 .889| 0| 0 0| 0| 0| 1 4 0| 0
4 Amanda Booth........ 3| 9 1 17 .471| 0| 2 0| 0| 1| 0 4 0| 0
5 Tasha Simmons....... 3| 9 2 30 .233| 0| 1 1| 1| 7| 0 1 0| 0
6 Alex Askew.......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Tina Cherland....... 3| 0 0 0 .000| 0| 0 3| 0| 8| 0 0 0| 0
8 Emily Amici......... 3| 1 1 10 .000| 3| 0 0| 1| 2| 0 0 0| 1
9 Christina Rossetter. 3| 2 0 2 1.000| 0| 0 0| 0| 0| 0 3 0| 0
10 Jenni Burns......... 1| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
11 Aubrey Hendry....... 3| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
12 Shelby Hyllengren... 3| 6 3 18 .167| 0| 0 0| 0| 0| 0 3 0| 0
13 Jenny Nichols....... 3| 1 0 1 1.000| 29| 0 0| 0| 6| 1 0 0| 5
14 Jenna Witt.......... 3| 0 0 0 .000| 0| 1 0| 3| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 7 92 .326| 33| 4 6| 7| 45| 2 15 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hamline University.. 30 30 30
3 0 0 0 .000 Crown College....... 13 19 16 5-17 (0-9 UMAC)
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kasha Cable......... 0| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
3 Danielle Schiebout.. 3| 6 8 37 -.054| 0| 0 1| 3| 4| 1 2 1| 1
4 Leah Beliveau....... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
6 Sarah Schendel...... 3| 3 2 21 .048| 0| 3 1| 2| 1| 2 3 0| 0
8 Jenny Moll.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Monica Hostetler.... 3| 0 0 2 .000| 0| 2 1| 0| 4| 0 0 0| 0
10 Jenifer Sunwall..... 3| 8 8 31 .000| 0| 0 0| 0| 0| 3 5 2| 0
12 Crystal Ewing....... 3| 0 1 10 -.100| 0| 0 0| 0| 0| 1 6 2| 0
13 Karrie Meixl........ 3| 0 0 15 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Annette Case........ 3| 1 0 4 .250| 17| 0 2| 0| 0| 0 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 19 120 -.008| 17| 6 9| 5| 14| 7 22 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 4 8 32 -.125 Site: Crown College (Wild Athletic Center)
2 8 7 44 .023 Date: Oct 16, 2006 Attend: 75 Time:
3 5 4 44 .023 Referees:
Close this window
Print this window