Hamline University vs Bethel Univ. (Sep 22, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hamline University vs Bethel Univ. (Sep 22, 2006 at Arden Hills, Minn.)
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sara Burns.......... 3| 0 0 1 .000| 0| 1 1| 0| 9| 0 0 0| 0
2 Dana Luiken......... 3| 15 3 25 .480| 0| 0 0| 0| 3| 0 0 0| 0
4 Amanda Booth........ 3| 14 3 33 .333| 0| 0 1| 0| 1| 1 6 1| 0
5 Tasha Simmons....... 3| 4 4 35 .000| 0| 0 0| 3| 19| 0 0 1| 0
12 Shelby Hyllengren... 3| 10 5 46 .109| 0| 0 0| 0| 4| 0 2 0| 0
13 Jenny Nichols....... 3| 1 2 7 -.143| 41| 1 2| 0| 9| 0 1 0| 1
7 Tina Cherland....... 3| 0 0 0 .000| 1| 2 1| 2| 10| 0 0 0| 0
9 Christina Rossetter. 3| 3 1 16 .125| 0| 0 0| 0| 0| 0 3 0| 0
14 Jenna Witt.......... 3| 0 0 1 .000| 0| 2 0| 1| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 18 164 .177| 42| 6 5| 6| 74| 1 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 52 .135 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 51 .294 Hamline University.. 30 30 30 8-4, 2-1 MIAC
3 15 8 61 .115 Bethel Univ......... 23 27 28 10-4, 2-2 MIAC
Bethel Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stephanie Brandt.... 3| 9 7 45 .044| 0| 3 0| 0| 11| 0 1 0| 0
10 Amy Anderson........ 2| 1 2 15 -.067| 0| 0 0| 0| 2| 0 0 2| 0
11 Liz Glesne.......... 3| 15 12 48 .062| 1| 0 0| 2| 5| 0 2 0| 0
12 Laura Naig.......... 3| 1 0 2 .500| 36| 0 2| 0| 15| 0 0 0| 0
13 Alissa Martin....... 2| 5 1 14 .286| 0| 1 1| 0| 1| 0 2 2| 0
16 Jennifer Stoa....... 3| 7 1 15 .400| 0| 1 0| 0| 4| 0 2 0| 0
2 Kayla Smith......... 3| 0 1 3 -.333| 0| 0 1| 1| 4| 0 0 0| 0
5 Angie Nies.......... 3| 0 1 4 -.250| 0| 1 0| 2| 10| 0 0 0| 0
7 Joslin Geisler...... 3| 0 0 0 .000| 1| 0 2| 1| 19| 0 0 0| 0
8 Chelsea Falck....... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Pamela Feltmann..... 1| 1 1 5 .000| 1| 0 1| 0| 2| 0 0 0| 0
14 Stephanie Schmidt... 1| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
15 Nicole Murphy....... 1| 0 1 3 -.333| 2| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 29 165 .085| 41| 6 7| 6| 77| 0 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 11 56 .018 Site: Arden Hills, Minn. (Robertson Center)
2 17 7 56 .179 Date: Sep 22, 2006 Attend: 125 Time: 1:27
3 14 11 53 .057 Referees:
Close this window
Print this window