Hamline University vs CSB (Sep 28, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hamline University vs CSB (Sep 28, 2005 at College of Saint Ben)
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sara Burns.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Dana Luiken......... 3| 10 5 26 .192| 0| 0 0| 0| 2| 0 2 1| 0
3 Angie Asmus......... 3| 5 0 13 .385| 16| 1 1| 0| 10| 1 0 0| 5
6 Heather Rich........ 3| 2 2 15 .000| 0| 2 1| 4| 10| 0 1 0| 0
7 Tina Cherland....... 3| 0 1 1-1.000| 0| 0 0| 3| 8| 0 0 1| 0
9 Christina Rossetter. 3| 0 2 7 -.286| 1| 0 0| 0| 0| 0 0 0| 0
10 Emily Amici......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Shelby Hyllengren... 3| 5 6 24 -.042| 1| 1 0| 0| 8| 0 0 0| 0
14 Jenna Witt.......... 1| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0
4 Amanda Booth........ 3| 4 3 13 .077| 0| 0 0| 0| 0| 1 1 0| 0
5 Kristen Ilse........ 3| 0 1 1-1.000| 1| 0 1| 1| 8| 0 0 0| 1
8 Andrea Hannem....... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
16 Brittany Roemhild... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 20 102 .059| 20| 4 3| 16| 55| 2 4 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 31 .355 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 38 -.053 Hamline University.. 24 20 16 7-7
3 6 9 33 -.091 CSB................. 30 30 30 9-4
CSB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Schiller....... 3| 3 2 6 .167| 29| 1 1| 0| 10| 0 4 1| 1
2 Shantelle Needham... 3| 8 2 23 .261| 1| 0 0| 0| 5| 0 0 0| 0
7 Emily Stessman...... 3| 11 3 24 .333| 0| 2 1| 0| 5| 0 0 0| 0
8 Ashley Pinckney..... 3| 4 1 17 .176| 0| 9 4| 0| 2| 0 3 0| 0
10 Teri Knapper........ 3| 10 2 23 .348| 0| 0 0| 0| 1| 1 4 1| 0
16 Nicole Hjelmgren.... 3| 5 0 9 .556| 1| 0 0| 0| 2| 0 3 0| 0
3 Tessie Reinsch...... 2| 0 0 2 .000| 2| 0 0| 0| 1| 0 0 0| 0
9 Laura Zwach......... 3| 0 0 1 .000| 0| 1 1| 4| 14| 0 0 0| 0
11 Alicia Reif......... 3| 0 0 2 .000| 1| 0 0| 0| 7| 0 0 0| 0
12 Christina Hawn...... 1| 0 2 7 -.286| 0| 2 1| 0| 2| 0 0 0| 0
18 Jennifer Ranallo.... 3| 0 0 0 .000| 1| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 12 114 .254| 35| 16 9| 4| 51| 1 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 2 30 .400 Site: College of Saint Ben (Clemons Fieldhouse)
2 12 6 46 .130 Date: Sep 28, 2005 Attend: Time: 1:15
3 15 4 38 .289 Referees:
Close this window
Print this window