Hamline University
Season Statistics
Overall Statistics
2009 Hamline University Softball
Overall Statistics for Hamline University (as of May 02, 2009)
MIAC record: 28-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Sophie Davidson.. .405 38-38 131 43 53 5 1 4 25 72 .550 8 0 24 0 .439 0 0 16-17 74 97 16 .914
2 Jourdan Ulrich... .357 37-36 115 25 41 3 1 0 9 46 .400 7 1 9 0 .398 0 2 23-25 32 1 2 .943
9 Erin Farley...... .345 38-38 110 13 38 8 0 3 28 55 .500 11 1 13 2 .410 0 0 2-2 290 15 2 .993
4 Kelsey Tacheny... .333 6-3 9 1 3 1 0 0 1 4 .444 1 0 0 0 .400 0 0 2-2 7 35 3 .933
10 Heidi Larsen..... .318 37-37 85 17 27 9 0 2 25 42 .494 3 0 12 0 .330 3 4 1-1 86 80 2 .988
17 Grace Weinreich.. .303 39-37 109 20 33 5 0 2 26 44 .404 11 1 21 0 .357 5 0 8-9 34 6 0 1.000
20 Ashley Anderberg. .272 39-39 114 16 31 5 0 4 27 48 .421 4 1 8 1 .303 0 1 3-3 148 29 2 .989
7 Louisa Lueck..... .267 17-3 15 3 4 0 0 0 0 4 .267 2 0 4 0 .353 0 0 0-1 2 10 2 .857
15 Kristi Gravem.... .266 27-19 64 11 17 0 1 0 4 19 .297 2 0 16 0 .288 0 0 2-2 7 1 2 .800
5 Kellie Hoen...... .259 35-31 81 12 21 5 0 0 7 26 .321 7 1 18 0 .326 0 2 2-3 21 3 3 .889
3 Jessica Churchill .231 12-1 13 1 3 0 1 0 4 5 .385 1 1 5 0 .333 0 0 0-0 21 0 0 1.000
6 Cortney Bailey... .231 29-1 13 9 3 0 0 0 1 3 .231 1 0 3 0 .286 0 1 3-3 0 0 1 .000
11 Sarah Dittberner. .219 30-27 73 10 16 1 0 1 14 20 .274 9 0 35 0 .305 0 0 3-3 15 0 0 1.000
24 Brenna Healy..... .195 36-31 77 15 15 2 0 0 9 17 .221 15 0 13 0 .326 0 2 6-7 20 54 6 .925
13 Lori Moldan...... .174 19-9 23 2 4 0 0 0 0 4 .174 1 0 6 0 .208 0 1 0-0 10 17 4 .871
1 Norah Antil...... .130 15-4 23 1 3 0 0 0 0 3 .130 3 0 11 0 .231 0 0 1-2 0 0 0 .000
14 Rachel Smith..... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .295 39-39 1056 199 312 44 4 16 180 412 .390 86 6 198 3 .349 8 13 72-80 770 402 46 .962
Opponents........... .271 39-39 1015 135 275 21 4 23 115 373 .367 106 8 130 10 .343 6 7 21-37 742 314 64 .943
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
19 Jessalyn Weaver.. 2.56 17-7 27 22 21 4/0 1 153.1 162 69 56 57 98
4 Kelsey Tacheny... 2.62 11-3 16 16 9 2/0 0 93.2 97 47 35 38 29
24 Brenna Healy..... 7.30 0-0 3 0 0 0/0 0 7.2 9 10 8 5 2
14 Rachel Smith..... 28.00 0-1 3 1 0 0/0 0 2.0 7 9 8 6 1
Totals.............. 2.92 28-11 39 39 30 6/0 1 256.2 275 135 107 106 130
Opponents........... 4.22 11-28 39 39 25 5/1 0 247.1 312 199 149 86 198
2009 Hamline University Softball
Overall Statistics for Hamline University (as of May 02, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Grace Weinreich.. 40 34 6 0 1.000 0 0 0 .000 0 0
3 Jessica Churchill 21 21 0 0 1.000 2 0 0 .000 0 0
11 Sarah Dittberner. 15 15 0 0 1.000 0 0 0 .000 0 0
14 Rachel Smith..... 2 1 1 0 1.000 0 1 0 1.000 0 0
9 Erin Farley...... 307 290 15 2 .993 18 0 0 .000 0 0
20 Ashley Anderberg. 179 148 29 2 .989 3 19 14 .576 0 0
10 Heidi Larsen..... 168 86 80 2 .988 16 0 0 .000 0 0
19 Jessalyn Weaver.. 56 2 53 1 .982 2 11 5 .688 0 0
2 Jourdan Ulrich... 35 32 1 2 .943 0 0 0 .000 0 0
4 Kelsey Tacheny... 45 7 35 3 .933 1 7 10 .412 0 0
24 Brenna Healy..... 80 20 54 6 .925 5 2 1 .667 0 0
21 Sophie Davidson.. 187 74 97 16 .914 12 0 0 .000 0 0
5 Kellie Hoen...... 27 21 3 3 .889 1 2 1 .667 0 0
13 Lori Moldan...... 31 10 17 4 .871 1 0 0 .000 0 0
7 Louisa Lueck..... 14 2 10 2 .857 1 0 0 .000 0 0
15 Kristi Gravem.... 10 7 1 2 .800 0 0 0 .000 0 0
6 Cortney Bailey... 1 0 0 1 .000 0 0 0 .000 0 0
1 Norah Antil...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1218 770 402 46 .962 24 21 16 .568 0 0
Opponents........... 1120 742 314 64 .943 12 72 8 .900 6 0
Analysis Statistics
2009 Hamline University Softball
BATTING ANALYSIS for Hamline University (as of May 02, 2009)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Ashley Anderberg. 3 9 .333 28 105 .267 20 61 .328 11 53 .208 3 5 .600 10 27 .370 35 33 1.1
1 Norah Antil...... 0 1 .000 3 22 .136 2 15 .133 1 8 .125 0 1 .000 0 3 .000 3 5 0.6
6 Cortney Bailey... 1 1 1.000 2 12 .167 1 6 .167 2 7 .286 1 1 1.000 2 4 .500 1 7 0.1
3 Jessica Churchill 0 0 .000 3 13 .231 2 7 .286 1 6 .167 0 2 .000 2 3 .667 0 2 0.0
21 Sophie Davidson.. 6 9 .667 47 122 .385 22 49 .449 31 82 .378 1 5 .200 28 60 .467 24 21 1.1
11 Sarah Dittberner. 1 6 .167 15 67 .224 11 38 .289 5 35 .143 3 5 .600 4 15 .267 8 13 0.6
9 Erin Farley...... 5 9 .556 33 101 .327 25 66 .379 13 44 .295 4 5 .800 14 24 .583 27 29 0.9
15 Kristi Gravem.... 0 3 .000 17 61 .279 12 36 .333 5 28 .179 2 5 .400 2 13 .154 10 19 0.5
24 Brenna Healy..... 0 7 .000 15 70 .214 10 30 .333 5 47 .106 1 5 .200 7 29 .241 12 35 0.3
5 Kellie Hoen...... 2 7 .286 19 74 .257 11 40 .275 10 41 .244 1 4 .250 7 21 .333 21 19 1.1
10 Heidi Larsen..... 2 7 .286 25 78 .321 18 48 .375 9 37 .243 3 8 .375 4 13 .308 26 25 1.0
7 Louisa Lueck..... 0 0 .000 4 15 .267 2 10 .200 2 5 .400 0 0 .000 1 3 .333 3 4 0.8
13 Lori Moldan...... 0 0 .000 4 23 .174 2 13 .154 2 10 .200 0 2 .000 2 3 .667 6 7 0.9
14 Rachel Smith..... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 1 0 99.9
4 Kelsey Tacheny... 0 1 .000 3 8 .375 1 6 .167 2 3 .667 0 1 .000 1 2 .500 2 3 0.7
2 Jourdan Ulrich... 3 9 .333 38 106 .358 21 61 .344 20 54 .370 0 2 .000 8 17 .471 18 39 0.5
17 Grace Weinreich.. 3 8 .375 30 101 .297 25 68 .368 8 41 .195 2 4 .500 2 12 .167 30 25 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 26 77 .338 286 979 .292 185 555 .333 127 501 .253 21 55 .382 94 249 .378 227 286 0.8
Opponents........... 0 0 .000 275 1015 .271 131 488 .268 144 527 .273 8 37 .216 93 258 .360 212 369 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
20 Ashley Anderberg. 0 0 .000 16 47 .340 4 7 .571 10 39 .256 13 33 63 .524 8 26 8 1 2
1 Norah Antil...... 1 8 .125 0 10 .000 0 1 .000 1 4 .250 0 4 16 .250 1 5 0 2 3
6 Cortney Bailey... 0 7 .000 1 6 .167 1 2 .500 0 5 .000 0 2 7 .286 1 6 0 0 0
3 Jessica Churchill 1 6 .167 2 7 .286 1 2 .500 2 5 .400 2 3 7 .429 0 4 2 1 1
21 Sophie Davidson.. 0 0 .000 13 36 .361 4 6 .667 15 41 .366 11 31 50 .620 5 22 9 1 0
11 Sarah Dittberner. 0 2 .000 8 25 .320 5 7 .714 6 27 .222 7 17 41 .415 2 16 1 2 9
9 Erin Farley...... 0 0 .000 21 53 .396 7 12 .583 14 42 .333 18 32 67 .478 6 23 4 3 5
15 Kristi Gravem.... 0 4 .000 7 25 .280 2 4 .500 4 17 .235 2 20 37 .541 6 12 2 1 3
24 Brenna Healy..... 0 1 .000 8 23 .348 4 7 .571 5 24 .208 4 17 34 .500 6 21 4 4 2
5 Kellie Hoen...... 0 0 .000 8 24 .333 3 7 .429 10 29 .345 4 19 45 .422 5 14 4 1 2
10 Heidi Larsen..... 0 0 .000 14 36 .389 7 12 .583 12 36 .333 13 27 56 .482 10 25 2 2 3
7 Louisa Lueck..... 2 7 .286 1 5 .200 0 1 .000 0 5 .000 0 4 10 .400 2 5 0 0 2
13 Lori Moldan...... 2 8 .250 1 9 .111 0 3 .000 1 9 .111 0 4 14 .286 2 12 1 0 0
14 Rachel Smith..... 0 1 .000 0 1 .000 0 1 .000 0 0 .000 0 0 1 .000 0 0 0 0 0
4 Kelsey Tacheny... 0 1 .000 1 3 .333 0 0 .000 1 4 .250 1 3 7 .429 0 5 0 2 0
2 Jourdan Ulrich... 0 0 .000 16 43 .372 2 6 .333 5 23 .217 4 35 64 .547 9 18 8 3 4
17 Grace Weinreich.. 0 1 .000 19 52 .365 12 17 .706 12 35 .343 7 50 78 .641 14 11 3 6 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 46 .130 136 405 .336 52 95 .547 98 345 .284 86 301 597 .504 77 229 48 29 40
Opponents........... 4 19 .211 80 258 .310 32 65 .492 87 332 .262 46 244 528 .462 57 238 36 47 36
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 Hamline University Softball
PITCHING ANALYSIS for Hamline University (as of May 02, 2009)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
24 Brenna Healy..... 0 0 .000 9 34 .265 5 20 .250 4 14 .286 2 6 .333 2 10 .200 7 13 0.5
14 Rachel Smith..... 0 1 .000 7 14 .500 6 14 .429 1 1 1.000 2 3 .667 0 2 .000 2 3 0.7
4 Kelsey Tacheny... 22 59 .373 75 307 .244 47 168 .280 50 198 .253 34 97 .351 39 131 .298 85 142 0.6
19 Jessalyn Weaver.. 15 86 .174 147 514 .286 73 286 .255 89 314 .283 55 152 .362 46 189 .243 118 211 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37 146 .253 238 869 .274 131 488 .268 144 527 .273 93 258 .360 87 332 .262 212 369 0.6
Opponents........... 58 179 .324 254 877 .290 185 555 .333 127 501 .253 94 249 .378 98 345 .284 227 286 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
24 Brenna Healy..... 3-0 2.56 8.22 9.13 7.30 4.57 1.83 0.4 0.00 1.83 2.74 6.39 11.87 36.52 2 3 .667
14 Rachel Smith..... 3-1 0.67 24.50 31.50 28.00 21.00 3.50 0.2 0.00 3.50 3.50 7.00 10.50 73.50 1 1 1.000
4 Kelsey Tacheny... 16-16 5.85 7.25 3.51 2.62 2.84 2.17 0.8 0.60 0.00 0.45 6.35 10.61 30.72 7 17 .412
19 Jessalyn Weaver.. 27-22 5.68 7.40 3.15 2.56 2.60 4.47 1.7 0.59 0.05 0.59 5.39 9.63 30.59 11 16 .688
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39-39 6.58 7.50 3.68 2.92 2.89 3.55 1.2 0.57 0.11 0.63 5.78 10.06 31.15 21 37 .900
Opponents........... 39-39 6.34 8.83 5.63 4.22 2.43 5.60 2.3 1.25 0.11 0.45 6.42 8.09 33.08 72 80 .568
* = average based on 7-inning game
|