Game Results
2008 Hamline University Softball
Game Results for Hamline University (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2008 at Chapman University 1-7 L 1 4 0/ 7 9 0 7 0- 1- 0 0- 0- 0 Weaver (L) 0 1:20
Mar 15, 2008 vs Pitt-Bradford 2-3 L 2 6 3/ 3 8 2 7 0- 2- 0 0- 0- 0 Tacheny (L) 0 1:15
Mar 16, 2008 vs Central College 7-10 L 7 7 4/10 13 4 7 0- 3- 0 0- 0- 0 Weaver (L) 0 1:40
Mar 16, 2008 vs Tufts University 7-12 L 7 11 1/12 12 2 7 0- 4- 0 0- 0- 0 Tacheny (L) 0 2:30
Mar 17, 2008 vs Wesleyan University W 16-1 16 12 0/ 1 7 0 5 1- 4- 0 0- 0- 0 Tacheny (W) 0 1:30
Mar 17, 2008 vs Williams College W 3-0 3 11 0/ 0 2 0 7 2- 4- 0 0- 0- 0 Weaver (W) 0 2:00
Mar 18, 2008 vs Avila College W 7-0 7 12 0/ 0 3 2 7 3- 4- 0 0- 0- 0 Weaver (W) 0 1:30
Mar 18, 2008 vs Knox College W 10-6 10 4 2/ 6 6 3 7 4- 4- 0 0- 0- 0 Olsen (W) 0 2:36
Mar 19, 2008 vs Azusa Pacific Univ. 0-8 L 0 3 1/ 8 10 0 5 4- 5- 0 0- 0- 0 Weaver (L) 0 1:15
Mar 19, 2008 vs Central College 1-7 L 1 1 1/ 7 11 0 7 4- 6- 0 0- 0- 0 Weaver (L) 0 1:15
*Apr 05, 2008 at St. Thomas 0-9 L 0 0 2/ 9 10 0 5 4- 7- 0 0- 1- 0 Weaver (L 2-5) 175 1hr
*Apr 05, 2008 at St. Thomas 0-4 L 0 2 0/ 4 11 1 7 4- 8- 0 0- 2- 0 Weaver (L 2-6) 175 1hr
*Apr 09, 2008 Carleton College W 8-0 8 11 1/ 0 3 1 5 5- 8- 0 1- 2- 0 Weaver (W 3-6) 31 1:05
*Apr 09, 2008 Carleton College W 9-0 9 14 0/ 0 4 0 5 6- 8- 0 2- 2- 0 Tacheny (W 2-2) 41 1:20
Apr 14, 2008 UW-River Falls W 3-0 3 7 1/ 0 5 1 7 7- 8- 0 2- 2- 0 Weaver (W 4-6) 81 1:34
Apr 14, 2008 UW-River Falls W 3-2 3 6 2/ 2 8 0 7 8- 8- 0 2- 2- 0 Tacheny (W 3-2) 81 1:30
*Apr 15, 2008 Saint Mary's Univ. 2-3 L 2 8 2/ 3 9 1 7 8- 9- 0 2- 3- 0 Weaver (L 4-7) 51 1:44
*Apr 15, 2008 Saint Mary's Univ. W 4-3 4 10 0/ 3 9 1 7 9- 9- 0 3- 3- 0 Tacheny (W 4-2) 61 1:27
*Apr 17, 2008 Gustavus Adolphus 1-10 L 1 4 3/10 9 4 5 9-10- 0 3- 4- 0 Weaver (L 4-8) 51 1:11
*Apr 17, 2008 Gustavus Adolphus W 9-6 9 11 0/ 6 14 0 7 10-10- 0 4- 4- 0 Tacheny (W 5-2) 51 1:45
*Apr 19, 2008 at Bethel University W 1-0 1 3 1/ 0 7 1 ( 8) 11-10- 0 5- 4- 0 Weaver (W 5-8) 94 1:20
*Apr 19, 2008 at Bethel University W 9-1 9 13 0/ 1 4 1 5 12-10- 0 6- 4- 0 Tacheny (W 6-2) 50 1:30
*Apr 20, 2008 at Concordia College W 2-1 2 9 2/ 1 6 1 (10) 13-10- 0 7- 4- 0 Weaver (W 5-8) 50 1:50
*Apr 20, 2008 at Concordia College W 3-2 3 4 1/ 2 6 2 7 14-10- 0 8- 4- 0 Tacheny (W 6-2) 50 1:15
*Apr 21, 2008 at St. Olaf College W 4-1 4 10 1/ 1 5 1 7 15-10- 0 9- 4- 0 Weaver (W 6-8) 72 1:15
*Apr 21, 2008 vs St. Olaf College W 6-3 6 16 2/ 3 13 0 ( 8) 16-10- 0 10- 4- 0 Tacheny (W 7-2) 53 1:45
*Apr 23, 2008 at Saint Benedict W 7-0 7 10 0/ 0 4 5 7 17-10- 0 11- 4- 0 Weaver (W 8-8) 60 1:30
*Apr 23, 2008 at Saint Benedict W 7-3 7 11 2/ 3 6 4 7 18-10- 0 12- 4- 0 Tacheny (W 9-2) 60 1:20
*04/25/08 at Augsburg College 4-5 L 4 4 2/ 5 8 3 7 18-11- 0 12- 5- 0 Weaver (L 8-9) - 1:31
*04/25/08 at Augsburg College W 14-9 14 15 4/ 9 13 2 7 19-11- 0 13- 5- 0 Weaver (W 9-9) 25 2:01
*Apr 27, 2008 Macalester College W 4-1 4 10 1/ 1 6 0 7 20-11- 0 14- 5- 0 Weaver (W 10-9) 71 1:30
*Apr 27, 2008 Macalester College W 8-6 8 12 2/ 6 10 1 7 21-11- 0 15- 5- 0 Tacheny (W 10-2) 81 1:30
*Apr 28, 2008 St. Catherine W 11-0 11 11 1/ 0 3 1 5 22-11- 0 16- 5- 0 Weaver (W 11-9) 61 1:02
*Apr 28, 2008 St. Catherine 7-14 L 7 16 3/14 14 2 7 22-12- 0 16- 6- 0 Tacheny (L 10-3) 61 1:45
Apr 29, 2008 UW-Stout W 2-0 2 9 0/ 0 4 1 7 23-12- 0 16- 6- 0 Weaver (W 12-9) 71 1:07
Apr 29, 2008 UW-Stout W 1-0 1 4 1/ 0 6 3 7 24-12- 0 16- 6- 0 Tacheny (W 11-3) 61 1:00
May 03, 2008 vs Gustavus Adolphus W 3-0 3 5 2/ 0 5 1 7 25-12- 0 16- 6- 0 Weaver (W) 185 1:30
*May 03, 2008 at St. Thomas 2-10 L 2 3 2/10 10 3 6 25-13- 0 16- 7- 0 Tacheny (L) 100 1:10
May 04, 2008 vs Augsburg College W 5-0 5 9 2/ 0 7 0 7 26-13- 0 16- 7- 0 Weaver (W 14-9) 75 1:22
May 04, 2008 vs Univ. of St. Thomas 0-1 L 0 4 0/ 1 8 0 7 26-14- 0 16- 7- 0 Weaver (L 14-10) 100 1:14
() extra inning game