Hamline University
Game-by-Game Results
Game Results
2006 Hamline Fastpitch Softball
Game Results for Hamline University (as of Jun 19, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2006 vs Middlebury College W 5-3 5 7 2/ 3 10 0 7 1- 0- 0 0- 0- 0 Boleen (W) 50
Mar 19, 2006 vs North Central Coll. W 12-2 12 13 1/ 2 7 2 5 2- 0- 0 0- 0- 0 Boleen (W) 0
Mar 20, 2006 vs Grinnell College W 5-2 5 7 1/ 2 7 2 7 3- 0- 0 0- 0- 0 Boleen (W) 50
Mar 20, 2006 vs SUNY-New Paltz W 4-3 4 8 2/ 3 4 2 7 4- 0- 0 0- 0- 0 Boleen (W) 50
Mar 21, 2006 vs UW-Superior W 12-7 12 11 0/ 7 14 1 7 5- 0- 0 0- 0- 0 Boleen (W) 50
Mar 21, 2006 vs Babson College 1-3 L 1 5 0/ 3 6 4 7 5- 1- 0 0- 0- 0 Boleen (L) 50
Mar 22, 2006 vs Worcester State Coll W 4-0 4 10 1/ 0 4 0 7 6- 1- 0 0- 0- 0 Boleen (W) 50
Mar 22, 2006 vs Wellesley College 10-15 L 10 7 2/15 14 1 7 6- 2- 0 0- 0- 0 Boleen (L) 50
*Mar 29, 2006 at Saint Mary's 0-8 L 0 5 2/ 8 8 0 6 6- 3- 0 0- 1- 0 Boleen (L 6-3) 43 1:31
*Mar 29, 2006 at Saint Mary's 1-8 L 1 5 1/ 8 13 0 7 6- 4- 0 0- 2- 0 Boleen (L 6-4) 55 1:45
*Apr 01, 2006 at St. Thomas 0-11 L 0 3 2/11 12 1 5 6- 5- 0 0- 3- 0 Boleen (L 6-5) 120 1:35
*Apr 01, 2006 at St. Thomas 0-8 L 0 1 2/ 8 8 2 5 6- 6- 0 0- 4- 0 Boleen (L 6-6) 125 1:10
*Apr 04, 2006 at Macalester W 10-0 10 11 0/ 0 2 1 5 7- 6- 0 1- 4- 0 Boleen (W 7-6) 75 1:30
*Apr 04, 2006 at Macalester W 10-4 10 14 1/ 4 9 2 7 8- 6- 0 2- 4- 0 Boleen (W 8-6) 75 2:20
*Apr 07, 2006 at St. Catherine 9-11 L 9 14 1/11 15 3 7 8- 7- 0 2- 5- 0 Boleen (L) 30 1:52
*Apr 07, 2006 at St. Catherine 7-16 L 7 8 3/16 16 1 5 8- 8- 0 2- 6- 0 Boleen (L) 30 1:30
*Apr 08, 2006 at Saint Benedict 1-6 L 1 6 3/ 6 7 2 7 8- 9- 0 2- 7- 0 Boleen (L 8-7) -
*Apr 08, 2006 at Saint Benedict 4-5 L 4 9 3/ 5 5 2 7 8-10- 0 2- 8- 0 Boleen (L 8-8) -
Apr 10, 2006 at St. Scholastica 1-4 L 1 3 4/ 4 6 1 7 8-11- 0 2- 8- 0 Boleen (L 8-11) - 1:38
Apr 10, 2006 at St. Scholastica 0-4 L 0 0 0/ 4 9 1 7 8-12- 0 2- 8- 0 Boleen (L 8-12) - 1:25
Apr 11, 2006 at UW-River Falls 1-4 L 1 6 1/ 4 8 0 7 8-13- 0 2- 8- 0 Boleen (L 8-13) 75 1:29
Apr 11, 2006 at UW-River Falls 0-3 L 0 2 0/ 3 7 0 7 8-14- 0 2- 8- 0 Boleen (L 8-14) 75 1:24
*Apr 12, 2006 Carleton College 3-4 L 3 8 4/ 4 4 3 7 8-15- 0 2- 9- 0 Boleen (L 8-15) 30 2:00
*Apr 12, 2006 Carleton College W 7-1 7 11 2/ 1 3 0 7 9-15- 0 3- 9- 0 Boleen (W 9-15) 30 1:45
*Apr 18, 2006 GAC 0-10 L 0 2 8/10 7 0 5 9-16- 0 3-10- 0 Boleen (L 9-16) 45 1:30
*Apr 18, 2006 GAC 1-6 L 1 5 4/ 6 9 1 7 9-17- 0 3-11- 0 Boleen (L 9-17) 30 1:45
Apr 19, 2006 Martin Luther W 8-0 8 10 1/ 0 3 0 6 10-17- 0 3-11- 0 Boleen (W 10-17) 20 1:30
Apr 19, 2006 Martin Luther W 17-3 17 19 3/ 3 7 2 5 11-17- 0 3-11- 0 Boleen (W 11-17) 20 1:40
*Apr 20, 2006 Bethel 3-4 L 3 5 1/ 4 7 1 7 11-18- 0 3-12- 0 Boleen (L 11-18) 20 1:30
*Apr 20, 2006 Bethel 5-8 L 5 11 5/ 8 12 1 7 11-19- 0 3-13- 0 Boleen (L 11-19) 20 2:00
*Apr 22, 2006 at St. Olaf College W 5-4 5 10 0/ 4 7 4 ( 8) 12-19- 0 4-13- 0 Boleen (W) 89
*Apr 22, 2006 at St. Olaf College W 6-4 6 11 2/ 4 8 4 7 13-19- 0 5-13- 0 Boleen (W) 95
Apr 24, 2006 Northwestern W 8-5 8 9 2/ 5 4 4 7 14-19- 0 5-13- 0 Boleen (W 12-19) 45 1:45
Apr 24, 2006 Northwestern W 12-6 12 11 0/ 6 12 3 7 15-19- 0 5-13- 0 Boleen (W 13-19) 35 2:15
*04/26/06 at Augsburg College W 11-5 11 10 1/ 5 11 6 7 16-19- 0 6-13- 0 Boleen (W 16-19) - 2:11
*04/26/06 at Augsburg College W 14-8 14 11 0/ 8 10 4 7 17-19- 0 7-13- 0 Boleen (W 17-19) 61 2:17
May 02, 2006 UW-Stout W 1-0 1 6 2/ 0 2 0 7 18-19- 0 7-13- 0 Boleen (W 16-19) 50 1:30
May 02, 2006 UW-Stout W 6-5 6 9 3/ 5 6 1 7 19-19- 0 7-13- 0 Boleen (W 17-19) 50 7:45
*May 03, 2006 Concordia 2-9 L 2 6 1/ 9 4 2 7 19-20- 0 7-14- 0 Young (L 0-1) 50 2:05
*May 03, 2006 Concordia 11-17 L 11 13 1/17 6 1 5 19-21- 0 7-15- 0 Young (L 0-2) 35 2:30
() extra inning game
Team Game-by-Game
2006 Hamline Fastpitch Softball
Team Game-by-Game for Hamline University (as of Jun 19, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2006 vs Middlebury College 27 5 7 5 0 0 2 4 0 1 0 0 1 0 0 4 21 8 2 .259
Mar 19, 2006 vs North Central Coll. 28 12 13 11 2 0 1 3 0 0 0 1 1 0 0 4 15 5 1 .364
Mar 20, 2006 vs Grinnell College 24 5 7 5 0 0 2 3 0 1 0 0 2 0 0 9 21 3 1 .342
Mar 20, 2006 vs SUNY-New Paltz 28 4 8 4 0 0 1 1 0 0 0 0 1 0 0 4 21 8 2 .327
Mar 21, 2006 vs UW-Superior 31 12 11 11 1 1 0 9 2 2 0 0 0 0 0 8 21 5 0 .333
Mar 21, 2006 vs Babson College 28 1 5 1 0 0 0 0 0 0 0 0 1 0 0 8 18 4 0 .307
Mar 22, 2006 vs Worcester State Coll 28 4 10 4 0 1 0 2 0 3 0 0 0 0 0 7 21 3 1 .314
Mar 22, 2006 vs Wellesley College 28 10 7 9 0 1 1 5 0 0 1 0 0 0 0 10 18 7 2 .306
Mar 29, 2006 at *Saint Mary's 24 0 5 0 1 0 0 3 0 0 0 0 0 0 0 9 15 5 2 .297
Mar 29, 2006 at *Saint Mary's 26 1 5 1 0 0 1 0 0 0 0 0 0 0 0 12 18 9 1 .287
Apr 01, 2006 at *St. Thomas 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 12 12 4 2 .278
Apr 01, 2006 at *St. Thomas 18 0 1 0 0 0 0 1 0 1 0 0 0 0 0 6 12 8 2 .265
Apr 04, 2006 at *Macalester 25 10 11 7 2 1 0 4 0 1 0 3 1 0 0 4 15 8 0 .278
Apr 04, 2006 at *Macalester 33 10 14 9 1 0 1 3 0 2 0 0 2 0 0 6 21 6 1 .292
Apr 07, 2006 at *St. Catherine 33 9 14 6 4 0 1 4 1 1 0 0 1 0 0 8 18 9 1 .303
Apr 07, 2006 at *St. Catherine 24 7 8 6 2 0 1 1 0 2 0 1 0 0 0 4 12 7 3 .304
Apr 08, 2006 at *Saint Benedict 29 1 6 1 0 1 0 1 0 1 0 0 0 0 0 9 18 9 3 .298
Apr 08, 2006 at *Saint Benedict 29 4 9 3 1 0 0 1 0 1 0 0 1 0 0 7 20 11 3 .299
Apr 10, 2006 at St. Scholastica 23 1 3 0 1 0 0 0 0 0 0 0 1 0 0 11 18 11 4 .291
Apr 10, 2006 at St. Scholastica 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 8 0 .279
Apr 11, 2006 at UW-River Falls 23 1 6 1 1 0 0 2 0 1 0 1 1 0 0 5 18 8 1 .279
Apr 11, 2006 at UW-River Falls 22 0 2 0 2 0 0 0 0 0 0 0 0 0 0 3 18 6 0 .271
Apr 12, 2006 *Carleton College 28 3 8 2 1 0 1 3 0 4 1 0 0 0 0 3 21 6 4 .272
Apr 12, 2006 *Carleton College 27 7 11 7 1 0 0 1 0 1 1 1 0 1 0 6 21 7 2 .278
Apr 18, 2006 *GAC 17 0 2 0 0 0 0 2 0 1 0 0 0 0 0 6 15 6 8 .274
Apr 18, 2006 *GAC 25 1 5 1 0 0 0 4 0 0 0 0 1 0 0 9 21 12 4 .271
Apr 19, 2006 Martin Luther 25 8 10 7 1 0 0 11 0 3 0 0 0 1 0 0 18 6 1 .276
Apr 19, 2006 Martin Luther 33 17 19 15 4 1 1 1 0 3 0 0 0 0 0 0 15 8 3 .289
Apr 20, 2006 *Bethel 25 3 5 3 1 0 0 3 0 0 0 1 2 0 0 3 21 8 1 .286
Apr 20, 2006 *Bethel 31 5 11 4 2 1 0 2 0 2 0 0 0 0 0 3 21 12 5 .289
Apr 22, 2006 at *St. Olaf College 34 5 10 4 2 0 0 1 0 0 0 0 1 0 0 4 24 7 0 .289
Apr 22, 2006 at *St. Olaf College 35 6 11 4 3 0 1 2 0 1 0 0 0 0 0 3 21 5 2 .290
Apr 24, 2006 Northwestern 27 8 9 4 0 0 1 6 0 4 1 2 0 0 0 2 21 4 2 .292
Apr 24, 2006 Northwestern 28 12 11 10 2 1 0 7 0 5 1 0 1 0 0 3 21 8 0 .295
04/26/06 at *Augsburg College 31 11 10 8 3 0 1 2 0 5 0 0 3 0 0 4 21 9 1 .296
04/26/06 at *Augsburg College 35 14 11 9 1 0 0 7 0 3 0 3 0 0 0 2 21 8 0 .296
May 02, 2006 UW-Stout 24 1 6 1 2 0 0 3 0 1 0 0 0 0 0 5 21 10 2 .295
May 02, 2006 UW-Stout 28 6 9 6 1 0 1 1 0 1 0 0 0 0 0 3 21 7 3 .296
May 03, 2006 *Concordia 28 2 6 2 2 0 0 2 0 2 1 0 1 0 0 4 21 11 1 .294
May 03, 2006 *Concordia 28 11 13 10 2 1 0 7 0 4 0 0 0 0 0 2 15 5 1 .298
Totals 1080 217 322 181 46 9 17 113 3 57 6 13 22 2 0 217 749 291 72 .298
2006 Hamline Fastpitch Softball
Team Game-by-Game for Hamline University (as of Jun 19, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2006 vs Middlebury College 7.0 10 3 2 1 4 2 0 0 0 0 0 0 0 5-3 1-0 0 2.00
Mar 19, 2006 vs North Central Coll. 5.0 7 2 2 1 1 2 0 0 0 0 0 0 0 12-2 2-0 0 2.33
Mar 20, 2006 vs Grinnell College 7.0 7 2 1 3 6 0 2 0 0 0 0 0 0 5-2 3-0 0 1.84
Mar 20, 2006 vs SUNY-New Paltz 7.0 4 3 1 3 8 0 0 0 0 0 0 0 0 4-3 4-0 0 1.62
Mar 21, 2006 vs UW-Superior 7.0 14 7 7 1 2 1 2 0 0 0 0 0 0 12-7 5-0 0 2.76
Mar 21, 2006 vs Babson College 6.0 6 3 3 2 3 1 0 0 1 0 0 0 0 1-3 5-1 0 2.87
Mar 22, 2006 vs Worcester State Coll 7.0 4 0 0 0 10 0 0 0 0 0 1 1 0 4-0 6-1 0 2.43
Mar 22, 2006 vs Wellesley College 6.0 14 15 10 7 4 1 0 0 1 0 1 0 0 10-15 6-2 0 3.50
Mar 29, 2006 at *Saint Mary's 5.0 8 8 6 1 4 2 0 2 1 0 1 0 0 0-8 6-3 0 3.93
Mar 29, 2006 at *Saint Mary's 6.0 13 8 5 2 2 3 0 1 0 0 0 0 0 1-8 6-4 0 4.11
Apr 01, 2006 at *St. Thomas 4.0 12 11 9 4 2 1 0 2 0 0 0 0 0 0-11 6-5 0 4.81
Apr 01, 2006 at *St. Thomas 4.0 8 8 8 2 2 1 1 1 0 0 1 0 0 0-8 6-6 0 5.32
Apr 04, 2006 at *Macalester 5.0 2 0 0 2 1 0 0 0 1 0 0 0 0 10-0 7-6 0 4.97
Apr 04, 2006 at *Macalester 7.0 9 4 2 2 7 2 0 0 1 0 0 0 0 10-4 8-6 0 4.72
Apr 07, 2006 at *St. Catherine 6.0 15 11 11 3 4 4 0 0 2 0 0 0 0 9-11 8-7 0 5.27
Apr 07, 2006 at *St. Catherine 4.0 16 16 12 5 2 2 0 1 3 0 0 0 0 7-16 8-8 0 5.95
Apr 08, 2006 at *Saint Benedict 6.0 7 6 1 4 3 2 0 1 0 0 1 0 0 1-6 8-9 0 5.66
Apr 08, 2006 at *Saint Benedict 6.2 5 5 2 3 3 1 1 0 0 0 0 0 0 4-5 8-10 0 5.43
Apr 10, 2006 at St. Scholastica 6.0 6 4 2 2 2 1 1 0 0 0 0 0 0 1-4 8-11 0 5.27
Apr 10, 2006 at St. Scholastica 6.0 9 4 4 1 3 1 0 2 0 0 0 0 0 0-4 8-12 0 5.24
Apr 11, 2006 at UW-River Falls 6.0 8 4 2 0 3 0 0 0 1 0 0 0 0 1-4 8-13 0 5.09
Apr 11, 2006 at UW-River Falls 6.0 7 3 3 1 0 1 0 2 2 0 0 0 0 0-3 8-14 0 5.02
Apr 12, 2006 *Carleton College 7.0 4 4 2 6 7 0 0 0 1 0 1 0 0 3-4 8-15 0 4.87
Apr 12, 2006 *Carleton College 7.0 3 1 1 0 4 0 0 1 0 0 1 0 0 7-1 9-15 0 4.68
Apr 18, 2006 *GAC 5.0 7 10 2 4 4 1 0 1 0 0 1 0 0 0-10 9-16 0 4.61
Apr 18, 2006 *GAC 7.0 9 6 2 3 2 1 0 0 0 0 0 1 0 1-6 9-17 0 4.50
Apr 19, 2006 Martin Luther 6.0 3 0 0 0 5 1 0 0 0 0 0 0 0 8-0 10-17 0 4.33
Apr 19, 2006 Martin Luther 5.0 7 3 1 1 5 1 1 0 1 0 0 0 0 17-3 11-17 0 4.24
Apr 20, 2006 *Bethel 7.0 7 4 4 3 7 2 0 0 0 0 0 0 0 3-4 11-18 0 4.23
Apr 20, 2006 *Bethel 7.0 12 8 5 4 1 0 0 0 0 0 0 0 0 5-8 11-19 0 4.26
Apr 22, 2006 at *St. Olaf College 8.0 7 4 4 5 11 4 0 0 0 0 0 0 0 5-4 12-19 0 4.23
Apr 22, 2006 at *St. Olaf College 7.0 8 4 2 4 3 1 0 0 0 0 0 0 0 6-4 13-19 0 4.15
Apr 24, 2006 Northwestern 7.0 4 5 1 5 7 0 0 0 0 0 0 0 0 8-5 14-19 0 4.04
Apr 24, 2006 Northwestern 7.0 12 6 6 4 9 0 0 1 0 0 0 0 0 12-6 15-19 0 4.11
04/26/06 at *Augsburg College 7.0 11 5 3 5 6 3 1 0 1 0 0 0 0 11-5 16-19 0 4.07
04/26/06 at *Augsburg College 7.0 10 8 8 2 4 2 3 0 0 0 1 0 0 14-8 17-19 0 4.19
May 02, 2006 UW-Stout 7.0 2 0 0 1 3 0 0 0 0 0 0 0 0 1-0 18-19 0 4.07
May 02, 2006 UW-Stout 7.0 6 5 4 5 3 2 0 1 0 0 0 0 0 6-5 19-19 0 4.06
May 03, 2006 *Concordia 7.0 4 9 8 15 5 2 0 0 4 0 1 0 0 2-9 19-20 0 4.18
May 03, 2006 *Concordia 5.0 6 17 15 19 2 1 0 0 13 0 3 0 0 11-17 19-21 0 4.51
Totals 249.2 313 226 161 136 164 49 12 16 33 0 13 2 0 217-226 19-21 0 4.51
* = MIAC game
Close this window
Print this window