Hamline University
1536 Hewitt Avenue
Saint Paul, MN 55104-1284
U.S.A.
651-523-2800
1536 Hewitt Avenue
Saint Paul, MN 55104-1284
U.S.A.
651-523-2800
|
Licensed to MN State H.S. State Meet Hy-Tek's Meet Manager 4/5/2008 04:36 PM
Hamline Invitational - 4/5/2008
Hamline University
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Buerkle, Kristi Bemidji State 12.89 12.90 -2.3 1
2 Johnson, Linnea Unattached 12.76 13.05 -2.3 1
3 Holman, Whitney Augsburg 12.96 13.05 -2.3 1
4 Tomberlin, MaKelle Bemidji State 13.12 13.36 -2.3 1
5 Bickert, Britt Unattached 13.50 13.44 -2.3 1
6 Rawlings, Nicole Bemidji State 13.66 13.54 -1.7 2
7 Donald, Kelsey Carleton 13.04 13.54 -2.3 1
8 Landin, Nikki Wisc. Superior 13.98 13.84 -1.7 2
9 Nordness, Jessica Augsburg 13.48 13.89 -2.3 1
10 Lindekugel, Angela Hamline 13.70 14.00 -1.7 2
11 Mejia, Mari Macalester 13.75 14.23 -1.7 2
12 Rynkowski, Julie Conc. St. Paul 14.46 -1.6 3
13 Prince, Celeste Macalester 13.75 14.52 -1.7 2
14 Karbowski, Audrey Wisc. Superior 14.24 14.57 -1.7 2
15 Meller, Sadie Carleton 15.50 15.29 -1.6 3
16 Weidner, Kristen Bemidji State 14.22 15.46 -1.7 2
17 Kigwana, Agnes Augsburg 15.22 15.49 -1.6 3
18 Potter, Karley Wisc. Superior 15.76 -1.6 3
19 Margoles, Michelle Carleton 16.06 16.20 -1.6 3
20 Short, Alicia Bemidji State 14.55 16.68 -1.6 3
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Buerkle, Kristi Bemidji State 25.66 25.83 -1.1 1
2 Tomberlin, MaKelle Bemidji State 26.77 26.83 -1.1 1
3 Wenzel, Jamie St. Kate's 27.52 26.87 -1.5 2
4 Baillon, Kate Unattached 26.12 26.89 -1.1 1
5 Brohmer, Nicole Hamline 27.00 26.97 -1.1 1
6 Donald, Kelsey Carleton 26.75 27.03 -1.1 1
7 Belger, Megan Wisc. Superior 27.24 27.06 -1.1 1
8 Krumrie, Megan Augsburg 26.96 27.26 -1.1 1
9 Bickert, Britt Unattached 27.40 27.35 -1.1 1
10 Culnane, Rosa Hamline 28.00 27.44 -1.5 2
11 Kelly, Jamie Hamline 28.00 28.11 -1.5 2
12 Mette, Maddie Macalester 28.50 28.61 -2.8 3
13 Nordness, Jessica Augsburg 28.39 28.95 -1.5 2
14 Landin, Nikki Wisc. Superior 29.20 29.12 -2.8 3
15 Prince, Celeste Macalester 29.00 29.26 -2.8 3
16 Mejia, Mari Macalester 28.50 29.52 -2.8 3
17 Reed, Hayley Conc. St. Paul 29.50 29.96 -2.8 3
18 Karbowski, Audrey Wisc. Superior 29.20 29.98 -2.8 3
19 Elverud, Melissa St. Kate's 30.00 30.57 -5.1 4
20 Lungstrom, Kelsie Augsburg 29.80 30.90 -2.8 3
21 He, Yusi Carleton 31.50 30.94 -5.1 4
22 Robinson, Kheri Macalester 31.01 1.3 5
23 Meller, Sadie Carleton 31.00 31.81 -5.1 4
24 Potter, Karley Wisc. Superior 33.10 1.3 5
25 Kigwana, Agnes Augsburg 32.21 33.62 -5.1 4
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Johnson, Katie Conc. St. Paul 58.50 57.59 1
2 Wenzel, Jamie St. Kate's 1:00.87 59.24 1
3 Daggatt, Shannon Unattached 1:01.22 59.86 2
4 Strong, Jessica Unattached 59.29 1:00.33 1
5 Argiannis, Kameron Hamline 1:01.00 1:00.54 1
6 Belger, Megan Wisc. Superior 1:00.67 1:00.89 1
7 Krumrie, Megan Augsburg 1:01.00 1:01.96 1
8 Manship, Amanda St. Kate's 1:04.35 1:02.71 2
9 Lungstrom, Kelsie Augsburg 1:08.93 1:09.23 2
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Smith, Megan Unattached 2:15.79 2:13.93
2 Helmers, Tari Unattached 2:15.80 2:15.19
3 Bootsma, Claire Unattached 2:16.93 2:20.36
4 Roach, Laura Carleton 2:21.39 2:22.19
5 Deisting, Ashley Unattached 2:19.38 2:25.03
6 Hartnett, Kaitlin Conc. St. Paul 2:24.00 2:25.42
7 Milne, Lauren Carleton 2:24.83 2:25.46
8 McCoy, Tara Macalester 2:30.00 2:26.88
9 Hankins, Anna Macalester 2:30.00 2:27.42
10 Fulton, Megan Conc. St. Paul 2:26.00 2:30.16
11 Burg, Marci St. Kate's 2:29.06 2:30.50
12 Carlson, Kim Augsburg 2:35.52 2:30.83
13 Irona, Genna Bemidji State 2:31.11 2:31.10
14 Glissmann, Rachel Hamline 2:28.00 2:31.42
15 Helf, KC Unattached 2:29.32 2:33.04
16 Major, Robin Macalester 2:30.00 2:33.84
17 Holland, Sara Hamline 2:36.00 2:34.60
18 Bronson, Kristie St. Kate's 2:32.00 2:34.63
19 Thuma, Callie Macalester 2:32.00 2:40.27
20 Meissner, Sarah St. Kate's 2:40.00 2:43.93
21 McLuen, Bree Augsburg 2:47.39 2:44.97
22 Engelhardt, Margaret Carleton 2:38.00 2:45.30
23 Kashani, Roxy Conc. St. Paul 2:48.00 2:46.10
24 Peloquin, Sarah Augsburg 2:48.20 2:46.58
25 Doerfler, Emily Conc. St. Paul 3:20.09
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wingert, katherine Carleton 4:45.00 4:38.78
2 Burns, Sara Hamline 4:54.00 4:48.17
3 Van Ness, Mallory Unattached 4:51.09 4:49.88
4 Koch, Laura Unattached 4:52.98 4:58.71
5 Salvatore, Katie Unattached 4:59.81 5:01.82
6 Boyd, Anne-Marie Unattached 4:58.21 5:03.84
7 Miller, Emma Unattached 4:56.12 5:04.73
8 Barylak, Katelyn Unattached 5:03.03 5:06.09
9 Bronson, Kristie St. Kate's 5:14.00 5:06.70
10 Kocisiak, Jessica Hamline 5:17.00 5:06.95
11 Begej, Anastasia Macalester 5:20.00 5:15.65
12 Hemmerich, Celia Unattached 5:06.58 5:18.23
13 Schur, Emilie Macalester 5:15.00 5:19.54
14 Rothendler, Rachel Carleton 5:50.00 5:42.97
15 McLuen, Bree Augsburg 6:00.00 5:44.71
16 Tastad, Diana St. Kate's 5:40.00 5:49.82
17 Seidl, Emily St. Kate's 5:45.00 5:55.88
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Handzlik, Dagmara Unattached 17:57.06 18:14.87
2 Campbell, Karen Carleton 18:21.19 18:19.94
3 Koplinka-Loehr, Irene Carleton 18:33.67 18:28.57
4 Edmonds, Jaci Unattached 18:51.28 18:34.45
5 Sieve, Greta St. Kate's 18:44.95 18:55.12
6 Drinane, Katie Hamline 19:20.00 19:07.50
7 Reich, Nikki Carleton 19:11.70
8 Sofen, Laura Carleton 19:45.31 19:34.75
9 Tollefson, Libby Macalester 19:39.51
10 Lewein, Jenna Unattached 19:41.67 19:47.37
11 Pajer, Alissa Carleton 19:48.90
12 Stanzyk, Emily Conc. St. Paul 19:20.00 20:17.28
13 Walter, Whitney Carleton 20:29.61
14 von Glahn, Piera Macalester 20:34.92
15 Spencer, Kira Macalester 20:43.46
16 Stoffers, Ashley Augsburg 21:27.23 21:23.63
17 Butler, Elissa Macalester 21:30.40
18 Fetterholf, Megan Macalester 22:04.12
19 James, Sandra Conc. St. Paul 20:59.00 22:28.65
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Stalpes, Kelly Unattached 15.22 15.26 +0.0 1
2 Johnson, Anna Unattached 15.33 15.80 +0.0 1
3 Dalton, Sara Bemidji State 15.88 16.21 +0.0 1
4 Hougen, Becca Bemidji State 16.44 16.48 +0.0 2
5 Schultz, Nikki Unattached 15.52 16.56 +0.0 1
6 Gabriel, Jessica Unattached 15.78 16.69 +0.0 1
7 Gamache, Alison Unattached 15.30 16.89 +0.0 1
8 Amici, Emily Hamline 17.00 17.00 +0.0 2
9 Kelly, Jamie Hamline 17.12 17.39 +0.0 2
10 Meemken, Rachel Hamline 17.00 17.93 +0.0 2
11 Traxler, Emilee Augsburg 17.61 17.95 +0.0 3
12 Walter, Kyla Carleton 18.11 +0.0 3
13 Larson, Danielle Unattached 16.66 18.43 +0.0 2
14 Hoffmann, Cassey Wisc. Superior 19.73 +0.0 3
15 Walker, Pearl Bemidji State 16.66 22.27 +0.0 2
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Stalpes, Kelly Unattached 1:03.45 1:05.53 1
2 Dahl, Sharyn Unattached 1:03.78 1:06.01 1
3 Argiannis, Kameron Hamline 1:08.00 1:06.09 1
4 Hinkeldey, Deidre Unattached 1:03.56 1:06.50 1
5 Engel, Kayla St. Kate's 1:09.12 1:08.56 2
6 Meemken, Rachel Hamline 1:11.00 1:14.60 2
7 Hoffmann, Cassey Wisc. Superior 1:16.67 2
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Rosburg, Katee Wisc. Superior 11:33.99
2 Hinzmann, Natasha Wisc. Superior 14:00.16
3 Becker, Brittany Bemidji State 18:00.00 14:22.08
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Unattached 'A' 48.28 49.49
2 Bemidji State University 'A' 49.43 50.90
3 Univ. of Wisconsin Superior 'A' 55.00 51.46
4 Hamline University 'A' 51.00 51.53
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Bemidji State University 'A' 4:03.88 4:04.10
2 College of St. Catherine 'A' 4:15.00 4:07.67
3 Unattached 'A' 4:06.22 4:10.11
4 Macalester College 'A' 4:20.00 4:15.49
5 Carleton College 'A' 4:15.00 4:15.65
6 Hamline University 'A' 4:12.00 4:22.44
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Goral, Sara Unattached 1.60m 1.57m 5-01.75
2 Schultz, Nikki Unattached 1.60m J1.57m 5-01.75
3 Skoglund, Krista Unattached 1.60m 1.52m 4-11.75
3 Larson, Danielle Unattached 1.60m 1.52m 4-11.75
5 Johnson, Anna Unattached 1.55m 1.47m 4-09.75
6 Fisher, Michaela Hamline J1.47m 4-09.75
7 Reed, Hayley Conc. St. Paul 1.52m 1.42m 4-07.75
8 Hamerlinck, Gaby Augsburg 1.50m J1.42m 4-07.75
9 Walter, Kyla Carleton 1.36m 1.37m 4-06.00
9 Husby, Carma Bemidji State 1.53m 1.37m 4-06.00
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Anderson, Jayme Conc. St. Paul 3.35m 3.30m 10-10.00
2 Anderson, Katelyn Hamline 2.75m 2.90m 9-06.25
2 Winsor, Angela Bemidji State 3.30m 2.90m 9-06.25
4 Frost, Kelly Hamline 2.75m J2.90m 9-06.25
5 Reed, Hayley Conc. St. Paul 2.95m 2.60m 8-06.25
6 Popov, Kristina St. Kate's 2.44m 2.45m 8-00.50
7 Behling, Arlene Hamline 2.15m 2.15m 7-00.50
8 Conway, Molly Macalester 2.30m J2.15m 7-00.50
-- Margoles, Michelle Carleton 2.60m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Hudack, Nancy Wisc. Superior 5.10m 5.21m NWI 17-01.25
2 Culnane, Rosa Hamline 5.10m 5.15m NWI 16-10.75
3 Tomberlin, MaKelle Bemidji State 5.40m 4.92m NWI 16-01.75
4 Krumrie, Megan Augsburg 5.10m 4.88m NWI 16-00.25
5 Klenke, Tami Hamline 5.10m 4.85m NWI 15-11.00
6 Mucci, Majra Macalester 4.70m 4.76m NWI 15-07.50
7 Amici, Emily Hamline 4.40m 4.60m NWI 15-01.25
8 He, Yusi Carleton 4.51m 4.56m NWI 14-11.50
9 Dalton, Sara Bemidji State 4.57m 4.44m NWI 14-07.00
10 Kelly, Jamie Hamline 4.33m 4.40m NWI 14-05.25
11 Mejia, Mari Macalester 4.70m 4.37m NWI 14-04.00
12 Dunn, Alex Carleton 4.26m 4.20m NWI 13-09.50
13 Walter, Kyla Carleton 4.08m NWI 13-04.75
14 Walker, Pearl Bemidji State 4.61m 4.06m NWI 13-04.00
15 Kigwana, Agnes Augsburg 3.90m 3.91m NWI 12-10.00
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Johnson, Katie Conc. St. Paul 11.60m 11.26m NWI 36-11.50
2 Hudack, Nancy Wisc. Superior 10.34m 10.26m NWI 33-08.00
3 Anderson, Katelyn Hamline 10.05m 10.24m NWI 33-07.25
4 Eckhoff, Annie Carleton 9.20m 9.96m NWI 32-08.25
5 Hoffmann, Cassey Wisc. Superior 9.00m 9.15m NWI 30-00.25
6 Lindekugel, Angela Hamline 9.75m 9.11m NWI 29-10.75
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ventura, Celest St. Kate's 12.00m 11.89m 39-00.25
2 Kelly, Jamie Hamline 12.38m 11.87m 38-11.50
3 Bourget, Alicia Wisc. Superior 12.02m 11.40m 37-05.00
4 Wernberg, Robyn Hamline 11.25m 11.09m 36-04.75
5 Lovett, Kelly Carleton 10.51m 10.49m 34-05.00
6 Jurewicz, Steph Hamline 11.80m 10.23m 33-06.75
7 Leyden, Erin Augsburg 10.46m 9.80m 32-02.00
8 Schubert, Jenni Macalester 11.00m 9.37m 30-09.00
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Tzanakis, Nikki Unattached 43.00m 45.04m 147-09
2 Ventura, Celest St. Kate's 40.62m 39.96m 131-01
3 Christian, Molly Carleton 38.61m 35.73m 117-03
4 Nesmoe, Kaysee Conc. St. Paul 35.24m 115-07
5 Wernberg, Robyn Hamline 38.42m 34.55m 113-04
6 Gaston, Caitlyn Unattached 40.00m 34.34m 112-08
7 Bourget, Alicia Wisc. Superior 33.00m 34.17m 112-01
8 Hutter, Angelina Conc. St. Paul 33.79m 110-10
9 Leyden, Erin Augsburg 29.80m 97-09
10 Sterner, Joleen St. Kate's 27.45m 29.08m 95-05
11 Lovett, Kelly Carleton 29.00m 28.05m 92-00
12 Parsons, Raven Macalester 23.89m 78-04
13 Husby, Carma Bemidji State 29.00m 23.27m 76-04
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Phillips, April Unattached 60.00m 59.96m 196-09
2 Schmidt, Kari Unattached 46.52m 45.43m 149-00
3 Niemeyer, Sheri Wisc. Superior 45.00m 43.00m 141-01
4 Ventura, Celest St. Kate's 39.05m 40.16m 131-09
5 Christian, Molly Carleton 40.52m 39.86m 130-09
6 Kelsey, Missy Bemidji State 39.00m 38.35m 125-10
7 Parsons, Raven Macalester 36.00m 38.17m 125-03
8 Gaston, Caitlyn Unattached 33.00m 37.14m 121-10
9 Larson, Sami St. Kate's 32.15m 35.27m 115-08
10 Bourget, Alicia Wisc. Superior 35.00m 32.36m 106-02
11 Hutter, Angelina Conc. St. Paul 31.79m 104-03
12 Davis, Katy Conc. St. Paul 34.81m 31.46m 103-02
13 Leyden, Erin Augsburg 30.95m 101-06
14 Tzanakis, Nikki Unattached 30.00m 29.14m 95-07
15 Pearson, Meri Conc. St. Paul 28.29m 92-10
16 Schubert, Jenni Macalester 26.81m 87-11
17 Nesmoe, Kaysee Conc. St. Paul 26.53m 87-00
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Bauer, Jenni Bemidji State 31.00m 38.33m 125-09
2 Geisler, Chelsey Bemidji State 33.00m 34.65m 113-08
3 Kelsey, Missy Bemidji State 34.00m 31.07m 101-11
4 Larson, Sami St. Kate's 31.82m 30.76m 100-11
5 Dodor, Erin Hamline 31.00m 29.55m 96-11
6 Driemeyer, Emily St. Kate's 30.00m 28.35m 93-00
7 Hyllengren, Shelby Hamline 31.00m 26.49m 86-11
8 Meissner, Sarah St. Kate's 30.00m 25.45m 83-06
9 Jurewicz, Steph Hamline 29.25m 25.18m 82-07
10 Short, Alicia Bemidji State 26.00m 23.05m 75-07
11 He, Yusi Carleton 22.74m 74-07
12 Hougen, Becca Bemidji State 29.00m 22.13m 72-07
13 Walker, Pearl Bemidji State 26.00m 16.79m 55-01
Men 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Bacon, Kawaskii Conc. St. Paul 10.54 11.24 -3.2 1
2 Ward, Nick Augsburg 11.22 11.45 -3.2 1
3 Hancock, Jerrell Unattached 10.70 11.51 -3.2 1
4 Williams, Kevin Macalester 11.75 11.54 -1.3 3
5 Wendell, D.J. Augsburg 11.28 11.62 -3.2 1
6 Pimental, John Conc. St. Paul 11.20 11.70 -3.2 1
7 Kotlarek, Chris Conc. St. Paul 11.75 11.73 -1.3 3
8 Crowley, Jeremy St. Johns Univ. 11.50 11.74 -2.0 2
9 Clintsman, Troy St. Johns Univ. 11.40 11.74 -2.0 2
10 Ziller, Drew Carleton 11.95 11.75 -1.3 3
11 Koglin, Kevin Conc. St. Paul 11.20 11.76 -3.2 1
12 Kennedy, Chris Conc. St. Paul 11.75 11.77 -1.3 3
13 Winsor, James Bemidji State 10.89 11.77 -3.2 1
14 Kosloski, David Hamline 11.84 -0.3 4
15 Gentner, Adam St. Johns Univ. 11.66 11.90 -2.0 2
16 Haik, Dominic St. Johns Univ. 11.50 11.91 -2.0 2
17 Nooker, Kyle Bemidji State 11.23 11.91 -3.2 1
18 Haglund, Kevin Augsburg 11.56 11.94 -2.0 2
19 Kober, Shaun St. Johns Univ. 11.65 11.94 -2.0 2
20 Beiswenger, Andrew Bemidji State 11.42 11.96 -2.0 2
21 Barsness, Josh Augsburg 12.00 11.98 -0.3 4
22 Andersson, Martin Macalester 11.75 12.00 -1.3 3
23 Murray, Nick St. Johns Univ. 11.68 12.06 -2.0 2
24 Kober, Cory St. Johns Univ. 11.75 12.23 -1.3 3
25 Houghton, Tyler Wisc. Superior 11.55 12.35 -2.0 2
26 Lopez, David Macalester 12.30 12.49 -0.3 4
27 Livingstone, Emmanuel St. Johns Univ. 12.50 12.53 -0.3 4
28 Griepentrog, Kevin Wisc. Superior 12.83 -0.3 4
29 Sperling, Tor Augsburg 12.50 12.83 -0.3 4
30 Mani, Gautam Macalester 14.12 -0.3 4
-- Kohlman, Brian Conc. St. Paul 11.75 DNF -1.3 3
Men 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Bacon, Kawaskii Conc. St. Paul 21.32 22.20 -1.2 1
2 Hancock, Jerrell Unattached 21.80 22.75 -1.2 1
3 Ward, Nick Augsburg 22.88 22.94 -1.2 1
4 Marnach, Andy Hamline 23.00 23.01 +0.0 2
5 Molitor, Tyson Hamline 23.00 23.02 +0.0 2
6 Holmgren, Dan Hamline 22.80 23.11 -1.2 1
7 Williams, Kevin Macalester 24.00 23.26 1.4 3
8 Winsor, James Bemidji State 22.78 23.44 -1.2 1
9 Crowley, Jeremy St. Johns Univ. 23.10 23.47 +0.0 2
10 Sunderland, Ryan Hamline 22.80 23.50 -1.2 1
11 Koglin, Kevin Conc. St. Paul 23.61 23.58 1.4 3
12 Wendell, D.J. Augsburg 22.95 23.64 +0.0 2
13 Clintsman, Troy St. Johns Univ. 23.15 23.71 +0.0 2
14 Beiswenger, Andrew Bemidji State 23.33 23.72 +0.0 2
15 Nooker, Kyle Bemidji State 22.62 23.83 -1.2 1
16 Haik, Dominic St. Johns Univ. 24.10 24.00 4.0 4
17 Nestrud, David Augsburg 23.92 24.12 1.4 3
18 Barsness, Josh Augsburg 24.12 24.16 4.0 4
19 Kober, Shaun St. Johns Univ. 23.50 24.19 +0.0 2
20 Gentner, Adam St. Johns Univ. 24.10 24.26 1.4 3
21 Kober, Cory St. Johns Univ. 24.00 24.26 1.4 3
22 Ziller, Drew Carleton 24.50 24.50 4.0 4
23 Etheridge, Tyler St. Johns Univ. 23.80 24.67 1.4 3
24 Livingstone, Emmanuel St. Johns Univ. 25.50 24.84 4.0 4
25 Moore, Jacob Bemidji State 23.67 25.42 1.4 3
26 Lopez, David Macalester 25.30 25.55 4.0 4
27 Griepentrog, Kevin Wisc. Superior 26.54 1.2 5
28 Mani, Gautam Macalester 29.50 29.79 4.0 4
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ballinger, Tom Carleton 49.74 49.30 1
2 Molitor, Tyson Hamline 49.32 49.64 1
3 Cesarek, Nick Carleton 51.76 50.89 1
4 Kramer, Matt Wisc. Superior 50.74 51.17 1
5 Jurek, Justin St. Johns Univ. 51.30 51.45 1
6 Bofferding, Sam Bemidji State 51.33 51.52 1
7 Vidrine, Ryan St. Johns Univ. 52.00 52.48 2
8 Sunderland, Jeremy Hamline 53.00 52.90 2
9 Kitt, Ben St. Johns Univ. 52.60 53.39 2
10 Etheridge, Tyler St. Johns Univ. 52.90 53.66 2
11 Vanselow, Kyle St. Johns Univ. 55.00 55.05 2
12 MacGregor, Colin Bemidji State 53.33 55.34 2
13 Tuura, Ryan St. Johns Univ. 56.00 55.51 3
14 Moore, Jacob Bemidji State 55.43 57.22 3
15 Steck, Michael St. Johns Univ. 58.00 57.99 3
16 Burich, Sam Bemidji State 54.82 58.65 2
17 Selke, Zack Macalester 57.00 1:00.02 3
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gesell, Mitch St. Johns Univ. 1:55.00 1:56.85
2 Kramer, Matt Wisc. Superior 1:54.00 1:57.33
3 Husted, Sam St. Johns Univ. 1:58.50 1:58.39
4 Sutton, Jeremy St. Johns Univ. 1:58.00 1:59.14
5 Sanders, Michael Carleton 1:59.31 1:59.60
6 Morgan, Tyson Macalester 1:59.88 1:59.97
7 Enlund, Kris Conc. St. Paul 1:59.76 2:00.01
8 Sims, Lee Wisc. Superior 1:56.15 2:00.61
9 Kennedy, Will Macalester 2:00.71 2:00.66
10 Stevens, Andrew St. Johns Univ. 2:00.00 2:00.81
11 Mudry, Martin Macalester 2:02.49 2:02.41
12 Rios, Javier Hamline 2:04.00 2:03.55
13 Lange, Tyler Bemidji State 2:00.44 2:03.58
14 Zander, Jake St. Johns Univ. 2:03.50 2:03.82
15 Bischof, Stefan Bemidji State 2:03.44 2:03.97
16 Schoen, Peter St. Johns Univ. 2:05.00 2:04.24
17 Hermanson, William Wisc. Superior 2:05.00 2:04.30
18 Jaeger, Michael St. Johns Univ. 2:04.00 2:04.58
19 Ballinger, Tom Carleton 1:59.56 2:05.24
20 James, Paul Conc. St. Paul 2:02.70 2:05.41
21 Husom, Cameron Conc. St. Paul 2:09.00 2:05.92
22 Fenhaus, Brent St. Johns Univ. 2:02.00 2:09.88
23 Chrudimsky, Jason Augsburg 2:12.91 2:11.12
24 Foley, Neil Carleton 2:12.00 2:14.00
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Olson, Sean Unattached 3:59.00 3:54.54
2 Campbell, Ian Hamline 4:02.00 3:56.80
3 Eckstrom, Wade Macalester 4:04.39 3:57.42
4 Shelendich, Mike Unattached 4:02.00 3:59.11
5 Hilsen, Paul Unattached 3:58.40 4:03.00
6 Larsen, Darren St. Johns Univ. 4:07.00 4:05.89
7 McFarland, Joe Unattached 4:05.00 4:06.32
8 Krueger, Dave U of M 4:04.00 4:10.56
9 Letofsky, Josh Bemidji State 4:20.54 4:11.95
10 Hull, Jamison Hamline 4:22.00 4:12.64
11 Wegmenn, Matt Macalester 4:11.72 4:13.13
12 Dybvig, Dale Macalester 4:13.77 4:15.26
13 Backes, Jimmy St. Johns Univ. 4:15.00 4:16.89
14 Babcock, Steve St. Johns Univ. 4:20.00 4:17.55
15 Gunderson, Josh St. Johns Univ. 4:20.00 4:18.38
16 Frye, Adam Unattached 4:20.00 4:19.50
17 Brucker, Meeks Carleton 4:22.00 4:19.58
18 Eisenach, Scott Wisc. Superior 4:30.00 4:21.81
19 Rice, David St. Johns Univ. 4:26.00 4:22.13
20 Jahn, Andy Carleton 4:22.60 4:23.00
21 Diedrich, Patrick Bemidji State 4:25.88 4:23.43
22 Hartsell, Abel Bemidji State 4:25.88 4:24.08
23 Carpenter, Nick Macalester 4:20.83 4:24.54
24 Springer, Josh Macalester 4:16.28 4:24.84
25 Ley, Zach Hamline 4:22.00 4:25.01
26 Brenner, Tom Carleton 4:22.00 4:25.02
27 Schoeneberger, Paul St. Johns Univ. 4:30.00 4:27.26
28 Kilkus, Joe St. Johns Univ. 4:30.00 4:27.49
29 Marshall, Chris Carleton 4:22.00 4:28.64
30 Chrudimsky, Jason Augsburg 4:35.00 4:28.79
31 Donnelly, Chris St. Johns Univ. 4:31.00 4:29.10
32 Murekezi, Suedi Hamline 4:25.00 4:30.52
33 Schubert, Joe Macalester 4:29.32 4:31.04
34 Sinclair, Colin Carleton 4:35.00 4:31.57
35 Arbid, Jeremy Hamline 4:30.00 4:36.04
36 Johnson, Kaleb St. Johns Univ. 4:34.00 4:41.35
37 Dieterich, Joel Unattached 4:45.95
38 Knudson, Michael Carleton 4:45.00 4:48.54
39 Sikivie, Michael Macalester 4:50.67 5:01.59
40 Parks, Ben Carleton 5:00.00 5:05.19
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fermoyle, Kelly St. Johns Univ. 15:00.00 15:01.55
2 Yotter, Chris Unattached 15:10.00 15:11.83
3 Bauer, Ian Hamline 15:00.00 15:12.27
4 Gamble, Charlie Carleton 15:35.00 15:13.82
5 Kennedy, Quentin Carleton 15:30.00 15:15.38
6 Haglund, Brent Augsburg 15:18.49 15:26.13
7 Hunter, Zach St. Johns Univ. 15:30.00 15:35.54
8 Felice, Mark Carleton 15:40.00 15:37.41
9 Monaghan, Eamon Carleton 15:37.63 15:38.96
10 Bramm, Kyle Macalester 15:45.00 15:57.44
11 Green, Cam St. Johns Univ. 15:30.00 15:58.84
12 Steinbrecher, Dan Hamline 15:40.00 16:03.64
13 Sanchez, Victor Augsburg 16:00.00 16:20.40
14 Forster, David St. Johns Univ. 16:13.00 16:26.05
15 Hofmann, Eric Carleton 16:41.57 16:26.61
16 Wyborny, Shane Augsburg 16:00.00 16:29.69
17 Marble, Keagan Augsburg 16:00.00 16:30.24
18 Schield, Dan Conc. St. Paul 16:30.00 16:31.88
19 Sitzer, Patrick St. Johns Univ. 17:00.00 16:49.15
20 Magigian, Nick Macalester 16:30.00 16:55.43
21 Rose, Justin St. Johns Univ. 16:40.00 17:02.10
22 Marren, Joe Carleton 17:30.00 17:16.54
23 Miles, Christopher Bemidji State 17:00.00 17:31.00
24 Eckstein, Ben Bemidji State 17:00.00 18:14.41
-- Schendell, Zach Unattached DNF
-- James, Paul Conc. St. Paul 16:40.00 DNF
Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Ballinger, Tom Carleton 15.16 15.31 +0.0 1
2 Duling, Sean Unattached 14.80 15.33 +0.0 1
3 Peterson, James St. Johns Univ. 15.82 15.82 +0.0 1
4 Meissner, David U of M 15.30 16.06 +0.0 1
