Hamline Invitational Men
April 8, 2006
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
100 Meter Dash 1 Jonathon Hawks, Bemidji 10.87 H5 2 Adrian Perryman, Concordia St Paul 10.94 H5 3 Ben Hopkins, Bemidji 11.10 H5 4 Montez Bridgefourth, Concordia St Paul 11.24 H3 5 Drew Goede, St Johns 11.33 H4 6 Ben Ganske, Hamline 11.36 H3 7 Tony Ciro, Augsburg College 11.37 H5 7 Joe Hellman, Msu 11.37 H5 9 Kyle Verley, Concordia St Paul 11.41 H3 9 Chris Bergstrom, St Johns 11.41 H4 11 Jason Bailey, Bethel 11.44 H5 12 Brent Nelson, Hamline 11.45 H4 12 Tristan White, Bemidji 11.45 H5 14 Andy Kenutis, Bethel 11.48 H4 15 D J. Wendell, Augsburg College 11.51 H4 16 Mike Dugas, Hamline 11.52 H3 17 Kyle Nooker, Bemidji 11.56 H4 18 Michael Lindsay, Bethel 11.75 H1 19 Jeff Schnobrich, St Johns 11.76 H1 20 Dan Sullivan, Hamline 11.78 H1 21 Steve Houser, Augsburg College 11.79 H3 22 Kevin Williams, Macalester 11.81 H3 23 Nate Giles, Um Morris 11.82 H2 24 Josh Linde, Augsburg College 11.92 H2 25 Chad Anderson, Bethel 11.93 H1 25 Chris Kennedy, Concordia St Paul 11.93 H2 27 Justin Kamphenkel, Bethel 11.94 H2 28 Eric Swanlund, St Johns 12.15 H1 28 Sam Spafford, Augsburg College 12.15 H2 30 Andrew Birdsong, Bethel 12.22 H2 31 Lawson Connor, Macalester 12.52 H2 32 Ken Janssen, Um Morris 13.32 H1 Andy Peterson, Um Morris DNC H1 Ryan Morey, Bethel DNC H2 Andy Steinfeldt, St Johns DNC H2 Dan Carlso, Augsburg College DNC H3 Brian Amis, Concordia St Paul DNC H3 Aaron Cawthorn, Concordia St Paul DNC H3 Alex Wise, Macalester DNC H4 Josh Otto, Bethel DNC H4 Marc Kohlhof, St Johns DNC H4 Nate Porter, Bethel DNC H5 Rod Warren, Msu DNC H5100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
200 Meter Dash 1 Jonathon Hawks, Bemidji 22.29 H4 2 Ben Hopkins, Bemidji 22.71 H4 3 Tony Ciro, Augsburg College 22.99 H3 4 Joe Hellman, Msu 23.03 H4 5 Ben Ganske, Hamline 23.07 H2 6 Nate Pieper, Msu 23.08 H4 7 Eric Utes, Msu 23.14 H4 8 Nate Porter, Bethel 23.23 H3 9 Rupert Bannerman-Thomps, Unat 23.26 H4 10 Adam Lehner, Hamline 23.28 H3 11 Andy Kenutis, Bethel 23.37 H2 12 Kyle Verley, Concordia St Paul 23.44 H2 13 Jake Hartman, St Johns 23.45 H2 14 Tammie Khumalo, Macalester 23.46 H2 14 Rodney Williams, Bemidji 23.46 H3 16 Mike Dugas, Hamline 23.54 H2 17 Kevin Williams, Macalester 23.55 H1 18 Michael Lindsay, Bethel 23.67 H1 19 Steve Dupic, Hamline 23.70 H3 20 Jason Bailey, Bethel 23.75 H2 21 George Edwards, Unat 23.85 H3 22 Chris Bergstrom, St Johns 23.86 H3 23 Jeff Schnobrich, St Johns 24.09 H1 24 Nate Giles, Um Morris 24.17 H1 25 Steve Houser, Augsburg College 24.23 H3 26 Andre Schuetz, Macalester 24.34 H1 27 Josh Linde, Augsburg College 24.61 H1 28 J T. Lempola, St Johns 24.69 H2 29 Lawson Connor, Macalester 25.11 H1100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
400 Meter Dash 1 Nate Pieper, Msu 49.34 H3 2 Cody Stenberg, U of M 49.78 H3 3 James Winsor, Bemidji 50.48 H3 4 Sam Birkholz, Msu 50.68 H3 5 Derek Johnson, St Johns 50.90 H3 6 Mike Elliott, Msu 51.50 H3 7 Eric Utes, Msu 51.83 H3 8 Kyle Vanselow, St Johns 52.20 H2 9 Shawn Smith, Hamline 52.33 H2 10 Dustin Lange, Unat 52.41 H2 11 Austin Hoffman, Concordia St Paul 52.67 H1 12 Kevin Haglund, Augsburg College 52.80 H2 13 Steve Strom, Bethel 53.23 H2 14 Andre Schuetz, Macalester 54.82 H1 15 J T. Lempola, St Johns 54.93 H2 16 Michael Putney, St Johns 55.55 H1 17 Michael Johnson, St Johns 57.07 H1 18 Carleton Hanson, Macalester 57.60 H1 Adrian Waukau, Um Morris DNC H1 Nonzo Ogbonna, Bemidji DNC H1 James Gibson, Bemidji DNC H2100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
800 Meter Run 1 Kyle Warren, Concordia St Paul 1:53.85 H3 2 Matt Kramer, Uw Superior 1:55.32 H3 3 Pat Lehmann, Msu 1:55.70 H3 4 Mitch Gesell, St Johns 1:56.45 H3 5 David Augustson, Macalester 1:57.25 H3 6 Todd Ziedler, Bemidji 1:57.45 H3 7 Todd Johnson, U of M 1:57.57 H3 8 Lee Sims, Uw Superior 1:57.85 H3 9 Nate Crider, Macalester 1:58.39 H2 10 Dave Krueger, Unat 1:58.72 H3 11 Scott Kranz, St Johns 1:59.04 H2 12 Tony Klappa, Hamline 1:59.32 H3 13 Jeremy Sutton, St Johns 1:59.90 H3 14 Nick Demaris, Msu 2:00.02 H3 15 Alexander Brylev, Hamline 2:00.81 H2 16 Kevin Groh, Hamline 2:01.81 H2 17 Mark Bowden, Hamline 2:02.75 H2 18 Brent Fenhaus, St Johns 2:03.54 H2 19 Dan Peterson, Hamline 2:04.29 H2 20 Will Kennedy, Macalester 2:05.38 H2 21 Sam Husted, St Johns 2:05.81 H1 22 Charles Pickard, U of M 2:06.50 H2 23 Kristofor Enlund, Concordia St Paul 2:06.81 H2 24 Chris Weber, St Johns 2:07.31 H1 25 David Borner, Bethel 2:07.33 H2 26 Ethan Beilke-McCallum, St Johns 2:07.51 H1 27 Ben Johnson, Bethel 2:08.23 H2 28 Pablo Sanchez, Hamline 2:08.56 H1 29 Nate Bahr, Bemidji 2:08.75 H2 30 Ryan Beckman, Hamline 2:08.97 H2 31 Andrew Costley, Bethel 2:09.28 H1 32 Stefan Bischof, Bemidji 2:10.98 H1 33 Dan Schumacher, St Johns 2:11.03 H1 34 Chris Donnelly, St Johns 2:11.56 H1 35 Mike Lynch, Unat 2:14.18 H1 36 Scott Harder, Concordia St Paul 2:16.08 H1 37 Adam Skemp, St Johns 2:17.17 H1 38 Daniel Liu, Macalester 2:18.02 H1 Ben Hauge, Msu DNC H3 Scott Fiksdal, Msu DNC H3100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
1500 Meter Run Round 1, Heat 1 21 Jake Richards, Hamline 4:21.10 22 Jon Murphy, Hamline 4:21.13 24 Jake Turman, Uw Superior 4:22.05 25 Brandon Haggerty, St Johns 4:24.55 28 Casey Fitzwilliam, St Johns 4:27.52 30 Nick Reijo, Uw Superior 4:28.49 31 Josh Piotrowski, Hamline 4:29.07 33 Jeremy Arbid, Hamline 4:34.83 34 Nick Carpenter, Macalester 4:34.87 35 Dan Kirscht, St Johns 4:37.53 36 Dan Dutcher, Um Morris 4:43.77 37 Josh Warner, Um Morris 4:54.70 38 Matt Koktan, St Johns 4:55.47 39 Kyle Abbott, Bethel 5:07.06 40 Isaac Frodyce, Hamline 5:10.17 41 Phil Brondyke, Hamline 5:11.15 42 Michael Sikivie, Macalester 5:13.00 Round 1, Heat 2 8 Sev Claymore, Unat 4:04.19 9 Darren Larsen, St Johns 4:08.31 10 Jordan Hoaglund, St Johns 4:10.58 12 Josh Springer, Macalester 4:13.07 13 Jeff Stuckenbroker, Unat 4:13.08 15 Brian Anderson, Bethel 4:14.64 17 Brady King, St Johns 4:15.19 18 Matt Wegmann, Macalester 4:17.42 19 Tyson Morgan, Macalester 4:19.81 20 Dan Greenwood, St Johns 4:20.56 23 Paul Jeske, St Johns 4:21.66 26 Franz Meyer, Macalester 4:25.36 27 Josh Nelson, Bethel 4:25.75 29 Noel Stringham, Bethel 4:27.82 32 Conrad Lichty, Macalester 4:33.07 Round 1, Heat 3 1 Ed Kabira, U of M 3:53.94 2 Chris Erichsen, St Johns 3:56.13 3 James Krajsa, Msu 4:00.27 4 Chad Janiszeski, Unat 4:01.17 5 Bill Bowser, Msu 4:01.57 6 Jon Stoltman, Msu 4:02.78 7 Dan Ristau, Msu 4:03.57 11 Ben Klungtvedt, Unat 4:11.34 14 Dustin Fier, Msu 4:13.41 16 David Borner, Bethel 4:15.13 Final100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
5000 Meter Run 1 Jason Lehmkuhle, St Johns 14:14.08 2 Chris Lundstrom, Unat 14:28.54 3 Chris Rombough, Unat 14:34.38 4 Matt Barrett, Unat 14:42.82 5 Ben Kampf, Unat 15:04.78 6 Chris Yotter, Hamline 15:09.35 7 Dylan Keith, Macalester 15:14.19 8 Erick Anderson, Msu 15:19.13 9 Chris Lutz, Hamline 15:44.23 10 Zach Hunter, St Johns 15:45.30 11 Cam Green, St Johns 15:49.44 12 Carl Gladitsch, Bethel 15:55.26 13 Kyle Braam, Macalester 16:01.13 14 Micah Lenthe, Augsburg College 16:03.33 15 Alex Kurt, St Johns 16:23.51 16 Steve Babcock, St Johns 16:45.96 17 Zak Morrow, Macalester 16:59.66 18 Paul James, Unat 17:33.38 19 Tony Krueger, Um Morris 17:35.91 20 Ben Johnson, Macalester 18:00.67 21 Ed Hirsch, Uw Superior 18:12.07 22 Nate Oglesbee, Macalester 18:22.01 23 Craig Kinnear, Uw Superior 19:27.07100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
3000 Meter Steeplechas 1 Eric Nelsen, St Johns 9:38.96 2 Kelly Fermoyle, St Johns 9:46.80 3 Jeff Lundgren, St Johns 9:52.51 4 Josh Tschetter, Bethel 10:07.30 5 Lew Grobe, St Johns 10:12.51 6 Matt Bischof, Bemidji 10:12.74 7 Sean Griffin, St Johns 10:18.10 8 Scott Anderson, Bemidji 10:25.59 9 Erik Bostrom, Bethel 10:30.46 10 Jordan Groh, Bethel 10:38.35 11 Tyler Hinrichs, Bethel 10:38.40 12 Sam Gavin, St Johns 10:46.28 13 Dave Hamrum, Um Morris 12:02.85100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
110 Meter Hurdles 1 Luke Silovich, Unat 15.20 H3 2 Rupert Bannerman-Thomps, Unat 15.40 H3 3 George Edwards, Unat 15.50 H3 4 Josh Rassmussen, Msu 15.55 H3 5 Jake Hartman, St Johns 15.60 H3 6 Matt Mogensen, St Johns 15.76 H2 7 Mike Leither, St Johns 15.92 H2 8 Michael Hougen, Bemidji 15.97 H3 9 Garson Gorecki, Macalester 16.26 H2 10 James Peterson, St Johns 16.33 H2 11 Kyle Peterson, Bethel 16.36 H1 12 Nate Holm, Bethel 16.63 H2 13 Nick Colvin, Msu 16.65 H2 14 Andrew Rice, Bethel 18.15 H1 15 Drake Andersen, Macalester 18.68 H1 16 Ed Elfmann, Hamline 20.62 H1 Josh Johnson, Hamline DNF H1 Lawrence Lipsey, Unat DNF H3100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
400 Meter Hurdles 1 Derek Johnson, St Johns 54.45 H3 2 Mike Leither, St Johns 54.72 H3 3 Ted Leonard, St Johns 58.01 H2 4 Luke Silovich, Unat 58.42 H3 5 Chris Hartman, St Johns 58.57 H2 6 Garson Gorecki, Macalester 59.01 H1 7 Andrew Rice, Bethel 59.31 H2 8 Dave Hogen, Unat 59.64 H3 9 James Peterson, St Johns 60.19 H2 10 Chris Yard, Unat 60.49 H2 11 Nate Holm, Bethel 60.99 H2 12 Dave Rynda, St Johns 62.03 H1 13 Drake Andersen, Macalester 62.63 H1 14 Justin Wilkes, St Johns 64.29 H1 15 Ben Loonan, St Johns 65.07 H1 16 Brian Perrault, Um Morris 66.32 H1 Andrew Yokom, Macalester DNC H1 Ben Johnson, Bethel DNC H2 Ben Bleaser, Msu DNC H3 Lawrence Lipsey, Unat DNC H3 Mike Miller, Unat DNC H3100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
400 Meter Relay 1 Bemidji A, Bemidji 43.10 H2 2 Hamline A, Hamline 43.36 H2 3 Concordia St Paul, Concordia St Paul 43.54 H2 4 Msu, Msu 43.72 H2 5 Macalester A, Macalester 44.04 H2 6 Augsburg, Augsburg College 44.10 H2 7 St Johns, St Johns 44.46 H2 8 Bethel, Bethel 44.48 H2 9 Bemidji B, Bemidji 44.72 H2 10 Hamline B, Hamline 46.77 H1100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
1600 Meter Relay 1 Concordia St Paul, Concordia St Paul 3:20.27 H2 2 Hamline A, Hamline 3:21.82 H2 3 Scuds, Unat 3:27.07 H2 4 St Johns A, St Johns 3:28.27 H2 5 Bethel A, Bethel 3:29.56 H2 6 Bemidji A, Bemidji 3:29.86 H2 7 Macalester A, Macalester 3:30.24 H2 8 Uw Superior, Uw Superior 3:34.10 H1 9 Augsburg, Augsburg College 3:35.28 H2 10 Macalester B, Macalester 3:37.91 H1 11 Hamline B, Hamline 3:38.36 H1 12 St Johns C, St Johns 3:38.78 H1 13 St Johns B, St Johns 3:40.92 H1 14 Bethel B, Bethel 3:41.22 H1 15 Hamline C, Hamline 3:49.56 H1 16 Bethel C, Bethel 3:52.58 H1100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
Long Jump Round 1, Flight 1 1 Brandon Johnson, Hamline 20-1 3/4 (6.14m)q 2 Kyle Magnuson, Uw Superior 19-11 (6.07m)q 3 Chris Kennedy, Concordia St Paul 19-9 3/4 (6.04m)q 4 Tim Burns, Macalester 19-7 (5.97m) 5 Jamie Nass, Bethel 18-10 (5.74m) 6 Andy Peterson, Um Morris 18-3 3/4 (5.58m) 7 Nick Honan, Macalester 17-8 1/4 (5.39m) Josh Deal, Bemidji DNC Round 1, Flight 2 1 Rodney Williams, Bemidji 21-6 1/4 (6.56m)q 2 Erik Diley, St Johns 20-11 3/4 (6.39m)q 3 Ben Todt, Bethel 20-3 3/4 (6.19m)q 4 Sam Krystosek, St Johns 19-10 1/4 (6.05m)q 5 Andy Steinfeldt, St Johns 19-8 (5.99m)q Tre Sayles, Concordia St Paul DNC Rupert Bannerman-Thomps, Unat DNC Final 1 Rodney Williams, Bemidji 22-1 3/4 (6.75m) 2 Erik Diley, St Johns 21-4 3/4 (6.52m) 3 Andy Steinfeldt, St Johns 20-9 3/4 (6.34m) 4 Ben Todt, Bethel 20-5 3/4 (6.24m) 5 Kyle Magnuson, Uw Superior 20-4 1/4 (6.20m) 6 Brandon Johnson, Hamline 20-1 3/4 (6.14m) 7 Sam Krystosek, St Johns 19-10 1/4 (6.05m) 8 Chris Kennedy, Concordia St Paul 19-9 3/4 (6.04m)100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
Triple Jump Round 1, Flight 1 1 Kyle Magnuson, Uw Superior 40-4 3/4 (12.31m)q 2 Brandon Johnson, Hamline 40-0 (12.19m)q 3 Nate Giles, Um Morris 39-10 3/4 (12.16m)q 4 David Rynda, St Johns 38-4 3/4 (11.70m) 5 Ashton Troia, Macalester 36-8 1/2 (11.19m) Josh Deal, Bemidji DNC Tim Burns, Macalester DNC Andy Peterson, Um Morris DNC Round 1, Flight 2 1 Kevin Haglund, Augsburg College 42-11 1/2 (13.09m)q 2 Erik Diley, St Johns 42-9 3/4 (13.05m)q 3 Rodney Williams, Bemidji 42-0 3/4 (12.82m)q 4 Mark Nordell, Bemidji 39-10 1/2 (12.15m)q 5 Phil Olson, Msu 39-8 3/4 (12.11m)q 6 Steve Schreiber, Unat 38-9 (11.81m)q Nate Bahr, Bemidji DNC Final 1 Kevin Haglund, Augsburg College 43-11 3/4 (13.40m) 2 Erik Diley, St Johns 42-9 3/4 (13.05m) 3 Rodney Williams, Bemidji 42-0 3/4 (12.82m) 4 Kyle Magnuson, Uw Superior 41-9 1/4 (12.73m) 5 Nate Giles, Um Morris 40-8 3/4 (12.41m) 6 Brandon Johnson, Hamline 40-0 (12.19m) 7 Mark Nordell, Bemidji 39-10 1/2 (12.15m) 8 Phil Olson, Msu 39-8 3/4 (12.11m) 9 Steve Schreiber, Unat 38-9 (11.81m)100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
High Jump 1 Ben Blaeser, Msu 6-10 1/4 (2.09m) 2 Phil Olson, Msu 6-8 1/4 (2.04m) 3 Steve Schreiber, Unat 6-6 1/4 (1.99m) 4 Josh Robertson, Msu 6-4 1/4 (1.94m) 5 Noah Ferche, St Johns 6-4 1/4 (1.94m) 6 Troy Shoberg, Concordia St Paul 6-2 1/4 (1.89m) 7 Kyle Magnuson, Uw Superior 6-0 1/2 (1.84m) 7 Brian Perrault, Um Morris 6-0 1/2 (1.84m) 9 Eric Buss, St Johns 5-10 1/2 (1.79m) 9 Ben Todt, Bethel 5-10 1/2 (1.79m) 11 Anders Carlson, Um Morris 5-8 1/2 (1.74m) 11 Jamie Nass, Bethel 5-8 1/2 (1.74m) 13 Phil Brondyke, Hamline 5-2 1/2 (1.59m) Jim Dilling, Msu DNC Tre Sayles, Concordia St Paul NH Devin Swanberg, St Johns NH Ed Elfmann, Hamline NH Jon Clemons, Bemidji DNC Isaac Fordyce, Hamline NH100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
Pole Vault 1 Steve White, Unat 15-9 (4.80m) 2 Jake Kruger, Hamline 15-3 (4.65m) 3 Alex Wise, Macalester 15-3 (4.65m) 4 Tommy Crummy, Bemidji 14-3 1/4 (4.35m) 5 Derek Oslund, St Johns 13-9 1/4 (4.20m) 6 Ryan Morey, Bethel 13-3 1/2 (4.05m) 6 Ben Todt, Bethel 13-3 1/2 (4.05m) 6 Brandon Johnson, Bethel 13-3 1/2 (4.05m) 6 Lee Morberg, Bemidji 13-3 1/2 (4.05m) 10 Brayden Wagner, St Johns 13-3 1/2 (4.05m) 11 Chase Rohrman, Bethel 12-9 1/2 (3.90m) 12 Rob Tatinger, Uw Superior 12-9 1/2 (3.90m) 13 Joe Lofboom, St Johns 12-3 1/2 (3.75m) 14 Nick Honan, Macalester 11-9 3/4 (3.60m) Justin Smith, Bemidji NH Pat Hagel, Unat NH Joe Plencner, Unat NH Josh Rasmussen, Msu DNC Nick Colvin, Msu DNC100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
Hammer Throw Round 1, Flight 1 1 Tyler Lindquist, Bethel 117-10 (35.92m) 2 Will Chick, Macalester 112-1 (34.16m) 3 Bob Janssen, Um Morris 110-5 (33.66m) 4 Adam Nokleby, St Johns 105-10 (32.27m) 5 Evan Mitchell, Macalester 102-1 (31.12m) 6 Phil Unger, Concordia St Paul 87-7 (26.71m) 7 Wade Miller, Macalester 84-4 (25.72m) 8 Matt Hoerr, Um Morris 77-7 1/4 (23.65m) 9 Darren Angle, Macalester 75-4 1/2 (22.97m) Round 1, Flight 2 1 Colin McFarlane, Hamline 142-1 (43.30m)q 2 Joe Remitz, Bemidji 131-7 (40.12m)q 3 David Donnelly, Bethel 124-6 (37.94m) 4 Nick Gunderson, St Johns 123-6 (37.64m) 5 Andrew Salvato, St Johns 122-6 (37.34m) 6 Zach Walker, St Johns 121-9 (37.11m) 7 Sam Maday, Uw Superior 121-7 (37.06m) 8 Mike Brinkman, Augsburg College 116-7 (35.55m) 9 Tommy Sullivan, Bemidji 106-2 (32.36m) 10 Ben LeBlanc, Hamline 103-9 (31.63m) Round 1, Flight 3 1 Brian Tolceser, Hamline 179-8 (54.76m)q 2 Jake Courrier, Hamline 169-10 (51.76m)q 3 Adam Wilson, Bemidji 161-9 (49.31m)q 4 Drew Jones, Hamline 145-10 (44.45m)q 5 Andy Bastian, U of M 144-3 (43.96m)q 6 Justin Cox, Unat 142-1 (43.30m)q 7 Lucas Blodgett, Bethel 141-9 (43.20m)q 8 Spencer Power, Augsburg College 133-11 (40.83m)q 9 Patrick Mitambo, Hamline 133-7 (40.73m)q 10 Mike Altrichter, Hamline 128-9 (39.25m) 11 Austin McCartney-Melsta, Macalester 127-11 (39.00m) Final 1 Brian Tolceser, Hamline 179-8 (54.76m) 2 Jake Courrier, Hamline 169-10 (51.76m) 3 Adam Wilson, Bemidji 165-6 (50.45m) 4 Drew Jones, Hamline 148-9 (45.34m) 5 Andy Bastian, U of M 144-3 (43.96m) 6 Joe Remitz, Bemidji 143-3 (43.66m) 7 Justin Cox, Unat 142-1 (43.30m) 8 Colin McFarlane, Hamline 142-1 (43.30m) 9 Lucas Blodgett, Bethel 141-9 (43.20m) 10 Patrick Mitambo, Hamline 137-10 (42.02m) 11 Spencer Power, Augsburg College 135-3 (41.23m)100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
Shot Put Round 1, Flight 1 21 Austin McCartney-Melsta, Macalester 34-5 (10.49m) 23 Darren Angle, Macalester 34-0 1/4 (10.37m) 24 David Donnelly, Bethel 32-7 (9.93m) 25 Gesta Lexen, Bethel 30-7 1/2 (9.33m) 26 Matt Mogensen, St Johns 30-5 (9.27m) 27 Will Chick, Macalester 30-4 3/4 (9.26m) 28 Will Fischer, Uw Superior 29-8 (9.04m) 29 Kevin Mach, Concordia St Paul 29-1 (8.86m) 30 Carl Meyer, Uw Superior 27-9 1/4 (8.46m) 31 Wade Miller, Macalester 24-9 (7.54m) Matt Hoerr, Um Morris DNC Bob Janssen, Um Morris DNC Nick Honan, Macalester DNC Round 1, Flight 2 10 George Robbins, Macalester 44-4 (13.51m) 12 Billy Jimenez, St Johns 41-8 1/2 (12.71m) 13 Mike Altrichter, Hamline 41-8 (12.70m) 15 Sam Maday, Uw Superior 40-4 3/4 (12.31m) 16 Nick Gunderson, St Johns 39-10 3/4 (12.16m) 17 Lucas Blodgett, Bethel 38-6 (11.73m) 19 Carl Hayes, Concordia St Paul 36-7 3/4 (11.17m) 20 Dan Heineck, Bemidji 35-3 3/4 (10.76m) 22 Jeff Levenhagen, Uw Superior 34-1 1/4 (10.39m) Aron Bohnert, Bemidji DNC Liberty Eleke, Concordia St Paul DNC Evan Mitchell, Macalester DNC Round 1, Flight 3 1 Peter Miller, U of M 53-9 (16.38m)q 2 Joe Remitz, Bemidji 53-3 3/4 (16.25m)q 3 Jerry Netland, U of M 50-11 (15.52m)q 4 Chris Tift, St Johns 47-7 (14.50m)q 5 Jake Courrier, Hamline 47-3 (14.40m)q 6 Andy Bastian, U of M 47-0 1/4 (14.33m)q 7 Drew Jones, Hamline 45-8 (13.92m)q 8 Joel Dirks, Msu 45-7 (13.89m)q 9 Adam Wilson, Bemidji 45-3 1/2 (13.80m)q 11 Justin Cox, Unat 44-2 1/2 (13.47m) 14 Spencer Power, Augsburg College 40-8 3/4 (12.41m) 18 Nick Colvin, Msu 38-4 1/4 (11.69m) Final 1 Joe Remitz, Bemidji 54-1 1/4 (16.49m) 2 Peter Miller, U of M 53-9 (16.38m) 3 Jerry Netland, U of M 50-11 (15.52m) 4 Joel Dirks, Msu 50-8 3/4 (15.46m) 5 Jake Courrier, Hamline 49-7 (15.11m) 6 Chris Tift, St Johns 47-7 (14.50m) 7 Andy Bastian, U of M 47-0 1/4 (14.33m) 8 Drew Jones, Hamline 46-11 3/4 (14.32m) 9 Adam Wilson, Bemidji 45-3 1/2 (13.80m)100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
Discus 1 Jake Courrier, Hamline 156-11 (47.84m) 2 Peter Miller, U of M 155-9 (47.49m) 3 Ben Paulson, Msu 152-2 (46.39m) 4 Justin Cox, Unat 152-0 (46.35m) 5 Jerry Netland, U of M 138-0 (42.07m) 6 Spencer Power, Augsburg College 137-2 (41.82m) 7 Chris Tift, St Johns 135-0 (41.15m) 8 Zac Preble, Unat 133-10 (40.80m) 9 Joel Dirks, Msu 132-7 (40.43m) 10 Joe Remitz, Bemidji 132-0 (40.24m) 11 Adam Wilson, Bemidji 123-3 (37.58m) 12 George Robbins, Macalester 122-2 (37.25m) 13 Nick Gunderson, St Johns 120-7 (36.75m) 14 Chad Berkenes, Msu 117-11 (35.95m) 15 Adam Nokleby, St Johns 113-8 (34.65m) 16 Josh Rasmussen, Msu 112-11 (34.42m) 17 Jeff Hanson, Unat 110-2 (33.58m) 18 Mike Altrichter, Hamline 107-11 (32.91m) 19 Tommy Sullivan, Bemidji 105-8 (32.22m) 20 Lucas Blodgett, Bethel 105-8 (32.20m) 21 Gesta Lexen, Bethel 99-10 (30.44m) 22 Austin McCartney-Melsta, Macalester 99-7 (30.37m) 23 Jeff Levenhagen, Uw Superior 94-11 (28.94m) 24 Sam Maday, Uw Superior 93-1 (28.38m) 25 Wade Miller, Macalester 82-3 (25.08m) 26 Will Chick, Macalester 77-1 3/4 (23.51m) 27 Will Fischer, Uw Superior 72-2 1/2 (22.01m) 28 Ed Elfmann, Hamline 69-2 (21.08m) Nick Colvin, Msu ND Colin McFarlane, Hamline ND David Donnelly, Bethel ND Carl Meyer, Uw Superior ND Darren Angle, Macalester ND Joe Bernau, Bemidji DNC100 | 200 | 400 | 800 | 1500 | 5000 | STEEP | 110H | 400H | 400 RELAY 1600 RELAY | LJ | TJ | HJ | PV | HT | SP | DIS | JAV | Top
