Hamline University
Hamline University
Athletics
Prospective Students Current and New Students Alumni Visitors
MEET OF THE UNSAINTLY
HAMLINE UNIVERSITY
May 6, 2005

100 Meter Dash
1	Andy Newman, Minnesota	10.75          
2	Grant McDonald, Hamline University	11.19          
3	Tony Ciro, Augsburg	11.24          
4	Tammie Khumalo, Macalester	11.25          
5	Jason Tjosvold, Carleton	11.36          
6	Ben Ganske, Hamline University	11.44          
7	Steve Houser, Augsburg	11.55          
8	Mitch Anderson, Gustavus	11.57          
9	Andy Kenutis, Bethel College	11.58          
10	Leslie Cofie, Carleton	11.61          
11	Tom Johnson, Gustavus	11.63          
12	Alvin Mitchell, Hamline University	11.83          
13	Mike Dugas, Hamline University	11.88          
14	Dan Sullivan, Hamline University	11.99          
15	Dan Marti, Gustavus	12.03          
16	Steve Vilendrer, Carleton	12.05          
17	Tom Wetzel, Gustavus	12.10          
18	Josh Mooney, Bethel College	12.15          
19	Chris Hubert, Hamline University	12.20          
20	John Paliferro, Carleton	12.94          
21	Edwin Elfman, Hamline University	13.51          
22	Jason Dehler, Gustavus	13.62          
	Nick Jost, Gustavus	DNC          
	Marzel Harris, Augsburg	DNC          
	Drew Hood, Gustavus	DNC          
	Andre Moulton, Macalester	DNC          
	Nara Khou, Carleton	DNF          
	Jason Bailey, Bethel College	DNC          

200 Meter Dash
1	Grant McDonald, Hamline University	22.62          
2	Jack Henkemeyer, Gustavus	22.64          
3	Jason Tjosvold, Carleton	23.16          
4	Tammie Khumalo, Macalester	23.19          
5	Cody Stenberg, Unat	23.23          
6	Paul Sanft, Augsburg	23.26          
7	Nara Khou, Carleton	23.51          
8	Steve Houser, Augsburg	23.54          
9	Tom Johnson, Gustavus	23.56          
10	Matt Wittman, Gustavus	23.58          
11	Mike Dugas, Hamline University	23.69          
12	Ben Treichel, Gustavus	23.73          
13	Adam Lehner, Hamline University	23.74          
14	Mitch Anderson, Gustavus	23.78          
15	Dan Marti, Gustavus	23.90          
16	Andy Kenutis, Bethel College	23.94          
17	Tom Wetzel, Gustavus	23.98          
18	Shawn Smith, Hamline University	24.05          
18	Nick Honan, Macalester	24.05          
20	Alvin Mitchell, Hamline University	24.17          
21	Raphi Kaplan, Macalester	24.19          
22	Dan Sullivan, Hamline University	24.51          
23	Lorin Skoglund, Gustavus	24.75          
24	Chris Hubert, Hamline University	25.27          
25	Sean Dickson, Carleton	25.76          
26	Jason Dehler, Gustavus	28.35          

400 Meter Dash
1	Adam Steele, Unat	46.68          
2	Jason Erickson, Minnesota	48.02          
3	Walt Langkau, Unat	48.88          
4	Jack Henkemeyer, Gustavus	49.86          
5	Ben Treichel, Gustavus	50.30          
6	Paul Sanft, Augsburg	50.87          
7	Lorin Skoglund, Gustavus	52.03          
8	Jason Engedahl, Hamline University	52.17          
9	Paul Comery, Hamline University	52.92          
10	Scott Eisenach, Hamline University	53.80          
11	Sean Dickson, Carleton	55.10          
12	John Smith-Ricco, Carleton	55.84          
13	Raphi Kaplan, Macalester	57.01          
	Anthony Schulzetenberg, Gustavus	DNC          
	Wole Adebayo, Unat	DNC          

800 Meter Run
1	Hans Storvick, Unat	1:52.75          
2	Ben Hanson, Minnesota	1:53.33          
3	Josh Springer, Macalester	1:55.03          
4	Tony Klappa, Hamline University	1:55.73          
5	Nate Crider, Macalester	1:57.04          
6	Elliot Saltzman, Gustavus	1:58.62          
7	Dan Peterson, Hamline University	1:59.53          
8	Reuben Woodruff, Carleton	1:59.69          
9	Matt Mascioli, Carleton	1:59.86          
10	Ryan Beckman, Hamline University	1:59.87          
11	Chad Anderson, Bethel College	2:00.04          
12	Will Kennedy, Macalester	2:00.26          
13	Mark Felice, Carleton	2:00.39          
14	Mark Hall, Gustavus	2:01.17          
15	Paul Kienberger, Gustavus	2:02.38          
16	Eric Olson, Macalester	2:03.36          
17	Brady Rutman, Gustavus	2:03.53          
18	Alexander Brylev, Hamline University	2:04.38          
19	Mark Bowden, Hamline University	2:04.39          
20	Joel Dischinger, Bethel College	2:04.44          
21	Lawrence Uricchio, Carleton	2:13.89          
22	Dan Liu, Macalester	2:16.71          
	Ryan Ford, Unat	DNC          
	Mike Yard, Minnesota	DNC          

1500 Meter Run
1	Todd Johnson, Minnesota	3:59.17          
2	Tom Schmidt, Minnesota	4:02.57          
3	Chad Janiszeski, Msu-Mankato	4:03.52          
4	Bo Rydze, Macalester	4:04.28          
5	Matt Wegmann, Macalester	4:05.77          
6	Tim Stendahl, Macalester	4:07.30          
7	David Augustson, Macalester	4:07.64          
8	Derek Loudermilk, Macalester	4:08.88          
9	Eamon Monaghan, Carleton	4:10.49          
10	Nate Barten, Gustavus	4:13.28          
11	Brandon Gleason, Hamline University	4:14.53          
12	Joe Sepe, Carleton	4:16.17          
13	Frank Hedin, Gustavus	4:18.87          
14	Nick Mascioli, Carleton	4:24.19          
15	Dan Church, Carleton	4:26.58          
16	Drew Scanlon, Unat	4:33.09          
17	Tyler Mackey, Carleton	4:33.67          
18	Andrew Jahn, Carleton	4:35.85          
19	David Sterling, Carleton	4:43.56          
20	Tim Fontana, Gustavus	5:05.48          

5000 Meter Run
1	Zach Schendel, Unat	14:47.11          
2	Justin Grunewald, Unat	14:50.20          
3	Seijen Takamura, Unat	15:08.46          
4	Eric Pierce, Unat	15:10.50          
5	David VanOrsdel, Unat	15:13.15          
6	Dylan Keith, Macalester	15:29.21          
7	Kyle Bramm, Macalester	16:08.59          
8	Chris Lutz, Hamline University	16:20.70          
9	Tom Hammer, Macalester	16:37.90          
10	Zak Morrow, Macalester	16:44.72          
11	Ned Brannigan, Hamline University	16:45.32          
12	Jakob Wartman, Macalester	17:16.60          
13	Glen Perry, Carleton	17:18.00          
14	Brett Gallagher, Macalester	18:42.32          
	Chris Yotter, Hamline University	DNF          

110 Meter Hurdles
Round 1, Heat 1
1	Joronne Williamson, Minnesota	14.65q          
2	Steve Williamson, Minnesota	14.96q          
3	Tanner Miest, Gustavus	15.15q          
4	Matt Engebretson, Minnesota	15.57q          
5	Carl Doten, Bethel College	16.05q          
6	Josh Johnson, Hamline University	17.26q          
7	Matt Miller, Gustavus	17.43q          
Final
1	Steve Williamson, Minnesota	14.67          
2	Joronne Williamson, Minnesota	15.01          
3	Matt Engebretson, Minnesota	15.63          
4	Tanner Miest, Gustavus	15.76          
5	Carl Doten, Bethel College	16.11          
6	Josh Johnson, Hamline University	16.75          
7	Matt Miller, Gustavus	16.77          

400 Meter Hurdles
1	Vince Donahoe, Minnesota	53.20          
2	Mike Linnemann, Unat	56.72          
3	Mark Fincham, Gustavus	57.28          
4	Tanner Miest, Gustavus	57.65          
5	Joel DeMaris, Msu-Mankato	57.94          
6	Matt Miller, Gustavus	59.61          
7	Ben Johnson, Bethel College	59.70          
8	Josh Johnson, Hamline University	61.05          
9	Eric Anderson, Gustavus	61.21          
10	Carl Doten, Bethel College	62.86          
11	John Paliferro, Carleton	63.26          
12	Matt Busacker, Gustavus	64.97          

3000m Steeplechase
1	Dan Bucy, Carleton	9:13.48          
2	Mike VanBeusekom, Minnesota	9:54.39          
3	Alex Zupan, Gustavus	10:00.10          
4	Collin Meierbochtol, Gustavus	10:52.70          

4x100 Meter Relay
1	Minnesota, Minnesota	41.27          
2	Macalester A, Macalester	42.90          
3	Gustavus, Gustavus	43.25          
4	Hamline, Hamline University	43.30          
5	Augsburg, Augsburg	43.72          
6	Carleton, Carleton	43.90          

4x400 Meter Relay
1	Scuds, Unat	3:19.98          
2	Macalester A, Macalester	3:25.64          
3	Bethel A, Bethel College	3:25.91          
4	Hamline, Hamline University	3:27.82          
5	Gustavus B, Gustavus	3:30.98          
6	HamlineB, Hamline University	3:35.61          
7	Gustavus A, Gustavus	3:37.00          

Long Jump
1	Andy Newman, Minnesota	22-1 1/2 (6.74m)   
2	Brad Johnson, Gustavus	20-5 3/4 (6.24m)   
3	Ssebbaale Sseremba, Macalester	20-5 1/4 (6.23m)   
4	Jamie Nass, Bethel College	19-9 (6.02m)   
5	Brandon Johnson, Hamline University	19-3 1/2 (5.88m)   
6	Alvin Mitchell, Hamline University	18-6 1/2 (5.65m)   

Triple Jump
1	Aaron Smith, Hamline University	44-5 1/2 (13.55m) 
2	Josh Mooney, Bethel College	43-3 3/4 (13.20m) 
3	Ssebbaale Sseremba, Macalester	42-5 1/2 (12.94m) 
4	Kevin Haglund, Augsburg	42-1 1/2 (12.84m) 
5	Steve Zaffke, Augsburg	40-10 1/2 (12.46m) 
6	Brandon Johnson, Hamline University	40-6 (12.34m) 
7	Mike Schmidt, Gustavus	39-2 1/4 (11.94m) 
8	Alex Fiksdal, Carleton	34-1 1/4 (10.39m) 

Shot Put
Round 1, Flight 1
1	Darin Mays, Gustavus	44-1 1/4 (13.44m)q
2	George Robbins, Macalester	42-4 3/4 (12.92m)q
3	Andrew Roberts, Carleton	40-11 3/4 (12.49m)q
4	Max Greene, Carleton	40-9 1/2 (12.43m)q
5	Steve Howard, Gustavus	39-8 1/2 (12.10m) 
6	Tyler Lindquist, Bethel College	38-11 3/4 (11.88m) 
Round 1, Flight 2
1	Adam Schnaible, Minnesota	54-3 1/4 (16.54m)q
2	Jake Courrier, Hamline University	48-4 3/4 (14.75m)q
3	Andy Bastien, No One	48-3 1/2 (14.72m)q
4	Chris Hudspith, Minnesota	47-2 1/4 (14.38m)q
5	Peter Miller, Minnesota	46-1 1/2 (14.06m)q
6	Joe Atkinson, Gustavus	45-5 1/4 (13.85m)q
7	Drew Jones, Hamline University	44-8 (13.61m)q
Final
1	Adam Schnaible, Minnesota	54-3 1/4 (16.54m) 
2	Jake Courrier, Hamline University	48-4 3/4 (14.75m) 
3	Andy Bastien, No One	48-3 1/2 (14.72m) 
4	Chris Hudspith, Minnesota	47-2 1/4 (14.38m) 
5	Peter Miller, Minnesota	46-1 1/2 (14.06m) 
6	Joe Atkinson, Gustavus	45-5 1/4 (13.85m) 
7	Drew Jones, Hamline University	44-8 (13.61m) 
8	Darin Mays, Gustavus	44-1 1/4 (13.44m) 
9	George Robbins, Macalester	42-4 3/4 (12.92m) 
10	Andrew Roberts, Carleton	40-11 3/4 (12.49m) 
11	Max Greene, Carleton	40-9 1/2 (12.43m) 

Discus Throw
Round 1, Flight 1
1	Rob Oliva, Hamline University	131-11 (40.20m)q
2	Joe Atkinson, Gustavus	128-11 (39.30m) 
3	Darin Mays, Gustavus	121-2 (36.94m) 
4	Max Greene, Carleton	110-4 (33.64m) 
5	George Robbins, Macalester	109-11 (33.50m) 
6	John Aurentz, Hamline University	97-6 (29.72m) 
Round 1, Flight 2
1	Jayme Dahlin, Carleton	150-2 (45.78m)q
2	Jake Courrier, Hamline University	150-1 (45.74m)q
3	Alex Kestly, Gustavus	148-4 (45.22m)q
4	Chris Hudspith, Minnesota	147-4 (44.92m)q
5	Ralph Rosario, Hamline University	146-4 (44.60m)q
6	Spencer Power, Augsburg	145-9 (44.44m)q
7	Peter Miller, Minnesota	145-6 (44.36m)q
8	Andy Klaers, Gustavus	135-4 (41.24m)q
9	Andy Bastien, Unat	126-10 (38.66m) 
Final
1	Alex Kestly, Gustavus	151-9 (46.26m) 
2	Jayme Dahlin, Carleton	150-2 (45.78m) 
3	Spencer Power, Augsburg	150-1 (45.76m) 
4	Jake Courrier, Hamline University	150-1 (45.74m) 
5	Chris Hudspith, Minnesota	147-4 (44.92m) 
6	Ralph Rosario, Hamline University	146-4 (44.60m) 
7	Peter Miller, Minnesota	145-6 (44.36m) 
8	Andy Klaers, Gustavus	136-11 (41.74m) 
9	Rob Oliva, Hamline University	133-0 (40.54m) 

Javelin Throw
Round 1, Flight 1
4	Trevor Mendall, Macalester	130-3 (39.70m)q
7	James Sorenson, Gustavus	121-4 (36.98m)q
8	Matt Wegmann, Macalester	116-3 (35.44m)q
9	Ed Elfman, Hamline University	108-3 (33.00m) 
10	Raphi Kaplan, Macalester	96-9 (29.48m) 
Round 1, Flight 2
1	Evan Mitchell, Macalester	154-9 (47.18m)q
2	Dave Strohkirk, Hamline University	153-7 (46.81m)q
3	Ben Palmborg, Hamline University	130-3 (39.71m)q
5	Chad Person, Bethel College	126-4 (38.50m)q
6	Steve Howard, Gustavus	121-5 (37.00m)q
Final
1	Evan Mitchell, Macalester	154-9 (47.18m) 
2	Dave Strohkirk, Hamline University	153-7 (46.81m) 
3	Chad Person, Bethel College	138-6 (42.21m) 
4	Ben Palmborg, Hamline University	130-3 (39.71m) 
5	Trevor Mendall, Macalester	130-3 (39.70m) 
6	Matt Wegmann, Macalester	123-1 (37.52m) 
7	Steve Howard, Gustavus	121-5 (37.00m) 
8	James Sorenson, Gustavus	121-4 (36.98m) 

Hammer Throw
Round 1, Flight 1
3	Adam Brace, Unat	158-4 (48.26m)q
10	Nick Kroshus, Gustavus	132-5 (40.36m)q
12	Pat Mintambo, Hamline University	121-0 (36.88m) 
13	Steve Howard, Gustavus	116-8 (35.56m) 
14	John Aurentz, Hamline University	111-4 (33.94m) 
15	Will Chick, Macalester	107-4 (32.72m) 
16	Chris Hudspith, Minnesota	99-2 (30.24m)q
17	Jerry Wallace, Hamline University	81-10 (24.94m) 
	Adam Witt, Carleton	DNC
	Mike Deleon, Unat	DNC
Round 1, Flight 2
1	Jon Dahlin, Augsburg	175-2 (53.40m)q
2	Chris Hudspith, Minnesota	172-4 (52.52m)q
3	Jake Courrier, Hamline University	154-5 (47.06m)q
4	Alex Kestly, Gustavus	153-6 (46.80m)q
5	Drew Jones, Hamline University	153-6 (46.78m)q
6	Andy Klaers, Gustavus	152-9 (46.56m)q
7	Ralph Rosario, Hamline University	151-11 (46.30m)q
8	Rob Oliva, Hamline University	147-11 (45.10m)q
9	Spencer Power, Augsburg	138-10 (42.32m)q
	Doug Lind, Carleton	ND
Final
1	Jon Dahlin, Augsburg	175-2 (53.40m) 
2	Chris Hudspith, Minnesota	172-4 (52.52m) 
3	Jake Courrier, Hamline University	169-5 (51.64m) 
4	Adam Brace, Unat	158-4 (48.26m) 
5	Alex Kestly, Gustavus	153-6 (46.80m) 
6	Drew Jones, Hamline University	153-6 (46.78m) 
7	Andy Klaers, Gustavus	152-9 (46.56m) 
8	Ralph Rosario, Hamline University	151-11 (46.30m) 
9	Rob Oliva, Hamline University	147-11 (45.10m) 
10	Spencer Power, Augsburg	138-10 (42.32m) 
11	Nick Kroshus, Gustavus	132-5 (40.36m) 

High Jump
Round 1, Flight 1
1	Kevin Netzer, Unat	7-1 3/4 (2.18m)q  
2	John Albert, Minnesota	6-11 3/4 (2.13m)q  
3	Josh Paulson, Minnesota	6-9 3/4 (2.08m)q  
4	Ben Blaeser, Msu-Mankato	6-9 3/4 (2.08m)q  
5	Jamie Nass, Bethel College	6-0 (1.83m)q  
6	Mike Schmidt, Gustavus	6-0 (1.83m)q  
7	Alex Fiksdal, Carleton	5-8 (1.73m)q  
Final
1	Kevin Netzer, Unat	7-1 3/4 (2.18m)   
2	John Albert, Minnesota	6-11 3/4 (2.13m)   
3	Josh Paulson, Minnesota	6-9 3/4 (2.08m)   
4	Ben Blaeser, Msu-Mankato	6-9 3/4 (2.08m)   
5	Jamie Nass, Bethel College	6-0 (1.83m)   
6	Mike Schmidt, Gustavus	6-0 (1.83m)   
7	Alex Fiksdal, Carleton	5-8 (1.73m)   

Pole Vault
1	Alex Wise, Macalester	15-5 (4.70m)   
2	Matt Merkey, Minnesota	15-5 (4.70m)   
3	Jake Kruger, Hamline University	14-11 (4.55m)   
4	Elliot Esch, Minnesota	14-5 1/4 (4.40m)   
5	Ryan Morey, Bethel College	13-11 1/4 (4.25m)   
6	Drew Hood, Gustavus	13-11 1/4 (4.25m)   
7	Matt Engebretson, Minnesota	13-11 1/4 (4.25m)   
8	Brandon Johnson, Bethel College	12-11 1/2 (3.95m)   
9	Eric Olson, Macalester	12-6 (3.81m)   
9	Matt Fordyce, Gustavus	12-6 (3.81m)   
11	Julian Borgia, Hamline University	12-6 (3.81m)   
12	Isaac Fordyce, Hamline University	11-11 3/4 (3.65m)   
13	Mark Busse, Bethel College	10-11 3/4 (3.35m)   
14	Ed Elfman, Hamline University	10-0 (3.05m)   
	Nick Honan, Macalester	NH
	Tyler Ties, Gustavus	NH
	Ben Todt, Bethel College	NH
	Ben Graham, Unat	NH

3000 Meter Run
1	Matt Damico, Unat	8:42.0          
2	Travis Bristow, Hamline University	8:54.0          
3	James Sorenson, Gustavus	9:00.2          
4	Dan Steinbrecher, Hamline University	9:06.2          
5	Tom Westlund, Gustavus	9:51.4          
6	Kyle Carlson, Gustavus	9:53.4          

MIAC  NCAA

Hamline University
1536 Hewitt Avenue
Saint Paul, MN 55104-1284
U.S.A.
651-523-2800

Sponsors