2007-08 Hamline Men's Hockey
Game Results
Hamline University 4, Augsburg College 3 (Feb 16, 2008 at Hamline University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 2 0 1 - 3
Hamline University.. 0 1 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:08 AUG 24 Tim Lawson 21 Dave Carroll/13 Gerrit Hooker
2. 1st 15:00 AUG 15 Chris Johnson 23 Jim Jensen/4 Dan Leopold
3. 2nd 16:08 HU 21 Dustin Fulton 7 Andrew Birkholz/10 Joe Long
4. 3rd 00:54 HU 21 Dustin Fulton 10 Joe Long
5. 3rd 02:25 HU 21 Dustin Fulton 55 Chris Berenguer/13 Jared Hummel
6. 3rd 02:57 AUG 22 Brett Way 20 Bryan Frischmann/6 Kellen Chamblee
7. 3rd 04:06 HU 7 Andrew Birkholz 20 Nick Zilka
Hamline University 4, Augsburg College 3 (02/15/08 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 2 2 - 4
Augsburg College.... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:27 HU 21 Dustin Fulton (15) 55 Chris Berenguer/13 Jared Hummel
2. 2nd 05:57 AUG 6 Kellen Chamblee (5) 22 Brett Way/10 Kurt Hogard
3. 2nd 07:20 HU 10 Joe Long (17) 5 Dustin Postell
4. 2nd 17:43 AUG 15 Chris Johnson (7) 5 Ben Roberts/23 Jim Jensen
5. 3rd 10:36 HU 20 Nick Zilka (6)
6. 3rd 12:48 HU 7 Andrew Birkholz (5) 21 Dustin Fulton/20 Nick Zilka
7. 3rd 17:49 AUG 5 Ben Roberts (2) 4 Dan Leopold/15 Chris Johnson
Univ. of St. Thomas 3, Hamline University 3 (Feb 09, 2008 at Hamline University)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Univ. of St. Thomas. 1 0 2 0 - 3
Hamline University.. 1 0 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:08 UST-MEN 7 Ryan Hoehn 27 Tom Knutson/18 Nick Nelson
2. 1st 14:55 HU 13 Jared Hummel 55 Chris Berenguer
3. 3rd 01:00 HU 21 Dustin Fulton 13 Jared Hummel/10 Joe Long
4. 3rd 07:38 HU 7 Andrew Birkholz 21 Dustin Fulton/55 Chris Berenguer
5. 3rd 11:05 UST-MEN 27 Tom Knutson 18 Nick Nelson
6. 3rd 19:09 UST-MEN 19 Andrew Panchenko 28 Adam Davis/9 Nick Pernula
Hamline University 5, Tommies 4 (Feb 08, 2008 at Mendota Heights)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 3 1 1 - 5
Tommies............. 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:05 HU 10 Joe Long (16) 7 Andrew Birkholz/21 Dustin Fulton
2. 1st 03:54 HU 55 Chris Berenguer (3) 26 Kyle Kurr/27 Kyle Mattson
3. 1st 09:17 HU 20 Nick Zilka (5) 7 Andrew Birkholz/13 Jared Hummel
4. 1st 11:17 UST-MEN 27 Tom Knutson (8) 4 John Jacques/28 Adam Davis
5. 2nd 00:41 UST-MEN 19 Andrew Panchenko (5) 9 Nick Pernula
6. 2nd 19:08 HU 21 Dustin Fulton (13) 55 Chris Berenguer/7 Andrew Birkholz
7. 3rd 13:15 UST-MEN 27 Tom Knutson (9) 17 Nate Ryan/9 Nick Pernula
8. 3rd 17:23 HU 7 Andrew Birkholz (3) 21 Dustin Fulton
9. 3rd 19:58 UST-MEN 17 Nate Ryan (16) 4 John Jacques
Bethel University 4, Hamline University 3 (Feb 02, 2008 at Bethel University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 1 1 - 3
Bethel University... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:13 BU-MH 23 Kyle Dynan (3) 5 Brad Peterson/11 Matt Hall
2. 1st 04:50 HU 16 Jim Erickson (1) 4 Chris Johnson/26 Kyle Kurr
3. 1st 02:06 BU-MH 5 Brad Peterson (12) 22 Dan Bonne/11 Matt Hall
4. 2nd 14:44 BU-MH 21 Christian Fogerty (13) 5 Brad Peterson/22 Dan Bonne
5. 2nd 07:37 HU 10 Joe Long (14) 21 Dustin Fulton/13 Jared Hummel
6. 3rd 11:21 BU-MH 19 Tom Menozzi (14) 7 Eric Adams/26 Lukas Jorgensen
7. 3rd 09:45 HU 10 Joe Long (15) 55 Chris Berenguer/13 Jared Hummel
Bethel University 5, Hamline University 3 (Feb 01, 2008 at Hamline University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bethel University... 2 1 2 - 5
Hamline University.. 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:37 BU 21 Christian Fogerty 6 Brent Kettelekamp/17 Jeff Balvin
2. 1st 08:28 HU 55 Chris Berenguer 12 Austin Tavis
3. 1st 09:45 BU 23 Kyle Dynan 11 Matt Hall/5 Brad Peterson
4. 1st 12:56 HU 10 Joe Long 33 Cory Krogen/7 Andrew Birkholz
5. 2nd 05:40 BU 17 Jeff Balvin 24 Kent Bostrom/18 Bill Menozzi
6. 3rd 01:43 HU 20 Nick Zilka 5 Dustin Postell/13 Jared Hummel
7. 3rd 11:39 BU 16 Steve Eastman 7 Eric Adams/17 Jeff Balvin
8. 3rd 14:49 BU 11 Matt Hall 22 Dan Bonne
Hamline University 4, St. Olaf College 1 (Jan 26, 2008 at Northfield, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 2 1 - 4
St. Olaf College.... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:45 HU 7 Andrew Birkholz (2) 21 Dustin Fulton
2. 2nd 04:02 HU 26 Kyle Kurr (8) 55 Chris Berenguer/20 Nick Zilka
3. 2nd 14:38 HU 12 Austin Tavis (3)
4. 2nd 16:01 STO 21 Nick Stalock (12) 27 Mike MacMillan
5. 3rd 12:54 HU 10 Joe Long (12) 2 Cole Scattarelli/19 Matt Zilles
St. Olaf College 2, Hamline University 2 (Jan 25, 2008 at Hamline University)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
St. Olaf College.... 1 1 0 0 - 2
Hamline University.. 2 0 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:54 STO 33 Sam Windsor 11 Thor Josefson/24 Barret Simons
2. 1st 08:56 HU 10 Joe Long 13 Jared Hummel/21 Dustin Fulton
3. 1st 14:56 HU 10 Joe Long 21 Dustin Fulton/9 Steve Festler
4. 2nd 08:35 STO 33 Sam Windsor 3 John Paulson/25 Jeff Budish
Hamline University 3, Saint Mary's 1 (Jan 19, 2008 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 2 - 3
Saint Mary's........ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 00:39 SMU-M 34 Morgan Shepherd (9) 26 Eric Dahl/16 A.J. Woodward
2. 2nd 18:26 HU 33 Cory Krogen (7) 13 Jared Hummel/21 Dustin Fulton
3. 3rd 01:33 HU 9 Steve Festler (10) 10 Joe Long/21 Dustin Fulton
4. 3rd 19:28 HU 2 Cole Scattarelli (1)
Hamline University 8, Saint Mary's Univ. 5 (Jan 18, 2008 at Hamline University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's Univ... 0 3 2 - 5
Hamline University.. 3 2 3 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:13 HU 9 Steve Festler 7 Andrew Birkholz/10 Joe Long
2. 1st 05:23 HU 21 Dustin Fulton 7 Andrew Birkholz/13 Jared Hummel
3. 1st 11:47 HU 7 Andrew Birkholz 55 Chris Berenguer/5 Dustin Postell
4. 2nd 00:36 SMU 28 Mike Glaesmer 8 Matt Staehely/19 Anthony Bohn
5. 2nd 01:30 HU 26 Kyle Kurr 27 Kyle Mattson/20 Nick Zilka
6. 2nd 02:41 SMU 34 Morgan Shepherd 10 Andy Roberts/26 Eric Dahl
7. 2nd 12:22 HU 21 Dustin Fulton 9 Steve Festler/20 Nick Zilka
8. 2nd 18:55 SMU 28 Mike Glaesmer 6 Nick Carlson/19 Anthony Bohn
9. 3rd 05:53 HU 10 Joe Long 33 Cory Krogen/13 Jared Hummel
10. 3rd 07:11 SMU 33 Jesse Polk 18 David Gross
11. 3rd 11:21 HU 20 Nick Zilka 26 Kyle Kurr/27 Kyle Mattson
12. 3rd 14:15 SMU 19 Anthony Bohn 34 Morgan Shepherd/16 A.J. Woodward
13. 3rd 16:57 HU 26 Kyle Kurr 20 Nick Zilka/27 Kyle Mattson
Hamline University 4, UW-Eau Claire 3 (Jan 12, 2008 at Eau Claire, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 2 2 0 - 4
UW-Eau Claire....... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:21 HU 21 Dustin Fulton
2. 1st 14:29 UWEC 18 Greg Petersen (3) 4 John Kearns/37 Andrew Johnson
3. 1st 14:57 HU 21 Dustin Fulton 55 Chris Berenguer
4. 2nd 00:53 UWEC 37 Andrew Johnson (9) 17 Dan Fina/28 Jesse Vesel
5. 2nd 08:57 HU 26 Kyle Kurr 13 Jared Hummel/44 Matt Buckley
6. 2nd 12:01 HU 10 Joe Long 21 Dustin Fulton/33 Cory Krogen
7. 3rd 19:38 UWEC 18 Greg Petersen (4) 20 Sean Garrity/21 Tony Janssen
UW-Stevens Point 2, Hamline University 1 (Jan 11, 2008 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 0 - 1
UW-Stevens Point.... 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:05 HU 20 Nick Zilka 10 Joe Long/26 Kyle Kurr
2. 2nd 03:56 UWSP 83 Pat Lee 20 Garrett Suter
3. 2nd 05:57 UWSP 29 Ross Johnson
Hamline University 10, Concordia Univ-Wis 1 (Jan 05, 2008 at Hamline University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia Univ-Wis.. 0 0 1 - 1
Hamline University.. 3 4 3 - 10
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:51 HU 12 Austin Tavis 6 Drake Herd
2. 1st 10:49 HU 20 Nick Zilka 26 Kyle Kurr/55 Chris Berenguer
3. 1st 12:50 HU 9 Steve Festler 33 Cory Krogen/21 Dustin Fulton
4. 2nd 01:40 HU 9 Steve Festler 7 Andrew Birkholz/21 Dustin Fulton
5. 2nd 03:17 HU 44 Matt Buckley 16 Jim Erickson/18 William Leier
6. 2nd 15:15 HU 33 Cory Krogen 21 Dustin Fulton/7 Andrew Birkholz
7. 2nd 19:57 HU 9 Steve Festler 13 Jared Hummel/21 Dustin Fulton
8. 3rd 03:53 HU 14 Lee Joos 8 Ryan Shelafoe/33 Cory Krogen
9. 3rd 05:26 CUWMHK07 29 Kroll, Erik 32 Ptachick, Evan/3 Farnam, Josh
10. 3rd 15:27 HU 10 Joe Long 33 Cory Krogen
11. 3rd 19:40 HU 5 Dustin Postell 7 Andrew Birkholz/14 Lee Joos
Hamline University 9, Concordia Univ-Wis 2 (Jan 04, 2008 at Hamline University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia Univ-Wis.. 2 0 0 - 2
Hamline University.. 0 5 4 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:44 CUWMHK07 27 Kautzman, Alec 6 Korbas, Ryne/20 Smith, Jonathan
2. 1st 17:36 CUWMHK07 4 Sanders, Jari 14 Panas, Stephen/7 Maciuk, Justin
3. 2nd 01:36 HU 27 Kyle Mattson 4 Chris Johnson
4. 2nd 05:08 HU 26 Kyle Kurr 22 Justin Hanna/20 Nick Zilka
5. 2nd 05:52 HU 13 Jared Hummel 26 Kyle Kurr/20 Nick Zilka
6. 2nd 12:42 HU 12 Austin Tavis 10 Joe Long
7. 2nd 16:18 HU 33 Cory Krogen 13 Jared Hummel/21 Dustin Fulton
8. 3rd 00:47 HU 9 Steve Festler
9. 3rd 03:23 HU 22 Justin Hanna 2 Cole Scattarelli/17 Tony Roth
10. 3rd 03:54 HU 55 Chris Berenguer 9 Steve Festler/26 Kyle Kurr
11. 3rd 19:28 HU 44 Matt Buckley 27 Kyle Mattson/16 Jim Erickson
Hamline University 6, UM-Crookston 2 (Dec 15, 2007 at St. Paul, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UM-Crookston........ 0 1 1 - 2
Hamline University.. 2 1 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:58 HU 9 Steve Festler 27 Kyle Mattson
2. 1st 15:23 HU 21 Dustin Fulton 7 Andrew Birkholz/6 Drake Herd
3. 2nd 12:59 UMC 13 Hann, Matt 2 Waclawik, Matt/21 Kopp, Jared
4. 2nd 18:39 HU 9 Steve Festler
5. 3rd 10:10 HU 21 Dustin Fulton 7 Andrew Birkholz
6. 3rd 10:22 HU 9 Steve Festler 10 Joe Long/27 Kyle Mattson
7. 3rd 18:19 UMC 13 Hann, Matt
8. 3rd 19:37 HU 10 Joe Long
Hamline University 4, Concordia College 1 (Dec 01, 2007 at Hamline University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia College... 0 0 1 - 1
Hamline University.. 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:13 HU 5 Dustin Postell 20 Nick Zilka
2. 2nd 01:45 HU 26 Kyle Kurr 22 Justin Hanna/6 Drake Herd
3. 2nd 17:03 HU 33 Cory Krogen 13 Jared Hummel/21 Dustin Fulton
4. 3rd 07:58 CC 20 Michael Weiss 16 Kirby Markowsky/7 Ryan Clukey
5. 3rd 13:17 HU 21 Dustin Fulton 20 Nick Zilka/13 Jared Hummel
Hamline University 8, Concordia College 3 (Nov 30, 2007 at Hamline University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia College... 3 0 0 - 3
Hamline University.. 3 3 2 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:09 HU 21 Dustin Fulton 10 Joe Long/13 Jared Hummel
2. 1st 06:11 HU 10 Joe Long 13 Jared Hummel/21 Dustin Fulton
3. 1st 10:15 CC 10 Knut Bitustoeyl 12 Shawn Goos/22 Matt Cosmos
4. 1st 12:40 CC 22 Matt Cosmos 15 Parker Metz/12 Shawn Goos
5. 1st 17:07 CC 26 Brent Sands 10 Knut Bitustoeyl/2 Billy Kirkland
6. 1st 19:38 HU 33 Cory Krogen 13 Jared Hummel/21 Dustin Fulton
7. 2nd 01:16 HU 26 Kyle Kurr 16 Jim Erickson/9 Steve Festler
8. 2nd 07:47 HU 10 Joe Long 7 Andrew Birkholz/21 Dustin Fulton
9. 2nd 18:42 HU 26 Kyle Kurr 4 Chris Johnson/22 Justin Hanna
10. 3rd 03:25 HU 10 Joe Long 17 Tony Roth/8 Ryan Shelafoe
11. 3rd 07:34 HU 9 Steve Festler 26 Kyle Kurr/16 Jim Erickson
Gustavus Adolphus 3, Hamline University 1 (Nov 17, 2007 at Hamline University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 0 1 2 - 3
Hamline University.. 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:19 HU 21 Dustin Fulton 15 Jimmy Van Asch
2. 2nd 14:06 GAC 20 Mitch Carlson 11 David Martinson
3. 3rd 10:22 GAC 24 Patrick Dynan 4 Tony Palma
4. 3rd 19:46 GAC 21 Joe Welch 11 David Martinson
Hamline University 2, Gustavus Adolphus 1 (Nov 16, 2007 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 1 0 - 2
Gustavus Adolphus... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:35 HU 21 Dustin Fulton 16 Jim Erickson/9 Steve Festler
2. 2nd 03:08 HU 33 Cory Krogen 9 Steve Festler/13 Jared Hummel
3. 2nd 17:21 GAC 18 Rory Dynan (2) 14 Jay Fifield/22 Tim Ornell
UW-Superior 1, Hamline University 1 (Nov 10, 2007 at Hamline University)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Superior......... 0 1 0 0 - 1
Hamline University.. 0 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 15:04 UWSM0708 27 Logan Isley (1) 13 Eric Bausano
2. 2nd 19:25 HU 10 Joe Long (2) 33 Cory Krogen/13 Jared Hummel
St. Scholastica 1, Hamline University 1 (Nov 09, 2007 at Hamline University)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
St. Scholastica..... 0 1 0 0 - 1
Hamline University.. 0 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 09:59 CSSHK 16 Geiger, Trevor (1) 22 Sauter, Neil/11 Tucker, A.J.
2. 3rd 05:34 HU 27 Kyle Mattson (1) 20 Nick Zilka/26 Kyle Kurr
#6 UW-River Falls 5, Hamline University 4 (Nov 3, 2007 at River Falls, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 1 2 - 4
UW-River Falls...... 4 1 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:48 RF 25 Pat Borgestad (4) 20 Derek Hansberry/19 TJ Dahl
2. 1st 04:08 HU 21 Dustin Fulton (1) 13 Jared Hummel
3. 1st 05:36 RF 25 Pat Borgestad (5) 20 Derek Hansberry
4. 1st 18:40 RF 16 Dustin Norman (4) 22 Mitch Kerns
5. 1st 19:17 RF 16 Dustin Norman (5) 8 Wade Harstad/22 Mitch Kerns
6. 2nd 07:57 HU 21 Dustin Fulton (2) 13 Jared Hummel/10 Joe Long
7. 2nd 09:55 RF 20 Derek Hansberry (4) 19 TJ Dahl/4 Jim Henkemeyer
8. 3rd 00:35 HU 13 Jared Hummel (1) 21 Dustin Fulton/10 Joe Long
9. 3rd 03:12 HU 33 Cory Krogen (1) 21 Dustin Fulton/7 Andrew Birkholz
#12 UW-Stout 7, Hamline University 1 (Nov 02, 2007 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 1 - 1
UW-Stout............ 0 6 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 00:56 STOUT 25 Derek Hanson (4) 10 Joel Gaulrapp/7 Jack Wolgemuth
2. 2nd 02:23 STOUT 25 Derek Hanson (5) 19 Jeff Wheeler/18 Scott Motz
3. 2nd 05:53 STOUT 16 Andy Sternberg (2) 24 Jeff Defrancesca/8 Todd Wynia
4. 2nd 07:41 STOUT 19 Jeff Wheeler (5) 3 David Larson/14 Danny Ryan Jr
5. 2nd 11:54 STOUT 27 Robert Carr (3) 4 Bobby Kuehl/19 Jeff Wheeler
6. 2nd 19:59 STOUT 10 Joel Gaulrapp (6) 18 Scott Motz
7. 3rd 07:52 HU 10 Joe Long (6) 13 Jared Hummel/9 Steve Festler
8. 3rd 12:53 STOUT 19 Jeff Wheeler (6) 7 Jack Wolgemuth
|