Hamline University
Team Game-by-Game Statistics
Game Results
2007-08 Hamline Men's Hockey
Hamline University Game Results (as of Feb 16, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 02, 2007 at #12 UW-Stout 1-7 L 27/32 0- 1- 0 0- 0- 0 2:15 684 Kyle Russell
Nov 3, 2007 at #6 UW-River Falls 4-5 L 40/41 0- 2- 0 0- 0- 0 2:12 1361 Zachary Faust
Nov 09, 2007 ST. SCHOLASTICA 1-1 T OT 20/19 0- 2- 1 0- 0- 0 2:09 311 Zachary Faust
Nov 10, 2007 UW-SUPERIOR 1-1 T OT 20/21 0- 2- 2 0- 0- 0 2:23 131 Zachary Faust
* Nov 16, 2007 at Gustavus Adolphus W 2-1 21/30 1- 2- 2 1- 0- 0 2:15 807 Matt Wanvig
* Nov 17, 2007 GUSTAVUS ADOLPHUS 1-3 L 23/23 1- 3- 2 1- 1- 0 1:08 151 Matt Wanvig
* Nov 30, 2007 CONCORDIA COLLEGE W 8-3 36/33 2- 3- 2 2- 1- 0 2:11 171 Zachary Faust
* Dec 01, 2007 CONCORDIA COLLEGE W 4-1 39/22 3- 3- 2 3- 1- 0 2:14 91 Zachary Faust
Dec 15, 2007 UM-CROOKSTON W 6-2 45/21 4- 3- 2 3- 1- 0 2:16 421 Zachary Faust
Jan 04, 2008 CONCORDIA UNIV-WIS W 9-2 49/8 5- 3- 2 3- 1- 0 2:10 461 Kyle Russell
Jan 05, 2008 CONCORDIA UNIV-WIS W10-1 62/10 6- 3- 2 3- 1- 0 391 Matt Wanvig
Jan 11, 2008 at UW-Stevens Point 1-2 L 30/0 6- 4- 2 3- 1- 0 2:07 490 Matt Wanvig
Jan 12, 2008 at UW-Eau Claire W 4-3 24/0 7- 4- 2 3- 1- 0 2:15 237 Matt Wanvig
* Jan 18, 2008 SAINT MARY'S UNIV. W 8-5 34/32 8- 4- 2 4- 1- 0 Matt Wanvig
* Jan 19, 2008 at Saint Mary's W 3-1 34/27 9- 4- 2 5- 1- 0 2:10 427 Matt Wanvig
* Jan 25, 2008 ST. OLAF COLLEGE 2-2 T OT 35/18 9- 4- 3 5- 1- 1 321 Matt Wanvig
* Jan 26, 2008 at St. Olaf College W 4-1 26/26 10- 4- 3 6- 1- 1 1:58 272 Zachary Faust
* Feb 01, 2008 BETHEL UNIVERSITY 3-5 L 27/31 10- 5- 3 6- 2- 1 501 Zachary Faust
* Feb 02, 2008 at Bethel University 3-4 L 40/30 10- 6- 3 6- 3- 1 2:07 928 Zachary Faust
* Feb 08, 2008 at Tommies W 5-4 17/36 11- 6- 3 7- 3- 1 2:00 715 Matt Wanvig
* Feb 09, 2008 UNIV. OF ST. THOMAS 3-3 T OT 25/36 11- 6- 4 7- 3- 2 2:15 411 None
* 02/15/08 at Augsburg College W 4-3 39/17 12- 6- 4 8- 3- 2 2:12 245 Matt Wanvig
* Feb 16, 2008 AUGSBURG COLLEGE W 4-3 36/18 13- 6- 4 9- 3- 2 241 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 6- 4 Total: 23 9768 425
Conference: 9- 3- 2 Home: 13 3602 277
Home: 7- 2- 4 Away: 10 6166 617
Away: 6- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 4
Team Game-by-Game
2007-08 Hamline Men's Hockey
Hamline University Team Game-by-Game (as of Feb 16, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 02, 2007 at UW-Stout............ 1 1 2 3 27 .037 0 6/12 1 0 0 0 0 0 0
Nov 3, 2007 at UW-River Falls...... 1 4 7 11 40 .100 0 3/6 4 0 0 0 0 0 0
Nov 09, 2007 ST. SCHOLASTICA........ 1 1 2 3 20 .050 +1 6/12 0 0 0 0 1 0 0
Nov 10, 2007 UW-SUPERIOR............ 1 1 2 3 20 .050 0 9/26 1 0 0 0 1 0 0
Nov 16, 2007 at Gustavus Adolphus... 1 2 4 6 21 .095 +5 4/8 1 0 0 1 0 0 0
Nov 17, 2007 GUSTAVUS ADOLPHUS...... 1 1 1 2 23 .043 +1 6/12 0 1 0 0 0 0 0
Nov 30, 2007 CONCORDIA COLLEGE...... 1 8 16 24 36 .222 +4 8/16 6 0 0 1 0 1 0
Dec 01, 2007 CONCORDIA COLLEGE...... 1 4 7 11 39 .103 +5 14/36 1 0 0 1 0 0 0
Dec 15, 2007 UM-CROOKSTON........... 1 6 6 12 45 .133 +11 9/18 0 1 1 1 0 1 2
Jan 04, 2008 CONCORDIA UNIV-WIS..... 1 9 14 23 49 .184 +12 11/30 4 0 0 1 0 0 1
Jan 05, 2008 CONCORDIA UNIV-WIS..... 1 10 18 28 62 .161 +23 6/12 2 1 0 1 0 1 0
Jan 11, 2008 at UW-Stevens Point.... 1 1 2 3 30 .033 0 6/12 0 0 0 0 0 0 1
Jan 12, 2008 at UW-Eau Claire....... 1 4 5 9 24 .167 0 9/26 1 0 0 1 0 0 1
Jan 18, 2008 SAINT MARY'S UNIV...... 1 8 16 24 34 .235 +13 8/16 2 1 0 1 0 0 0
Jan 19, 2008 at Saint Mary's........ 1 3 4 7 34 .088 -5 8/16 3 0 1 1 0 0 1
Jan 25, 2008 ST. OLAF COLLEGE....... 1 2 4 6 35 .057 +3 4/8 1 0 0 0 0 0 0
Jan 26, 2008 at St. Olaf College.... 1 4 5 9 26 .154 +9 5/10 0 0 0 1 0 0 1
Feb 01, 2008 BETHEL UNIVERSITY...... 1 3 5 8 27 .111 +4 6/12 1 0 0 0 0 0 0
Feb 02, 2008 at Bethel University... 1 3 6 9 40 .075 -10 4/8 2 0 0 0 0 0 0
Feb 08, 2008 at Tommies............. 1 5 9 14 17 .294 +9 6/12 1 0 0 1 0 0 0
Feb 09, 2008 UNIV. OF ST. THOMAS.... 1 3 5 8 25 .120 +3 7/14 1 0 0 0 0 0 0
02/15/08 at Augsburg College.... 1 4 5 9 39 .103 +5 3/6 1 0 0 1 0 0 1
Feb 16, 2008 AUGSBURG COLLEGE....... 1 4 6 10 36 .111 +4 8/16 2 0 0 1 0 1 0
Hamline University.................. 23 91 151 242 749 .121 +97 156/344 35 4 2 13 2 4 8
Opponent............................ 23 63 107 170 531 .119 +73 147/316 21 2 0 6 2 0 2
TEAM PER-GAME:
Games played: 23
Shots per game: 32.6
Goals per game: 4.0
Assists per game: 6.6
Points per game: 10.5
Overall: 13-6-4 Conf: 9-3-2 Home: 7-2-4 Away: 6-4-0 Neut: 0-0-0
2007-08 Hamline Men's Hockey
Hamline University Team Game-by-Game (as of Feb 16, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 02, 2007 at UW-Stout............ 1 60:00 7 0 7.00 25 .781 0 1 0 3 1 0 0 0
Nov 3, 2007 at UW-River Falls...... 1 60:00 5 0 5.00 36 .878 0 1 0 1 0 0 0 0
Nov 09, 2007 ST. SCHOLASTICA........ 1 65:00 1 0 0.92 18 .947 0 0 1 1 0 0 0 0
Nov 10, 2007 UW-SUPERIOR............ 1 65:00 1 0 0.92 20 .952 0 0 1 0 0 0 0 0
Nov 16, 2007 at Gustavus Adolphus... 1 60:00 1 0 1.00 29 .967 1 0 0 1 0 0 0 0
Nov 17, 2007 GUSTAVUS ADOLPHUS...... 1 60:00 3 0 3.00 20 .870 0 1 0 1 0 0 0 0
Nov 30, 2007 CONCORDIA COLLEGE...... 1 60:00 3 0 3.00 30 .909 1 0 0 2 0 0 0 0
Dec 01, 2007 CONCORDIA COLLEGE...... 1 60:00 1 0 1.00 21 .955 1 0 0 1 0 0 0 0
Dec 15, 2007 UM-CROOKSTON........... 1 60:00 2 0 2.00 19 .905 1 0 0 2 0 0 0 0
Jan 04, 2008 CONCORDIA UNIV-WIS..... 1 60:00 2 0 2.00 6 .750 1 0 0 2 0 0 0 0
Jan 05, 2008 CONCORDIA UNIV-WIS..... 1 60:00 1 0 1.00 9 .900 1 0 0 0 0 0 0 0
Jan 11, 2008 at UW-Stevens Point.... 1 60:00 2 0 2.00 32 .941 0 1 0 0 0 0 0 0
Jan 12, 2008 at UW-Eau Claire....... 1 60:00 3 0 3.00 39 .929 1 0 0 0 0 0 0 0
Jan 18, 2008 SAINT MARY'S UNIV...... 1 60:00 5 0 5.00 27 .844 1 0 0 0 1 0 0 0
Jan 19, 2008 at Saint Mary's........ 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Jan 25, 2008 ST. OLAF COLLEGE....... 1 65:00 2 0 1.85 16 .889 0 0 1 0 0 0 0 0
Jan 26, 2008 at St. Olaf College.... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Feb 01, 2008 BETHEL UNIVERSITY...... 1 60:00 5 0 5.00 26 .839 0 1 0 1 0 0 0 0
Feb 02, 2008 at Bethel University... 1 60:00 4 0 4.00 26 .867 0 1 0 1 0 0 0 0
Feb 08, 2008 at Tommies............. 1 60:00 4 0 4.00 32 .889 1 0 0 3 0 0 0 0
Feb 09, 2008 UNIV. OF ST. THOMAS.... 1 65:00 3 0 2.77 33 .917 0 0 0 1 0 0 0 0
02/15/08 at Augsburg College.... 1 60:00 3 0 3.00 14 .824 1 0 0 1 0 0 0 0
Feb 16, 2008 AUGSBURG COLLEGE....... 1 60:00 3 0 3.00 15 .833 0 0 0 0 0 0 0 0
Hamline University.................. 23 1400:00 63 0 2.70 544 .896 12 6 3 21 2 0 0 0
Opponent............................ 23 1400:00 91 2 3.90 658 .881 6 12 3 35 4 2 0 0
Opponent Game-by-Game
2007-08 Hamline Men's Hockey
Hamline University Opponent Game-by-Game (as of Feb 16, 2008)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 02, 2007 at UW-Stout............ 1 7 12 19 32 .219 +12 8/19 3 1 0 1 0 0 0
Nov 3, 2007 at UW-River Falls...... 1 5 8 13 41 .122 0 7/14 1 0 0 1 0 0 0
Nov 09, 2007 ST. SCHOLASTICA........ 1 1 2 3 19 .053 0 4/8 1 0 0 0 0 0 0
Nov 10, 2007 UW-SUPERIOR............ 1 1 1 2 21 .048 +1 9/18 0 0 0 0 0 0 0
Nov 16, 2007 at Gustavus Adolphus... 1 1 2 3 30 .033 -5 2/4 1 0 0 0 0 0 0
Nov 17, 2007 GUSTAVUS ADOLPHUS...... 1 3 3 6 23 .130 +4 4/8 1 0 0 1 0 0 0
Nov 30, 2007 CONCORDIA COLLEGE...... 1 3 6 9 33 .091 +2 9/18 2 0 0 0 0 0 0
Dec 01, 2007 CONCORDIA COLLEGE...... 1 1 2 3 22 .045 0 11/22 1 0 0 0 0 0 0
Dec 15, 2007 UM-CROOKSTON........... 1 2 2 4 21 .095 0 7/25 2 0 0 0 0 0 1
Jan 04, 2008 CONCORDIA UNIV-WIS..... 1 2 4 6 8 .250 0 13/26 2 0 0 0 0 0 0
Jan 05, 2008 CONCORDIA UNIV-WIS..... 1 1 2 3 10 .100 +3 9/18 0 0 0 0 0 0 0
Jan 11, 2008 at UW-Stevens Point.... 1 2 1 3 0 .000 0 5/10 0 0 0 1 0 0 1
Jan 12, 2008 at UW-Eau Claire....... 1 3 6 9 0 .000 0 4/8 0 0 0 0 0 0 0
Jan 18, 2008 SAINT MARY'S UNIV...... 1 5 9 14 32 .156 +14 5/10 0 1 0 0 0 0 0
Jan 19, 2008 at Saint Mary's........ 1 1 2 3 27 .037 +5 11/30 0 0 0 0 0 0 0
Jan 25, 2008 ST. OLAF COLLEGE....... 1 2 4 6 18 .111 +6 4/8 0 0 0 0 1 0 0
Jan 26, 2008 at St. Olaf College.... 1 1 1 2 26 .038 +2 2/4 0 0 0 0 0 0 0
Feb 01, 2008 BETHEL UNIVERSITY...... 1 5 9 14 31 .161 +10 4/8 1 0 0 1 0 0 0
Feb 02, 2008 at Bethel University... 1 4 8 12 30 .133 +10 7/14 1 0 0 1 0 0 0
Feb 08, 2008 at Tommies............. 1 4 6 10 36 .111 +2 3/6 3 0 0 0 0 0 0
Feb 09, 2008 UNIV. OF ST. THOMAS.... 1 3 5 8 36 .083 +3 7/14 1 0 0 0 1 0 0
02/15/08 at Augsburg College.... 1 3 6 9 17 .176 -5 4/8 1 0 0 0 0 0 0
Feb 16, 2008 AUGSBURG COLLEGE....... 1 3 6 9 18 .167 +9 8/16 0 0 0 0 0 0 0
Opponent totals..................... 23 63 107 170 531 .119 +73 147/316 21 2 0 6 2 0 2
Hamline University.................. 23 91 151 242 749 .121 +97 156/344 35 4 2 13 2 4 8
OPPONENT PER-GAME:
Games played: 23
Shots per game: 23.1
Goals per game: 2.7
Assists per game: 4.7
Points per game: 7.4
2007-08 Hamline Men's Hockey
Hamline University Opponent Game-by-Game (as of Feb 16, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 02, 2007 at UW-Stout............ 1 60:00 1 0 1.00 26 .963 1 0 0 1 0 0 0 0
Nov 3, 2007 at UW-River Falls...... 1 60:00 4 0 4.00 36 .900 1 0 0 4 0 0 0 0
Nov 09, 2007 ST. SCHOLASTICA........ 1 65:00 1 0 0.92 19 .950 0 0 1 0 0 0 0 0
Nov 10, 2007 UW-SUPERIOR............ 1 65:00 1 0 0.92 19 .950 0 0 1 1 0 0 0 0
Nov 16, 2007 at Gustavus Adolphus... 1 60:00 2 0 2.00 19 .905 0 1 0 1 0 0 0 0
Nov 17, 2007 GUSTAVUS ADOLPHUS...... 1 60:00 1 0 1.00 22 .957 1 0 0 0 1 0 0 0
Nov 30, 2007 CONCORDIA COLLEGE...... 1 60:00 8 0 8.00 28 .778 0 1 0 6 0 0 0 0
Dec 01, 2007 CONCORDIA COLLEGE...... 1 60:00 4 0 4.00 35 .897 0 1 0 1 0 0 0 0
Dec 15, 2007 UM-CROOKSTON........... 1 60:00 6 1 6.00 39 .886 0 1 0 0 1 1 0 0
Jan 04, 2008 CONCORDIA UNIV-WIS..... 1 60:00 9 0 9.00 40 .816 0 1 0 4 0 0 0 0
Jan 05, 2008 CONCORDIA UNIV-WIS..... 1 60:00 10 0 10.00 52 .839 0 1 0 2 1 0 0 0
Jan 11, 2008 at UW-Stevens Point.... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Jan 12, 2008 at UW-Eau Claire....... 1 60:00 4 0 4.00 20 .833 0 1 0 1 0 0 0 0
Jan 18, 2008 SAINT MARY'S UNIV...... 1 60:00 8 0 8.00 26 .765 0 1 0 2 1 0 0 0
Jan 19, 2008 at Saint Mary's........ 1 60:00 3 1 3.00 31 .939 0 1 0 3 0 1 0 0
Jan 25, 2008 ST. OLAF COLLEGE....... 1 65:00 2 0 1.85 33 .943 0 0 1 1 0 0 0 0
Jan 26, 2008 at St. Olaf College.... 1 60:00 4 0 4.00 22 .846 0 1 0 0 0 0 0 0
Feb 01, 2008 BETHEL UNIVERSITY...... 1 60:00 3 0 3.00 24 .889 1 0 0 1 0 0 0 0
Feb 02, 2008 at Bethel University... 1 60:00 3 0 3.00 37 .925 1 0 0 2 0 0 0 0
Feb 08, 2008 at Tommies............. 1 60:00 5 0 5.00 12 .706 0 1 0 1 0 0 0 0
Feb 09, 2008 UNIV. OF ST. THOMAS.... 1 65:00 3 0 2.77 22 .880 0 0 0 1 0 0 0 0
02/15/08 at Augsburg College.... 1 60:00 4 0 4.00 35 .897 0 1 0 1 0 0 0 0
Feb 16, 2008 AUGSBURG COLLEGE....... 1 60:00 4 0 4.00 32 .889 0 0 0 2 0 0 0 0
Opponent............................ 23 1400:00 91 2 3.90 658 .881 6 12 3 35 4 2 0 0
Hamline University.................. 23 1400:00 63 0 2.70 544 .896 12 6 3 21 2 0 0 0
|