2006-07 Hamline Men's Hockey
Game Results
Augsburg College 9, Hamline University 2
(Feb 24, 2007 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 2 - 2
Augsburg College.... 3 4 2 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:45 AUG 9 Aaron Johnson (13) 15 Chris Johnson
2. 1st 12:49 AUG 8 Patrick Fogerty (1) 20 Critter Nagurski/26 Greg May
3. 1st 19:13 AUG 15 Chris Johnson (6) 9 Aaron Johnson/26 Greg May
4. 2nd 00:45 AUG 15 Chris Johnson (7) 9 Aaron Johnson/28 A.J. Hau
5. 2nd 15:20 AUG 26 Greg May (11) 9 Aaron Johnson/20 Critter Nagurski
6. 2nd 17:17 AUG 9 Aaron Johnson (14) 15 Chris Johnson
7. 2nd 19:49 AUG 15 Chris Johnson (8) 17 Chad Georgell/20 Critter Nagurski
8. 3rd 02:06 AUG 9 Aaron Johnson (15) 28 A.J. Hau
9. 3rd 04:31 AUG 7 Ben Bradbury (2) 9 Aaron Johnson
10. 3rd 08:18 HU 21 Dustin Fulton (13) 6 Cory Krogen
11. 3rd 19:53 HU 22 Justin Hanna (1) 23 Michael McDonough
Augsburg College 6, Hamline University 3
(Feb 23, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 0 4 2 - 6
Hamline University.. 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 13:30 AUG 28 A.J. Hau 22 Brett Way/19 Shawn Bakke
2. 2nd 13:42 AUG 9 Aaron Johnson 28 A.J. Hau
3. 2nd 14:02 AUG 19 Shawn Bakke 28 A.J. Hau/4 Dan Leopold
4. 2nd 17:23 HU 21 Dustin Fulton 8 Kyle Kurr/9 Steve Festler
5. 2nd 18:45 AUG 22 Brett Way 26 Greg May
6. 3rd 01:25 AUG 22 Brett Way 20 Critter Nagurski/27 Chris Kopelke
7. 3rd 03:03 HU 24 Jake Bergquist 12 Alex Gruetzmacher/6 Cory Krogen
8. 3rd 12:14 AUG 25 Tom Doyle 26 Greg May/21 Jacob Smith
9. 3rd 15:43 HU 23 Michael McDonough 16 Jim Erickson
St. Thomas 7, Hamline University 2
(Feb 17, 2007 at Mendota Heights)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 0 1 - 2
St. Thomas.......... 4 2 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:12 UST 9 Nick Pernula (17) 15 Nick Harris/17 Nate Ryan
2. 1st 05:06 UST 17 Nate Ryan (8) 18 Nick Nelson
3. 1st 08:48 UST 9 Nick Pernula (18) 17 Nate Ryan
4. 1st 15:23 HU 8 Kyle Kurr (5) 21 Dustin Fulton/22 Justin Hanna
5. 1st 16:16 UST 24 Kevin Rollwagen (17) 9 Nick Pernula
6. 2nd 11:22 UST 9 Nick Pernula (19) 15 Nick Harris/17 Nate Ryan
7. 2nd 14:29 UST 9 Nick Pernula (20) 24 Kevin Rollwagen/15 Nick Harris
8. 3rd 04:15 UST 16 Kevin Mahoney (1) 17 Nate Ryan/21 Tom Knutson
9. 3rd 06:15 HU 21 Dustin Fulton (11) 2 Cole Scattarelli
St. Thomas 5, Hamline University 1
(Feb 16, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Thomas.......... 1 1 3 - 5
Hamline University.. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:54 UST 9 Nick Pernula 17 Nate Ryan
2. 1st 09:44 HU 21 Dustin Fulton 9 Steve Festler
3. 2nd 02:23 UST 24 Kevin Rollwagen 15 Nick Harris/5 John Jacques
4. 3rd 08:31 UST 25 Alex Arnason 10 Alex Coles/33 Joe McEnaney
5. 3rd 09:18 UST 17 Nate Ryan 7 Ryan Hoehn
6. 3rd 15:26 UST 9 Nick Pernula 17 Nate Ryan
Bethel Univ. 5, Hamline University 3
(Feb 10, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bethel Univ......... 2 2 1 - 5
Hamline University.. 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:46 BU 6 Brent Kettelkamp 9 Nick Miller/11 Matt Hall
2. 1st 18:37 BU 16 Steve Eastman 9 Nick Miller/17 Jeff Balvin
3. 2nd 02:46 BU 4 Nate Peasley 22 Dan Bonne/17 Jeff Balvin
4. 2nd 04:54 HU 8 Kyle Kurr
5. 2nd 06:20 HU 7 Andrew Birkholz 21 Dustin Fulton
6. 2nd 14:40 BU 9 Nick Miller
7. 3rd 10:07 HU 14 Lee Joos 8 Kyle Kurr/11 Luke Chilson
8. 3rd 19:52 BU 24 Kent Bostrom 27 Benoit Duhamel
Bethel Univ. 7, Hamline University 0
(Feb 09, 2007 at Blaine, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
Bethel Univ......... 3 3 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:08 BU 11 Matt Hall 6 Brent Kettelkamp/17 Jeff Balvin
2. 1st 05:24 BU 8 Ryan Adams 18 Bill Menozzi/5 Brad Peterson
3. 1st 15:07 BU 5 Brad Peterson 8 Ryan Adams/18 Bill Menozzi
4. 2nd 13:26 BU 26 Patrick Dynan 27 Benoit Duhamel/34 John Kovacs
5. 2nd 15:19 BU 21 Rory Dynan 16 Steve Eastman/10 Kevin Broten
6. 2nd 19:17 BU 34 John Kovacs 20 Neal Carlson/27 Benoit Duhamel
7. 3rd 18:33 BU 15 Jon Kramer 21 Rory Dynan/34 John Kovacs
St. Olaf College 3, Hamline University 1
(Feb 03, 2007 at Northfield, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 1 - 1
St. Olaf College.... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:46 STO 15 Matt LaBombard 3 John Paulson
2. 3rd 00:49 STO 19 Andy Ockuly 25 Jeff Budish
3. 3rd 03:07 HU 15 Jimmy VanAsch
4. 3rd 16:10 STO 21 Nick Stalock
Hamline University 4, St. Olaf College 3
(Feb 02, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf College.... 0 3 0 - 3
Hamline University.. 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:42 HU 9 Steve Festler
2. 2nd 03:48 STO 9 Justin Green 27 Mike MacMillan/3 John Paulson
3. 2nd 11:36 STO 8 Dylan Mueller
4. 2nd 15:16 STO 25 Jeff Budish 27 Mike MacMillan/8 Dylan Mueller
5. 2nd 17:28 HU 9 Steve Festler 10 Joe Long/7 Andrew Birkholz
6. 2nd 19:44 HU 21 Dustin Fulton 10 Joe Long/6 Cory Krogen
7. 3rd 18:06 HU 8 Kyle Kurr 10 Joe Long
Hamline University 4, Saint Mary's 2
(Jan 27, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Saint Mary's........ 0 1 1 - 2
Hamline University.. 2 0 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:24 HU 21 Dustin Fulton 7 Andrew Birkholz/9 Steve Festler
2. 1st 14:02 HU 10 Joe Long 6 Cory Krogen/21 Dustin Fulton
3. 2nd 04:10 SMU 33 Jesse Polk 19 Anthony Bohn
4. 3rd 01:12 SMU 15 Adam Gill 27 Jeff Miller/19 Anthony Bohn
5. 3rd 03:32 HU 21 Dustin Fulton 7 Andrew Birkholz/24 Jake Bergquist
6. 3rd 16:27 HU 10 Joe Long 16 Jim Erickson/6 Cory Krogen
Saint Mary's 5, Hamline University 4
(Jan 26, 2007 at Winona, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Hamline University.. 1 2 1 0 - 4
Saint Mary's........ 2 1 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:45 HU 28 Matt Buckley
2. 1st 10:52 SMU 22 Cullum Buetow-Staple 9 Karl Reinke/8 Adam Fleishman
3. 1st 14:32 SMU 5 Matt Staehely 19 Anthony Bohn/15 Adam Gill
4. 2nd 03:48 HU 9 Steve Festler 21 Dustin Fulton/7 Andrew Birkholz
5. 2nd 08:48 SMU 5 Matt Staehely
6. 2nd 13:31 HU 28 Matt Buckley 12 Alex Gruetzmacher
7. 3rd 06:03 HU 9 Steve Festler 10 Joe Long
8. 3rd 15:20 SMU 21 Mike Christensen 18 David Gross
9. OT 01:02 SMU 5 Matt Staehely 16 A.J. Woodward/19 Anthony Bohn
Hamline University 5, Lake Forest College 4
(Jan 13, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest College. 1 1 2 - 4
Hamline University.. 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:27 LFC 11 Mike Kneeland 10 Tyler Canal
2. 2nd 00:46 HU 21 Dustin Fulton 9 Steve Festler/22 Justin Hanna
3. 2nd 03:51 HU 7 Andrew Birkholz 9 Steve Festler/22 Justin Hanna
4. 2nd 07:54 LFC 10 Tyler Canal 9 Brian Lee/2 Matt Oke
5. 2nd 12:51 HU 7 Andrew Birkholz 21 Dustin Fulton/9 Steve Festler
6. 3rd 00:27 LFC 9 Brian Lee 11 Mike Kneeland/10 Tyler Canal
7. 3rd 07:28 HU 21 Dustin Fulton 9 Steve Festler/7 Andrew Birkholz
8. 3rd 09:02 LFC 10 Tyler Canal 11 Mike Kneeland/2 Matt Oke
9. 3rd 10:13 HU 9 Steve Festler Penalty shot
St. Norbert College 5, Hamline University 1
(Jan 12, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Norbert College. 2 2 1 - 5
Hamline University.. 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:36 SNC 19 Jeff Hazelwood 22 Matt Boyd/14 Marc Belanger
2. 1st 06:09 SNC 19 Jeff Hazelwood 4 Andrew Derton
3. 2nd 07:38 HU 9 Steve Festler 8 Kyle Kurr/21 Dustin Fulton
4. 2nd 12:50 SNC 16 Shane Wheeler 17 Tyler Allen/12 Steven Sleep
5. 2nd 16:56 SNC 14 Marc Belanger 25 Dustin Dubas/12 Steven Sleep
6. 3rd 19:39 SNC 22 Matt Boyd 20 Kurtis Peterson/21 Trevor Bayda
UW-Stout 5, Hamline University 0
(Jan 05, 2007 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 3 1 - 5
Hamline University.. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:38 ST 25 Derek Hanson 4 Bobby Kuehl/18 Scott Motz
2. 2nd 03:30 ST 5 Cory Mozak 8 Todd Wynia
3. 2nd 14:04 ST 18 Scott Motz 22 Luke Schroeder/27 Jeff Wheeler
4. 2nd 16:02 ST 20 Paul Henderson 6 Andrew Stearns/10 Matt Mlynarczyk
5. 3rd 01:22 ST 18 Scott Motz
Hamline University 5, St. Michael's Coll. 3
(Dec 31, 2006 at Burlington, Vt.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 2 1 2 - 5
St. Michael's Coll.. 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:09 HU 10 Joe Long 6 Cory Krogen/14 Lee Joos
2. 1st 04:24 HU 9 Steve Festler
3. 1st 06:46 SMC 19 Jonathan Silver 47 Erik Caron
4. 2nd 04:03 SMC 19 Jonathan Silver 15 John Burns/6 Ryan Mero
5. 2nd 13:58 HU 9 Steve Festler 8 Kyle Kurr/6 Cory Krogen
6. 2nd 15:19 SMC 8 Derek Girouard 47 Erik Caron/14 Chris Healey
7. 3rd 05:36 HU 21 Dustin Fulton 8 Kyle Kurr/9 Steve Festler
8. 3rd 18:51 HU 9 Steve Festler 21 Dustin Fulton
Hamline University 6, Johnson & Wales 5
(Dec 30, 2006 at Burlington, Vt.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Hamline University.. 2 2 1 1 - 6
Johnson & Wales..... 2 1 2 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:31 JWU 10 Zach Cobb 14 Craig Houle/21 DJ Naughton
2. 1st 09:22 JWU 14 Craig Houle 11 Ryan Jacobs/7 Matt McGilvary
3. 1st 09:40 HU 27 Jack Madryga 28 Matt Buckley/4 Sam Lundquist
4. 1st 15:43 HU 9 Steve Festler 21 Dustin Fulton/8 Kyle Kurr
5. 2nd 00:36 HU 10 Joe Long
6. 2nd 00:44 JWU 14 Craig Houle
7. 2nd 04:17 HU 10 Joe Long 22 Justin Hanna/6 Cory Krogen
8. 3rd 00:47 HU 5 Dustin Postell 14 Lee Joos/10 Joe Long
9. 3rd 05:48 JWU 6 Mike O'Malley 10 Zach Cobb
10. 3rd 14:44 JWU 11 Ryan Jacobs 14 Craig Houle/28 Kevin Marchesi
11. OT 03:18 HU 8 Kyle Kurr 21 Dustin Fulton/22 Justin Hanna
Concordia College 6, Hamline University 4
(Dec 09, 2006 at Moorhead, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 2 2 - 4
Concordia College... 1 1 4 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:07 CC 21 Knut Bitustoeyl (3)
2. 2nd 08:22 HU 10 Joe Long (8) 22 Justin Hanna/14 Lee Joos
3. 2nd 10:59 CC 7 Ryan Clukey (4) 3 Alec Holen/24 Blaine Gamst
4. 2nd 17:16 HU 23 Michael McDonough (2) 11 Luke Chilson
5. 3rd 05:47 HU 28 Matt Buckley (3) 6 Cory Krogen
6. 3rd 06:43 HU 14 Lee Joos (5) 10 Joe Long
7. 3rd 07:25 CC 21 Knut Bitustoeyl (4) 12 Joachim Flaten/5 Casey Olson
8. 3rd 09:05 CC 26 Brent Sands (1) 5 Casey Olson
9. 3rd 12:58 CC 27 Tony Janssen (2) 19 Mark Buchholz/2 Adam Campbell
10. 3rd 14:26 CC 24 Blaine Gamst (3) 3 Alec Holen/7 Ryan Clukey
Concordia College 4, Hamline University 0
(Dec 08, 2006 at Moorhead, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
Concordia College... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:28 CC 19 Mark Buchholz (3) 7 Ryan Clukey
2. 2nd 00:20 CC 4 Shawn Goos (1) 19 Mark Buchholz/24 Blaine Gamst
3. 2nd 04:10 CC 9 Sean Lofgren (1) 23 Tony Webber/5 Casey Olson
4. 3rd 17:43 CC 7 Ryan Clukey (3) 8 Chris Babich/3 Alec Holen
Gustavus Adolphus 5, Hamline University 4
(Dec 02, 2006 at St. Peter, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Hamline University.. 1 3 0 0 - 4
Gustavus Adolphus... 2 0 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:26 HU 14 Lee Joos
2. 1st 10:28 GAC 11 Mike Hosfield 10 Sami Idris/13 James Leathers
3. 1st 15:29 GAC 16 Steven Jensen 21 Joe Welch
4. 2nd 06:28 HU 8 Kyle Kurr 10 Joe Long/21 Dustin Fulton
5. 2nd 08:58 HU 14 Lee Joos 6 Cory Krogen/21 Dustin Fulton
6. 2nd 10:41 HU 21 Dustin Fulton 8 Kyle Kurr
7. 3rd 08:52 GAC 15 Ben Ollila 9 Eric Bigham/22 Tim Ornell
8. 3rd 11:08 GAC 15 Ben Ollila
9. OT 04:19 GAC 20 Jon Keseley 11 Mike Hosfield
Gustavus Adolphus 4, Hamline University 3
(Dec 01, 2006 at St. Paul, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Gustavus Adolphus... 1 2 0 1 - 4
Hamline University.. 2 1 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:39 HU 28 Matt Buckley 14 Lee Joos
2. 1st 17:32 GAC 8 Kyle Rohlfs 23 Matthew Andres
3. 1st 19:23 HU 9 Steve Festler 23 Michael McDonough
4. 2nd 11:02 GAC 6 Cody Mosbeck 16 Steven Jensen
5. 2nd 16:31 GAC 18 John Arundel 16 Steven Jensen
6. 2nd 17:26 HU 9 Steve Festler 22 Justin Hanna/2 Cole Scattarelli
7. OT 00:25 GAC 20 Jon Keseley 21 Joe Welch/26 Niko Suoraniemi
St. John's Univ. 7, Hamline University 2
(Nov 19, 2006 at St. Cloud, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 1 1 - 2
St. John's Univ..... 2 1 4 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:46 SJU 22 Jake Hipp (2) 8 Jason Weigel
2. 1st 12:57 SJU 10 Tom Freeman (1)
3. 2nd 06:37 SJU 24 Justin Wild (5) 21 Karl Gilbert/8 Jason Weigel
4. 2nd 10:49 HU 9 Steve Festler (2) 21 Dustin Fulton/10 Joe Long
5. 3rd 06:29 HU 10 Joe Long (7) 22 Justin Hanna/8 Kyle Kurr
6. 3rd 07:30 SJU 26 Joel Stacklie 28 Lance Wheeler/24 Justin Wild
7. 3rd 07:49 SJU 10 Tom Freeman (2) 9 Pat Eagles/20 Clayton Rehm
8. 3rd 14:16 SJU 22 Jake Hipp (3) 24 Justin Wild/28 Lance Wheeler
9. 3rd 15:51 SJU 27 Ian Ross Penalty shot
Hamline University 2, St. John's Univ. 1
(Nov 18, 2006 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's Univ..... 1 0 0 - 1
Hamline University.. 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:28 SJU 22 Jake Hipp 19 Tom Hartman/20 Clayton Rehm
2. 1st 18:43 HU 16 Jim Erickson 10 Joe Long/21 Dustin Fulton
3. 3rd 07:41 HU 19 Matt Zilles 10 Joe Long/21 Dustin Fulton
UW-Eau Claire 5, Hamline University 4
(Nov 11, 2006 at Eau Claire, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 4 0 0 - 4
UW-Eau Claire....... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:38 EC 10 Ben Hendrick 28 Jesse Vesel
2. 1st 04:54 HU 10 Joe Long 21 Dustin Fulton/9 Steve Festler
3. 1st 11:51 HU 14 Lee Joos 6 Cory Krogen/4 Sam Lundquist
4. 1st 18:16 HU 6 Cory Krogen 14 Lee Joos/16 Jim Erickson
5. 1st 19:47 HU 21 Dustin Fulton 5 Dustin Postell
6. 2nd 05:50 EC 39 Joe Krahn
7. 2nd 11:00 EC 20 Sean Garrity 28 Jesse Vesel/18 Greg Petersen
8. 2nd 13:39 EC 20 Sean Garrity 28 Jesse Vesel
9. 3rd 01:52 EC 20 Sean Garrity 28 Jesse Vesel
Hamline University 7, UW-Stevens Point 5
(Nov 10, 2006 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 3 1 3 - 7
UW-Stevens Point.... 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:57 HU 21 Dustin Fulton (1)
2. 1st 07:09 HU 10 Joe Long (3) 21 Dustin Fulton/9 Steve Festler
3. 1st 07:24 SP 19 Russel Law (3) 11 Sean Fish/9 Rolf Ulvin
4. 1st 15:32 HU 10 Joe Long (4) 28 Matt Buckley/5 Dustin Postell
5. 2nd 04:05 SP 29 Ross Johnson (1) 93 Matt Buha/9 Rolf Ulvin
6. 2nd 06:20 SP 11 Sean Fish (3) 19 Russel Law/20 Adam Setten
7. 2nd 18:34 HU 28 Matt Buckley (1) 9 Steve Festler/21 Dustin Fulton
8. 3rd 04:35 HU 10 Joe Long (5) 6 Cory Krogen/21 Dustin Fulton
9. 3rd 12:54 HU 14 Lee Joos (1) 16 Jim Erickson/5 Dustin Postell
10. 3rd 15:54 SP 19 Russel Law (4)
11. 3rd 18:56 SP 17 Dan Francis (3) 3 Andy Cankar
12. 3rd 19:38 HU 16 Jim Erickson (1) 4 Sam Lundquist
UW-Superior 6, Hamline University 0
(Nov 04, 2006 at Superior, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
UW-Superior......... 3 3 0 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:20 SUP 21 Corey Stark (2) 22 Jeff Herman/19 Braden Desmet
2. 1st 15:40 SUP 14 Andrew MacKenzie (1) 5 Dustin Cosgrove/17 Myles Palliser
3. 1st 18:36 SUP 14 Andrew MacKenzie (2) 16 Chris Berry/17 Myles Palliser
4. 2nd 06:01 SUP 8 Nate Rein (1) 19 Braden Desmet/20 Derek Paige
5. 2nd 09:38 SUP 13 Eric Bausano (1) 7 Jamie Lazorko/27 Aaron Berman
6. 2nd 15:24 SUP 8 Nate Rein (2) 21 Corey Stark/27 Aaron Berman
St. Scholastica 6, Hamline University 4
(Nov 03, 2006 at Duluth, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 1 2 1 - 4
St. Scholastica..... 1 2 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:35 CSS 19 Joey Nigro (1) 4 Scott Honkola/27 Jordan Baird
2. 1st 07:52 HU 9 Steve Festler (1) 15 Jimmy VanAsch/28 Matt Buckley
3. 2nd 10:01 CSS 25 Joey Martini 11 A.J. Tucker/3 Jake Nelson
4. 2nd 14:02 CSS 25 Joey Martini (2) 8 Kelly Reynolds/11 A.J. Tucker
5. 2nd 16:15 HU 10 Joe Long (1) 21 Dustin Fulton
6. 2nd 19:11 HU 23 Michael McDonough (1) 8 Kyle Kurr/21 Dustin Fulton
7. 3rd 00:07 HU 10 Joe Long (2) 15 Jimmy VanAsch/21 Dustin Fulton
8. 3rd 05:12 CSS 11 A.J. Tucker (1) 3 Jake Nelson/8 Kelly Reynolds
9. 3rd 07:47 CSS 20 Matt Stengl (1) 9 Matt Saler/19 Joey Nigro
10. 3rd 17:31 CSS 10 Kris Boyce (1) 9 Matt Saler/20 Matt Stengl
Close this window
Print this window