Hamline University
Cumulative Season Statistics
Overall Team Statistics
2006-07 Hamline Men's Hockey
Hamline University Overall Team Statistics (as of Feb 24, 2007)
All games
Overall: 7-18-0 Conf: 3-13-0 Home: 4-6-0 Away: 2-12-0 Neut: 1-0-0
TEAM STATISTICS HU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 71-650 123-886
Shot pct.................... .109 .139
Goals/Game.................. 2.8 4.9
Shots/Game.................. 26.0 35.4
Assists..................... 105 188
POWER PLAYS...................
Goals-Power Plays........... 23-132 46-175
Conversion Percent.......... .174 .263
GOAL BREAKDOWN................
Total Goals................. 71 123
Power Play.................. 23 46
Short-handed................ 1 0
Empty net................... 1 1
Penalty..................... 1 1
Unassisted.................. 8 10
Overtime.................... 1 3
PENALTIES.....................
Number...................... 212 165
Minutes..................... 519 371
Penalties/Game.............. 8.5 6.6
Pen minutes/Game............ 20.8 14.8
Minor....................... 191 153
Major....................... 4 3
10-minute Misconduct........ 4 1
Game Misconduct............. 5 3
Gross Misconduct............ 0 0
Match....................... 0 0
ATTENDANCE....................
Total....................... 2941 6501
Dates/Avg Per Date.......... 10/294 14/464
Neutral Site #/Avg.......... 1/75
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Hamline University.. 22 24 24 1 - 71
Opponents........... 37 46 37 3 - 123
Overall Individual Statistics
2006-07 Hamline Men's Hockey
Hamline University Overall Individual Statistics (as of Feb 24, 2007)
All games
Overall: 7-18-0 Conf: 3-13-0 Home: 4-6-0 Away: 2-12-0 Neut: 1-0-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
-------------------------------------------------------------------------------------------------------------
21 Dustin Fulton 25 13 21 34 82 .159 19-46 18 0 1 3 1 2 2 0 0 0 0 1
9 Steve Festler 25 14 11 25 37 .378 14-50 10 1 1 4 0 1 1 0 0 1 1 2
10 Joe Long 25 13 10 23 65 .200 24-48 23 0 0 8 0 1 0 0 0 1 0 1
8 Kyle Kurr 25 5 9 14 31 .161 7-14 7 0 0 1 0 0 2 0 1 0 0 1
6 Cory Krogen 25 1 12 13 16 .062 4-8 4 0 0 0 0 0 0 0 0 0 0 0
14 Lee Joos 24 6 5 11 28 .214 17-53 12 1 2 3 0 1 1 0 0 0 0 1
22 Justin Hanna 22 1 8 9 35 .029 5-10 5 0 0 0 0 0 0 0 0 0 0 0
28 Matt Buckley 20 5 3 8 14 .357 19-57 16 1 2 2 0 2 0 0 0 0 0 1
7 Andrew Birkholz 10 3 5 8 17 .176 1-2 1 0 0 1 0 0 0 0 0 0 0 0
16 Jim Erickson 24 2 4 6 31 .065 7-14 7 0 0 1 0 0 0 0 0 0 0 0
23 Michael McDonough 22 3 2 5 17 .176 3-6 3 0 0 0 0 0 0 0 0 0 0 0
5 Dustin Postell 23 1 3 4 12 .083 21-61 18 1 2 0 0 0 0 0 0 0 0 0
15 Jimmy VanAsch 22 1 2 3 9 .111 13-26 13 0 0 0 0 0 0 0 0 0 0 1
4 Sam Lundquist 19 0 3 3 9 .000 9-26 8 0 1 0 0 0 0 0 0 0 0 0
24 Jake Bergquist 5 1 1 2 4 .250 0-0 0 0 0 0 0 0 0 0 0 0 0 0
11 Luke Chilson 20 0 2 2 18 .000 5-10 5 0 0 0 0 0 0 0 0 0 0 0
12 Alex Gruetzmacher 16 0 2 2 5 .000 5-10 4 0 0 0 0 0 0 0 0 0 0 0
2 Cole Scattarelli 21 0 2 2 12 .000 7-14 7 0 0 0 0 0 0 0 0 0 0 0
27 Jack Madryga 15 1 0 1 6 .167 6-12 6 0 0 0 0 0 0 0 0 0 0 0
19 Matt Zilles 24 1 0 1 5 .200 14-28 13 0 0 0 0 0 1 0 0 0 0 0
3 Luke Bierman 6 0 0 0 2 .000 2-4 2 0 0 0 0 0 0 0 0 0 0 0
20 Joe Lorentz 6 0 0 0 0 .000 2-4 2 0 0 0 0 0 0 0 0 0 0 0
17 Ryan McCarthy 11 0 0 0 4 .000 2-4 1 0 0 0 0 0 0 0 0 0 0 0
24 Dave Perri 6 0 0 0 0 .000 3-6 3 0 0 0 0 0 0 0 0 0 0 0
18 Tom Stunyo 7 0 0 0 1 .000 1-2 1 0 0 0 0 0 0 0 0 0 0 0
7 Kyle Turner 1 0 0 0 0 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0
1 Matt Wanvig 22 0 0 0 0 .000 1-2 1 0 0 0 0 0 0 0 0 0 0 0
13 Glenn Ylitalo 4 0 0 0 4 .000 1-2 1 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 0 0 186 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Total............... 25 71 105 176 650 .109 212-519 191 4 9 23 1 7 7 0 1 2 1 8
Opponents........... 25 123 188 311 886 .139 165-371 153 3 4 46 0 18 18 0 3 5 1 10
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
1 Matt Wanvig 22-22 1324:01 105 4.76 694 .869 7 15 0 0 41 0 0 1 0
33 Todor Petkov 3-3 184:19 17 5.53 119 .875 0 3 0 0 5 0 0 0 0
TM EMPTY NET 2-0 0:44 0 0.00 0 .000 0 0 0 0 0 0 1 0 0
Total............... 25-0 1509:04 123 4.89 813 .870 7 18 0 0 46 0 1 1 0
Opponents........... 25-0 1509:04 71 2.82 579 .892 18 7 0 4 23 1 1 1 0
Category Leaders
2006-07 Hamline Men's Hockey
Hamline University Category Leaders (as of Feb 24, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
21 Dustin Fulton 25 13 21 34 82
9 Steve Festler 25 14 11 25 37
10 Joe Long 25 13 10 23 65
8 Kyle Kurr 25 5 9 14 31
6 Cory Krogen 25 1 12 13 16
14 Lee Joos 24 6 5 11 28
22 Justin Hanna 22 1 8 9 35
28 Matt Buckley 20 5 3 8 14
7 Andrew Birkholz 10 3 5 8 17
16 Jim Erickson 24 2 4 6 31
## GOALS GP G A Pts Shots
----------------------------------------------
9 Steve Festler 25 14 11 25 37
21 Dustin Fulton 25 13 21 34 82
10 Joe Long 25 13 10 23 65
14 Lee Joos 24 6 5 11 28
8 Kyle Kurr 25 5 9 14 31
28 Matt Buckley 20 5 3 8 14
7 Andrew Birkholz 10 3 5 8 17
23 Michael McDonough 22 3 2 5 17
16 Jim Erickson 24 2 4 6 31
6 Cory Krogen 25 1 12 13 16
## POWER-PLAY GOALS GP PPG
--------------------------------
10 Joe Long 25 8
9 Steve Festler 25 4
14 Lee Joos 24 3
21 Dustin Fulton 25 3
28 Matt Buckley 20 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
21 Dustin Fulton 25 1
## GAME-WINNING GOALS GP GWG
--------------------------------
8 Kyle Kurr 25 2
21 Dustin Fulton 25 2
## PLUS/MINUS GP +/-
---------------------------------
## ASSISTS GP G A Pts Shots
----------------------------------------------
21 Dustin Fulton 25 13 21 34 82
6 Cory Krogen 25 1 12 13 16
9 Steve Festler 25 14 11 25 37
10 Joe Long 25 13 10 23 65
8 Kyle Kurr 25 5 9 14 31
22 Justin Hanna 22 1 8 9 35
14 Lee Joos 24 6 5 11 28
7 Andrew Birkholz 10 3 5 8 17
16 Jim Erickson 24 2 4 6 31
28 Matt Buckley 20 5 3 8 14
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
21 Dustin Fulton 25 13 21 34 82 .159
10 Joe Long 25 13 10 23 65 .200
9 Steve Festler 25 14 11 25 37 .378
22 Justin Hanna 22 1 8 9 35 .029
8 Kyle Kurr 25 5 9 14 31 .161
16 Jim Erickson 24 2 4 6 31 .065
14 Lee Joos 24 6 5 11 28 .214
11 Luke Chilson 20 0 2 2 18 .000
7 Andrew Birkholz 10 3 5 8 17 .176
23 Michael McDonough 22 3 2 5 17 .176
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
9 Steve Festler 25 14 11 25 37 .378
28 Matt Buckley 20 5 3 8 14 .357
24 Jake Bergquist 5 1 1 2 4 .250
14 Lee Joos 24 6 5 11 28 .214
10 Joe Long 25 13 10 23 65 .200
19 Matt Zilles 24 1 0 1 5 .200
7 Andrew Birkholz 10 3 5 8 17 .176
23 Michael McDonough 22 3 2 5 17 .176
27 Jack Madryga 15 1 0 1 6 .167
8 Kyle Kurr 25 5 9 14 31 .161
## PENALTIES GP Pen Min
-------------------------------------
10 Joe Long 25 24 48
5 Dustin Postell 23 21 61
28 Matt Buckley 20 19 57
21 Dustin Fulton 25 19 46
14 Lee Joos 24 17 53
19 Matt Zilles 24 14 28
9 Steve Festler 25 14 50
15 Jimmy VanAsch 22 13 26
4 Sam Lundquist 19 9 26
8 Kyle Kurr 25 7 14
## PENALTY MINUTES GP Pen Min
-------------------------------------
5 Dustin Postell 23 21 61
28 Matt Buckley 20 19 57
14 Lee Joos 24 17 53
9 Steve Festler 25 14 50
10 Joe Long 25 24 48
21 Dustin Fulton 25 19 46
19 Matt Zilles 24 14 28
4 Sam Lundquist 19 9 26
15 Jimmy VanAsch 22 13 26
16 Jim Erickson 24 7 14
Close this window
Print this window