Hamline University
Game-by-Game Statistics
Team Game-by-Game
Hamline University Team Game-by-Game (as of Jan 12, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Schreiner 11-21-03 64-70 L 22-66 .333 3-14 .214 17-32 .531 19 35 54 54.0 27 6 17 2 3 64 64.0
at Texas Lutheran 11-22-03 58-53 W 21-57 .368 6-18 .333 10-22 .455 10 34 44 49.0 22 8 12 6 4 58 61.0
at St. Scholastica 11/25/03 69-76 L 26-56 .464 2-12 .167 15-21 .714 11 26 37 45.0 15 10 18 2 9 69 63.7
CROWN COLLEGE 11/29/03 62-46 W 28-59 .475 2-11 .182 4-10 .400 14 30 44 44.8 11 10 19 1 9 62 63.2
at Saint Mary's 12-3-03 58-55 W 21-50 .420 4-12 .333 12-20 .600 12 16 28 41.4 13 3 12 1 6 58 62.2
at Saint John's Unive 12/06/03 43-67 L 14-47 .298 2-9 .222 13-18 .722 7 20 27 39.0 18 8 20 2 4 43 59.0
ST. THOMAS 12/8/03 62-59 W 23-62 .371 6-14 .429 10-11 .909 14 22 36 38.6 12 9 12 0 10 62 59.4
at Bethel University 12/10/03 72-78 Lot 27-63 .429 10-21 .476 8-11 .727 9 28 37 38.4 15 15 19 4 8 72 61.0
NORTHLAND COLLEGE 12/15/03 67-62 W 25-58 .431 6-14 .429 11-12 .917 7 25 32 37.7 11 11 14 2 4 67 61.7
GUSTAVUS 1/3/04 52-77 L 19-51 .373 8-14 .571 6-12 .500 10 14 24 36.3 9 5 22 1 12 52 60.7
at Augsburg College 01/07/04 65-63 W 26-62 .419 10-22 .455 3-4 .750 8 24 32 35.9 13 16 11 1 4 65 61.1
at Carleton College 01/10/04 50-58 L 22-53 .415 3-12 .250 3-9 .333 14 24 38 36.1 16 13 14 3 5 50 60.2
CONCORDIA 1/14/04 72-77 L 28-57 .491 9-22 .409 7-12 .583 13 17 30 35.6 16 18 16 2 2 72 61.1
at Macalester 1/17/04 67-84 L 26-65 .400 4-15 .267 11-19 .579 19 14 33 35.4 21 13 11 4 5 67 61.5
ST. OLAF 01/19/04 66-70 Lot 26-67 .388 7-23 .304 7-11 .636 12 30 42 35.9 20 16 17 3 7 66 61.8
SAINT MARY'S 01/21/04 57-60 L 20-49 .408 6-15 .400 11-22 .500 10 22 32 35.6 17 13 14 2 5 57 61.5
SAINT JOHN'S UNIVERSI 1/24/04 54-61 L 18-45 .400 6-17 .353 12-21 .571 10 28 38 35.8 20 11 16 6 2 54 61.1
at St. Thomas 01/28/04 54-58 L 19-61 .311 7-26 .269 9-13 .692 9 24 33 35.6 17 9 7 5 10 54 60.7
BETHEL UNIVERSITY 1/31/04 53-59 L 18-55 .327 6-18 .333 11-17 .647 11 32 43 36.0 23 7 12 4 2 53 60.3
at Gustavus Adolphus 02/02/04 43-62 L 16-55 .291 1-14 .071 10-14 .714 14 17 31 35.8 18 6 14 3 4 43 59.4
AUGSBURG COLLEGE 2/7/04 59-66 L 22-60 .367 6-21 .286 9-13 .692 17 25 42 36.0 14 8 12 1 4 59 59.4
CARLETON COLLEGE 2/11/04 63-69 L 24-64 .375 5-25 .200 10-13 .769 13 25 38 36.1 19 11 9 2 4 63 59.5
at Concordia College 02/14/04 47-87 L 17-55 .309 5-22 .227 8-14 .571 9 20 29 35.8 22 12 17 2 7 47 59.0
MACALESTER 2/18/04 61-71 L 23-61 .377 7-22 .318 8-16 .500 8 30 38 35.9 21 11 13 1 5 61 59.1
at St. Olaf College 2/21/04 64-72 L 22-60 .367 8-23 .348 12-17 .706 12 23 35 35.9 22 15 11 5 5 64 59.3
------------------------------------------------------------------------------------------------------------------------------------
Hamline University 1482 553-1438 .385 139-436 .319 237-384 .617 292 605 897 35.9 432 264 359 65 140 1482 59.3
Opponents 1660 584-1408 .415 165-431 .383 327-478 .684 301 670 971 38.8 408 327 342 75 193 1660 66.4
Games played: 25
Points/game: 59.3
FG Pct: 38.5
3FG Pct: 31.9
FT Pct: 61.7
Rebounds/game: 35.9
Assists/game: 10.6
Turnovers/game: 14.4
Assist/turnover ratio: 0.7
Steals/game: 5.6
Blocks/game: 2.6
Opponent Game-by-Game
Hamline University Opponent Game-by-Game (as of Jan 12, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Schreiner 11-21-03 64-70 L 22-58 .379 4-18 .222 22-36 .611 13 33 46 46.0 21 9 17 8 6 70 70.0
at Texas Lutheran 11-22-03 58-53 W 18-56 .321 5-17 .294 12-20 .600 8 33 41 43.5 21 10 13 1 4 53 61.5
at St. Scholastica 11/25/03 69-76 L 23-63 .365 10-25 .400 20-22 .909 12 21 33 40.0 17 14 12 3 12 76 66.3
CROWN COLLEGE 11/29/03 62-46 W 17-58 .293 7-19 .368 5-6 .833 10 22 32 38.0 17 11 19 1 10 46 61.2
at Saint Mary's 12-3-03 58-55 W 22-54 .407 6-21 .286 5-10 .500 17 24 41 38.6 19 7 12 0 8 55 60.0
at Saint John's Unive 12/06/03 43-67 L 25-54 .463 4-11 .364 13-22 .591 14 28 42 39.2 18 15 18 11 12 67 61.2
ST. THOMAS 12/8/03 62-59 W 21-52 .404 7-21 .333 10-13 .769 9 25 34 38.4 14 10 18 2 5 59 60.9
at Bethel University 12/10/03 72-78 Lot 27-68 .397 14-30 .467 10-14 .714 16 29 45 39.2 16 17 18 2 10 78 63.0
NORTHLAND COLLEGE 12/15/03 67-62 W 27-65 .415 7-18 .389 1-2 .500 13 27 40 39.3 18 13 18 1 7 62 62.9
GUSTAVUS 1/3/04 52-77 L 30-49 .612 8-15 .533 9-12 .750 7 25 32 38.6 12 20 21 3 10 77 64.3
at Augsburg College 01/07/04 65-63 W 22-55 .400 7-24 .292 12-16 .750 13 28 41 38.8 13 18 17 2 9 63 64.2
at Carleton College 01/10/04 50-58 L 20-51 .392 6-14 .429 12-19 .632 12 21 33 38.3 8 13 10 4 9 58 63.7
CONCORDIA 1/14/04 72-77 L 25-48 .521 6-12 .500 21-23 .913 6 19 25 37.3 13 10 12 3 9 77 64.7
at Macalester 1/17/04 67-84 L 28-56 .500 8-12 .667 20-23 .870 14 25 39 37.4 20 12 14 6 3 84 66.1
ST. OLAF 01/19/04 66-70 Lot 25-62 .403 8-21 .381 12-16 .750 10 31 41 37.7 18 10 15 2 10 70 66.3
SAINT MARY'S 01/21/04 57-60 L 23-48 .479 6-10 .600 8-15 .533 8 22 30 37.2 21 13 15 2 9 60 65.9
SAINT JOHN'S UNIVERSI 1/24/04 54-61 L 22-60 .367 5-12 .417 12-20 .600 16 24 40 37.4 19 13 8 2 9 61 65.6
at St. Thomas 01/28/04 54-58 L 20-51 .392 6-10 .600 12-18 .667 8 34 42 37.6 11 13 13 2 2 58 65.2
BETHEL UNIVERSITY 1/31/04 53-59 L 18-56 .321 8-23 .348 15-30 .500 14 30 44 37.9 17 10 7 3 8 59 64.9
at Gustavus Adolphus 02/02/04 43-62 L 23-49 .469 3-10 .300 13-18 .722 10 26 36 37.8 13 14 13 3 8 62 64.8
AUGSBURG COLLEGE 2/7/04 59-66 L 25-59 .424 6-21 .286 10-17 .588 14 22 36 37.8 15 17 5 1 6 66 64.8
CARLETON COLLEGE 2/11/04 63-69 L 20-51 .392 7-15 .467 22-29 .759 11 28 39 37.8 15 14 12 4 4 69 65.0
at Concordia College 02/14/04 47-87 L 31-62 .500 10-17 .588 15-23 .652 15 31 46 38.2 15 20 13 2 10 87 66.0
MACALESTER 2/18/04 61-71 L 26-66 .394 4-22 .182 15-24 .625 16 34 50 38.7 18 12 12 2 6 71 66.2
at St. Olaf College 2/21/04 64-72 L 24-57 .421 3-13 .231 21-30 .700 15 28 43 38.8 19 12 10 5 7 72 66.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1660 584-1408 .415 165-431 .383 327-478 .684 301 670 971 38.8 408 327 342 75 193 1660 66.4
Hamline University 1482 553-1438 .385 139-436 .319 237-384 .617 292 605 897 35.9 432 264 359 65 140 1482 59.3
Games played: 25
Points/game: 66.4
FG Pct: 41.5
3FG Pct: 38.3
FT Pct: 68.4
Rebounds/game: 38.8
Assists/game: 13.1
Turnovers/game: 13.7
Assist/turnover ratio: 1.0
Steals/game: 7.7
Blocks/game: 3.0
Close this window
Print this window