Hamline University
Season Statistics
Season Schedule/Results & Leaders
Hamline University Season Schedule/Results & Leaders (as of Jan 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-9) (3-10) (0-0)
CONFERENCE.......... (3-17) (1-9) (2-8) (0-0)
NON-CONFERENCE...... (3-2) (2-0) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-03 7:30 pm at Schreiner 64-70 L (16)Jerome Williams (14)Charley Good
11-22-03 7 p.m. at Texas Lutheran W 58-53 559 (22)Josh Hanson (10)Paul Muenchow
11/25/03 7:30pm at St. Scholastica 69-76 L 168 (12)Josh Hanson (10)Paul Muenchow
11/29/03 8:00 pm CROWN COLLEGE W 62-46 650 (14)Josh Hanson (12)Josh Hanson
12-3-03 7:30 * at Saint Mary's W 58-55 312 (16)Jerome Williams (5)Paul Muenchow
(5)Andy Grossbach
12/06/03 7:30 pm * at Saint John's University 43-67 L 300 (11)Brandon Aukes (8)Andy Grossbach
(11)Josh Hanson
12/8/03 7:30 pm * ST. THOMAS W 62-59 1013 (17)Josh Hanson (10)Paul Muenchow
12/10/03 7:30 p.m. * at Bethel University 72-78 LOT 375 (27)Josh Hanson (10)Paul Muenchow
(10)Josh Hanson
12/15/03 7:30 pm NORTHLAND COLLEGE W 67-62 400 (29)Josh Hanson (9)Josh Hanson
1/3/04 3:00 pm * GUSTAVUS 52-77 L 675 (14)Ryan Montgomery (3)Andy Grossbach
(3)Brandon Aukes
(3)Josh Hanson
01/07/04 7:30 p.m. * at Augsburg College W 65-63 213 (23)Josh Hanson (8)Andy Grossbach
01/10/04 3:00 p.m. * at Carleton College 50-58 L 500 (12)Josh Hanson (10)Paul Muenchow
1/14/04 7:30 pm * CONCORDIA 72-77 L 650 (21)Josh Hanson (11)Brandon Aukes
1/17/04 3 pm * at Macalester 67-84 L 350 (25)Josh Hanson (5)Brandon Aukes
(5)Josh Hanson
01/19/04 7:30 * ST. OLAF 66-70 LOT 400 (24)Josh Hanson (11)Paul Muenchow
01/21/04 7:30pm * SAINT MARY'S 57-60 L 500 (16)Josh Hanson (7)Josh Hanson
1/24/04 3:00 pm * SAINT JOHN'S UNIVERSITY 54-61 L 950 (20)Josh Hanson (6)Josh Hanson
01/28/04 7:30pm * at St. Thomas 54-58 L 350 (11)Brandon Aukes (10)Josh Hanson
1/31/04 3:00 pm * BETHEL UNIVERSITY 53-59 L 615 (22)Josh Hanson (10)Josh Hanson
02/02/04 7:30pm * at Gustavus Adolphus 43-62 L 128 (15)Josh Hanson (7)Paul Muenchow
(7)Andy Grossbach
(7)Josh Hanson
2/7/04 3:00 pm * AUGSBURG COLLEGE 59-66 L 750 (13)Travis Jacobs (9)Paul Muenchow
2/11/04 7:30 pm * CARLETON COLLEGE 63-69 L 525 (16)Brandon Aukes (9)Andy Grossbach
02/14/04 3:00 * at Concordia College 47-87 L 280 (14)Brandon Aukes (6)Brandon Aukes
2/18/04 7:30 pm * MACALESTER 61-71 L 850 (17)Charley Good (7)Charley Good
(17)Josh Hanson
2/21/04 8:00 * at St. Olaf College 64-72 L 400 (20)Josh Hanson (8)Charley Good
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7978 665
AWAY.................... 13 3935 303
NEUTRAL................. 0 0 0
TOTAL................... 25 11913 477
Season Box Score
Hamline University Season Box Score (as of Jan 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-9) (3-10) (0-0)
CONFERENCE.......... (3-17) (1-9) (2-8) (0-0)
NON-CONFERENCE...... (3-2) (2-0) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Dan Baumgartner.... 2-0 3 1.5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
04 Jerome Williams.... 13-12 387 29.8 41-95 .432 6-18 .333 25-40 .625 8 23 31 2.4 20 0 20 36 2 13 113 8.7
10 Nic Windschill..... 25-13 694 27.8 33-95 .347 14-58 .241 32-55 .582 13 48 61 2.4 46 0 52 32 0 24 112 4.5
20 Travis Jacobs...... 25-8 450 18.0 45-122 .369 13-43 .302 3-4 .750 13 24 37 1.5 22 0 10 25 1 12 106 4.2
23 Ryan Montgomery.... 25-16 468 18.7 46-159 .289 16-69 .232 13-24 .542 16 36 52 2.1 45 1 22 39 3 15 121 4.8
24 Ayan Hargrove...... 6-0 24 4.0 2-7 .286 0-0 .000 0-0 .000 0 1 1 0.2 1 0 1 1 0 0 4 0.7
30 Matt Ulmer......... 18-1 86 4.8 3-19 .158 3-17 .176 0-0 .000 4 6 10 0.6 16 0 6 7 1 1 9 0.5
32 Greg Koba.......... 4-0 27 6.8 2-4 .500 0-1 .000 0-2 .000 2 5 7 1.8 5 0 2 1 0 0 4 1.0
33 Adam Hakanson...... 3-0 10 3.3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
40 Josh Hanson........ 25-25 814 32.6 137-330 .415 64-157 .408 79-99 .798 25 125 150 6.0 53 3 64 79 11 29 417 16.7
42 Brandon Aukes...... 25-21 630 25.2 80-179 .447 15-39 .385 25-40 .625 42 71 113 4.5 67 3 30 49 0 18 200 8.0
44 Andy Grossbach..... 25-6 543 21.7 51-132 .386 8-32 .250 13-23 .565 32 88 120 4.8 32 0 18 25 29 8 123 4.9
50 Jeff Mulder........ 6-0 15 2.5 1-3 .333 0-0 .000 3-3 1.000 1 3 4 0.7 5 0 1 3 0 0 5 0.8
50 Ted Gehring........ 3-0 11 3.7 4-8 .500 0-0 .000 0-3 .000 1 1 2 0.7 1 0 0 0 0 0 8 2.7
54 Charley Good....... 23-2 351 15.3 52-119 .437 0-0 .000 23-42 .548 39 45 84 3.7 35 0 11 18 4 8 127 5.5
55 Paul Muenchow...... 25-21 537 21.5 56-163 .344 0-0 .000 21-49 .429 39 87 126 5.0 83 6 25 37 14 11 133 5.3
TEAM............... 57 42 99 4.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 553-1438 .385 139-436 .319 237-384 .617 292 605 897 35.9 432 13 264 359 65 140 1482 59.3
Opponents.......... 25 5050 584-1408 .415 165-431 .383 327-478 .684 301 670 971 38.8 408 - 327 342 75 193 1660 66.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hamline University............ 723 744 15 - 1482
Opponents..................... 757 878 25 - 1660
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hamline University............ 61 7 68
Opponents..................... 66 5 71
Combined Team Statistics
Hamline University Combined Team Statistics (as of Jan 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-9) (3-10) (0-0)
CONFERENCE.......... (3-17) (1-9) (2-8) (0-0)
NON-CONFERENCE...... (3-2) (2-0) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 at Schreiner L 64-70 -
11-22-03 at Texas Lutheran W 58-53 559
11/25/03 at St. Scholastica L 69-76 168
11/29/03 CROWN COLLEGE W 62-46 650
*12-3-03 at Saint Mary's W 58-55 312
*12/06/03 at Saint John's University L 43-67 300
*12/8/03 ST. THOMAS W 62-59 1013
*12/10/03 at Bethel University LOT 72-78 375
12/15/03 NORTHLAND COLLEGE W 67-62 400
*1/3/04 GUSTAVUS L 52-77 675
*01/07/04 at Augsburg College W 65-63 213
*01/10/04 at Carleton College L 50-58 500
*1/14/04 CONCORDIA L 72-77 650
*1/17/04 at Macalester L 67-84 350
*01/19/04 ST. OLAF LOT 66-70 400
*01/21/04 SAINT MARY'S L 57-60 500
*1/24/04 SAINT JOHN'S UNIVERSITY L 54-61 950
*01/28/04 at St. Thomas L 54-58 350
*1/31/04 BETHEL UNIVERSITY L 53-59 615
*02/02/04 at Gustavus Adolphus L 43-62 128
*2/7/04 AUGSBURG COLLEGE L 59-66 750
*2/11/04 CARLETON COLLEGE L 63-69 525
*02/14/04 at Concordia College L 47-87 280
*2/18/04 MACALESTER L 61-71 850
*2/21/04 at St. Olaf College L 64-72 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Dan Baumgartner..... 2-0 1.5 .000 .000 .000 0.0 0.5 0 0 0.0
04 Jerome Williams..... 13-12 29.8 .432 .333 .625 2.4 1.5 13 2 8.7
10 Nic Windschill...... 25-13 27.8 .347 .241 .582 2.4 2.1 24 0 4.5
20 Travis Jacobs....... 25-8 18.0 .369 .302 .750 1.5 0.4 12 1 4.2
23 Ryan Montgomery..... 25-16 18.7 .289 .232 .542 2.1 0.9 15 3 4.8
24 Ayan Hargrove....... 6-0 4.0 .286 .000 .000 0.2 0.2 0 0 0.7
30 Matt Ulmer.......... 18-1 4.8 .158 .176 .000 0.6 0.3 1 1 0.5
32 Greg Koba........... 4-0 6.8 .500 .000 .000 1.8 0.5 0 0 1.0
33 Adam Hakanson....... 3-0 3.3 .000 .000 .000 0.0 0.3 1 0 0.0
40 Josh Hanson......... 25-25 32.6 .415 .408 .798 6.0 2.6 29 11 16.7
42 Brandon Aukes....... 25-21 25.2 .447 .385 .625 4.5 1.2 18 0 8.0
44 Andy Grossbach...... 25-6 21.7 .386 .250 .565 4.8 0.7 8 29 4.9
50 Jeff Mulder......... 6-0 2.5 .333 .000 1.000 0.7 0.2 0 0 0.8
50 Ted Gehring......... 3-0 3.7 .500 .000 .000 0.7 0.0 0 0 2.7
54 Charley Good........ 23-2 15.3 .437 .000 .548 3.7 0.5 8 4 5.5
55 Paul Muenchow....... 25-21 21.5 .344 .000 .429 5.0 1.0 11 14 5.3
Total............... 25 .385 .319 .617 35.9 10.6 140 65 59.3
Opponents........... 25 .415 .383 .684 38.8 13.1 193 75 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dan Baumgartner..... 2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Jerome Williams..... 13 41-95 .432 6-18 .333 25-40 .625 113 8.7
Nic Windschill...... 25 33-95 .347 14-58 .241 32-55 .582 112 4.5
Travis Jacobs....... 25 45-122 .369 13-43 .302 3-4 .750 106 4.2
Ryan Montgomery..... 25 46-159 .289 16-69 .232 13-24 .542 121 4.8
Ayan Hargrove....... 6 2-7 .286 0-0 .000 0-0 .000 4 0.7
Matt Ulmer.......... 18 3-19 .158 3-17 .176 0-0 .000 9 0.5
Greg Koba........... 4 2-4 .500 0-1 .000 0-2 .000 4 1.0
Adam Hakanson....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Josh Hanson......... 25 137-330 .415 64-157 .408 79-99 .798 417 16.7
Brandon Aukes....... 25 80-179 .447 15-39 .385 25-40 .625 200 8.0
Andy Grossbach...... 25 51-132 .386 8-32 .250 13-23 .565 123 4.9
Jeff Mulder......... 6 1-3 .333 0-0 .000 3-3 1.000 5 0.8
Ted Gehring......... 3 4-8 .500 0-0 .000 0-3 .000 8 2.7
Charley Good........ 23 52-119 .437 0-0 .000 23-42 .548 127 5.5
Paul Muenchow....... 25 56-163 .344 0-0 .000 21-49 .429 133 5.3
Total............... 25 553-1438 .385 139-436 .319 237-384 .617 1482 59.3
Opponents........... 25 584-1408 .415 165-431 .383 327-478 .684 1660 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dan Baumgartner..... 2 3 0 0 0 1 0 1 0 99.0 0
Jerome Williams..... 13 387 8 23 31 20 0 20 36 0.6 16
Nic Windschill...... 25 694 13 48 61 46 0 52 32 1.6 13
Travis Jacobs....... 25 450 13 24 37 22 0 10 25 0.4 13
Ryan Montgomery..... 25 468 16 36 52 45 1 22 39 0.6 14
Ayan Hargrove....... 6 24 0 1 1 1 0 1 1 1.0 2
Matt Ulmer.......... 18 86 4 6 10 16 0 6 7 0.9 3
Greg Koba........... 4 27 2 5 7 5 0 2 1 2.0 2
Adam Hakanson....... 3 10 0 0 0 0 0 1 0 99.0 0
Josh Hanson......... 25 814 25 125 150 53 3 64 79 0.8 29
Brandon Aukes....... 25 630 42 71 113 67 3 30 49 0.6 20
Andy Grossbach...... 25 543 32 88 120 32 0 18 25 0.7 11
Jeff Mulder......... 6 15 1 3 4 5 0 1 3 0.3 3
Ted Gehring......... 3 11 1 1 2 1 0 0 0 0.0 6
Charley Good........ 23 351 39 45 84 35 0 11 18 0.6 17
Paul Muenchow....... 25 537 39 87 126 83 6 25 37 0.7 15
Total............... 25 5050 292 605 897 432 13 264 359 0.7 72
Opponents........... 25 5050 301 670 971 408 - 327 342 1.0 87
TEAM STATISTICS HU OPP
---------------------------------------------------
SCORING.................. 1482 1660
Points per game........ 59.3 66.4
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 553-1438 584-1408
Field goal pct......... .385 .415
3 POINT FG-ATT........... 139-436 165-431
3-point FG pct......... .319 .383
3-pt FG made per game.. 5.6 6.6
FREE THROWS-ATT.......... 237-384 327-478
Free throw pct......... .617 .684
REBOUNDS................. 897 971
Rebounds per game...... 35.9 38.8
Rebounding margin...... -3.0 -
ASSISTS.................. 264 327
Assists per game....... 10.6 13.1
TURNOVERS................ 359 342
Turnovers per game..... 14.4 13.7
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 140 193
Steals per game........ 5.6 7.7
BLOCKS................... 65 75
Blocks per game........ 2.6 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7978 3935
Home games-Avg/Game.... 12-665 13-303
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hamline University............ 723 744 15 - 1482
Opponents..................... 757 878 25 - 1660
Overall Team Statistics
Hamline University Overall Team Statistics (as of Jan 12, 2006)
All games
TEAM STATISTICS HU OPP
---------------------------------------------------
SCORING.................. 1482 1660
Points per game........ 59.3 66.4
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 553-1438 584-1408
Field goal pct......... .385 .415
3 POINT FG-ATT........... 139-436 165-431
3-point FG pct......... .319 .383
3-pt FG made per game.. 5.6 6.6
FREE THROWS-ATT.......... 237-384 327-478
Free throw pct......... .617 .684
REBOUNDS................. 897 971
Rebounds per game...... 35.9 38.8
Rebounding margin...... -3.0 -
ASSISTS.................. 264 327
Assists per game....... 10.6 13.1
TURNOVERS................ 359 342
Turnovers per game..... 14.4 13.7
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 140 193
Steals per game........ 5.6 7.7
BLOCKS................... 65 75
Blocks per game........ 2.6 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7978 3935
Home games-Avg/Game.... 12-665 13-303
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hamline University............ 723 744 15 - 1482
Opponents..................... 757 878 25 - 1660
Category Leaders
Hamline University Category Leaders (as of Jan 12, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ted Gehring......... 4 8 .500 Josh Hanson......... 25 330 13.2
Greg Koba........... 2 4 .500 Brandon Aukes....... 25 179 7.2
Brandon Aukes....... 80 179 .447 Paul Muenchow....... 25 163 6.5
Charley Good........ 52 119 .437 Ryan Montgomery..... 25 159 6.4
Jerome Williams..... 41 95 .432 Andy Grossbach...... 25 132 5.3
Josh Hanson......... 137 330 .415
Andy Grossbach...... 51 132 .386 FIELD GOALS MADE G Made Made/G
Travis Jacobs....... 45 122 .369 -----------------------------------
Nic Windschill...... 33 95 .347 Josh Hanson......... 25 137 5.5
Paul Muenchow....... 56 163 .344 Brandon Aukes....... 25 80 3.2
Jeff Mulder......... 1 3 .333 Paul Muenchow....... 25 56 2.2
Ryan Montgomery..... 46 159 .289 Charley Good........ 23 52 2.3
Andy Grossbach...... 25 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Hanson......... 64 157 .408 Josh Hanson......... 25 157 6.3
Brandon Aukes....... 15 39 .385 Ryan Montgomery..... 25 69 2.8
Jerome Williams..... 6 18 .333 Nic Windschill...... 25 58 2.3
Travis Jacobs....... 13 43 .302 Travis Jacobs....... 25 43 1.7
Andy Grossbach...... 8 32 .250 Brandon Aukes....... 25 39 1.6
Nic Windschill...... 14 58 .241
Ryan Montgomery..... 16 69 .232 3-POINT FGS MADE G Made Made/G
Matt Ulmer.......... 3 17 .176 -----------------------------------
Dan Baumgartner..... 0 2 .000 Josh Hanson......... 25 64 2.6
Greg Koba........... 0 1 .000 Ryan Montgomery..... 25 16 0.6
Brandon Aukes....... 25 15 0.6
Nic Windschill...... 25 14 0.6
Travis Jacobs....... 25 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeff Mulder......... 3 3 1.000 Josh Hanson......... 25 99 4.0
Josh Hanson......... 79 99 .798 Nic Windschill...... 25 55 2.2
Travis Jacobs....... 3 4 .750 Paul Muenchow....... 25 49 2.0
Brandon Aukes....... 25 40 .625 Charley Good........ 23 42 1.8
Jerome Williams..... 25 40 .625 Brandon Aukes....... 25 40 1.6
Nic Windschill...... 32 55 .582 Jerome Williams..... 13 40 3.1
Andy Grossbach...... 13 23 .565
Charley Good........ 23 42 .548 FREE THROWS MADE G Made Made/G
Ryan Montgomery..... 13 24 .542 -----------------------------------
Paul Muenchow....... 21 49 .429 Josh Hanson......... 25 79 3.2
Greg Koba........... 0 2 .000 Nic Windschill...... 25 32 1.3
Ted Gehring......... 0 3 .000 Jerome Williams..... 13 25 1.9
Brandon Aukes....... 25 25 1.0
Charley Good........ 23 23 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Josh Hanson......... 25 417 16.7 Josh Hanson......... 25 417 16.7
Brandon Aukes....... 25 200 8.0 Jerome Williams..... 13 113 8.7
Paul Muenchow....... 25 133 5.3 Brandon Aukes....... 25 200 8.0
Charley Good........ 23 127 5.5 Charley Good........ 23 127 5.5
Andy Grossbach...... 25 123 4.9 Paul Muenchow....... 25 133 5.3
Ryan Montgomery..... 25 121 4.8 Andy Grossbach...... 25 123 4.9
Jerome Williams..... 13 113 8.7 Ryan Montgomery..... 25 121 4.8
Nic Windschill...... 25 112 4.5 Nic Windschill...... 25 112 4.5
Travis Jacobs....... 25 106 4.2 Travis Jacobs....... 25 106 4.2
Matt Ulmer.......... 18 9 0.5 Ted Gehring......... 3 8 2.7
Ted Gehring......... 3 8 2.7 Greg Koba........... 4 4 1.0
Jeff Mulder......... 6 5 0.8 Jeff Mulder......... 6 5 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Josh Hanson......... 25 150 6.0 Josh Hanson......... 25 64 2.6
Paul Muenchow....... 25 126 5.0 Nic Windschill...... 25 52 2.1
Andy Grossbach...... 25 120 4.8 Brandon Aukes....... 25 30 1.2
Brandon Aukes....... 25 113 4.5 Paul Muenchow....... 25 25 1.0
Charley Good........ 23 84 3.7 Ryan Montgomery..... 25 22 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Josh Hanson......... 25 150 6.0 Josh Hanson......... 25 29 1.2
Paul Muenchow....... 25 126 5.0 Nic Windschill...... 25 24 1.0
Andy Grossbach...... 25 120 4.8 Brandon Aukes....... 25 18 0.7
Brandon Aukes....... 25 113 4.5 Ryan Montgomery..... 25 15 0.6
Charley Good........ 23 84 3.7 Jerome Williams..... 13 13 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brandon Aukes....... 25 42 1.7 Andy Grossbach...... 25 29 1.2
Charley Good........ 23 39 1.7 Paul Muenchow....... 25 14 0.6
Paul Muenchow....... 25 39 1.6 Josh Hanson......... 25 11 0.4
Andy Grossbach...... 25 32 1.3 Charley Good........ 23 4 0.2
Josh Hanson......... 25 25 1.0 Ryan Montgomery..... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Josh Hanson......... 25 125 5.0 Josh Hanson......... 25 814 32.6
Andy Grossbach...... 25 88 3.5 Nic Windschill...... 25 694 27.8
Paul Muenchow....... 25 87 3.5 Brandon Aukes....... 25 630 25.2
Brandon Aukes....... 25 71 2.8 Andy Grossbach...... 25 543 21.7
Nic Windschill...... 25 48 1.9 Paul Muenchow....... 25 537 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Paul Muenchow....... 25 83 3.3 Josh Hanson......... 25 79 3.2
Brandon Aukes....... 25 67 2.7 Brandon Aukes....... 25 49 2.0
Josh Hanson......... 25 53 2.1 Ryan Montgomery..... 25 39 1.6
Nic Windschill...... 25 46 1.8 Paul Muenchow....... 25 37 1.5
Ryan Montgomery..... 25 45 1.8 Jerome Williams..... 13 36 2.8
FOULOUTS G No.
----------------------------
Paul Muenchow....... 25 6
Josh Hanson......... 25 3
Brandon Aukes....... 25 3
Ryan Montgomery..... 25 1
Close this window
Print this window