Hamline University
Season Statistics
Season Schedule/Results & Leaders
2002-03 Hamline Men's Basketball
Hamline University Season Schedule/Results & Leaders (as of Feb 22, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (5-9) (7-4) (0-0)
CONFERENCE.......... (8-12) (2-8) (6-4) (0-0)
NON-CONFERENCE...... (4-1) (3-1) (1-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7:30 ST. SCHOLASTICA W 95-71 957 (16)Brandon Rossow (9)Josh Hanson
11/25/02 7:30 pm at Crown College W 70-61 (15)Luke Sturm (10)Luke Sturm
11/30/02 8:00 pm NORTHWESTERN COLLEGE W 80-69 450 (25)Josh Hanson (9)Josh Hanson
(9)Tyler Petrich
12/04/02 7:30 pm * ST. MARY'S 70-83 L 375 (22)Josh Hanson (8)Charley Good
12/07/02 3:00 pm * ST. JOHN'S W 64-54 511 (17)Tyler Petrich (7)Josh Hanson
12/9/02 7:30 * at St. Thomas 65-75 L 375 (24)Tyler Petrich (6)Josh Hanson
12/11/02 7:30 pm * BETHEL COLLEGE 71-74 L 483 (19)Josh Hanson (6)Josh Hanson
12/14/02 3:00 pm MARTIN LUTHER COLLEGE 79-81 L 450 (18)Jerome Williams (6)Brandon Aukes
12/16/02 7:30 pm CONCORDIA-ST. PAUL W 50-44 393 (15)Paul Muenchow (8)Paul Muenchow
1/4/03 3:00 * at Gustavus Adolphus 52-70 L 437 (9)Josh Hanson (4)Charley Good
(4)Jerome Williams
1/8/03 7:30 pm * AUGSBURG 58-62 L 512 (11)Justin Zygmunt (7)Brandon Aukes
(11)Paul Muenchow
1/11/03 3:00 * CARLETON 65-78 L 467 (20)Jerome Williams (6)Josh Hanson
01/15/03 7:30 * at Concordia 54-66 L 150 (15)Jerome Williams (8)Tyler Petrich
1/18/03 3:00 pm * MACALESTER 78-80 LOT 593 (25)Paul Muenchow (9)Josh Hanson
01/20/03 7:30 * at St. Olaf College WOT 74-68 325 (16)Paul Muenchow (9)Josh Hanson
1/21/03 7:30 * at Saint Mary's W 66-60 157 (17)Josh Hanson (11)Josh Hanson
01/25/03 7:30 pm * at Saint John's University WOT 76-75 385 (15)Jerome Williams (6)Paul Muenchow
(6)Josh Hanson
1/29/03 7:30 pm * ST. THOMAS W 84-68 820 (25)Josh Hanson (5)Tyler Petrich
2/1/03 3 p.m. * at Bethel College W 72-71 1015 (27)Tyler Petrich (8)Paul Muenchow
2/3/03 7:30 pm * GUSTAVUS ADOLPHUS 58-81 L 874 (13)Josh Hanson (7)Tyler Petrich
02/08/03 3:00 p.m. * at Augsburg College WOT 78-69 502 (17)Paul Muenchow (11)Tyler Petrich
2/12/03 7:30 pm * at Carleton College 77-81 L 300 (22)Josh Hanson (9)Paul Muenchow
2/15/03 1:35 pm * CONCORDIA 68-77 L 722 (21)Tyler Petrich (5)Josh Hanson
2/19/03 7:30 p.m. * at Macalester W 81-73 350 (24)Josh Hanson (6)Paul Muenchow
2/22/03 3:00 pm * ST. OLAF COLLEGE 60-79 L 825 (13)Tyler Petrich (7)Tyler Petrich
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8432 602
AWAY.................... 11 3996 363
NEUTRAL................. 0 0 0
TOTAL................... 25 12428 497
Season Box Score
2002-03 Hamline Men's Basketball
Hamline University Season Box Score (as of Feb 22, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (5-9) (7-4) (0-0)
CONFERENCE.......... (8-12) (2-8) (6-4) (0-0)
NON-CONFERENCE...... (4-1) (3-1) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Josh Hanson........ 24-23 742 30.9 114-261 .437 48-110 .436 61-72 .847 23 107 130 5.4 49 1 59 82 11 25 337 14.0
20 Tyler Petrich...... 23-23 731 31.8 111-220 .505 34-84 .405 53-65 .815 39 82 121 5.3 58 2 51 38 10 23 309 13.4
55 Paul Muenchow...... 25-25 626 25.0 107-195 .549 0-0 .000 63-114 .553 31 87 118 4.7 73 5 17 47 47 10 277 11.1
12 Jerome Williams.... 25-25 751 30.0 86-202 .426 12-35 .343 36-59 .610 12 63 75 3.0 45 0 66 43 6 27 220 8.8
24 Brandon Rossow..... 6-1 105 17.5 17-44 .386 12-30 .400 0-0 .000 1 6 7 1.2 3 0 5 5 0 4 46 7.7
33 Luke Sturm......... 25-13 496 19.8 44-109 .404 21-55 .382 20-29 .690 28 47 75 3.0 63 3 31 48 2 21 129 5.2
54 Charley Good....... 24-0 333 13.9 50-101 .495 0-0 .000 22-35 .629 32 38 70 2.9 28 0 13 14 1 5 122 5.1
42 Brandon Aukes...... 25-14 538 21.5 48-98 .490 8-20 .400 12-20 .600 33 58 91 3.6 59 2 25 47 2 16 116 4.6
32 Justin Nelson...... 1-0 3 3.0 1-3 .333 1-1 1.000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 3 3.0
44 Justin Zygmunt..... 22-0 202 9.2 20-62 .323 15-36 .417 9-11 .818 3 28 31 1.4 28 0 8 14 1 2 64 2.9
10 Nic Windschill..... 25-0 334 13.4 20-53 .377 8-24 .333 23-29 .793 4 29 33 1.3 27 0 35 26 1 21 71 2.8
23 Ryan Montgomery.... 17-0 153 9.0 18-47 .383 4-14 .286 1-4 .250 5 14 19 1.1 17 0 8 7 1 6 41 2.4
30 Nick James......... 3-0 6 2.0 1-4 .250 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 2 0.7
04 Taylor Pack........ 12-1 68 5.7 3-14 .214 2-9 .222 0-0 .000 1 3 4 0.3 2 0 5 2 0 1 8 0.7
50 Jeff Mulder........ 3-0 11 3.7 0-0 .000 0-0 .000 0-2 .000 2 2 4 1.3 3 0 1 1 0 0 0 0.0
24 Steve Rosenbloom... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Andy Kunzmann...... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 42 58 100 4.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5100 640-1414 .453 165-418 .395 300-440 .682 257 624 881 35.2 456 13 324 378 82 161 1745 69.8
Opponents.......... 25 5100 630-1480 .426 180-502 .359 330-484 .682 310 592 902 36.1 432 - 334 341 78 191 1770 70.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hamline University............ 830 864 51 - 1745
Opponents..................... 807 926 37 - 1770
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hamline University............ 58 4 62
Opponents..................... 66 7 73
Combined Team Statistics
2002-03 Hamline Men's Basketball
Hamline University Combined Team Statistics (as of Feb 22, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (5-9) (7-4) (0-0)
CONFERENCE.......... (8-12) (2-8) (6-4) (0-0)
NON-CONFERENCE...... (4-1) (3-1) (1-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 ST. SCHOLASTICA W 95-71 957
11/25/02 at Crown College W 70-61 -
11/30/02 NORTHWESTERN COLLEGE W 80-69 450
*12/04/02 ST. MARY'S L 70-83 375
*12/07/02 ST. JOHN'S W 64-54 511
*12/9/02 at St. Thomas L 65-75 375
*12/11/02 BETHEL COLLEGE L 71-74 483
12/14/02 MARTIN LUTHER COLLEGE L 79-81 450
12/16/02 CONCORDIA-ST. PAUL W 50-44 393
*1/4/03 at Gustavus Adolphus L 52-70 437
*1/8/03 AUGSBURG L 58-62 512
*1/11/03 CARLETON L 65-78 467
*01/15/03 at Concordia L 54-66 150
*1/18/03 MACALESTER LOT 78-80 593
*01/20/03 at St. Olaf College W OT 74-68 325
*1/21/03 at Saint Mary's W 66-60 157
*01/25/03 at Saint John's University W OT 76-75 385
*1/29/03 ST. THOMAS W 84-68 820
*2/1/03 at Bethel College W 72-71 1015
*2/3/03 GUSTAVUS ADOLPHUS L 58-81 874
*02/08/03 at Augsburg College W OT 78-69 502
*2/12/03 at Carleton College L 77-81 300
*2/15/03 CONCORDIA L 68-77 722
*2/19/03 at Macalester W 81-73 350
*2/22/03 ST. OLAF COLLEGE L 60-79 825
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Josh Hanson......... 24-23 30.9 .437 .436 .847 5.4 2.5 25 11 14.0
20 Tyler Petrich....... 23-23 31.8 .505 .405 .815 5.3 2.2 23 10 13.4
55 Paul Muenchow....... 25-25 25.0 .549 .000 .553 4.7 0.7 10 47 11.1
12 Jerome Williams..... 25-25 30.0 .426 .343 .610 3.0 2.6 27 6 8.8
24 Brandon Rossow...... 6-1 17.5 .386 .400 .000 1.2 0.8 4 0 7.7
33 Luke Sturm.......... 25-13 19.8 .404 .382 .690 3.0 1.2 21 2 5.2
54 Charley Good........ 24-0 13.9 .495 .000 .629 2.9 0.5 5 1 5.1
42 Brandon Aukes....... 25-14 21.5 .490 .400 .600 3.6 1.0 16 2 4.6
32 Justin Nelson....... 1-0 3.0 .333 1.000 .000 1.0 0.0 0 0 3.0
44 Justin Zygmunt...... 22-0 9.2 .323 .417 .818 1.4 0.4 2 1 2.9
10 Nic Windschill...... 25-0 13.4 .377 .333 .793 1.3 1.4 21 1 2.8
23 Ryan Montgomery..... 17-0 9.0 .383 .286 .250 1.1 0.5 6 1 2.4
04 Taylor Pack......... 12-1 5.7 .214 .222 .000 0.3 0.4 1 0 0.7
30 Nick James.......... 3-0 2.0 .250 .000 .000 0.3 0.0 0 0 0.7
32 Andy Kunzmann....... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
24 Steve Rosenbloom.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
50 Jeff Mulder......... 3-0 3.7 .000 .000 .000 1.3 0.3 0 0 0.0
Total............... 25 .453 .395 .682 35.2 13.0 161 82 69.8
Opponents........... 25 .426 .359 .682 36.1 13.4 191 78 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Josh Hanson......... 24 114-261 .437 48-110 .436 61-72 .847 337 14.0
Tyler Petrich....... 23 111-220 .505 34-84 .405 53-65 .815 309 13.4
Paul Muenchow....... 25 107-195 .549 0-0 .000 63-114 .553 277 11.1
Jerome Williams..... 25 86-202 .426 12-35 .343 36-59 .610 220 8.8
Brandon Rossow...... 6 17-44 .386 12-30 .400 0-0 .000 46 7.7
Luke Sturm.......... 25 44-109 .404 21-55 .382 20-29 .690 129 5.2
Charley Good........ 24 50-101 .495 0-0 .000 22-35 .629 122 5.1
Brandon Aukes....... 25 48-98 .490 8-20 .400 12-20 .600 116 4.6
Justin Nelson....... 1 1-3 .333 1-1 1.000 0-0 .000 3 3.0
Justin Zygmunt...... 22 20-62 .323 15-36 .417 9-11 .818 64 2.9
Nic Windschill...... 25 20-53 .377 8-24 .333 23-29 .793 71 2.8
Ryan Montgomery..... 17 18-47 .383 4-14 .286 1-4 .250 41 2.4
Taylor Pack......... 12 3-14 .214 2-9 .222 0-0 .000 8 0.7
Nick James.......... 3 1-4 .250 0-0 .000 0-0 .000 2 0.7
Andy Kunzmann....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Steve Rosenbloom.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jeff Mulder......... 3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 25 640-1414 .453 165-418 .395 300-440 .682 1745 69.8
Opponents........... 25 630-1480 .426 180-502 .359 330-484 .682 1770 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Josh Hanson......... 24 742 23 107 130 49 1 59 82 0.7 25
Tyler Petrich....... 23 731 39 82 121 58 2 51 38 1.3 27
Paul Muenchow....... 25 626 31 87 118 73 5 17 47 0.4 25
Jerome Williams..... 25 751 12 63 75 45 0 66 43 1.5 20
Brandon Rossow...... 6 105 1 6 7 3 0 5 5 1.0 16
Luke Sturm.......... 25 496 28 47 75 63 3 31 48 0.6 15
Charley Good........ 24 333 32 38 70 28 0 13 14 0.9 12
Brandon Aukes....... 25 538 33 58 91 59 2 25 47 0.5 10
Justin Nelson....... 1 3 1 0 1 0 0 0 1 0.0 3
Justin Zygmunt...... 22 202 3 28 31 28 0 8 14 0.6 11
Nic Windschill...... 25 334 4 29 33 27 0 35 26 1.3 9
Ryan Montgomery..... 17 153 5 14 19 17 0 8 7 1.1 9
Taylor Pack......... 12 68 1 3 4 2 0 5 2 2.5 3
Nick James.......... 3 6 0 1 1 1 0 0 0 0.0 2
Andy Kunzmann....... 1 1 0 1 1 0 0 0 0 0.0 0
Steve Rosenbloom.... 1 0 0 0 0 0 0 0 0 0.0 0
Jeff Mulder......... 3 11 2 2 4 3 0 1 1 1.0 0
Total............... 25 5100 257 624 881 456 13 324 378 0.9 95
Opponents........... 25 5100 310 592 902 432 - 334 341 1.0 83
TEAM STATISTICS HU OPP
---------------------------------------------------
SCORING.................. 1745 1770
Points per game........ 69.8 70.8
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 640-1414 630-1480
Field goal pct......... .453 .426
3 POINT FG-ATT........... 165-418 180-502
3-point FG pct......... .395 .359
3-pt FG made per game.. 6.6 7.2
FREE THROWS-ATT.......... 300-440 330-484
Free throw pct......... .682 .682
REBOUNDS................. 881 902
Rebounds per game...... 35.2 36.1
Rebounding margin...... -0.8 -
ASSISTS.................. 324 334
Assists per game....... 13.0 13.4
TURNOVERS................ 378 341
Turnovers per game..... 15.1 13.6
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 161 191
Steals per game........ 6.4 7.6
BLOCKS................... 82 78
Blocks per game........ 3.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8432 3996
Home games-Avg/Game.... 14-602 11-363
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hamline University............ 830 864 51 - 1745
Opponents..................... 807 926 37 - 1770
Overall Team Statistics
2002-03 Hamline Men's Basketball
Hamline University Overall Team Statistics (as of Feb 22, 2003)
All games
TEAM STATISTICS HU OPP
---------------------------------------------------
SCORING.................. 1745 1770
Points per game........ 69.8 70.8
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 640-1414 630-1480
Field goal pct......... .453 .426
3 POINT FG-ATT........... 165-418 180-502
3-point FG pct......... .395 .359
3-pt FG made per game.. 6.6 7.2
FREE THROWS-ATT.......... 300-440 330-484
Free throw pct......... .682 .682
REBOUNDS................. 881 902
Rebounds per game...... 35.2 36.1
Rebounding margin...... -0.8 -
ASSISTS.................. 324 334
Assists per game....... 13.0 13.4
TURNOVERS................ 378 341
Turnovers per game..... 15.1 13.6
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 161 191
Steals per game........ 6.4 7.6
BLOCKS................... 82 78
Blocks per game........ 3.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8432 3996
Home games-Avg/Game.... 14-602 11-363
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hamline University............ 830 864 51 - 1745
Opponents..................... 807 926 37 - 1770
Category Leaders
2002-03 Hamline Men's Basketball
Hamline University Category Leaders (as of Feb 22, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Paul Muenchow....... 107 195 .549 Josh Hanson......... 24 261 10.9
Tyler Petrich....... 111 220 .505 Tyler Petrich....... 23 220 9.6
Charley Good........ 50 101 .495 Jerome Williams..... 25 202 8.1
Brandon Aukes....... 48 98 .490 Paul Muenchow....... 25 195 7.8
Josh Hanson......... 114 261 .437 Luke Sturm.......... 25 109 4.4
Jerome Williams..... 86 202 .426
Luke Sturm.......... 44 109 .404 FIELD GOALS MADE G Made Made/G
Brandon Rossow...... 17 44 .386 -----------------------------------
Ryan Montgomery..... 18 47 .383 Josh Hanson......... 24 114 4.8
Nic Windschill...... 20 53 .377 Tyler Petrich....... 23 111 4.8
Justin Nelson....... 1 3 .333 Paul Muenchow....... 25 107 4.3
Justin Zygmunt...... 20 62 .323 Jerome Williams..... 25 86 3.4
Charley Good........ 24 50 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Nelson....... 1 1 1.000 Josh Hanson......... 24 110 4.6
Josh Hanson......... 48 110 .436 Tyler Petrich....... 23 84 3.7
Justin Zygmunt...... 15 36 .417 Luke Sturm.......... 25 55 2.2
Tyler Petrich....... 34 84 .405 Justin Zygmunt...... 22 36 1.6
Brandon Aukes....... 8 20 .400 Jerome Williams..... 25 35 1.4
Brandon Rossow...... 12 30 .400
Luke Sturm.......... 21 55 .382 3-POINT FGS MADE G Made Made/G
Jerome Williams..... 12 35 .343 -----------------------------------
Nic Windschill...... 8 24 .333 Josh Hanson......... 24 48 2.0
Ryan Montgomery..... 4 14 .286 Tyler Petrich....... 23 34 1.5
Taylor Pack......... 2 9 .222 Luke Sturm.......... 25 21 0.8
Justin Zygmunt...... 22 15 0.7
Brandon Rossow...... 6 12 2.0
Jerome Williams..... 25 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Hanson......... 61 72 .847 Paul Muenchow....... 25 114 4.6
Justin Zygmunt...... 9 11 .818 Josh Hanson......... 24 72 3.0
Tyler Petrich....... 53 65 .815 Tyler Petrich....... 23 65 2.8
Nic Windschill...... 23 29 .793 Jerome Williams..... 25 59 2.4
Luke Sturm.......... 20 29 .690 Charley Good........ 24 35 1.5
Charley Good........ 22 35 .629
Jerome Williams..... 36 59 .610 FREE THROWS MADE G Made Made/G
Brandon Aukes....... 12 20 .600 -----------------------------------
Paul Muenchow....... 63 114 .553 Josh Hanson......... 24 61 2.5
Ryan Montgomery..... 1 4 .250 Tyler Petrich....... 23 53 2.3
Jeff Mulder......... 0 2 .000 Paul Muenchow....... 25 63 2.5
Jerome Williams..... 25 36 1.4
Charley Good........ 24 22 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Josh Hanson......... 24 337 14.0 Josh Hanson......... 24 337 14.0
Tyler Petrich....... 23 309 13.4 Tyler Petrich....... 23 309 13.4
Paul Muenchow....... 25 277 11.1 Paul Muenchow....... 25 277 11.1
Jerome Williams..... 25 220 8.8 Jerome Williams..... 25 220 8.8
Luke Sturm.......... 25 129 5.2 Brandon Rossow...... 6 46 7.7
Charley Good........ 24 122 5.1 Luke Sturm.......... 25 129 5.2
Brandon Aukes....... 25 116 4.6 Charley Good........ 24 122 5.1
Nic Windschill...... 25 71 2.8 Brandon Aukes....... 25 116 4.6
Justin Zygmunt...... 22 64 2.9 Justin Nelson....... 1 3 3.0
Brandon Rossow...... 6 46 7.7 Justin Zygmunt...... 22 64 2.9
Ryan Montgomery..... 17 41 2.4 Nic Windschill...... 25 71 2.8
Taylor Pack......... 12 8 0.7 Ryan Montgomery..... 17 41 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Josh Hanson......... 24 130 5.4 Jerome Williams..... 25 66 2.6
Tyler Petrich....... 23 121 5.3 Josh Hanson......... 24 59 2.5
Paul Muenchow....... 25 118 4.7 Tyler Petrich....... 23 51 2.2
Brandon Aukes....... 25 91 3.6 Nic Windschill...... 25 35 1.4
Jerome Williams..... 25 75 3.0 Luke Sturm.......... 25 31 1.2
Luke Sturm.......... 25 75 3.0
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Jerome Williams..... 25 27 1.1
Josh Hanson......... 24 130 5.4 Josh Hanson......... 24 25 1.0
Tyler Petrich....... 23 121 5.3 Tyler Petrich....... 23 23 1.0
Paul Muenchow....... 25 118 4.7 Luke Sturm.......... 25 21 0.8
Brandon Aukes....... 25 91 3.6 Nic Windschill...... 25 21 0.8
Luke Sturm.......... 25 75 3.0
Jerome Williams..... 25 75 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tyler Petrich....... 23 39 1.7 Paul Muenchow....... 25 47 1.9
Brandon Aukes....... 25 33 1.3 Josh Hanson......... 24 11 0.5
Charley Good........ 24 32 1.3 Tyler Petrich....... 23 10 0.4
Paul Muenchow....... 25 31 1.2 Jerome Williams..... 25 6 0.2
Luke Sturm.......... 25 28 1.1 Brandon Aukes....... 25 2 0.1
Luke Sturm.......... 25 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Josh Hanson......... 24 107 4.5 -----------------------------------
Paul Muenchow....... 25 87 3.5 Jerome Williams..... 25 751 30.0
Tyler Petrich....... 23 82 3.6 Josh Hanson......... 24 742 30.9
Jerome Williams..... 25 63 2.5 Tyler Petrich....... 23 731 31.8
Brandon Aukes....... 25 58 2.3 Paul Muenchow....... 25 626 25.0
Brandon Aukes....... 25 538 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Paul Muenchow....... 25 73 2.9 Josh Hanson......... 24 82 3.4
Luke Sturm.......... 25 63 2.5 Luke Sturm.......... 25 48 1.9
Brandon Aukes....... 25 59 2.4 Brandon Aukes....... 25 47 1.9
Tyler Petrich....... 23 58 2.5 Paul Muenchow....... 25 47 1.9
Josh Hanson......... 24 49 2.0 Jerome Williams..... 25 43 1.7
FOULOUTS G No.
----------------------------
Paul Muenchow....... 25 5
Luke Sturm.......... 25 3
Brandon Aukes....... 25 2
Tyler Petrich....... 23 2
Josh Hanson......... 24 1
Close this window
Print this window