Hamline University
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Hamline University Team Game-by-Game (as of Feb 21, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. OLAF COLLEGE-MEN 11/18/08 77-72 W 30-53 .566 7-15 .467 10-19 .526 13 30 43 43.0 19 20 26 2 9 77 77.0
at Elmhurst College 11/22/08 73-78 L 27-56 .482 9-20 .450 10-15 .667 9 18 27 35.0 21 11 17 4 12 73 75.0
COLLEGE OF ST. SCHOLA 11/25/08 73-64 W 22-45 .489 10-17 .588 19-22 .864 8 20 28 32.7 15 19 18 2 9 73 74.3
at Northwestern 12/01/08 62-74 L 25-72 .347 3-21 .143 9-16 .563 14 23 37 33.8 23 14 11 2 11 62 71.2
at Augsburg College 12/03/08 73-76 L 27-51 .529 3-7 .429 16-27 .593 10 26 36 34.2 20 14 24 3 9 73 71.6
at Macalester 12/6/08 89-73 W 33-76 .434 8-23 .348 15-17 .882 21 19 40 35.2 17 13 15 1 15 89 74.5
at Concordia-Moorhead 12/13/08 66-77 L 24-54 .444 9-23 .391 9-15 .600 9 16 25 33.7 17 14 11 2 8 66 73.3
UW-RIVER FALLS 12/30/08 76-81 L 30-59 .508 8-15 .533 8-13 .615 13 19 32 33.5 24 18 16 4 9 76 73.6
at Carleton College 01/03/09 66-82 L 25-73 .342 8-29 .276 8-12 .667 14 21 35 33.7 20 12 16 3 9 66 72.8
BETHEL UNIVERSITY 01/05/09 75-90 L 26-63 .413 5-13 .385 18-23 .783 6 20 26 32.9 32 16 11 2 7 75 73.0
at Saint Mary's 01/07/09 72-80 L 25-69 .362 6-16 .375 16-23 .696 18 20 38 33.4 22 11 12 9 6 72 72.9
GUSTAVUS 01/10/09 64-82 L 21-46 .457 4-11 .364 18-24 .750 3 16 19 32.2 22 15 15 2 9 64 72.2
at Saint John's Univ. 01/17/09 54-81 L 23-63 .365 3-20 .150 5-11 .455 13 24 37 32.5 15 15 22 1 13 54 70.8
UNIVERSITY OF ST. THO 01/19/09 59-64 L 21-45 .467 7-18 .389 10-13 .769 8 16 24 31.9 22 12 17 3 3 59 69.9
AUGSBURG COLLEGE 01/21/09 67-83 L 24-60 .400 7-20 .350 12-14 .857 10 18 28 31.7 24 17 11 3 7 67 69.7
MACALESTER COLLEGE - 01/24/09 84-56 W 33-65 .508 10-21 .476 8-10 .800 13 32 45 32.5 16 21 14 3 9 84 70.6
at St. Olaf College 1/28/09 60-58 W 25-56 .446 6-17 .353 4-6 .667 6 25 31 32.4 11 17 15 3 8 60 70.0
CARLETON COLLEGE - ME 01/31/09 64-73 L 24-62 .387 4-16 .250 12-15 .800 16 25 41 32.9 19 13 11 3 5 64 69.7
CONCORDIA COLLEGE - M 02/01/09 68-56 W 26-56 .464 5-15 .333 11-13 .846 13 33 46 33.6 14 12 16 8 7 68 69.6
at Bethel University 02/04/09 87-78 W 29-49 .592 11-17 .647 18-23 .783 6 27 33 33.5 19 16 13 6 5 87 70.4
at Gustavus Adolphus 02/07/09 70-59 W 25-54 .463 6-16 .375 14-18 .778 5 38 43 34.0 19 10 11 5 1 70 70.4
SAINT MARYS UNIVERSIT 02/11/09 74-84 L 25-57 .439 4-15 .267 20-27 .741 14 27 41 34.3 31 13 15 6 2 74 70.6
SAINT JOHNS UNIVERSIT 02/14/09 82-64 W 29-49 .592 7-14 .500 17-25 .680 10 26 36 34.4 11 21 12 3 5 82 71.1
at North Dakota 02-16-09 60-77 L 24-53 .453 7-19 .368 5-6 .833 8 23 31 34.2 20 23 17 5 6 60 70.6
at St. Thomas 2/21/09 49-71 L 18-49 .367 6-13 .462 7-9 .778 11 22 33 34.2 12 12 21 8 1 49 69.8
------------------------------------------------------------------------------------------------------------------------------------
Hamline University 1744 641-1435 .447 163-431 .378 299-416 .719 271 584 855 34.2 485 379 387 93 185 1744 69.8
Opponents 1833 640-1430 .448 157-422 .372 396-535 .740 270 579 849 34.0 416 400 354 85 181 1833 73.3
Games played: 25
Points/game: 69.8
FG Pct: 44.7
3FG Pct: 37.8
FT Pct: 71.9
Rebounds/game: 34.2
Assists/game: 15.2
Turnovers/game: 15.5
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 3.7
|