Hamline University
Game-by-Game Statistics
Team Game-by-Game
Hamline University Team Game-by-Game (as of Feb 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado College 11/17/06 91-84 W 35-64 .547 8-20 .400 13-22 .591 12 23 35 35.0 19 18 17 3 10 91 91.0
at Colorado St.-Puebl 11/18/06 71-86 L 27-58 .466 3-17 .176 14-15 .933 8 18 26 30.5 17 10 18 0 9 71 81.0
at Northwestern Colle 11/25/06 78-79 L 29-58 .500 6-18 .333 14-21 .667 7 27 34 31.7 21 13 16 1 10 78 80.0
BETHEL UNIVERSITY 12-2-06 89-93 L 33-67 .493 9-23 .391 14-19 .737 12 17 29 31.0 24 13 20 2 16 89 82.2
ST. THOMAS 12-4-06 66-81 L 25-57 .439 5-18 .278 11-15 .733 11 14 25 29.8 19 10 13 0 13 66 79.0
SAINT MARY'S UNIV. 12-6-06 87-89 L 34-61 .557 8-17 .471 11-15 .733 12 18 30 29.8 20 23 15 4 7 87 80.3
at Minnesota State 12/08/06 47-76 L 20-60 .333 3-16 .188 4-10 .400 9 26 35 30.6 20 15 19 3 8 47 75.6
at St. Olaf College 12/11/06 73-67 W 29-61 .475 3-19 .158 12-22 .545 13 30 43 32.1 17 19 17 4 8 73 75.2
ST. SCHOLASTICA 12-16-06 85-81 W 32-75 .427 10-27 .370 11-15 .733 17 25 42 33.2 15 19 11 3 13 85 76.3
at Augsburg College 01/03/07 45-65 L 17-60 .283 0-17 .000 11-22 .500 12 29 41 34.0 11 14 19 4 12 45 73.2
at Concordia College 01/06/07 65-84 L 25-63 .397 8-26 .308 7-14 .500 9 13 22 32.9 18 20 16 3 13 65 72.5
CARLETON COLLEGE 1-8-07 75-70 W 26-56 .464 9-21 .429 14-18 .778 7 32 39 33.4 19 13 12 2 9 75 72.7
at Gustavus Adolphus 01/13/07 50-73 L 19-51 .373 5-17 .294 7-14 .500 7 23 30 33.2 16 10 21 2 15 50 70.9
SAINT JOHN'S UNIV. 1/15/07 83-92 Lot 31-68 .456 9-28 .321 12-22 .545 9 25 34 33.2 20 15 11 0 9 83 71.8
at Macalester 1/17/07 77-79 L 26-68 .382 10-29 .345 15-19 .789 15 25 40 33.7 11 17 10 1 8 77 72.1
ST. OLAF COLLEGE 1-20-07 70-66 W 26-54 .481 8-18 .444 10-15 .667 12 18 30 33.4 15 15 20 7 14 70 72.0
at Bethel University 01/22/07 68-83 L 27-73 .370 8-27 .296 6-12 .500 16 21 37 33.6 18 11 11 1 10 68 71.8
at St. Thomas 1-24-07 71-90 L 30-57 .526 7-17 .412 4-7 .571 4 13 17 32.7 11 15 11 1 6 71 71.7
at Saint Mary's Unive 1-27-07 70-84 L 24-60 .400 8-22 .364 14-20 .700 15 19 34 32.8 18 10 13 2 10 70 71.6
AUGSBURG COLLEGE 1/31/07 85-84 W 31-54 .574 13-22 .591 10-11 .909 4 17 21 32.2 20 19 17 3 5 85 72.3
CONCORDIA COLLEGE 2/3/07 74-66 W 24-57 .421 4-14 .286 22-23 .957 11 27 38 32.5 21 13 17 2 8 74 72.4
at Carleton College 2/5/07 61-98 L 23-56 .411 8-21 .381 7-9 .778 9 21 30 32.4 17 8 18 2 4 61 71.9
GUSTAVUS ADOLPHUS COL 2/10/07 79-78 W 29-59 .492 2-8 .250 19-24 .792 14 17 31 32.3 22 10 9 1 8 79 72.2
at Saint John's Unive 02/14/07 61-97 L 22-60 .367 5-20 .250 12-17 .706 10 16 26 32.0 18 11 15 0 9 61 71.7
MACALESTER 2/17/07 72-84 L 28-67 .418 4-18 .222 12-16 .750 17 26 43 32.5 16 15 20 1 9 72 71.7
------------------------------------------------------------------------------------------------------------------------------------
Hamline University 1793 672-1524 .441 163-500 .326 286-417 .686 272 540 812 32.5 443 356 386 52 243 1793 71.7
Opponents 2029 724-1481 .489 207-508 .407 374-503 .744 280 636 916 36.6 413 409 411 64 201 2029 81.2
Games played: 25
Points/game: 71.7
FG Pct: 44.1
3FG Pct: 32.6
FT Pct: 68.6
Rebounds/game: 32.5
Assists/game: 14.2
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 9.7
Blocks/game: 2.1
Opponent Game-by-Game
Hamline University Opponent Game-by-Game (as of Feb 17, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado College 11/17/06 91-84 W 26-54 .481 11-20 .550 21-29 .724 8 19 27 27.0 18 13 18 0 7 84 84.0
at Colorado St.-Puebl 11/18/06 71-86 L 29-51 .569 10-22 .455 18-21 .857 7 22 29 28.0 17 17 21 2 13 86 85.0
at Northwestern Colle 11/25/06 78-79 L 26-54 .481 6-13 .462 21-27 .778 6 25 31 29.0 23 11 17 2 8 79 83.0
BETHEL UNIVERSITY 12-2-06 89-93 L 31-55 .564 8-18 .444 23-32 .719 12 26 38 31.3 23 11 26 1 8 93 85.5
ST. THOMAS 12-4-06 66-81 L 28-47 .596 10-16 .625 15-20 .750 8 23 31 31.2 15 17 18 3 5 81 84.6
SAINT MARY'S UNIV. 12-6-06 87-89 L 31-60 .517 9-17 .529 18-22 .818 11 14 25 30.2 15 14 12 3 6 89 85.3
at Minnesota State 12/08/06 47-76 L 28-66 .424 6-19 .316 14-27 .519 20 36 56 33.9 14 20 19 8 13 76 84.0
at St. Olaf College 12/11/06 73-67 W 26-71 .366 3-20 .150 12-19 .632 19 25 44 35.1 20 16 15 3 10 67 81.9
ST. SCHOLASTICA 12-16-06 85-81 W 31-62 .500 12-24 .500 7-10 .700 9 26 35 35.1 15 11 18 0 7 81 81.8
at Augsburg College 01/03/07 45-65 L 24-68 .353 6-18 .333 11-13 .846 16 38 54 37.0 17 15 21 4 9 65 80.1
at Concordia College 01/06/07 65-84 L 36-66 .545 4-14 .286 8-13 .615 15 28 43 37.5 14 24 24 3 8 84 80.5
CARLETON COLLEGE 1-8-07 75-70 W 23-62 .371 11-32 .344 13-19 .684 8 23 31 37.0 19 14 10 2 4 70 79.6
at Gustavus Adolphus 01/13/07 50-73 L 24-51 .471 7-18 .389 18-20 .900 5 31 36 36.9 16 10 19 0 8 73 79.1
SAINT JOHN'S UNIV. 1/15/07 83-92 Lot 32-64 .500 9-28 .321 19-24 .792 9 32 41 37.2 21 18 16 4 7 92 80.0
at Macalester 1/17/07 77-79 L 31-74 .419 12-33 .364 5-6 .833 16 29 45 37.7 19 17 13 1 6 79 79.9
ST. OLAF COLLEGE 1-20-07 70-66 W 25-60 .417 7-21 .333 9-13 .692 19 18 37 37.7 14 7 22 3 9 66 79.1
at Bethel University 01/22/07 68-83 L 29-66 .439 7-23 .304 18-23 .783 19 34 53 38.6 17 16 15 8 4 83 79.3
at St. Thomas 1-24-07 71-90 L 35-54 .648 9-14 .643 11-13 .846 7 25 32 38.2 10 32 13 0 10 90 79.9
at Saint Mary's Unive 1-27-07 70-84 L 29-56 .518 10-19 .526 16-18 .889 9 26 35 38.1 13 17 14 2 4 84 80.1
AUGSBURG COLLEGE 1/31/07 85-84 W 30-53 .566 9-17 .529 15-22 .682 11 18 29 37.6 16 15 14 4 9 84 80.3
CONCORDIA COLLEGE 2/3/07 74-66 W 20-54 .370 5-21 .238 21-28 .750 7 21 28 37.1 20 10 14 2 11 66 79.6
at Carleton College 2/5/07 61-98 L 37-65 .569 13-26 .500 11-18 .611 13 25 38 37.2 8 26 8 3 10 98 80.5
GUSTAVUS ADOLPHUS COL 2/10/07 79-78 W 22-42 .524 6-13 .462 28-31 .903 4 18 22 36.5 19 14 16 2 4 78 80.3
at Saint John's Unive 02/14/07 61-97 L 39-59 .661 7-14 .500 12-19 .632 9 30 39 36.6 15 28 13 1 8 97 81.0
MACALESTER 2/17/07 72-84 L 32-67 .478 10-28 .357 10-16 .625 13 24 37 36.6 15 16 15 3 13 84 81.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2029 724-1481 .489 207-508 .407 374-503 .744 280 636 916 36.6 413 409 411 64 201 2029 81.2
Hamline University 1793 672-1524 .441 163-500 .326 286-417 .686 272 540 812 32.5 443 356 386 52 243 1793 71.7
Games played: 25
Points/game: 81.2
FG Pct: 48.9
3FG Pct: 40.7
FT Pct: 74.4
Rebounds/game: 36.6
Assists/game: 16.4
Turnovers/game: 16.4
Assist/turnover ratio: 1.0
Steals/game: 8.0
Blocks/game: 2.6
Close this window
Print this window