Hamline University vs St. Thomas (1-24-07 at St. Paul/UST)
Official Basketball Box Score
Official Basketball Box Score
Hamline University vs St. Thomas
1-24-07 5:45 p.m. at St. Paul/UST
--------------------------------------------------------------------------------
VISITORS: Hamline University 5-13, 3-10 MIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jon DeRock.......... f 3-9 2-6 2-2 1 1 2 3 10 5 0 0 0 30
30 Tony Thrasher....... f 14-20 1-4 1-2 1 2 3 0 30 1 2 0 3 32
55 Erik Gusaas......... c 1-5 0-0 0-2 2 1 3 3 2 0 0 0 0 19
12 Sam Wiener.......... g 2-3 2-2 0-0 0 1 1 2 6 1 4 1 2 23
3 Zev Kujolic......... g 3-6 2-3 1-1 0 3 3 0 9 2 0 0 0 33
20 Chris Babcock....... 0-0 0-0 0-0 0 1 1 0 0 3 1 0 0 10
22 Luke Johansen....... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 10
23 Mike Kaiser......... 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 11
24 Tanner Anderson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
34 Nicolas Hutchinson.. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
42 Chad Rich........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
44 Will Winters........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
45 Kory Kelzer......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
54 Brad Brake.......... 6-11 0-0 0-0 0 1 1 3 12 0 1 0 0 16
TEAM................ 1 1
Totals.............. 30-57 7-17 4-7 4 13 17 11 71 15 11 1 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 17-29 58.6% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-6 33.3% Game: 41.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-5 60.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: St. Thomas 16-2, 12-1 MIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lonnie Robinson..... f 1-4 0-1 0-0 1 2 3 0 2 6 2 0 1 22
44 Mike Keating........ f 9-13 0-1 0-0 2 5 7 2 18 5 3 0 1 33
42 Isaac Rosefelt...... c 6-10 0-0 3-4 2 7 9 0 15 2 3 0 2 30
04 Andy Dwyer.......... g 2-2 0-0 2-2 0 1 1 1 6 3 2 0 2 22
12 Bryan Schnettler.... g 11-16 9-12 2-2 1 4 5 1 33 3 1 0 1 35
03 Brett Tuma.......... 2-4 0-0 2-2 0 1 1 1 6 6 0 0 1 16
10 Matt Zittlow........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Grant Hennington.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
22 B.J. Viau........... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
30 Dan Grant........... 2-2 0-0 0-0 0 2 2 1 4 4 1 0 0 16
32 Tommy Shimek........ 1-1 0-0 0-1 0 1 1 1 2 0 1 0 0 7
50 David Baker......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
52 Alex McCoy.......... 0-1 0-0 2-2 0 1 1 1 2 1 0 0 1 7
TEAM................ 1 1 2
Totals.............. 35-54 9-14 11-13 7 25 32 10 90 32 13 0 10 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 19-27 70.4% Game: 64.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 6-8 75.0% Game: 64.3% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 1-3 33.3% Game: 84.6% 1
--------------------------------------------------------------------------------
Officials: John Lieser, Bob Schoewe, Casey Eckhard
Technical fouls: Hamline University-None. St. Thomas-None.
Attendance: 290
Score by Periods 1st 2nd Total
Hamline University............ 32 39 - 71
St. Thomas.................... 45 45 - 90
Bryan Schnettler school career record 257 treys
Bryan Schnettler personal best 9 treys
Close this window
Print this window