Hamline vs St. Thomas (12-6-04 at UST/St. Paul)
Official Basketball Box Score
Official Basketball Box Score
Hamline vs St. Thomas
12-6-04 7:30 pm at UST/St. Paul
--------------------------------------------------------------------------------
VISITORS: Hamline 1-5, 0-3 MIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Adam Hakanson....... f 2-6 0-1 0-0 0 0 0 1 4 2 0 0 0 16
42 Brandon Aukes....... f 3-7 1-1 3-4 1 5 6 5 10 1 2 1 0 24
54 Charley Good........ c 7-13 0-0 2-2 1 3 4 4 16 3 2 0 0 31
12 Sam Wiener.......... g 0-1 0-0 0-0 0 6 6 5 0 4 1 0 1 35
4 Joe Smock........... * 6-10 6-8 6-9 1 2 3 2 24 0 2 0 0 27
20 Travis Jacobs....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Ryan Montgomery..... 4-7 1-2 0-0 0 0 0 2 9 1 1 0 0 21
24 Ayan Hargrove....... 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 12
32 Greg Koba........... 1-3 0-0 4-5 2 2 4 4 6 1 3 0 1 20
40 Kyle Foster......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 2
55 Paul Muenchow....... 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 9
TEAM................ 2 2 4
Totals.............. 23-50 8-13 17-22 7 21 28 28 71 13 11 1 3 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-23 56.5% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 6-7 85.7% Game: 61.5% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 7-9 77.8% Game: 77.3% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Thomas 2-1, 2-0 MIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Joey Shimek......... f 4-8 0-0 4-5 2 4 6 2 12 3 2 0 0 37
03 Sean Sweeney........ g 5-12 0-3 6-6 0 0 0 2 16 4 2 1 1 38
14 Danny Peterson...... g 6-8 0-1 9-9 3 5 8 1 21 2 1 0 0 35
24 Neal Anderson....... g 0-3 0-3 4-4 1 1 2 3 4 0 0 0 0 26
42 Isaac Rosefelt...... * 4-10 0-0 6-13 4 5 9 4 14 0 1 4 3 29
12 Bryan Schnettler.... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 11
20 Ryan Hatteberg...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Alex Weaver......... 2-3 1-1 2-2 0 0 0 2 7 0 0 0 2 15
32 Berker Tas.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
54 Nate Worrell........ 0-1 0-0 0-0 0 1 1 3 0 0 2 0 1 5
TEAM................ 1 6 7
Totals.............. 22-48 2-11 31-39 11 23 34 18 77 9 8 5 7 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 10-25 40.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 15-18 83.3% 2nd Half: 16-21 76.2% Game: 79.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hamline-None. St. Thomas-None.
Attendance: 310
Score by Periods 1st 2nd Total
Hamline....................... 32 39 - 71
St. Thomas.................... 40 37 - 77
Close this window
Print this window