Hamline Univ.
Team Game-by-Game Statistics
Game Results
2002 Hamline Football
Hamline Univ. Game Results (as of Dec 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 at Northwestern College 7-35 L 0- 1- 0 0- 0- 0
* Sep 14, 2002 at Saint John's Univ. 0-56 L 0- 2- 0 0- 1- 0 2:42 6287
* Sep 21, 2002 UNIV. OF ST. THOMAS 7-41 L 0- 3- 0 0- 2- 0 2:28 670
* Sept 28,2002 at Bethel College 7-41 L 0- 4- 0 0- 3- 0 2:40 4100
* Oct 05, 2002 CONCORDIA COLLEGE 7-40 L 0- 5- 0 0- 4- 0 3:05 350
Oct 12, 2002 MACALESTER W 29-13 1- 5- 0 0- 4- 0 2:55 1708
* Oct 19, 2002 at St. Olaf College 12-48 L 1- 6- 0 0- 5- 0 2:26 489
* Oct 26, 2002 GUSTAVUS ADOLPHUS 23-42 L 1- 7- 0 0- 6- 0 2:41 1501
* Nov 02, 2002 at Carleton College W 24-14 2- 7- 0 1- 6- 0 2:45 350
* Nov 07, 2002 vs Augsburg College W 21-13 3- 7- 0 2- 6- 0 2:28 600
* indicates conference game
Team Game-by-Game
2002 Hamline Football
Hamline Univ. Team Game-by-Game (as of Dec 19, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 at Northwestern College 40 45 1 14 7 44 0 13 23- 7- 2 44 0 13 6 120 0 32 6 65 0 33 299
Sep 14, 2002 at Saint John's Univ... 41 41 0 13 6 84 0 38 22- 6- 2 84 0 38 7 98 0 25 1 3 0 3 272
Sep 21, 2002 UNIV. OF ST. THOMAS.... 39 97 0 10 15 127 0 35 29- 15- 1 127 0 35 4 64 0 24 3 88 1 75 406
Sept 28,2002 at Bethel College...... 37 54 1 10 5 36 0 15 17- 5- 1 36 0 15 6 106 0 23 2 15 0 8 211
Oct 05, 2002 CONCORDIA COLLEGE...... 32 45 0 12 18 125 1 23 40- 18- 1 125 1 23 6 102 0 26 2 17 0 12 289
Oct 12, 2002 MACALESTER............. 55 131 1 23 8 178 2 53 15- 8- 0 178 2 53 2 69 0 41 2 24 0 24 422
Oct 19, 2002 at St. Olaf College.... 26 5 1 9 14 261 0 84 28- 14- 2 261 0 84 8 94 0 29 4 60 1 56 420
Oct 26, 2002 GUSTAVUS ADOLPHUS...... 42 89 2 12 13 214 1 52 29- 13- 1 214 1 52 7 107 0 21 2 19 0 6 429
Nov 02, 2002 at Carleton College.... 52 253 2 31 13 164 1 28 27- 13- 0 164 1 28 2 24 0 24 1 1 0 1 458
Nov 07, 2002 vs Augsburg College.... 49 117 2 23 11 120 1 28 16- 11- 1 120 1 28 3 43 0 27 2 32 0 24 312
Totals..............................413 877 10 31 110 1353 6 84 246-110- 11 1353 6 84 51 827 0 41 25 324 2 75 3518
Opponent............................422 1610 21 54 164 2187 24 67 286-164- 11 2187 24 67 27 478 1 78 35 551 4 86 4904
Games played: 10
Avg per rush: 2.1
Avg per catch: 12.3
Pass efficiency: 90.02
Kick ret avg: 16.2
Punt ret avg: 13.0
All purpose avg/game: 351.8
Total offense avg/gm: 223.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at Northwestern College 26 46 72 8.0-11 1.0-2 0 2-0 1-25 0 0 0 1-1 0 0 0 7
Sep 14, 2002 at Saint John's Univ... 49 28 77 11.0-41 4.0-26 0 0-0 1-46 0 3 0 0-0 0 0 0 0
Sep 21, 2002 UNIV. OF ST. THOMAS.... 39 26 65 6.0-25 2.0-16 0 1-0 2-30 0 2 0 1-1 0 0 0 7
Sept 28,2002 at Bethel College...... 54 31 85 4.0-17 1.0-9 0 1-0 1-0 0 0 0 1-1 0 0 0 7
Oct 05, 2002 CONCORDIA COLLEGE...... 28 46 74 9.0-29 3.0-12 1 2-0 0-0 0 3 0 1-1 0 0 0 7
Oct 12, 2002 MACALESTER............. 32 22 54 5.0-28 4.0-25 1 2-0 3-20 0 3 0 1-1 2 0 0 29
Oct 19, 2002 at St. Olaf College.... 62 22 84 10.0-40 4.0-25 0 0-0 0-0 0 4 0 1-0 0 0 0 12
Oct 26, 2002 GUSTAVUS ADOLPHUS...... 35 28 63 2.0-3 1.0-0 0 0-0 0-0 0 0 1 1-1 1 1 0 23
Nov 02, 2002 at Carleton College.... 44 22 66 8.0-33 2.0-14 0 0-0 1-16 0 5 0 2-1 1 0 0 24
Nov 07, 2002 vs Augsburg College.... 30 50 80 8.0-34 3.0-11 0 1-0 2-0 0 4 0 3-3 0 0 0 21
Totals.............................. 399 321 720 71.0-261 25.0-140 2 9-0 11-137 0 24 1 12-10 4 1 0 137
Opponent............................ 342 424 766 88.0-353 43.0-249 1 9-5 11-78 0 43 6 45-41 0 1 0 343
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 at Northwestern College 9 323 35.9 41 0 0 1 0 1 0-0 0 0
Sep 14, 2002 at Saint John's Univ... 11 358 32.5 46 0 0 1 0 0 0-0 0 0
Sep 21, 2002 UNIV. OF ST. THOMAS.... 4 108 27.0 40 1 0 1 0 0 1-0 0 0
Sept 28,2002 at Bethel College...... 10 299 29.9 49 2 0 0 0 3 0-0 0 0
Oct 05, 2002 CONCORDIA COLLEGE...... 10 323 32.3 41 1 1 1 0 1 0-0 0 0
Oct 12, 2002 MACALESTER............. 7 191 27.3 52 1 0 0 1 1 2-2 26 0
Oct 19, 2002 at St. Olaf College.... 6 231 38.5 44 0 0 1 0 1 0-0 0 0
Oct 26, 2002 GUSTAVUS ADOLPHUS...... 4 131 32.8 45 0 0 0 0 0 1-0 0 1
Nov 02, 2002 at Carleton College.... 2 86 43.0 62 0 0 0 1 1 3-1 21 0
Nov 07, 2002 vs Augsburg College.... 5 169 33.8 38 0 0 1 0 2 0-0 0 0
Totals.............................. 68 2219 32.6 62 5 1 6 2 10 7-3 26 1
Opponent............................ 56 1764 31.5 51 1 3 13 2 15 4-0 0 0
Opponent Game-by-Game
2002 Hamline Football
Hamline Univ. Opponent Game-by-Game (as of Dec 19, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 at Northwestern College 43 174 2 29 8 118 3 34 18- 8- 1 118 3 34 2 27 0 14 6 93 0 34 449
Sep 14, 2002 at Saint John's Univ... 40 127 1 49 27 347 6 37 48- 27- 1 347 6 37 1 14 0 14 4 101 1 86 589
Sep 21, 2002 UNIV. OF ST. THOMAS.... 40 133 3 27 16 282 3 41 23- 16- 2 282 3 41 3 41 0 25 3 50 0 18 510
Sept 28,2002 at Bethel College...... 50 278 3 32 20 223 2 67 30- 20- 1 223 2 67 2 76 0 45 8 98 1 30 677
Oct 05, 2002 CONCORDIA COLLEGE...... 42 206 2 54 12 237 3 47 21- 12- 0 237 3 47 1 16 0 16 5 105 1 70 587
Oct 12, 2002 MACALESTER............. 29 93 0 13 16 162 2 28 42- 16- 3 162 2 28 5 63 0 25 1 1 0 1 319
Oct 19, 2002 at St. Olaf College.... 61 145 3 29 17 257 3 42 24- 17- 0 257 3 42 3 46 0 21 3 88 1 65 548
Oct 26, 2002 GUSTAVUS ADOLPHUS...... 43 286 5 51 12 194 1 42 15- 12- 0 194 1 42 2 30 0 21 3 13 0 8 523
Nov 02, 2002 at Carleton College.... 41 108 0 14 13 120 1 26 31- 13- 1 120 1 26 4 122 1 78 0 0 0 0 350
Nov 07, 2002 vs Augsburg College.... 33 60 2 23 23 247 0 39 34- 23- 2 247 0 39 4 43 0 19 2 2 0 1 352
Opponent totals.....................422 1610 21 54 164 2187 24 67 286-164- 11 2187 24 67 27 478 1 78 35 551 4 86 4904
Hamline Univ........................413 877 10 31 110 1353 6 84 246-110- 11 1353 6 84 51 827 0 41 25 324 2 75 3518
Games played: 10
Avg per rush: 3.8
Avg per catch: 13.3
Pass efficiency: 141.58
Kick ret avg: 17.7
Punt ret avg: 15.7
All purpose avg/game: 490.4
Total offense avg/gm: 379.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at Northwestern College 30 52 82 14.0-46 6.0-29 1 1-0 2-37 0 4 0 5-5 0 0 0 35
Sep 14, 2002 at Saint John's Univ... 31 46 77 7.0-39 3.0-23 0 0-0 2-0 0 10 0 8-8 0 0 0 56
Sep 21, 2002 UNIV. OF ST. THOMAS.... 43 26 69 8.0-23 4.0-17 0 3-0 1-4 0 3 1 6-5 0 0 0 41
Sept 28,2002 at Bethel College...... 30 38 68 8.0-44 3.0-30 0 0-0 1-2 0 4 2 6-5 0 0 0 41
Oct 05, 2002 CONCORDIA COLLEGE...... 24 54 78 9.0-33 4.0-23 0 1-0 1-23 0 4 1 5-4 0 0 0 40
Oct 12, 2002 MACALESTER............. 44 38 82 13.0-40 5.0-25 0 0-0 0-0 0 3 1 1-1 0 0 0 13
Oct 19, 2002 at St. Olaf College.... 35 20 55 9.0-36 5.0-25 0 2-0 2-12 0 3 0 6-6 0 0 0 48
Oct 26, 2002 GUSTAVUS ADOLPHUS...... 30 56 86 8.0-27 5.0-22 0 0-0 1-0 0 5 1 6-6 0 0 0 42
Nov 02, 2002 at Carleton College.... 42 40 82 3.0-22 3.0-22 0 2-5 0-0 0 7 0 1-0 0 1 0 14
Nov 07, 2002 vs Augsburg College.... 33 54 87 9.0-43 5.0-33 0 0-0 1-0 0 0 0 1-1 0 0 0 13
Opponent totals..................... 342 424 766 88.0-353 25.0-249 1 9-5 11-78 0 43 6 45-41 0 1 0 343
Hamline Univ........................ 399 321 720 71.0-261 25.0-140 2 9-0 11-137 0 24 1 12-10 4 1 0 137
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 at Northwestern College 7 264 37.7 49 0 0 0 0 3 0-0 0 0
Sep 14, 2002 at Saint John's Univ... 7 243 34.7 46 0 1 4 0 2 0-0 0 0
Sep 21, 2002 UNIV. OF ST. THOMAS.... 5 155 31.0 40 0 0 1 0 2 0-0 0 0
Sept 28,2002 at Bethel College...... 3 65 21.7 29 0 0 0 0 1 1-0 0 0
Oct 05, 2002 CONCORDIA COLLEGE...... 6 175 29.2 39 0 0 3 0 1 1-0 0 0
Oct 12, 2002 MACALESTER............. 8 222 27.8 48 0 1 2 0 2 0-0 0 0
Oct 19, 2002 at St. Olaf College.... 8 279 34.9 46 0 1 2 0 2 0-0 0 0
Oct 26, 2002 GUSTAVUS ADOLPHUS...... 3 54 18.0 28 1 0 0 0 0 0-0 0 0
Nov 02, 2002 at Carleton College.... 5 151 30.2 35 0 0 0 0 0 2-0 0 0
Nov 07, 2002 vs Augsburg College.... 4 156 39.0 51 0 0 1 2 2 0-0 0 0
Opponent totals..................... 56 1764 31.5 51 1 3 13 2 15 4-0 0 0
Hamline Univ........................ 68 2219 32.6 62 5 1 6 2 10 7-3 26 1
Team Game-by-Game Comparison
2002 Hamline Football
Hamline Univ. Team Game-by-Game Comparison (as of Dec 19, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northwestern College 7-35 7/10 40-45 / 43-174 23- 7- 2 / 18- 8- 1 44/118 63/61 89/292 210/157 35/108 3/3
Saint John's Univ... 0-56 5/25 41-41 / 40-127 22- 6- 2 / 48-27- 1 84/347 63/88 125/474 147/115 43/25 2/1
UNIV. OF ST. THOMAS. 7-41 12/21 39-97 / 40-133 29-15- 1 / 23-16- 2 127/282 68/63 224/415 182/95 25/27 4/3
Bethel College...... 7-41 7/27 37-54 / 50-278 17- 5- 1 / 30-20- 1 36/223 54/80 90/501 121/176 19/101 1/2
CONCORDIA COLLEGE... 7-40 9/17 32-45 / 42-206 40-18- 1 / 21-12- 0 125/237 72/63 170/443 119/144 15/61 2/2
MACALESTER.......... 29-13 15/16 55-131 / 29-93 15- 8- 0 / 42-16- 3 178/162 70/71 309/255 113/64 99/76 0/5
St. Olaf College.... 12-48 8/20 26-5 / 61-145 28-14- 2 / 24-17- 0 261/257 54/85 266/402 154/146 20/25 4/0
GUSTAVUS ADOLPHUS... 23-42 20/19 42-89 / 43-286 29-13- 1 / 15-12- 0 214/194 71/58 303/480 126/43 55/158 1/0
Carleton College.... 24-14 24/15 52-253 / 41-108 27-13- 0 / 31-13- 1 164/120 79/72 417/228 41/127 36/55 2/1
Augsburg College.... 21-13 14/19 49-117 / 33-60 16-11- 1 / 34-23- 2 120/247 65/67 237/307 75/45 71/64 1/3
Totals.................. 137-343 121/189 413-877 /422-1610 246-110-11/286-164-11 1353/2187 659/708 2230/3797 1288/1112 418/700 20/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Northwestern College 2-16 / 2-13 2-5 / 1-2 29:23/ 30:15 0:52 1.1/4.0 1.9/6.6 1.4/4.8 9-35.9 / 7-37.7
Saint John's Univ... 2-17 / 8-18 0-4 / 3-3 28:33/ 31:27 -2:54 1.0/3.2 3.8/7.2 2.0/5.4 11-32.5 / 7-34.7
UNIV. OF ST. THOMAS. 5-16 / 2-10 0-5 / 1-1 31:31/ 25:31 6:00 2.5/3.3 4.4/12.3 3.3/6.6 4-27.0 / 5-31.0
Bethel College...... 3-15 / 4-12 0-1 / 2-4 28:20/ 31:40 -3:20 1.5/5.6 2.1/7.4 1.7/6.3 10-29.9 / 3-21.7
CONCORDIA COLLEGE... 4-20 / 8-14 1-5 / 0-0 31:44/ 28:16 3:28 1.4/4.9 3.1/11.3 2.4/7.0 10-32.3 / 6-29.2
MACALESTER.......... 5-17 / 3-14 1-3 / 2-3 34:49/ 25:03 9:46 2.4/3.2 11.9/3.9 4.4/3.6 7-27.3 / 8-27.8
St. Olaf College.... 2-12 / 10-22 0-3 / 3-4 23:58/ 36:02 -12:04 0.2/2.4 9.3/10.7 4.9/4.7 6-38.5 / 8-34.9
GUSTAVUS ADOLPHUS... 6-15 / 4-10 0-2 / 1-2 32:02/ 27:58 4:04 2.1/6.7 7.4/12.9 4.3/8.3 4-32.8 / 3-18.0
Carleton College.... 8-17 / 7-18 2-4 / 1-2 31:24/ 28:36 2:48 4.9/2.6 6.1/3.9 5.3/3.2 2-43.0 / 5-30.2
Augsburg College.... 6-16 / 6-13 4-5 / 1-3 34:09/ 25:51 8:18 2.4/1.8 7.5/7.3 3.6/4.6 5-33.8 / 4-39.0
Totals.................. 43-161/ 54-144 10-37 / 15-24 305:53/290:39 15:14 2.1/3.8 5.5/7.6 3.4/5.4 68-32.6 / 56-31.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Hamline Football
Hamline Univ. Game Results (as of Dec 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 at Northwestern College 7-35 L 0- 1- 0 0- 0- 0
* Sep 14, 2002 at Saint John's Univ. 0-56 L 0- 2- 0 0- 1- 0 2:42 6287
* Sep 21, 2002 UNIV. OF ST. THOMAS 7-41 L 0- 3- 0 0- 2- 0 2:28 670
* Sept 28,2002 at Bethel College 7-41 L 0- 4- 0 0- 3- 0 2:40 4100
* Oct 05, 2002 CONCORDIA COLLEGE 7-40 L 0- 5- 0 0- 4- 0 3:05 350
Oct 12, 2002 MACALESTER W 29-13 1- 5- 0 0- 4- 0 2:55 1708
* Oct 19, 2002 at St. Olaf College 12-48 L 1- 6- 0 0- 5- 0 2:26 489
* Oct 26, 2002 GUSTAVUS ADOLPHUS 23-42 L 1- 7- 0 0- 6- 0 2:41 1501
* Nov 02, 2002 at Carleton College W 24-14 2- 7- 0 1- 6- 0 2:45 350
* Nov 07, 2002 vs Augsburg College W 21-13 3- 7- 0 2- 6- 0 2:28 600
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northwestern College 7-35 7/10 40-45 / 43-174 23- 7- 2 / 18- 8- 1 44/118 63/61 89/292 210/157 35/108 3/3
Saint John's Univ... 0-56 5/25 41-41 / 40-127 22- 6- 2 / 48-27- 1 84/347 63/88 125/474 147/115 43/25 2/1
UNIV. OF ST. THOMAS. 7-41 12/21 39-97 / 40-133 29-15- 1 / 23-16- 2 127/282 68/63 224/415 182/95 25/27 4/3
Bethel College...... 7-41 7/27 37-54 / 50-278 17- 5- 1 / 30-20- 1 36/223 54/80 90/501 121/176 19/101 1/2
CONCORDIA COLLEGE... 7-40 9/17 32-45 / 42-206 40-18- 1 / 21-12- 0 125/237 72/63 170/443 119/144 15/61 2/2
MACALESTER.......... 29-13 15/16 55-131 / 29-93 15- 8- 0 / 42-16- 3 178/162 70/71 309/255 113/64 99/76 0/5
St. Olaf College.... 12-48 8/20 26-5 / 61-145 28-14- 2 / 24-17- 0 261/257 54/85 266/402 154/146 20/25 4/0
GUSTAVUS ADOLPHUS... 23-42 20/19 42-89 / 43-286 29-13- 1 / 15-12- 0 214/194 71/58 303/480 126/43 55/158 1/0
Carleton College.... 24-14 24/15 52-253 / 41-108 27-13- 0 / 31-13- 1 164/120 79/72 417/228 41/127 36/55 2/1
Augsburg College.... 21-13 14/19 49-117 / 33-60 16-11- 1 / 34-23- 2 120/247 65/67 237/307 75/45 71/64 1/3
Totals.................. 137-343 121/189 413-877 /422-1610 246-110-11/286-164-11 1353/2187 659/708 2230/3797 1288/1112 418/700 20/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Hamline Football
Hamline Univ. Game Superlatives (as of Dec 19, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Andy Gross at Carleton College (Nov 02, 2002)
Yards Rushing....... 159 Andy Gross at Carleton College (Nov 02, 2002)
TD Rushes........... 2 Andy Gross vs Gustavus Adolphus (Oct 26, 2002)
Andy Gross at Carleton College (Nov 02, 2002)
Long Rush........... 31 Andy Gross at Carleton College (Nov 02, 2002)
Pass attempts....... 39 Nate Dammann vs Concordia College (Oct 05, 2002)
Pass completions.... 17 Nate Dammann vs Concordia College (Oct 05, 2002)
Yards Passing....... 261 Nate Dammann at St. Olaf College (Oct 19, 2002)
TD Passes........... 2 Nate Dammann vs Macalester (Oct 12, 2002)
Long Pass........... 84 Nate Dammann at St. Olaf College (Oct 19, 2002)
Receptions.......... 7 Dan Ryks at St. Olaf College (Oct 19, 2002)
Dan Ryks vs Gustavus Adolphus (Oct 26, 2002)
Ross Roberg at Carleton College (Nov 02, 2002)
Yards Receiving..... 201 Dan Ryks at St. Olaf College (Oct 19, 2002)
TD Receptions....... 1 Dan Ryks vs Concordia College (Oct 05, 2002)
Dan Ryks vs Macalester (Oct 12, 2002)
Adam Friedman vs Macalester (Oct 12, 2002)
Adam Friedman vs Gustavus Adolphus (Oct 26, 2002)
Dan Ryks at Carleton College (Nov 02, 2002)
Adam Friedman vs Augsburg College (Nov 07, 2002)
Long Reception...... 84 Dan Ryks at St. Olaf College (Oct 19, 2002)
Field Goals......... 2 Ryan Laube vs Macalester (Oct 12, 2002)
Long Field Goal..... 26 Ryan Laube vs Macalester (Oct 12, 2002)
Punts............... 11 Ryan Laube at Saint John's Univ. (Sep 14, 2002)
Punting Avg......... 43.0 Ryan Laube at Carleton College (Nov 02, 2002)
Long Punt........... 62 Ryan Laube at Carleton College (Nov 02, 2002)
Long Punt Return.... 75 Chad Strehlo vs Univ. of St. Thomas (Sep 21, 2002)
Long Kickoff Return. 41 Chad Strehlo vs Macalester (Oct 12, 2002)
Tackles............. 14 Matt Ruhland at St. Olaf College (Oct 19, 2002)
Sacks............... 3.0 Seth Aho at St. Olaf College (Oct 19, 2002)
Tackles For Loss.... 4.0 Seth Aho at St. Olaf College (Oct 19, 2002)
Interceptions....... 2 Tyler Holte vs Macalester (Oct 12, 2002)
2002 Hamline Football
Hamline Univ. Game Superlatives (as of Dec 19, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Macalester (Oct 12, 2002)
Yards Rushing....... 253 at Carleton College (Nov 02, 2002)
Yards Per Rush...... 4.9 at Carleton College (Nov 02, 2002)
TD Rushes........... 2 vs Gustavus Adolphus (Oct 26, 2002)
at Carleton College (Nov 02, 2002)
vs Augsburg College (Nov 07, 2002)
Pass attempts....... 40 vs Concordia College (Oct 05, 2002)
Pass completions.... 18 vs Concordia College (Oct 05, 2002)
Yards Passing....... 261 at St. Olaf College (Oct 19, 2002)
Yards Per Pass...... 11.9 vs Macalester (Oct 12, 2002)
TD Passes........... 2 vs Macalester (Oct 12, 2002)
Total Plays......... 79 at Carleton College (Nov 02, 2002)
Total Offense....... 417 at Carleton College (Nov 02, 2002)
Yards Per Play...... 5.3 at Carleton College (Nov 02, 2002)
Points.............. 29 vs Macalester (Oct 12, 2002)
Sacks By............ 4 at Saint John's Univ. (Sep 14, 2002)
vs Macalester (Oct 12, 2002)
at St. Olaf College (Oct 19, 2002)
First Downs......... 24 at Carleton College (Nov 02, 2002)
Penalties........... 9 vs Macalester (Oct 12, 2002)
Penalty Yards....... 99 vs Macalester (Oct 12, 2002)
Turnovers........... 4 vs Univ. of St. Thomas (Sep 21, 2002)
at St. Olaf College (Oct 19, 2002)
Interceptions By.... 3 vs Macalester (Oct 12, 2002)
2002 Hamline Football
Hamline Univ. Game Superlatives (as of Dec 19, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Fisher, at Carleton College (Nov 02, 2002)
Yards Rushing....... 252 Andy Traetow, vs Gustavus Adolphus (Oct 26, 2002)
TD Rushes........... 5 Andy Traetow, vs Gustavus Adolphus (Oct 26, 2002)
Long Rush........... 54 Hebrink,Ryan, vs Concordia College (Oct 05, 2002)
Pass attempts....... 41 Adam Denny, vs Macalester (Oct 12, 2002)
Pass completions.... 23 Dave Fransen, vs Augsburg College (Nov 07, 2002)
Yards Passing....... 280 Nick Ambrasas, vs Univ. of St. Thomas (Sep 21, 2002)
TD Passes........... 4 Ryan Keating, at Saint John's Univ. (Sep 14, 2002)
Long Pass........... 67 A.J. Parnell, at Bethel College (Sept 28,2002)
Receptions.......... 8 Joel Olson, at Bethel College (Sept 28,2002)
Yarzue Slowon, vs Augsburg College (Nov 07, 2002)
Yards Receiving..... 185 Ryan Hoag, vs Gustavus Adolphus (Oct 26, 2002)
TD Receptions....... 2 T. Naki, at Northwestern College (Sep 07, 2002)
Blake Elliott, at Saint John's Univ. (Sep 14, 2002)
Justin Hall, vs Univ. of St. Thomas (Sep 21, 2002)
Passanante,Andy, vs Concordia College (Oct 05, 2002)
Bass, at St. Olaf College (Oct 19, 2002)
Long Reception...... 67 Jeff Lehn, at Bethel College (Sept 28,2002)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 8 Adam Johnson, vs Macalester (Oct 12, 2002)
Johnson, at St. Olaf College (Oct 19, 2002)
Punting Avg......... 39.0 Nick Schlieman, vs Augsburg College (Nov 07, 2002)
Long Punt........... 51 Nick Schlieman, vs Augsburg College (Nov 07, 2002)
Long Punt Return.... 86 Blake Elliott, at Saint John's Univ. (Sep 14, 2002)
Long Kickoff Return. 78 Svestka, at Carleton College (Nov 02, 2002)
Tackles............. 16 Mitch Theisen, vs Augsburg College (Nov 07, 2002)
Sacks............... 4.0 Andrew Porter, vs Macalester (Oct 12, 2002)
Tackles For Loss.... 6.5 Andrew Porter, vs Macalester (Oct 12, 2002)
Interceptions....... 2 Jason Pflipsen, at Saint John's Univ. (Sep 14, 2002)
2002 Hamline Football
Hamline Univ. Game Superlatives (as of Dec 19, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 at St. Olaf College (Oct 19, 2002)
Yards Rushing....... 286 vs Gustavus Adolphus (Oct 26, 2002)
Yards Per Rush...... 6.7 vs Gustavus Adolphus (Oct 26, 2002)
TD Rushes........... 5 vs Gustavus Adolphus (Oct 26, 2002)
Pass attempts....... 48 at Saint John's Univ. (Sep 14, 2002)
Pass completions.... 27 at Saint John's Univ. (Sep 14, 2002)
Yards Passing....... 347 at Saint John's Univ. (Sep 14, 2002)
Yards Per Pass...... 12.9 vs Gustavus Adolphus (Oct 26, 2002)
TD Passes........... 6 at Saint John's Univ. (Sep 14, 2002)
Total Plays......... 88 at Saint John's Univ. (Sep 14, 2002)
Total Offense....... 501 at Bethel College (Sept 28,2002)
Yards Per Play...... 8.3 vs Gustavus Adolphus (Oct 26, 2002)
Points.............. 56 at Saint John's Univ. (Sep 14, 2002)
Sacks By............ 6 at Northwestern College (Sep 07, 2002)
First Downs......... 27 at Bethel College (Sept 28,2002)
Penalties........... 16 at Northwestern College (Sep 07, 2002)
Penalty Yards....... 158 vs Gustavus Adolphus (Oct 26, 2002)
Turnovers........... 5 vs Macalester (Oct 12, 2002)
Interceptions By.... 2 at Northwestern College (Sep 07, 2002)
at Saint John's Univ. (Sep 14, 2002)
at St. Olaf College (Oct 19, 2002)
Red-Zone Results
2002 Hamline Football
Hamline Univ. Red-Zone Results (as of Dec 19, 2005)
All games
Hamline Univ. Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 at Northwestern College L 7-35 3 0 0 0 0 0 0 0 3 0 0 0 0
*Sep 14 at Saint John's Univ... L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
*Sep 21 Univ. of St. Thomas.... L 7-41 1 0 0 0 0 0 0 0 0 0 1 0 0
*Sept 28 at Bethel College...... L 7-41 2 1 7 1 1 0 0 0 1 0 0 0 0
*Oct 05 Concordia College...... L 7-40 1 1 7 1 0 1 0 0 0 0 0 0 0
Oct 12 Macalester............. W 29-13 5 3 14 1 1 0 2 0 2 0 0 0 0
*Oct 19 at St. Olaf College.... L 12-48 2 1 6 1 1 0 0 0 1 0 0 0 0
*Oct 26 Gustavus Adolphus...... L 23-42 4 2 16 2 2 0 0 1 1 0 0 0 0
