Hamline University
Team Game-by-Game Statistics
Game Results
2005 Hamline Football
Hamline University Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 at Minnesota-Morris W 24-8 1- 0- 0 0- 0- 0
* Sep 17, 2005 GUSTAVUS ADOLPHUS W 7-3 2- 0- 0 1- 0- 0 2:50 2000
* Sep 24, 2005 at Bethel University 0-27 L 2- 1- 0 1- 1- 0 2:30 hrs 4156
* Oct 01, 2005 at #9 Saint John's Univ. 0-44 L 2- 2- 0 1- 2- 0 2:34 10457
* Oct 08, 2005 CONCORDIA COLLEGE 7-24 L 2- 3- 0 1- 3- 0 2:45 2214
* Oct 15, 2005 at Augsburg College O 13-19 L 2- 4- 0 1- 4- 0 2:52 608
* Oct 22, 2005 ST. OLAF COLLEGE 14-49 L 2- 5- 0 1- 5- 0 2:40 1542
Oct 29, 2005 at Macalester W 54-0 3- 5- 0 1- 5- 0 2:30 pm 650
* Nov 05, 2005 ST. THOMAS 13-35 L 3- 6- 0 1- 6- 0 2:45 1357
* Nov 12, 2005 at Carleton College 19-20 L 3- 7- 0 1- 7- 0 - 550
* indicates conference game
Team Game-by-Game
2005 Hamline Football
Hamline University Team Game-by-Game (as of Nov 12, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 at Minnesota-Morris.... 40 213 3 50 17 157 0 40 35- 17- 2 157 0 40 2 27 0 22 2 0 0 2 423
Sep 17, 2005 GUSTAVUS ADOLPHUS...... 33 109 0 24 22 229 1 24 42- 22- 1 229 1 24 2 33 0 19 8 43 0 28 438
Sep 24, 2005 at Bethel University... 36 29 0 13 18 132 0 36 30- 18- 2 132 0 36 5 72 0 17 1 2 0 0 250
Oct 01, 2005 at Saint John's Univ... 37 68 0 14 5 38 0 12 19- 5- 2 38 0 12 5 103 0 37 0 0 0 0 256
Oct 08, 2005 CONCORDIA COLLEGE...... 38 73 1 16 17 141 0 29 34- 17- 2 141 0 29 5 52 0 19 0 0 0 0 266
Oct 15, 2005 at Augsburg College.... 57 155 2 19 13 124 0 25 21- 13- 0 124 0 25 3 43 0 24 1 -1 0 0 321
Oct 22, 2005 ST. OLAF COLLEGE....... 33 5 0 14 11 169 2 46 22- 11- 3 169 2 46 7 106 0 32 1 1 0 1 281
Oct 29, 2005 at Macalester.......... 50 199 4 41 12 190 3 22 16- 12- 0 190 3 22 1 28 0 28 3 3 0 6 440
Nov 05, 2005 ST. THOMAS............. 30 38 1 15 20 159 1 24 39- 20- 2 159 1 24 4 50 0 14 1 11 0 11 258
Nov 12, 2005 at Carleton College.... 40 99 2 16 18 192 1 33 33- 18- 2 192 1 33 4 82 0 36 6 66 0 25 452
Totals..............................394 988 13 50 153 1531 8 46 291-153- 16 1531 8 46 38 596 0 37 23 125 0 28 3385
Opponent............................398 1348 15 30 177 2163 16 83 304-177- 16 2163 16 83 26 423 0 83 26 247 0 64 4297
Games played: 10
Avg per rush: 2.5
Avg per catch: 10.0
Pass efficiency: 94.85
Kick ret avg: 15.7
Punt ret avg: 5.4
All purpose avg/game: 338.5
Total offense avg/gm: 251.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 at Minnesota-Morris.... 25 38 63 14.0-47 5.0-30 4 4-0 2-26 0 7 0 3-3 0 0 0 24
Sep 17, 2005 GUSTAVUS ADOLPHUS...... 41 30 71 8.0-38 5.0-27 1 1-0 2-24 0 10 0 1-1 0 0 0 7
Sep 24, 2005 at Bethel University... 48 20 68 4.0-7 0.0-0 1 2-0 2-15 0 0 1 0-0 0 0 0 0
Oct 01, 2005 at Saint John's Univ... 38 68 106 8.0-31 1.0-11 2 2-0 3-47 1 4 0 0-0 0 0 0 0
Oct 08, 2005 CONCORDIA COLLEGE...... 49 22 71 4.0-9 0.0-0 1 8-0 0-0 0 3 0 1-1 0 0 0 7
Oct 15, 2005 at Augsburg College.... 25 50 75 6.0-22 3.0-17 2 2-0 1-0 0 1 0 2-1 0 0 0 13
Oct 22, 2005 ST. OLAF COLLEGE....... 46 28 74 6.0-17 0.0-0 2 2-0 0-0 0 4 0 2-2 0 0 0 14
Oct 29, 2005 at Macalester.......... 25 38 63 6.0-23 4.0-20 2 3-0 4-20 0 4 0 8-6 0 0 0 54
Nov 05, 2005 ST. THOMAS............. 52 20 72 8.0-46 5.0-36 2 1-12 0-0 0 2 0 2-1 0 0 0 13
Nov 12, 2005 at Carleton College.... 45 6 51 8.0-23 2.0-8 0 0-0 2-13 0 5 0 3-1 0 0 0 19
Totals.............................. 394 320 714 72.0-263 25.0-149 17 25-12 16-145 1 40 1 22-16 0 0 0 151
Opponent............................ 382 353 735 78.0-367 36.0-221 4 5-0 16-116 8 35 8 28-25 1 0 2 229
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 at Minnesota-Morris.... 5 172 34.4 56 0 1 0 2 1 4-1 34 0
Sep 17, 2005 GUSTAVUS ADOLPHUS...... 9 331 36.8 57 1 2 1 3 2 0-0 0 0
Sep 24, 2005 at Bethel University... 7 270 38.6 47 0 0 1 0 3 2-0 0 1
Oct 01, 2005 at Saint John's Univ... 9 263 29.2 46 2 1 0 0 0 0-0 0 0
Oct 08, 2005 CONCORDIA COLLEGE...... 8 288 36.0 41 0 0 0 0 0 1-0 0 1
Oct 15, 2005 at Augsburg College.... 7 221 31.6 42 0 0 2 0 0 2-0 0 1
Oct 22, 2005 ST. OLAF COLLEGE....... 4 124 31.0 45 0 0 0 0 1 0-0 0 0
Oct 29, 2005 at Macalester.......... 4 156 39.0 62 0 1 0 1 1 0-0 0 0
Nov 05, 2005 ST. THOMAS............. 6 229 38.2 45 0 0 0 0 1 0-0 0 0
Nov 12, 2005 at Carleton College.... 6 196 32.7 38 0 1 2 0 0 0-0 0 0
Totals.............................. 65 2250 34.6 62 3 6 6 6 9 9-1 34 3
Opponent............................ 42 1605 38.2 78 0 3 0 6 11 8-4 33 1
Opponent Game-by-Game
2005 Hamline Football
Hamline University Opponent Game-by-Game (as of Nov 12, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 at Minnesota-Morris.... 29 -13 0 7 18 294 1 83 44- 18- 2 294 1 83 3 28 0 15 0 0 0 0 327
Sep 17, 2005 GUSTAVUS ADOLPHUS...... 33 59 0 11 22 178 0 17 45- 22- 2 178 0 17 2 30 0 25 1 15 0 15 287
Sep 24, 2005 at Bethel University... 48 221 2 27 12 202 2 36 22- 12- 2 202 2 36 1 13 0 13 4 84 0 64 521
Oct 01, 2005 at Saint John's Univ... 50 218 4 22 21 288 2 37 33- 21- 3 288 2 37 2 57 0 29 6 64 0 18 658
Oct 08, 2005 CONCORDIA COLLEGE...... 56 292 2 25 9 155 1 37 17- 9- 0 155 1 37 2 27 0 15 5 44 0 16 533
Oct 15, 2005 at Augsburg College.... 35 147 2 29 20 185 1 28 26- 20- 1 185 1 28 2 14 0 7 3 12 0 14 358
Oct 22, 2005 ST. OLAF COLLEGE....... 50 220 3 16 15 212 3 31 25- 15- 0 212 3 31 3 95 0 83 1 0 0 0 543
Oct 29, 2005 at Macalester.......... 24 -4 0 7 20 149 0 25 34- 20- 4 149 0 25 5 70 0 16 2 2 0 2 217
Nov 05, 2005 ST. THOMAS............. 38 126 0 30 26 351 5 74 31- 26- 0 351 5 74 2 33 0 20 2 -2 0 0 527
Nov 12, 2005 at Carleton College.... 35 82 2 17 14 149 1 27 27- 14- 2 149 1 27 4 56 0 18 2 28 0 28 326
Opponent totals.....................398 1348 15 30 177 2163 16 83 304-177- 16 2163 16 83 26 423 0 83 26 247 0 64 4297
Hamline University..................394 988 13 50 153 1531 8 46 291-153- 16 1531 8 46 38 596 0 37 23 125 0 28 3385
Games played: 10
Avg per rush: 3.4
Avg per catch: 12.2
Pass efficiency: 124.83
Kick ret avg: 16.3
Punt ret avg: 9.5
All purpose avg/game: 429.7
Total offense avg/gm: 351.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 at Minnesota-Morris.... 32 49 81 7.0-25 1.0-6 1 1-0 2-18 0 8 0 1-0 0 0 1 8
Sep 17, 2005 GUSTAVUS ADOLPHUS...... 47 24 71 5.0-7 0.0-0 0 2-0 1-5 0 5 1 0-0 0 0 0 3
Sep 24, 2005 at Bethel University... 45 26 71 12.0-58 6.0-42 2 0-0 2-1 0 2 1 4-3 0 0 0 27
Oct 01, 2005 at Saint John's Univ... 29 32 61 6.0-30 4.0-28 0 0-0 2-31 6 5 2 6-6 0 0 1 44
Oct 08, 2005 CONCORDIA COLLEGE...... 44 20 64 7.0-37 5.0-33 0 0-0 2-15 0 4 1 3-3 0 0 0 24
Oct 15, 2005 at Augsburg College.... 31 76 107 8.0-33 3.0-23 0 0-0 0-0 2 1 2 2-1 0 0 0 19
Oct 22, 2005 ST. OLAF COLLEGE....... 37 22 59 9.0-68 4.0-12 0 0-0 3-16 0 1 0 5-5 1 0 0 49
Oct 29, 2005 at Macalester.......... 32 54 86 7.0-40 4.0-32 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 ST. THOMAS............. 41 14 55 8.0-40 6.0-29 1 1-0 2-19 0 4 1 5-5 0 0 0 35
Nov 12, 2005 at Carleton College.... 44 36 80 9.0-29 3.0-16 0 1-0 2-11 0 5 0 2-2 0 0 0 20
Opponent totals..................... 382 353 735 78.0-367 25.0-221 4 5-0 16-116 8 35 8 28-25 1 0 2 229
Hamline University.................. 394 320 714 72.0-263 25.0-149 17 25-12 16-145 1 40 1 22-16 0 0 0 151
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 at Minnesota-Morris.... 8 316 39.5 78 0 3 0 4 1 0-0 0 0
Sep 17, 2005 GUSTAVUS ADOLPHUS...... 9 364 40.4 49 0 0 0 0 1 1-1 33 0
Sep 24, 2005 at Bethel University... 2 78 39.0 43 0 0 0 0 1 2-0 0 1
Oct 01, 2005 at Saint John's Univ... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 08, 2005 CONCORDIA COLLEGE...... 1 26 26.0 26 0 0 0 0 0 1-1 22 0
Oct 15, 2005 at Augsburg College.... 4 181 45.2 58 0 0 0 1 4 1-0 0 0
Oct 22, 2005 ST. OLAF COLLEGE....... 2 70 35.0 36 0 0 0 0 1 2-2 29 0
Oct 29, 2005 at Macalester.......... 5 136 27.2 38 0 0 0 0 1 0-0 0 0
Nov 05, 2005 ST. THOMAS............. 3 99 33.0 45 0 0 0 0 0 1-0 0 0
Nov 12, 2005 at Carleton College.... 8 335 41.9 60 0 0 0 1 2 0-0 0 0
Opponent totals..................... 42 1605 38.2 78 0 3 0 6 11 8-4 33 1
Hamline University.................. 65 2250 34.6 62 3 6 6 6 9 9-1 34 3
Team Game-by-Game Comparison
2005 Hamline Football
Hamline University Team Game-by-Game Comparison (as of Nov 12, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Minnesota-Morris.... 24-8 17/12 40-213 / 29--13 35-17- 2 / 44-18- 2 157/294 75/73 370/281 53/46 46/55 3/6
GUSTAVUS ADOLPHUS... 7-3 18/14 33-109 / 33-59 42-22- 1 / 45-22- 2 229/178 75/78 338/237 100/50 55/25 3/3
Bethel University... 0-27 13/21 36-29 / 48-221 30-18- 2 / 22-12- 2 132/202 66/70 161/423 89/98 30/23 2/4
Saint John's Univ... 0-44 7/27 37-68 / 50-218 19- 5- 2 / 33-21- 3 38/288 56/83 106/506 150/152 30/10 2/5
CONCORDIA COLLEGE... 7-24 13/25 38-73 / 56-292 34-17- 2 / 17- 9- 0 141/155 72/73 214/447 52/86 40/45 2/8
Augsburg College.... 13-19 17/18 57-155 / 35-147 21-13- 0 / 26-20- 1 124/185 78/61 279/332 42/26 41/55 0/3
ST. OLAF COLLEGE.... 14-49 10/25 33-5 / 50-220 22-11- 3 / 25-15- 0 169/212 55/75 174/432 107/111 46/55 3/2
Macalester.......... 54-0 17/9 50-199 / 24--4 16-12- 0 / 34-20- 4 190/149 66/58 389/145 51/72 80/5 0/7
ST. THOMAS.......... 13-35 16/22 30-38 / 38-126 39-20- 2 / 31-26- 0 159/351 69/69 197/477 73/50 45/94 3/1
Carleton College.... 19-20 15/12 40-99 / 35-82 33-18- 2 / 27-14- 2 192/149 73/62 291/231 161/95 0/13 3/2
Totals.................. 151-229 143/185 394-988 /398-1348 291-153-16/304-177-16 1531/2163 685/702 2519/3511 878/786 413/380 21/41
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Minnesota-Morris.... 3-15 / 2-16 2-2 / 2-4 34:53/ 22:34 12:19 5.3/-0.4 4.5/6.7 4.9/3.8 5-34.4 / 8-39.5
GUSTAVUS ADOLPHUS... 3-16 / 4-19 2-4 / 1-4 30:08/ 29:52 0:16 3.3/1.8 5.5/4.0 4.5/3.0 9-36.8 / 9-40.4
Bethel University... 8-19 / 8-15 0-1 / 1-2 34:38/ 25:22 9:16 0.8/4.6 4.4/9.2 2.4/6.0 7-38.6 / 2-39.0
Saint John's Univ... 3-15 / 4-10 0-2 / 1-5 26:14/ 33:46 -7:32 1.8/4.4 2.0/8.7 1.9/6.1 9-29.2 / 0-0.0
CONCORDIA COLLEGE... 5-18 / 6-10 2-4 / 0-1 30:16/ 29:44 0:32 1.9/5.2 4.1/9.1 3.0/6.1 8-36.0 / 1-26.0
Augsburg College.... 8-19 / 6-12 1-3 / 0-1 36:17/ 23:43 12:34 2.7/4.2 5.9/7.1 3.6/5.4 7-31.6 / 4-45.2
ST. OLAF COLLEGE.... 4-13 / 9-13 0-3 / 0-0 28:02/ 31:58 -3:56 0.2/4.4 7.7/8.5 3.2/5.8 4-31.0 / 2-35.0
Macalester.......... 6-15 / 3-14 4-5 / 1-3 34:17/ 25:43 8:34 4.0/-0.2 11.9/4.4 5.9/2.5 4-39.0 / 5-27.2
ST. THOMAS.......... 3-15 / 2-12 4-4 / 4-6 28:01/ 31:59 -3:58 1.3/3.3 4.1/11.3 2.9/6.9 6-38.2 / 3-33.0
Carleton College.... 4-16 / 2-13 2-4 / 1-2 32:13/ 27:47 4:26 2.5/2.3 5.8/5.5 4.0/3.7 6-32.7 / 8-41.9
Totals.................. 47-161/ 46-134 17-32 / 11-28 314:59/282:28 32:31 2.5/3.4 5.3/7.1 3.7/5.0 65-34.6 / 42-38.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Hamline Football
Hamline University Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 at Minnesota-Morris W 24-8 1- 0- 0 0- 0- 0
* Sep 17, 2005 GUSTAVUS ADOLPHUS W 7-3 2- 0- 0 1- 0- 0 2:50 2000
* Sep 24, 2005 at Bethel University 0-27 L 2- 1- 0 1- 1- 0 2:30 hrs 4156
* Oct 01, 2005 at #9 Saint John's Univ. 0-44 L 2- 2- 0 1- 2- 0 2:34 10457
* Oct 08, 2005 CONCORDIA COLLEGE 7-24 L 2- 3- 0 1- 3- 0 2:45 2214
* Oct 15, 2005 at Augsburg College O 13-19 L 2- 4- 0 1- 4- 0 2:52 608
* Oct 22, 2005 ST. OLAF COLLEGE 14-49 L 2- 5- 0 1- 5- 0 2:40 1542
Oct 29, 2005 at Macalester W 54-0 3- 5- 0 1- 5- 0 2:30 pm 650
* Nov 05, 2005 ST. THOMAS 13-35 L 3- 6- 0 1- 6- 0 2:45 1357
* Nov 12, 2005 at Carleton College 19-20 L 3- 7- 0 1- 7- 0 - 550
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Minnesota-Morris.... 24-8 17/12 40-213 / 29--13 35-17- 2 / 44-18- 2 157/294 75/73 370/281 53/46 46/55 3/6
GUSTAVUS ADOLPHUS... 7-3 18/14 33-109 / 33-59 42-22- 1 / 45-22- 2 229/178 75/78 338/237 100/50 55/25 3/3
Bethel University... 0-27 13/21 36-29 / 48-221 30-18- 2 / 22-12- 2 132/202 66/70 161/423 89/98 30/23 2/4
Saint John's Univ... 0-44 7/27 37-68 / 50-218 19- 5- 2 / 33-21- 3 38/288 56/83 106/506 150/152 30/10 2/5
CONCORDIA COLLEGE... 7-24 13/25 38-73 / 56-292 34-17- 2 / 17- 9- 0 141/155 72/73 214/447 52/86 40/45 2/8
Augsburg College.... 13-19 17/18 57-155 / 35-147 21-13- 0 / 26-20- 1 124/185 78/61 279/332 42/26 41/55 0/3
ST. OLAF COLLEGE.... 14-49 10/25 33-5 / 50-220 22-11- 3 / 25-15- 0 169/212 55/75 174/432 107/111 46/55 3/2
Macalester.......... 54-0 17/9 50-199 / 24--4 16-12- 0 / 34-20- 4 190/149 66/58 389/145 51/72 80/5 0/7
ST. THOMAS.......... 13-35 16/22 30-38 / 38-126 39-20- 2 / 31-26- 0 159/351 69/69 197/477 73/50 45/94 3/1
Carleton College.... 19-20 15/12 40-99 / 35-82 33-18- 2 / 27-14- 2 192/149 73/62 291/231 161/95 0/13 3/2
Totals.................. 151-229 143/185 394-988 /398-1348 291-153-16/304-177-16 1531/2163 685/702 2519/3511 878/786 413/380 21/41
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Hamline Football
Hamline University Game Superlatives (as of Nov 12, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Ben Dahmes at Augsburg College (Oct 15, 2005)
Yards Rushing....... 118 Ben Dahmes at Augsburg College (Oct 15, 2005)
TD Rushes........... 3 Ben Ganske at Minnesota-Morris (Sep 10, 2005)
Long Rush........... 50 Ben Ganske at Minnesota-Morris (Sep 10, 2005)
Pass attempts....... 41 Andrew Seymour vs Gustavus Adolphus (Sep 17, 2005)
Pass completions.... 21 Andrew Seymour vs Gustavus Adolphus (Sep 17, 2005)
Yards Passing....... 224 Andrew Seymour vs Gustavus Adolphus (Sep 17, 2005)
TD Passes........... 3 James Leary at Macalester (Oct 29, 2005)
Long Pass........... 46 James Leary vs St. Olaf College (Oct 22, 2005)
Receptions.......... 7 Brandon Johnson vs Gustavus Adolphus (Sep 17, 2005)
Brandon Johnson at Bethel University (Sep 24, 2005)
Yards Receiving..... 77 Joe Anderson vs Gustavus Adolphus (Sep 17, 2005)
TD Receptions....... 1 Joe Anderson vs Gustavus Adolphus (Sep 17, 2005)
Brandon Johnson vs St. Olaf College (Oct 22, 2005)
Mike LaBore vs St. Olaf College (Oct 22, 2005)
Jacob Temp at Macalester (Oct 29, 2005)
Mike LaBore at Macalester (Oct 29, 2005)
Josh Johnson at Macalester (Oct 29, 2005)
Andrew Seymour vs St. Thomas (Nov 05, 2005)
Brent Nelson at Carleton College (Nov 12, 2005)
Long Reception...... 46 Mike LaBore vs St. Olaf College (Oct 22, 2005)
Field Goals......... 1 Austin Becker at Minnesota-Morris (Sep 10, 2005)
Long Field Goal..... 34 Austin Becker at Minnesota-Morris (Sep 10, 2005)
Punts............... 8 Ryan Laube vs Gustavus Adolphus (Sep 17, 2005)
Ryan Laube vs Concordia College (Oct 08, 2005)
Punting Avg......... 39.2 Ryan Laube vs Gustavus Adolphus (Sep 17, 2005)
Long Punt........... 62 Ryan Laube at Macalester (Oct 29, 2005)
Long Punt Return.... 28 Patrick Robinson vs Gustavus Adolphus (Sep 17, 2005)
Long Kickoff Return. 37 Patrick Robinson at Saint John's Univ. (Oct 01, 2005)
Tackles............. 14 Tyler Schultz vs St. Olaf College (Oct 22, 2005)
Sacks............... 2.0 Aaron Seliga vs Gustavus Adolphus (Sep 17, 2005)
Aaron Seliga vs St. Thomas (Nov 05, 2005)
Tackles For Loss.... 3.0 Jordan Below at Minnesota-Morris (Sep 10, 2005)
Russ Flaten at Carleton College (Nov 12, 2005)
Interceptions....... 2 Tyler Schultz at Saint John's Univ. (Oct 01, 2005)
Tyler Schultz at Macalester (Oct 29, 2005)
2005 Hamline Football
Hamline University Game Superlatives (as of Nov 12, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 57 at Augsburg College (Oct 15, 2005)
Yards Rushing....... 213 at Minnesota-Morris (Sep 10, 2005)
Yards Per Rush...... 5.3 at Minnesota-Morris (Sep 10, 2005)
TD Rushes........... 4 at Macalester (Oct 29, 2005)
Pass attempts....... 42 vs Gustavus Adolphus (Sep 17, 2005)
Pass completions.... 22 vs Gustavus Adolphus (Sep 17, 2005)
Yards Passing....... 229 vs Gustavus Adolphus (Sep 17, 2005)
Yards Per Pass...... 11.9 at Macalester (Oct 29, 2005)
TD Passes........... 3 at Macalester (Oct 29, 2005)
Total Plays......... 78 at Augsburg College (Oct 15, 2005)
Total Offense....... 389 at Macalester (Oct 29, 2005)
Yards Per Play...... 5.9 at Macalester (Oct 29, 2005)
Points.............. 54 at Macalester (Oct 29, 2005)
Sacks By............ 5 at Minnesota-Morris (Sep 10, 2005)
vs Gustavus Adolphus (Sep 17, 2005)
vs St. Thomas (Nov 05, 2005)
First Downs......... 18 vs Gustavus Adolphus (Sep 17, 2005)
Penalties........... 11 at Macalester (Oct 29, 2005)
Penalty Yards....... 80 at Macalester (Oct 29, 2005)
Turnovers........... 3 at Minnesota-Morris (Sep 10, 2005)
vs Gustavus Adolphus (Sep 17, 2005)
vs St. Olaf College (Oct 22, 2005)
vs St. Thomas (Nov 05, 2005)
at Carleton College (Nov 12, 2005)
Interceptions By.... 4 at Macalester (Oct 29, 2005)
2005 Hamline Football
Hamline University Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 M. LeVesseur, at Augsburg College (Oct 15, 2005)
Yards Rushing....... 133 Jake Casey, vs St. Thomas (Nov 05, 2005)
TD Rushes........... 3 C. Weber, at Saint John's Univ. (Oct 01, 2005)
Long Rush........... 30 Jake Casey, vs St. Thomas (Nov 05, 2005)
Pass attempts....... 45 Jordan Stolp, vs Gustavus Adolphus (Sep 17, 2005)
Pass completions.... 25 David Sauer, vs St. Thomas (Nov 05, 2005)
Yards Passing....... 349 David Sauer, vs St. Thomas (Nov 05, 2005)
TD Passes........... 5 David Sauer, vs St. Thomas (Nov 05, 2005)
Long Pass........... 83 Karschnik,Jeff, at Minnesota-Morris (Sep 10, 2005)
Receptions.......... 12 P.J. Theisen, vs St. Thomas (Nov 05, 2005)
Yards Receiving..... 224 P.J. Theisen, vs St. Thomas (Nov 05, 2005)
TD Receptions....... 4 P.J. Theisen, vs St. Thomas (Nov 05, 2005)
Long Reception...... 83 Stoick,Ryan, at Minnesota-Morris (Sep 10, 2005)
Field Goals......... 2 Paul Fortman, vs St. Olaf College (Oct 22, 2005)
Long Field Goal..... 33 Jordan Stolp, vs Gustavus Adolphus (Sep 17, 2005)
Punts............... 9 Mike Leonard, vs Gustavus Adolphus (Sep 17, 2005)
Punting Avg......... 45.2 Nick Schlieman, at Augsburg College (Oct 15, 2005)
Long Punt........... 78 Pavars,Marcis, at Minnesota-Morris (Sep 10, 2005)
Long Punt Return.... 64 John Croyle, at Bethel University (Sep 24, 2005)
Long Kickoff Return. 83 Marc Olson, vs St. Olaf College (Oct 22, 2005)
Tackles............. 22 Mike Matson, at Augsburg College (Oct 15, 2005)
Burns, at Macalester (Oct 29, 2005)
Sacks............... 3.0 Zach Danielson, at Bethel University (Sep 24, 2005)
Tackles For Loss.... 5.0 James Bechdol, vs St. Olaf College (Oct 22, 2005)
Interceptions....... 2 Gremmels,Sean, at Minnesota-Morris (Sep 10, 2005)
2005 Hamline Football
Hamline University Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 vs Concordia College (Oct 08, 2005)
Yards Rushing....... 292 vs Concordia College (Oct 08, 2005)
Yards Per Rush...... 5.2 vs Concordia College (Oct 08, 2005)
TD Rushes........... 4 at Saint John's Univ. (Oct 01, 2005)
Pass attempts....... 45 vs Gustavus Adolphus (Sep 17, 2005)
Pass completions.... 26 vs St. Thomas (Nov 05, 2005)
Yards Passing....... 351 vs St. Thomas (Nov 05, 2005)
Yards Per Pass...... 11.3 vs St. Thomas (Nov 05, 2005)
TD Passes........... 5 vs St. Thomas (Nov 05, 2005)
Total Plays......... 83 at Saint John's Univ. (Oct 01, 2005)
Total Offense....... 506 at Saint John's Univ. (Oct 01, 2005)
Yards Per Play...... 6.9 vs St. Thomas (Nov 05, 2005)
Points.............. 49 vs St. Olaf College (Oct 22, 2005)
Sacks By............ 6 at Bethel University (Sep 24, 2005)
vs St. Thomas (Nov 05, 2005)
First Downs......... 27 at Saint John's Univ. (Oct 01, 2005)
Penalties........... 11 vs St. Thomas (Nov 05, 2005)
Penalty Yards....... 94 vs St. Thomas (Nov 05, 2005)
Turnovers........... 8 vs Concordia College (Oct 08, 2005)
Interceptions By.... 3 vs St. Olaf College (Oct 22, 2005)
Red-Zone Results
2005 Hamline Football
Hamline University Red-Zone Results (as of Nov 12, 2005)
All games
Hamline University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Minnesota-Morris.... W 24-8 4 3 17 2 2 0 1 1 0 0 0 0 0
*Sep 17 Gustavus Adolphus...... W 7-3 2 1 7 1 0 1 0 0 0 1 0 0 0
*Sep 24 at Bethel University... L 0-27 2 0 0 0 0 0 0 2 0 0 0 0 0
*Oct 01 at Saint John's Univ... L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 08 Concordia College...... L 7-24 4 1 7 1 1 0 0 1 1 1 0 0 0
*Oct 15 at Augsburg College.... L 13-19 5 2 13 2 2 0 0 2 1 0 0 0 0
*Oct 22 St. Olaf College....... L 14-49 1 1 7 1 0 1 0 0 0 0 0 0 0
