Hamline University
Team Game-by-Game Statistics
Game Results
2004 Hamline Football
Hamline University Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 UM-MORRIS W 29-7 1- 0- 0 0- 0- 0 2:38 1791
* Sep 18, 2004 at Gustavus Adolphus W 20-18 2- 0- 0 1- 0- 0 2:47 3146
* Sep 25, 2004 BETHEL UNIVERSITY 6-21 L 2- 1- 0 1- 1- 0 2:45 1698
* Oct 02, 2004 SAINT JOHN'S UNIV. 6-41 L 2- 2- 0 1- 2- 0 2:48 1900
* Oct 09, 2004 at Concordia-Moorhead 0-42 L 2- 3- 0 1- 3- 0 2:30 4121
* Oct 16, 2004 AUGSBURG 6-40 L 2- 4- 0 1- 4- 0 2:45 1347
* Oct 23, 2004 at St. Olaf College 14-17 L 2- 5- 0 1- 5- 0 2hrs43m 924
Oct 30, 2004 MACALESTER W 75-20 3- 5- 0 1- 5- 0 2:55 1125
* Nov 06, 2004 at St. Thomas 14-41 L 3- 6- 0 1- 6- 0 2:30 2000
* Nov 13, 2004 CARLETON COLLEGE 7-14 L 3- 7- 0 1- 7- 0 2:30 1254
* indicates conference game
Team Game-by-Game
2004 Hamline Football
Hamline University Team Game-by-Game (as of Nov 13, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 UM-MORRIS.............. 49 203 2 29 10 126 2 35 23- 10- 0 126 2 35 2 23 0 14 3 0 0 0 352
Sep 18, 2004 at Gustavus Adolphus... 58 276 1 70 13 138 2 44 20- 13- 2 138 2 44 3 44 0 22 0 0 0 0 466
Sep 25, 2004 BETHEL UNIVERSITY...... 39 88 0 26 14 72 1 15 28- 14- 2 72 1 15 4 36 0 18 1 2 0 2 198
Oct 02, 2004 SAINT JOHN'S UNIV...... 42 43 0 13 11 89 1 29 22- 11- 1 89 1 29 7 94 0 21 1 9 0 9 248
Oct 09, 2004 at Concordia-Moorhead.. 26 14 0 8 16 142 0 37 29- 16- 3 142 0 37 6 69 0 20 0 0 0 0 225
Oct 16, 2004 AUGSBURG............... 36 93 1 17 10 129 0 32 20- 10- 1 129 0 32 2 20 0 11 3 9 0 5 251
Oct 23, 2004 at St. Olaf College.... 36 106 2 56 15 201 0 29 36- 15- 3 201 0 29 4 70 0 28 0 0 0 0 391
Oct 30, 2004 MACALESTER............. 55 545 8 71 11 236 3 61 14- 11- 0 236 3 61 3 53 0 19 4 22 0 14 856
Nov 06, 2004 at St. Thomas.......... 47 100 2 10 12 134 0 18 23- 12- 5 134 0 18 5 84 0 28 1 2 0 2 320
Nov 13, 2004 CARLETON COLLEGE....... 32 77 0 12 13 156 1 22 32- 13- 2 156 1 22 3 27 0 13 0 0 0 0 260
Totals..............................420 1545 16 71 125 1423 10 61 247-125- 19 1423 10 61 39 520 0 28 13 44 0 14 3567
Opponent............................474 2060 21 44 162 2056 14 62 293-162- 14 2056 14 62 30 634 1 93 34 417 0 43 5273
Games played: 10
Avg per rush: 3.7
Avg per catch: 11.4
Pass efficiency: 96.98
Kick ret avg: 13.3
Punt ret avg: 3.4
All purpose avg/game: 356.7
Total offense avg/gm: 296.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 UM-MORRIS.............. 40 34 74 7.0-38 1.0-7 1 1-0 3-0 0 5 0 2-1 1 1 0 29
Sep 18, 2004 at Gustavus Adolphus... 44 10 54 4.0-14 1.0-7 2 1-0 1-8 0 1 0 2-2 0 0 0 20
Sep 25, 2004 BETHEL UNIVERSITY...... 38 52 90 4.0-10 1.0-0 3 3-0 0-0 0 1 0 1-0 0 0 0 6
Oct 02, 2004 SAINT JOHN'S UNIV...... 41 40 81 9.0-34 3.0-19 2 2-0 2-13 0 3 0 1-0 0 0 0 6
Oct 09, 2004 at Concordia-Moorhead.. 55 34 89 7.0-41 3.0-29 1 1-0 1-0 0 1 0 0-0 0 0 0 0
Oct 16, 2004 AUGSBURG............... 44 64 108 9.0-24 1.0-9 1 1-2 1-0 0 3 1 1-0 0 0 0 6
Oct 23, 2004 at St. Olaf College.... 54 22 76 7.0-37 2.0-18 0 2-0 4-14 0 1 0 2-2 0 0 0 14
Oct 30, 2004 MACALESTER............. 40 38 78 7.0-28 4.0-18 2 2-0 1-0 0 6 0 9-7 1 0 0 75
Nov 06, 2004 at St. Thomas.......... 36 24 60 6.0-23 2.0-12 0 0-0 1-0 0 0 1 2-2 0 0 0 14
Nov 13, 2004 CARLETON COLLEGE....... 40 48 88 4.0-11 2.0-8 4 2-0 0-0 0 2 0 1-1 0 0 0 7
Totals.............................. 432 366 798 64.0-260 20.0-127 16 15-2 14-35 0 23 2 21-15 2 1 0 177
Opponent............................ 360 376 736 76.0-308 31.0-186 4 7-24 19-106 0 43 8 34-28 0 1 0 261
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 UM-MORRIS.............. 6 255 42.5 57 1 1 0 2 2 0-0 0 0
Sep 18, 2004 at Gustavus Adolphus... 2 88 44.0 48 0 0 0 0 0 2-0 0 0
Sep 25, 2004 BETHEL UNIVERSITY...... 7 228 32.6 49 1 0 1 0 1 0-0 0 0
Oct 02, 2004 SAINT JOHN'S UNIV...... 12 411 34.2 63 1 2 1 4 0 0-0 0 0
Oct 09, 2004 at Concordia-Moorhead.. 7 238 34.0 44 0 0 1 0 2 0-0 0 0
Oct 16, 2004 AUGSBURG............... 9 311 34.6 56 1 0 0 2 1 0-0 0 0
Oct 23, 2004 at St. Olaf College.... 5 186 37.2 60 1 1 0 2 0 0-0 0 0
Oct 30, 2004 MACALESTER............. 2 41 20.5 24 0 0 0 0 0 0-0 0 0
Nov 06, 2004 at St. Thomas.......... 6 261 43.5 52 0 0 1 1 2 0-0 0 0
Nov 13, 2004 CARLETON COLLEGE....... 6 261 43.5 68 0 0 0 2 2 0-0 0 0
Totals.............................. 62 2280 36.8 68 5 4 4 13 10 2-0 0 0
Opponent............................ 38 1302 34.3 61 0 3 11 4 9 10-3 31 2
Opponent Game-by-Game
2004 Hamline Football
Hamline University Opponent Game-by-Game (as of Nov 13, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 UM-MORRIS.............. 40 99 1 9 12 129 0 38 29- 12- 3 129 0 38 5 102 0 43 3 26 0 19 356
Sep 18, 2004 at Gustavus Adolphus... 29 118 1 17 21 225 1 39 36- 21- 1 225 1 39 3 79 0 50 2 25 0 21 458
Sep 25, 2004 BETHEL UNIVERSITY...... 55 302 3 23 9 80 0 17 17- 9- 0 80 0 17 2 49 0 25 2 18 0 13 474
Oct 02, 2004 SAINT JOHN'S UNIV...... 52 250 6 22 16 169 0 21 33- 16- 2 169 0 21 2 37 0 20 7 108 0 39 564
Oct 09, 2004 at Concordia-Moorhead.. 56 229 0 16 23 362 6 62 33- 23- 1 362 6 62 1 9 0 9 2 7 0 5 615
Oct 16, 2004 AUGSBURG............... 64 287 2 20 13 205 4 51 28- 13- 1 205 4 51 2 54 0 31 7 137 0 43 683
Oct 23, 2004 at St. Olaf College.... 53 169 0 18 19 282 2 31 31- 19- 4 282 2 31 3 80 0 31 4 21 0 8 552
Oct 30, 2004 MACALESTER............. 34 121 2 23 25 315 1 57 42- 25- 1 315 1 57 9 119 0 23 0 0 0 0 555
Nov 06, 2004 at St. Thomas.......... 37 199 4 44 11 184 0 57 21- 11- 1 184 0 57 2 102 1 93 4 38 0 15 585
Nov 13, 2004 CARLETON COLLEGE....... 54 286 2 29 13 105 0 17 23- 13- 0 105 0 17 1 3 0 3 3 37 0 22 431
Opponent totals.....................474 2060 21 44 162 2056 14 62 293-162- 14 2056 14 62 30 634 1 93 34 417 0 43 5273
Hamline University..................420 1545 16 71 125 1423 10 61 247-125- 19 1423 10 61 39 520 0 28 13 44 0 14 3567
Games played: 10
Avg per rush: 4.3
Avg per catch: 12.7
Pass efficiency: 120.45
Kick ret avg: 21.1
Punt ret avg: 12.3
All purpose avg/game: 527.3
Total offense avg/gm: 411.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 UM-MORRIS.............. 29 54 83 5.0-7 0.0-0 0 2-0 0-0 0 4 2 1-1 0 0 0 7
Sep 18, 2004 at Gustavus Adolphus... 36 68 104 3.0-17 1.0-9 0 0-0 2-11 0 3 0 0-0 0 0 0 18
Sep 25, 2004 BETHEL UNIVERSITY...... 39 32 71 11.0-52 3.0-15 0 0-0 2-25 0 5 2 3-3 0 0 0 21
Oct 02, 2004 SAINT JOHN'S UNIV...... 31 56 87 10.0-55 8.0-52 1 1-24 1-0 0 5 1 6-5 0 0 0 41
Oct 09, 2004 at Concordia-Moorhead.. 34 24 58 10.0-45 4.0-25 0 0-0 3-8 0 4 0 6-6 0 0 0 42
Oct 16, 2004 AUGSBURG............... 29 40 69 6.0-23 2.0-15 1 1-0 1-0 0 4 2 6-4 0 0 0 40
Oct 23, 2004 at St. Olaf College.... 44 12 56 11.0-45 4.0-27 0 1-0 3-0 0 6 1 2-2 0 0 0 17
Oct 30, 2004 MACALESTER............. 43 28 71 5.0-17 2.0-12 0 0-0 0-0 0 2 0 3-2 0 0 0 20
Nov 06, 2004 at St. Thomas.......... 43 34 77 11.0-31 4.0-19 1 1-0 5-62 0 5 0 5-3 0 1 0 41
Nov 13, 2004 CARLETON COLLEGE....... 32 28 60 4.0-16 3.0-12 1 1-0 2-0 0 5 0 2-2 0 0 0 14
Opponent totals..................... 360 376 736 76.0-308 20.0-186 4 7-24 19-106 0 43 8 34-28 0 1 0 261
Hamline University.................. 432 366 798 64.0-260 20.0-127 16 15-2 14-35 0 23 2 21-15 2 1 0 177
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 UM-MORRIS.............. 6 151 25.2 33 0 0 2 0 0 0-0 0 0
Sep 18, 2004 at Gustavus Adolphus... 3 93 31.0 32 0 0 2 0 2 2-2 31 0
Sep 25, 2004 BETHEL UNIVERSITY...... 5 177 35.4 39 0 1 3 0 1 0-0 0 0
Oct 02, 2004 SAINT JOHN'S UNIV...... 5 180 36.0 54 0 1 0 1 0 0-0 0 0
Oct 09, 2004 at Concordia-Moorhead.. 1 11 11.0 11 0 0 0 0 0 1-0 0 0
Oct 16, 2004 AUGSBURG............... 4 154 38.5 55 0 0 1 1 1 2-0 0 1
Oct 23, 2004 at St. Olaf College.... 0 0 0.0 0 0 0 0 0 0 2-1 27 0
Oct 30, 2004 MACALESTER............. 6 201 33.5 38 0 1 0 0 0 0-0 0 0
Nov 06, 2004 at St. Thomas.......... 5 203 40.6 55 0 0 2 1 3 2-0 0 1
Nov 13, 2004 CARLETON COLLEGE....... 3 132 44.0 61 0 0 1 1 2 1-0 0 0
Opponent totals..................... 38 1302 34.3 61 0 3 11 4 9 10-3 31 2
Hamline University.................. 62 2280 36.8 68 5 4 4 13 10 2-0 0 0
Team Game-by-Game Comparison
2004 Hamline Football
Hamline University Team Game-by-Game Comparison (as of Nov 13, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UM-MORRIS........... 29-7 18/13 49-203 / 40-99 23-10- 0 / 29-12- 3 126/129 72/69 329/228 23/128 20/48 2/4
Gustavus Adolphus... 20-18 22/19 58-276 / 29-118 20-13- 2 / 36-21- 1 138/225 78/65 414/343 52/115 45/50 2/2
BETHEL UNIVERSITY... 6-21 13/20 39-88 / 55-302 28-14- 2 / 17- 9- 0 72/80 67/72 160/382 38/92 42/96 2/3
SAINT JOHN'S UNIV... 6-41 8/24 42-43 / 52-250 22-11- 1 / 33-16- 2 89/169 64/85 132/419 116/169 45/81 2/4
Concordia-Moorhead.. 0-42 11/36 26-14 / 56-229 29-16- 3 / 33-23- 1 142/362 55/89 156/591 69/24 26/55 3/2
AUGSBURG............ 6-40 11/31 36-93 / 64-287 20-10- 1 / 28-13- 1 129/205 56/92 222/492 31/191 31/55 2/2
St. Olaf College.... 14-17 17/27 36-106 / 53-169 36-15- 3 / 31-19- 4 201/282 72/84 307/451 84/101 20/30 4/6
MACALESTER.......... 75-20 28/24 55-545 / 34-121 14-11- 0 / 42-25- 1 236/315 69/76 781/436 75/119 78/33 0/3
St. Thomas.......... 14-41 18/15 47-100 / 37-199 23-12- 5 / 21-11- 1 134/184 70/58 234/383 86/202 32/93 6/1
CARLETON COLLEGE.... 7-14 13/20 32-77 / 54-286 32-13- 2 / 23-13- 0 156/105 64/77 233/391 27/40 24/66 3/2
Totals.................. 177-261 159/229 420-1545/474-2060 247-125-19/293-162-14 1423/2056 667/767 2968/4116 601/1181 363/607 26/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UM-MORRIS........... 9-18 / 8-18 3-3 / 1-3 30:35/ 29:25 1:10 4.1/2.5 5.5/4.4 4.6/3.3 6-42.5 / 6-25.2
Gustavus Adolphus... 6-18 / 2-11 5-6 / 1-2 32:06/ 26:16 5:50 4.8/4.1 6.9/6.2 5.3/5.3 2-44.0 / 3-31.0
BETHEL UNIVERSITY... 2-16 / 8-16 3-6 / 1-1 29:29/ 30:31 -1:02 2.3/5.5 2.6/4.7 2.4/5.3 7-32.6 / 5-35.4
SAINT JOHN'S UNIV... 2-17 / 7-18 2-3 / 1-2 31:04/ 28:56 2:08 1.0/4.8 4.0/5.1 2.1/4.9 12-34.2 / 5-36.0
Concordia-Moorhead.. 1-12 / 8-13 1-2 / 2-2 21:45/ 38:15 -16:30 0.5/4.1 4.9/11.0 2.8/6.6 7-34.0 / 1-11.0
AUGSBURG............ 3-14 / 10-18 0-1 / 1-1 25:59/ 34:01 -8:02 2.6/4.5 6.4/7.3 4.0/5.3 9-34.6 / 4-38.5
St. Olaf College.... 6-16 / 6-16 1-3 / 2-5 25:15/ 34:45 -9:30 2.9/3.2 5.6/9.1 4.3/5.4 5-37.2 / 0-0.0
MACALESTER.......... 6-12 / 7-15 3-4 / 1-2 31:02/ 28:58 2:04 9.9/3.6 16.9/7.5 11.3/5.7 2-20.5 / 6-33.5
St. Thomas.......... 7-14 / 2-12 0-0 / 1-2 35:18/ 24:42 10:36 2.1/5.4 5.8/8.8 3.3/6.6 6-43.5 / 5-40.6
CARLETON COLLEGE.... 7-16 / 4-16 1-3 / 4-7 24:50/ 35:10 -10:20 2.4/5.3 4.9/4.6 3.6/5.1 6-43.5 / 3-44.0
Totals.................. 49-153/ 62-153 19-31 / 15-27 287:23/310:59 -23:36 3.7/4.3 5.8/7.0 4.4/5.4 62-36.8 / 38-34.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Hamline Football
Hamline University Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 UM-MORRIS W 29-7 1- 0- 0 0- 0- 0 2:38 1791
* Sep 18, 2004 at Gustavus Adolphus W 20-18 2- 0- 0 1- 0- 0 2:47 3146
* Sep 25, 2004 BETHEL UNIVERSITY 6-21 L 2- 1- 0 1- 1- 0 2:45 1698
* Oct 02, 2004 SAINT JOHN'S UNIV. 6-41 L 2- 2- 0 1- 2- 0 2:48 1900
* Oct 09, 2004 at Concordia-Moorhead 0-42 L 2- 3- 0 1- 3- 0 2:30 4121
* Oct 16, 2004 AUGSBURG 6-40 L 2- 4- 0 1- 4- 0 2:45 1347
* Oct 23, 2004 at St. Olaf College 14-17 L 2- 5- 0 1- 5- 0 2hrs43m 924
Oct 30, 2004 MACALESTER W 75-20 3- 5- 0 1- 5- 0 2:55 1125
* Nov 06, 2004 at St. Thomas 14-41 L 3- 6- 0 1- 6- 0 2:30 2000
* Nov 13, 2004 CARLETON COLLEGE 7-14 L 3- 7- 0 1- 7- 0 2:30 1254
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UM-MORRIS........... 29-7 18/13 49-203 / 40-99 23-10- 0 / 29-12- 3 126/129 72/69 329/228 23/128 20/48 2/4
Gustavus Adolphus... 20-18 22/19 58-276 / 29-118 20-13- 2 / 36-21- 1 138/225 78/65 414/343 52/115 45/50 2/2
BETHEL UNIVERSITY... 6-21 13/20 39-88 / 55-302 28-14- 2 / 17- 9- 0 72/80 67/72 160/382 38/92 42/96 2/3
SAINT JOHN'S UNIV... 6-41 8/24 42-43 / 52-250 22-11- 1 / 33-16- 2 89/169 64/85 132/419 116/169 45/81 2/4
Concordia-Moorhead.. 0-42 11/36 26-14 / 56-229 29-16- 3 / 33-23- 1 142/362 55/89 156/591 69/24 26/55 3/2
AUGSBURG............ 6-40 11/31 36-93 / 64-287 20-10- 1 / 28-13- 1 129/205 56/92 222/492 31/191 31/55 2/2
St. Olaf College.... 14-17 17/27 36-106 / 53-169 36-15- 3 / 31-19- 4 201/282 72/84 307/451 84/101 20/30 4/6
MACALESTER.......... 75-20 28/24 55-545 / 34-121 14-11- 0 / 42-25- 1 236/315 69/76 781/436 75/119 78/33 0/3
St. Thomas.......... 14-41 18/15 47-100 / 37-199 23-12- 5 / 21-11- 1 134/184 70/58 234/383 86/202 32/93 6/1
CARLETON COLLEGE.... 7-14 13/20 32-77 / 54-286 32-13- 2 / 23-13- 0 156/105 64/77 233/391 27/40 24/66 3/2
Totals.................. 177-261 159/229 420-1545/474-2060 247-125-19/293-162-14 1423/2056 667/767 2968/4116 601/1181 363/607 26/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Hamline Football
Hamline University Game Superlatives (as of Nov 13, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Dahmes at Gustavus Adolphus (Sep 18, 2004)
Yards Rushing....... 158 Ganske vs Macalester (Oct 30, 2004)
TD Rushes........... 2 Gagnon at St. Olaf College (Oct 23, 2004)
Ganske vs Macalester (Oct 30, 2004)
B. Johnson vs Macalester (Oct 30, 2004)
Long Rush........... 71 Ganske vs Macalester (Oct 30, 2004)
Pass attempts....... 28 Gagnon vs Bethel University (Sep 25, 2004)
Pass completions.... 15 Gagnon at Concordia-Moorhead (Oct 09, 2004)
Yards Passing....... 139 Rassmussen at St. Olaf College (Oct 23, 2004)
TD Passes........... 2 Gagnon vs UM-Morris (Sep 11, 2004)
Gagnon at Gustavus Adolphus (Sep 18, 2004)
Rassmussen vs Macalester (Oct 30, 2004)
Long Pass........... 61 Rassmussen vs Macalester (Oct 30, 2004)
Receptions.......... 11 Ryks at St. Olaf College (Oct 23, 2004)
Yards Receiving..... 124 Ryks at St. Olaf College (Oct 23, 2004)
TD Receptions....... 1 Ganske vs UM-Morris (Sep 11, 2004)
Hanger vs UM-Morris (Sep 11, 2004)
Ryks at Gustavus Adolphus (Sep 18, 2004)
Hanger at Gustavus Adolphus (Sep 18, 2004)
Hanger vs Bethel University (Sep 25, 2004)
Ryks vs Saint John's Univ. (Oct 02, 2004)
Ganske vs Macalester (Oct 30, 2004)
Hanger vs Macalester (Oct 30, 2004)
Haws vs Macalester (Oct 30, 2004)
J. Johnson vs Carleton College (Nov 13, 2004)
Long Reception...... 61 Ganske vs Macalester (Oct 30, 2004)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 11 Laube vs Saint John's Univ. (Oct 02, 2004)
Punting Avg......... 46.5 Laube at St. Olaf College (Oct 23, 2004)
Long Punt........... 68 Laube vs Carleton College (Nov 13, 2004)
Long Punt Return.... 14 Holte vs Macalester (Oct 30, 2004)
Long Kickoff Return. 28 Ganske at St. Olaf College (Oct 23, 2004)
Ganske at St. Thomas (Nov 06, 2004)
Tackles............. 21 Schultz vs Saint John's Univ. (Oct 02, 2004)
Sacks............... 2.0 J. Miller at Concordia-Moorhead (Oct 09, 2004)
Scholl at St. Olaf College (Oct 23, 2004)
Seliga vs Carleton College (Nov 13, 2004)
Tackles For Loss.... 3.0 Seliga vs Augsburg (Oct 16, 2004)
Seliga vs Carleton College (Nov 13, 2004)
Interceptions....... 3 Schultz vs UM-Morris (Sep 11, 2004)
Van Loh at St. Olaf College (Oct 23, 2004)
2004 Hamline Football
Hamline University Game Superlatives (as of Nov 13, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Gustavus Adolphus (Sep 18, 2004)
Yards Rushing....... 545 vs Macalester (Oct 30, 2004)
Yards Per Rush...... 9.9 vs Macalester (Oct 30, 2004)
TD Rushes........... 8 vs Macalester (Oct 30, 2004)
Pass attempts....... 36 at St. Olaf College (Oct 23, 2004)
Pass completions.... 16 at Concordia-Moorhead (Oct 09, 2004)
Yards Passing....... 236 vs Macalester (Oct 30, 2004)
Yards Per Pass...... 16.9 vs Macalester (Oct 30, 2004)
TD Passes........... 3 vs Macalester (Oct 30, 2004)
Total Plays......... 78 at Gustavus Adolphus (Sep 18, 2004)
Total Offense....... 781 vs Macalester (Oct 30, 2004)
Yards Per Play...... 11.3 vs Macalester (Oct 30, 2004)
Points.............. 75 vs Macalester (Oct 30, 2004)
Sacks By............ 4 vs Macalester (Oct 30, 2004)
First Downs......... 28 vs Macalester (Oct 30, 2004)
Penalties........... 8 vs Macalester (Oct 30, 2004)
Penalty Yards....... 78 vs Macalester (Oct 30, 2004)
Turnovers........... 6 at St. Thomas (Nov 06, 2004)
Interceptions By.... 4 at St. Olaf College (Oct 23, 2004)
2004 Hamline Football
Hamline University Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 R.J. Jackson, vs Carleton College (Nov 13, 2004)
Yards Rushing....... 228 R.J. Jackson, vs Carleton College (Nov 13, 2004)
TD Rushes........... 5 Corey Weber, vs Saint John's Univ. (Oct 02, 2004)
Long Rush........... 44 Peter Ridley, at St. Thomas (Nov 06, 2004)
Pass attempts....... 40 Denny, vs Macalester (Oct 30, 2004)
Pass completions.... 24 Denny, vs Macalester (Oct 30, 2004)
Yards Passing....... 303 Denny, vs Macalester (Oct 30, 2004)
TD Passes........... 5 BrianSchumacher, at Concordia-Moorhead (Oct 09, 2004)
Long Pass........... 62 BrianSchumacher, at Concordia-Moorhead (Oct 09, 2004)
Receptions.......... 12 Andy Passanante, at Concordia-Moorhead (Oct 09, 2004)
Yards Receiving..... 206 Andy Passanante, at Concordia-Moorhead (Oct 09, 2004)
TD Receptions....... 4 Ben Bothun, vs Augsburg (Oct 16, 2004)
Long Reception...... 62 Andy Passanante, at Concordia-Moorhead (Oct 09, 2004)
Field Goals......... 2 Kase Niles, at Gustavus Adolphus (Sep 18, 2004)
Long Field Goal..... 31 Kase Niles, at Gustavus Adolphus (Sep 18, 2004)
Punts............... 6 Pavars,Marcis, vs UM-Morris (Sep 11, 2004)
Punting Avg......... 44.0 L. Muellerleile, vs Carleton College (Nov 13, 2004)
Long Punt........... 61 L. Muellerleile, vs Carleton College (Nov 13, 2004)
Long Punt Return.... 43 Andy Matzke, vs Augsburg (Oct 16, 2004)
Long Kickoff Return. 93 Walter Dosh, at St. Thomas (Nov 06, 2004)
Tackles............. 21 Isaac Sieling, at Gustavus Adolphus (Sep 18, 2004)
Sacks............... 2.5 Kevin McNamara, vs Saint John's Univ. (Oct 02, 2004)
Tackles For Loss.... 3.5 Kirby Carr, vs Bethel University (Sep 25, 2004)
Interceptions....... 2 Jordan Talge, at Concordia-Moorhead (Oct 09, 2004)
2004 Hamline Football
Hamline University Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 64 vs Augsburg (Oct 16, 2004)
Yards Rushing....... 302 vs Bethel University (Sep 25, 2004)
Yards Per Rush...... 5.5 vs Bethel University (Sep 25, 2004)
TD Rushes........... 6 vs Saint John's Univ. (Oct 02, 2004)
Pass attempts....... 42 vs Macalester (Oct 30, 2004)
Pass completions.... 25 vs Macalester (Oct 30, 2004)
Yards Passing....... 362 at Concordia-Moorhead (Oct 09, 2004)
Yards Per Pass...... 11.0 at Concordia-Moorhead (Oct 09, 2004)
TD Passes........... 6 at Concordia-Moorhead (Oct 09, 2004)
Total Plays......... 92 vs Augsburg (Oct 16, 2004)
Total Offense....... 591 at Concordia-Moorhead (Oct 09, 2004)
Yards Per Play...... 6.6 at Concordia-Moorhead (Oct 09, 2004)
Points.............. 42 at Concordia-Moorhead (Oct 09, 2004)
Sacks By............ 8 vs Saint John's Univ. (Oct 02, 2004)
First Downs......... 36 at Concordia-Moorhead (Oct 09, 2004)
Penalties........... 11 vs Bethel University (Sep 25, 2004)
at St. Thomas (Nov 06, 2004)
Penalty Yards....... 96 vs Bethel University (Sep 25, 2004)
Turnovers........... 6 at St. Olaf College (Oct 23, 2004)
Interceptions By.... 5 at St. Thomas (Nov 06, 2004)
Red-Zone Results
2004 Hamline Football
Hamline University Red-Zone Results (as of Nov 13, 2004)
All games
Hamline University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 11 UM-Morris.............. W 29-7 3 3 21 3 1 2 0 0 0 0 0 0 0
*Sep 18 at Gustavus Adolphus... W 20-18 5 1 6 1 0 1 0 2 0 2 0 0 0
*Sep 25 Bethel University...... L 6-21 2 1 6 1 0 1 0 0 0 1 0 0 0
*Oct 02 Saint John's Univ...... L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 09 at Concordia-Moorhead.. L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 16 Augsburg............... L 6-40 1 1 6 1 1 0 0 0 0 0 0 0 0
*Oct 23 at St. Olaf College.... L 14-17 3 2 14 2 2 0 0 0 1 0 0 0 0
Oct 30 Macalester............. W 75-20 6 6 40 6 5 1 0 0 0 0 0 0 0
*Nov 06 at St. Thomas.......... L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 13 Carleton College....... L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
