Hamline University
Game-by-Game Results
Game Results
2004 Hamline University Baseball
Game Results for Hamline University (as of May 10, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2004 vs Valley City St. W 8-2 8 10 3/ 2 5 1 7 1- 0- 0 0- 0- 0 Mahmoodi (W 1-0) 63 2:38
Mar 04, 2004 vs Valley City St. W 4-2 4 6 4/ 2 5 2 7 2- 0- 0 0- 0- 0 Helm (W 1-0) 63 1:40
Mar 07, 2004 vs Dickinson St. Univ. 3-13 L 3 7 3/13 14 3 6 2- 1- 0 0- 0- 0 Seelig (L 0-1) 75 2:45
Mar 08, 2004 vs Dickinson St. Univ. 3-9 L 3 7 1/ 9 11 0 5 2- 2- 0 0- 0- 0 Ryks (L) 25 2:00
Mar 20,2004 vs Nebraska Wesleyan W 5-3 5 9 0/ 3 3 3 7 3- 2- 0 0- 0- 0 Helm (W) 0 2:00
Mar 20, 2004 vs UW-Platteville 1-7 L 1 5 7/ 7 10 0 7 3- 3- 0 0- 0- 0 Mahmoodi (L) 0 2:00
Mar 21, 2004 vs Nebraska Wesleyan 5-8 L 5 12 3/ 8 9 2 7 3- 4- 0 0- 0- 0 Maistrovich (L) 0 2:30
Mar 21, 2004 at University of Dallas 10-11 L 10 9 3/11 13 1 ( 8) 3- 5- 0 0- 0- 0 Tyroler (L) 0 2:45
Mar 23, 2004 at UT-Dallas 4-7 L 4 8 1/ 7 6 1 7 3- 6- 0 0- 0- 0 Kronberg (L) 0 2:05
Mar 23, 2004 at UT-Dallas 0-4 L 0 1 4/ 4 8 0 7 3- 7- 0 0- 0- 0 Mahmoodi (L) 0 1:30
Mar 24, 2004 at Bacone College 1-2 L 1 2 0/ 2 6 2 7 3- 8- 0 0- 0- 0 Foster (L) 0 1:45
Mar 24, 2004 at Bacone College 0-10 L 0 3 5/10 13 1 6 3- 9- 0 0- 0- 0 Rolfes (L) 0 2:15
Mar 25, 2004 at Bacone College 2-8 L 2 3 1/ 8 13 2 7 3-10- 0 0- 0- 0 Ryks (L) 0 2:00
*Apr 03, 2004 at Carleton College W 10-0 10 9 0/ 0 4 3 7 4-10- 0 1- 0- 0 Helm (W 3-0) 75 1:45
*Apr 03, 2004 at Carleton College 5-6 L 5 8 1/ 6 11 0 7 4-11- 0 1- 1- 0 Mahmoodi (L 1-3) 55 2:00
*Apr 07, 2004 Concordia W 2-1 2 4 0/ 1 4 0 7 5-11- 0 2- 1- 0 Foster (W 1-1) 75 1:30
*Apr 07, 2004 Concordia 1-5 L 1 10 2/ 5 7 0 7 5-12- 0 2- 2- 0 Helm (L 3-1) 75 2:00
*Apr 12, 2004 at St. Thomas 5-9 L 5 6 1/ 9 11 1 7 5-13- 0 2- 3- 0 Mahmoodi (L 1-4) 100 2:05
*Apr 12, 2004 at St. Thomas W 6-5 6 11 1/ 5 3 2 7 6-13- 0 3- 3- 0 Helm (W 4-1) 40 2:00
*Apr 13, 2004 Augsburg 4-12 L 4 4 2/12 15 1 7 6-14- 0 3- 4- 0 Mahmoodi (L 1-5) 75 2:15
*Apr 13, 2004 Augsburg W 6-3 6 6 2/ 3 5 3 7 7-14- 0 4- 4- 0 Parent (W 1-0) 75 1:50
Apr 14, 2004 at Northwestern College W 10-7 10 11 4/ 7 10 6 (10) 8-14- 0 4- 4- 0 Seelig (W) 55 2:40
*Apr 17, 2004 at Saint Mary's W 11-1 11 13 0/ 1 3 3 7 9-14- 0 5- 4- 0 Helm (W 5-1) 57 2:05
*Apr 17, 2004 at Saint Mary's W 11-4 11 14 1/ 4 11 3 7 10-14- 0 6- 4- 0 Foster (W 2-1) 77 2:00
*Apr 21, 2004 at Macalester 2-9 L 2 4 3/ 9 11 1 7 10-15- 0 6- 5- 0 Helm (L 5-2) 45 1:30
*Apr 21, 2004 at Macalester 2-5 L 2 7 1/ 5 6 2 7 10-16- 0 6- 6- 0 Foster (L 2-2) 45 1:30
Apr 24, 2004 Crown College W 12-2 12 8 0/ 2 6 1 5 11-16- 0 6- 6- 0 Parent (W 2-0) 75 1:30
Apr 24, 2004 Crown College W 10-5 10 10 4/ 5 5 2 7 12-16- 0 6- 6- 0 Kronberg (W 1-1) 75 2:00
*Apr 27, 2004 St. Olaf W 5-2 5 7 1/ 2 6 3 7 13-16- 0 7- 6- 0 Foster (W 3-2) 50 2:00
*Apr 27, 2004 St. Olaf 1-7 L 1 6 0/ 7 10 1 7 13-17- 0 7- 7- 0 Helm (L 5-3) 50 2:00
Apr 28, 2004 at Northwestern College W 8-6 8 11 2/ 6 11 3 9 14-17- 0 7- 7- 0 Rolfes (W) 76 3:00
*May 01, 2004 Bethel 1-7 L 1 7 5/ 7 7 1 7 14-18- 0 7- 8- 0 Helm (L 5-4) 150 1:57
*May 1, 2004 Bethel 7-8 L 7 12 3/ 8 9 0 7 14-19- 0 7- 9- 0 Foster (L 3-3) 150 2:18
May 04, 2004 at Minnesota 2-16 L 2 9 3/16 16 0 9 14-20- 0 7- 9- 0 Maistrovich (L 0-2) 135 2:36
*May 05, 2004 at Gustavus Adolphus 2-11 L 2 4 2/11 14 0 7 14-21- 0 7-10- 0 Foster (L) 78 1:50
*May 05, 2004 at Gustavus Adolphus 2-26 L 2 8 4/26 28 0 7 14-22- 0 7-11- 0 Waller (L) 74 2:40
*May 08, 2004 St. John's 2-4 L 2 4 3/ 4 6 1 7 14-23- 0 7-12- 0 Helm (L 5-5) 100 1:44
*May 08, 2004 St. John's W 4-3 4 9 1/ 3 8 1 7 15-23- 0 8-12- 0 Parent (W 3-0) 100 1:45
() extra inning game
Team Game-by-Game
2004 Hamline University Baseball
Team Game-by-Game for Hamline University (as of May 10, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2004 vs Valley City St. 29 8 10 8 2 0 0 4 0 1 1 1 0 1 0 7 21 14 3 .345
Mar 04, 2004 vs Valley City St. 21 4 6 4 1 1 0 3 1 0 1 1 3 0 0 7 21 10 4 .320
Mar 07, 2004 vs Dickinson St. Univ. 26 3 7 3 2 1 0 5 0 0 0 0 0 0 1 4 18 4 3 .303
Mar 08, 2004 vs Dickinson St. Univ. 22 3 7 3 2 0 0 2 0 0 0 0 0 0 0 6 15 7 1 .306
Mar 20,2004 vs Nebraska Wesleyan 28 5 9 5 2 0 0 0 0 0 0 1 0 1 0 0 21 5 0 .310
Mar 20, 2004 vs UW-Platteville 24 1 5 1 1 0 0 2 0 0 0 2 0 1 0 5 21 11 7 .293
Mar 21, 2004 vs Nebraska Wesleyan 30 5 12 5 0 0 0 2 0 2 0 2 0 2 0 10 18 4 3 .311
Mar 21, 2004 at University of Dallas 29 10 9 7 2 0 1 4 0 1 0 3 1 1 0 4 21 15 3 .311
Mar 23, 2004 at UT-Dallas 27 4 8 3 2 0 0 3 0 0 1 1 1 0 0 9 18 6 1 .309
Mar 23, 2004 at UT-Dallas 21 0 1 0 0 0 0 2 0 0 0 1 0 0 1 7 18 9 4 .288
Mar 24, 2004 at Bacone College 22 1 2 0 0 0 0 1 0 1 0 0 2 0 0 7 18 6 0 .272
Mar 24, 2004 at Bacone College 21 0 3 0 0 0 0 0 0 0 0 0 0 0 1 8 16 7 5 .263
Mar 25, 2004 at Bacone College 24 2 3 2 0 0 1 2 0 0 0 0 1 0 0 2 18 8 1 .253
Apr 03, 2004 at *Carleton College 29 10 9 8 3 0 0 3 1 0 1 0 1 0 0 2 21 9 0 .258
Apr 03, 2004 at *Carleton College 26 5 8 5 2 1 0 3 0 0 1 2 1 0 1 3 18 5 1 .261
Apr 07, 2004 *Concordia 20 2 4 2 0 0 0 3 0 0 0 0 1 0 1 2 21 9 0 .258
Apr 07, 2004 *Concordia 28 1 10 1 3 0 0 1 1 0 0 0 1 0 1 1 21 6 2 .265
Apr 12, 2004 at *St. Thomas 26 5 6 5 1 0 2 4 0 0 0 0 1 0 1 3 18 5 1 .263
Apr 12, 2004 at *St. Thomas 33 6 11 5 0 0 1 0 0 0 0 1 0 0 1 6 21 5 1 .267
Apr 13, 2004 *Augsburg 24 4 4 3 2 1 0 3 0 0 0 0 1 1 0 7 21 10 2 .263
Apr 13, 2004 *Augsburg 23 6 6 4 2 0 0 5 0 0 0 3 2 1 0 6 21 5 2 .263
Apr 14, 2004 at Northwestern College 39 10 11 10 2 0 0 5 0 2 1 0 0 1 0 9 27 15 4 .264
Apr 17, 2004 at *Saint Mary's 36 11 13 11 3 0 2 4 0 0 0 0 0 0 0 4 21 8 0 .270
Apr 17, 2004 at *Saint Mary's 35 11 14 9 3 0 0 1 0 1 0 1 0 2 0 7 21 8 1 .277
Apr 21, 2004 at *Macalester 25 2 4 2 0 0 0 2 0 0 0 0 1 0 0 3 18 9 3 .272
Apr 21, 2004 at *Macalester 27 2 7 2 1 0 0 3 0 1 0 0 1 0 0 7 18 7 1 .272
Apr 24, 2004 Crown College 20 12 8 12 2 0 0 6 0 1 0 1 1 0 0 0 15 6 0 .276
Apr 24, 2004 Crown College 27 10 10 10 2 0 0 3 0 1 0 4 0 2 0 3 21 10 4 .279
Apr 27, 2004 *St. Olaf 27 5 7 3 2 0 0 2 0 0 0 0 0 0 0 5 21 11 1 .278
Apr 27, 2004 *St. Olaf 28 1 6 1 2 0 1 0 0 0 0 0 0 0 0 7 21 9 0 .276
Apr 28, 2004 at Northwestern College 38 8 11 6 3 0 2 5 0 0 0 0 0 1 0 5 27 11 2 .277
May 01, 2004 *Bethel 27 1 7 1 1 0 0 0 0 0 1 1 0 0 0 4 21 14 5 .276
May 1, 2004 *Bethel 31 7 12 7 3 0 1 0 0 0 0 0 1 1 0 8 21 11 3 .280
May 04, 2004 at Minnesota 35 2 9 2 2 0 0 3 0 2 0 1 0 0 1 6 24 10 3 .279
May 05, 2004 at *Gustavus Adolphus 25 2 4 2 1 0 0 2 0 0 0 0 0 0 0 9 18 4 2 .276
May 05, 2004 at *Gustavus Adolphus 27 2 8 2 2 0 1 1 0 0 0 0 0 0 2 9 18 11 4 .277
May 08, 2004 *St. John's 24 2 4 2 1 0 0 3 0 3 0 0 0 0 0 2 21 10 3 .274
May 08, 2004 *St. John's 26 4 9 4 2 0 0 2 0 1 1 0 1 0 1 3 21 8 1 .276
Totals 1030 177 284 160 59 4 12 94 3 17 8 26 21 15 12 197 760 322 81 .276
2004 Hamline University Baseball
Team Game-by-Game for Hamline University (as of May 10, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2004 vs Valley City St. 7.0 5 2 2 0 5 0 0 0 0 0 4 2 0 8-2 1-0 1 2.57
Mar 04, 2004 vs Valley City St. 7.0 5 2 0 4 5 3 0 0 0 0 0 0 0 4-2 2-0 2 1.29
Mar 07, 2004 vs Dickinson St. Univ. 6.0 14 13 7 5 7 0 0 1 0 1 2 0 1 3-13 2-1 2 4.05
Mar 08, 2004 vs Dickinson St. Univ. 5.0 11 9 4 3 5 2 1 0 2 0 1 1 0 3-9 2-2 2 4.68
Mar 20,2004 vs Nebraska Wesleyan 7.0 3 3 3 3 4 0 0 1 1 0 1 0 0 5-3 3-2 3 4.50
Mar 20, 2004 vs UW-Platteville 7.0 10 7 4 1 3 3 0 0 0 0 1 0 0 1-7 3-3 3 4.62
Mar 21, 2004 vs Nebraska Wesleyan 6.0 9 8 4 5 4 3 2 1 0 0 3 0 0 5-8 3-4 3 4.80
Mar 21, 2004 at University of Dallas 7.0 13 11 6 4 2 2 3 0 0 0 2 0 1 10-11 3-5 3 5.19
Mar 23, 2004 at UT-Dallas 6.0 6 7 5 7 3 1 1 0 1 0 2 1 0 4-7 3-6 3 5.43
Mar 23, 2004 at UT-Dallas 6.0 8 4 3 2 6 1 0 0 1 0 1 0 0 0-4 3-7 3 5.34
Mar 24, 2004 at Bacone College 6.0 6 2 2 2 4 1 0 0 1 0 0 0 0 1-2 3-8 3 5.14
Mar 24, 2004 at Bacone College 5.1 13 10 4 2 3 1 0 0 0 0 0 0 0 0-10 3-9 3 5.26
Mar 25, 2004 at Bacone College 6.0 13 8 7 3 3 1 0 1 1 0 0 2 0 2-8 3-10 3 5.64
Apr 03, 2004 at *Carleton College 7.0 4 0 0 1 8 2 0 0 0 0 0 0 0 10-0 4-10 3 5.20
Apr 03, 2004 at *Carleton College 6.0 11 6 6 3 5 2 0 0 0 0 1 0 0 5-6 4-11 3 5.44
Apr 07, 2004 *Concordia 7.0 4 1 1 1 8 1 0 1 0 0 0 1 0 2-1 5-11 3 5.15
Apr 07, 2004 *Concordia 7.0 7 5 4 2 7 1 0 2 0 0 0 0 0 1-5 5-12 3 5.15
Apr 12, 2004 at *St. Thomas 6.0 11 9 7 5 4 4 0 1 0 1 0 0 0 5-9 5-13 3 5.43
Apr 12, 2004 at *St. Thomas 7.0 3 5 4 10 8 0 0 0 2 0 0 0 0 6-5 6-13 3 5.41
Apr 13, 2004 *Augsburg 7.0 15 12 9 4 7 2 1 0 1 0 1 0 0 4-12 6-14 3 5.75
Apr 13, 2004 *Augsburg 7.0 5 3 2 2 6 1 0 0 0 0 1 0 0 6-3 7-14 4 5.59
Apr 14, 2004 at Northwestern College 9.0 10 7 5 3 2 2 0 1 2 1 1 0 0 10-7 8-14 5 5.55
Apr 17, 2004 at *Saint Mary's 7.0 3 1 1 4 6 1 0 0 2 0 2 0 0 11-1 9-14 5 5.35
Apr 17, 2004 at *Saint Mary's 7.0 11 4 4 3 6 2 0 1 0 0 0 0 0 11-4 10-14 5 5.34
Apr 21, 2004 at *Macalester 6.0 11 9 9 3 5 3 2 0 0 0 0 1 0 2-9 10-15 5 5.64
Apr 21, 2004 at *Macalester 6.0 6 5 3 2 6 1 0 1 0 0 1 0 0 2-5 10-16 5 5.60
Apr 24, 2004 Crown College 5.0 6 2 2 2 2 1 0 0 0 0 1 0 0 12-2 11-16 5 5.54
Apr 24, 2004 Crown College 7.0 5 5 3 0 8 0 0 0 1 0 2 1 0 10-5 12-16 5 5.48
Apr 27, 2004 *St. Olaf 7.0 6 2 1 2 5 1 0 0 1 0 0 1 0 5-2 13-16 5 5.32
Apr 27, 2004 *St. Olaf 7.0 10 7 7 3 8 3 0 1 0 0 1 3 0 1-7 13-17 5 5.46
Apr 28, 2004 at Northwestern College 9.0 11 6 1 2 7 3 0 0 0 0 1 1 0 8-6 14-17 6 5.26
May 01, 2004 *Bethel 7.0 7 7 5 7 4 1 0 1 0 0 0 1 0 1-7 14-18 6 5.30
May 1, 2004 *Bethel 7.0 9 8 8 5 4 2 1 0 0 0 2 0 0 7-8 14-19 6 5.46
May 04, 2004 at Minnesota 8.0 16 16 11 8 3 4 0 0 1 1 1 1 0 2-16 14-20 6 5.70
May 05, 2004 at *Gustavus Adolphus 6.0 14 11 10 2 2 2 0 2 0 0 2 0 0 2-11 14-21 6 5.94
May 05, 2004 at *Gustavus Adolphus 6.0 28 26 20 4 2 9 0 2 3 0 0 0 0 2-26 14-22 6 6.54
May 08, 2004 *St. John's 7.0 6 4 3 2 4 4 0 0 0 0 0 1 0 2-4 14-23 6 6.47
May 08, 2004 *St. John's 7.0 8 3 3 2 7 2 0 1 0 0 0 1 1 4-3 15-23 6 6.39
Totals 253.1 343 250 180 123 188 72 11 18 20 4 34 18 3 177-250 15-23 6 6.39
* = MIAC game
Close this window
Print this window